Top 300 Keeper League Skaters – May 2018
Dobber
2018-05-04
Here are the Top 300 players to own in your points-only keeper league – May edition.
April, May and June are my "fun months". These are when I stop including this season's immediate payback, and look ahead to next year and onward. But I do it without crunching the numbers. My Fantasy Guide is out on August 1 (pre-order it now!) and so the numbers, free agency, depth charts all get factored into July and August rankings. Until then, I go through player by player and focus more on their 3YP, upside, and then ballpark next season's points. Fun, right?
These are for points-only leagues, I look no further than three years ahead, players within +/- 5.0 rating points of each other should be considered equal and at that point become a matter of personal bias and/or team needs.
Click on a player name to be taken to his fantasy profile (includes full game logs, line combos, advanced stats and more)
May | Player | Team | DEF? | Rating | April | March | Change |
1 | Connor McDavid | EDM | 237.9 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 183.9 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 174.7 | 3 | 5 | 0 | |
4 | Sidney Crosby | PIT | 167.1 | 4 | 3 | 0 | |
5 | John Tavares | NYI | 152.9 | 9 | 9 | 4 | |
6 | Johnny Gaudreau | CGY | 151.2 | 7 | 4 | 1 | |
7 | Claude Giroux | PHI | 151.0 | 8 | 11 | 1 | |
8 | Alex Ovechkin | WAS | 147.4 | 6 | 8 | -2 | |
9 | Blake Wheeler | WPG | 146.5 | 5 | 7 | -4 | |
10 | Evgeni Malkin | PIT | 145.6 | 11 | 10 | 1 | |
11 | Jack Eichel | BUF | 145.3 | 16 | 16 | 5 | |
12 | Mark Scheifele | WPG | 143.5 | 18 | 18 | 6 | |
13 | Steven Stamkos | TBL | 141.9 | 12 | 6 | -1 | |
14 | Brad Marchand | BOS | 140.5 | 20 | 22 | 6 | |
15 | Phil Kessel | PIT | 138.8 | 10 | 12 | -5 | |
16 | Taylor Hall | NJD | 137.2 | 13 | 15 | -3 | |
17 | Mathew Barzal | NYI | 135.8 | 15 | 21 | -2 | |
18 | Patrick Kane | CHI | 135.2 | 14 | 13 | -4 | |
19 | Auston Matthews | TOR | 131.5 | 24 | 31 | 5 | |
20 | Patrik Laine | WPG | 131.3 | 17 | 17 | -3 | |
21 | Vladimir Tarasenko | STL | 129.6 | 22 | 24 | 1 | |
22 | Evgeny Kuznetsov | WAS | 129.6 | 21 | 19 | -1 | |
23 | Jonathan Marchessault | VGK | 127.8 | 19 | 25 | -4 | |
24 | Anze Kopitar | LAK | 126.9 | 26 | 23 | 2 | |
25 | Nicklas Backstrom | WAS | 126.3 | 35 | 35 | 10 | |
26 | Tyler Seguin | DAL | 126.1 | 25 | 20 | -1 | |
27 | Mikko Rantanen | COL | 124.7 | 23 | 29 | -4 | |
28 | Artemi Panarin | CBJ | 124.2 | 33 | 43 | 5 | |
29 | Leon Draisaitl | EDM | 124.0 | 28 | 26 | -1 | |
30 | Mitch Marner | TOR | 123.6 | 29 | 38 | -1 | |
31 | Jakub Voracek | PHI | 123.3 | 27 | 14 | -4 | |
32 | Aleksander Barkov | FLA | 122.3 | 31 | 28 | -1 | |
33 | Erik Karlsson | OTT | y | 122.1 | 30 | 40 | -3 |
34 | David Pastrnak | BOS | 120.5 | 32 | 32 | -2 | |
35 | Jamie Benn | DAL | 120.4 | 34 | 27 | -1 | |
36 | Nikolaj Ehlers | WPG | 112.5 | 38 | 37 | 2 | |
37 | William Karlsson | VGK | 112.5 | 46 | 53 | 9 | |
38 | Mark Stone | OTT | 112.0 | 36 | 34 | -2 | |
39 | Jonathan Huberdeau | FLA | 110.5 | 37 | 33 | -2 | |
40 | Vincent Trocheck | FLA | 109.8 | 43 | 48 | 3 | |
41 | Sean Monahan | CGY | 107.7 | 39 | 36 | -2 | |
42 | Brock Boeser | VAN | 106.1 | 40 | 39 | -2 | |
43 | Mikael Granlund | MIN | 105.3 | 41 | 46 | -2 | |
44 | Clayton Keller | ARI | 104.6 | 42 | 68 | -2 | |
45 | Ryan Johansen | NSH | 103.4 | 49 | 63 | 4 | |
46 | Filip Forsberg | NSH | 103.4 | 44 | 52 | -2 | |
47 | Alexander Radulov | DAL | 103.1 | 47 | 41 | 0 | |
48 | Ryan Getzlaf | ANA | 103.1 | 45 | 50 | -3 | |
49 | Sean Couturier | PHI | 101.8 | 52 | 47 | 3 | |
50 | Eric Staal | MIN | 100.9 | 48 | 49 | -2 | |
51 | Sebastian Aho | CAR | 100.7 | 50 | 67 | -1 | |
52 | Josh Bailey | NYI | 99.5 | 51 | 30 | -1 | |
53 | Jaden Schwartz | STL | 99.2 | 53 | 57 | 0 | |
54 | Teuvo Teravainen | CAR | 97.8 | 54 | 59 | 0 | |
55 | Jake Guentzel | PIT | 95.0 | 69 | 97 | 14 | |
56 | Brent Burns | SJS | y | 95.0 | 55 | 51 | -1 |
57 | Viktor Arvidsson | NSH | 94.5 | 56 | 58 | -1 | |
58 | Brayden Point | TBL | 94.5 | 57 | 42 | -1 | |
59 | William Nylander | TOR | 94.3 | 58 | 61 | -1 | |
60 | Brayden Schenn | STL | 94.1 | 59 | 45 | -1 | |
61 | John Klingberg | DAL | y | 91.5 | 64 | 44 | 3 |
62 | Victor Hedman | TBL | y | 90.3 | 60 | 55 | -2 |
63 | Shayne Gostisbehere | PHI | y | 90.1 | 67 | 62 | 4 |
64 | P.K. Subban | NSH | y | 89.2 | 61 | 60 | -3 |
65 | Joe Pavelski | SJS | 89.0 | 63 | 56 | -2 | |
66 | Rickard Rakell | ANA | 88.8 | 62 | 65 | -4 | |
67 | Nico Hischier | NJD | 88.0 | 65 | 73 | -2 | |
68 | John Carlson | WAS | y | 87.5 | 82 | 77 | 14 |
69 | J.T. Miller | TBL | 87.1 | 70 | 70 | 1 | |
70 | Alex DeBrincat | CHI | 84.5 | 75 | 91 | 5 | |
71 | Anders Lee | NYI | 84.3 | 68 | 69 | -3 | |
72 | Jonathan Drouin | MON | 83.1 | 66 | 76 | -6 | |
73 | Patrice Bergeron | BOS | 82.4 | 73 | 71 | 0 | |
74 | Kyle Connor | WPG | 82.3 | 92 | 81 | 18 | |
75 | Cam Atkinson | CBJ | 82.2 | 77 | 135 | 2 | |
76 | David Perron | VGK | 82.0 | 72 | 66 | -4 | |
77 | Logan Couture | SJS | 81.9 | 71 | 64 | -6 | |
78 | Reilly Smith | VGK | 81.3 | 74 | 54 | -4 | |
79 | Dylan Larkin | DET | 79.8 | 76 | 72 | -3 | |
80 | Mike Hoffman | OTT | 78.0 | 78 | 80 | -2 | |
81 | Nazem Kadri | TOR | 77.8 | 79 | 82 | -2 | |
82 | James van Riemsdyk | TOR | 76.7 | 80 | 89 | -2 | |
83 | Gabriel Landeskog | COL | 74.4 | 81 | 74 | -2 | |
84 | Kevin Fiala | NSH | 74.2 | 83 | 92 | -1 | |
85 | Jordan Eberle | NYI | 74.0 | 86 | 86 | 1 | |
86 | Ryan O'Reilly | BUF | 74.0 | 84 | 78 | -2 | |
87 | Evgeny Dadonov | FLA | 73.6 | 85 | 90 | -2 | |
88 | Max Pacioretty | MON | 72.9 | 106 | 100 | 18 | |
89 | Jason Zucker | MIN | 72.9 | 87 | 83 | -2 | |
90 | Matt Duchene | OTT | 72.7 | 88 | 98 | -2 | |
91 | Travis Konecny | PHI | 72.4 | 94 | 130 | 3 | |
92 | Tyler Toffoli | LAK | 72.3 | 89 | 88 | -3 | |
93 | Nick Schmaltz | CHI | 72.1 | 90 | 84 | -3 | |
94 | Matthew Tkachuk | CGY | 71.7 | 91 | 79 | -3 | |
95 | Erik Haula | VGK | 71.6 | 93 | 85 | -2 | |
96 | Alex Galchenyuk | MON | 69.7 | 95 | 101 | -1 | |
97 | Max Domi | ARI | 69.5 | 96 | 133 | -1 | |
98 | Christian Dvorak | ARI | 69.1 | 110 | 127 | 12 | |
99 | Tyler Johnson | TBL | 69.1 | 97 | 75 | -2 | |
100 | Nino Niederreiter | MIN | 69.0 | 98 | 137 | -2 | |
101 | Sam Reinhart | BUF | 68.9 | 99 | 131 | -2 | |
102 | Chris Kreider | NYR | 68.8 | 100 | 163 | -2 | |
103 | Jonathan Toews | CHI | 68.7 | 108 | 93 | 5 | |
104 | Anthony Mantha | DET | 68.6 | 102 | 105 | -2 | |
105 | Jeff Carter | LAK | 68.3 | 105 | 146 | 0 | |
106 | Alexander Wennberg | CBJ | 67.7 | 103 | 156 | -3 | |
107 | Elias Lindholm | CAR | 67.5 | 104 | 110 | -3 | |
108 | Tyson Barrie | COL | y | 67.1 | 109 | 107 | 1 |
109 | Oliver Ekman-Larsson | ARI | y | 67.0 | 107 | 118 | -2 |
110 | Evander Kane | SJS | 65.0 | 113 | 104 | 3 | |
111 | Drew Doughty | LAK | y | 64.6 | 111 | 103 | 0 |
112 | Morgan Rielly | TOR | y | 64.4 | 112 | 109 | 0 |
113 | Roman Josi | NSH | y | 64.1 | 114 | 87 | 1 |
114 | Pavel Buchnevich | NYR | 64.1 | 115 | 123 | 1 | |
115 | Seth Jones | CBJ | y | 63.9 | 116 | 120 | 1 |
116 | Kyle Turris | NSH | 63.9 | 117 | 96 | 1 | |
117 | Ilya Kovalchuk | UFA | 63.6 | 118 | 240 | 1 | |
118 | Derek Stepan | ARI | 63.6 | 101 | 111 | -17 | |
119 | Ondrej Palat | TBL | 63.3 | 119 | 112 | 0 | |
120 | Bo Horvat | VAN | 63.1 | 120 | 115 | 0 | |
121 | Mika Zibanejad | NYR | 62.6 | 121 | 102 | 0 | |
122 | Derick Brassard | PIT | 61.9 | 125 | 114 | 3 | |
123 | Charlie Coyle | MIN | 61.2 | 122 | 144 | -1 | |
124 | Danton Heinen | BOS | 60.8 | 123 | 117 | -1 | |
125 | Kris Letang | PIT | y | 60.3 | 136 | 134 | 11 |
126 | Mats Zuccarello | NYR | 59.9 | 124 | 106 | -2 | |
127 | Ryan Nugent-Hopkins | EDM | 59.8 | 126 | 113 | -1 | |
128 | Zach Werenski | CBJ | y | 59.6 | 132 | 140 | 4 |
129 | Jeff Skinner | CAR | 58.6 | 127 | 99 | -2 | |
130 | Torey Krug | BOS | y | 58.5 | 128 | 125 | -2 |
131 | Yanni Gourde | TBL | 57.9 | 129 | 95 | -2 | |
132 | Dougie Hamilton | CGY | y | 57.9 | 133 | 128 | 1 |
133 | Pierre-Luc Dubois | CBJ | 57.7 | 130 | 167 | -3 | |
134 | Ryan Spooner | NYR | 57.2 | 131 | 154 | -3 | |
135 | Oliver Bjorkstrand | CBJ | 56.9 | 143 | 124 | 8 | |
136 | Alex Pietrangelo | STL | y | 56.4 | 134 | 129 | -2 |
137 | Bryan Little | WPG | 55.6 | 135 | 116 | -2 | |
138 | Robby Fabbri | STL | 54.9 | 137 | 222 | -1 | |
139 | Alexander Kerfoot | COL | 54.9 | 138 | 121 | -1 | |
140 | Vladislav Namestnikov | NYR | 54.8 | 139 | 94 | -1 | |
141 | Kyle Palmieri | NJD | 54.7 | 140 | 160 | -1 | |
142 | Corey Perry | ANA | 54.6 | 141 | 119 | -1 | |
143 | Mathieu Perreault | WPG | 54.5 | 142 | 122 | -1 | |
144 | Kevin Labanc | SJS | 54.0 | 149 | 149 | 5 | |
145 | Tomas Hertl | SJS | 54.0 | 144 | 142 | -1 | |
146 | Kevin Hayes | NYR | 52.2 | 146 | 158 | 0 | |
147 | Wayne Simmonds | PHI | 52.2 | 145 | 132 | -2 | |
148 | Jake Gardiner | TOR | y | 51.8 | 150 | 153 | 2 |
149 | Ryan Strome | EDM | 51.7 | 148 | 147 | -1 | |
150 | Ryan Ellis | NSH | y | 49.8 | 151 | 242 | 1 |
151 | James Neal | VGK | 49.7 | 152 | 126 | 1 | |
152 | Christian Fischer | ARI | 49.3 | 153 | 189 | 1 | |
153 | Brendan Gallagher | MON | 49.2 | 147 | 138 | -6 | |
154 | T.J. Oshie | WAS | 48.8 | 154 | 136 | 0 | |
155 | Keith Yandle | FLA | y | 47.4 | 159 | 155 | 4 |
156 | Marcus Johansson | NJD | 46.6 | 158 | 202 | 2 | |
157 | Jesper Bratt | NJD | 46.6 | 160 | 143 | 3 | |
158 | Jakob Silfverberg | ANA | 46.5 | 161 | 157 | 3 | |
159 | Artturi Lehkonen | MON | 46.5 | 162 | 212 | 3 | |
160 | Tanner Pearson | LAK | 46.2 | 168 | 152 | 8 | |
161 | Dustin Byfuglien | WPG | y | 45.8 | 163 | 145 | 2 |
162 | Joe Thornton | SJS | 45.5 | 164 | 188 | 2 | |
163 | Kevin Shattenkirk | NYR | y | 45.3 | 155 | 204 | -8 |
164 | Matt Dumba | MIN | y | 45.2 | 165 | 183 | 1 |
165 | Sam Bennett | CGY | 44.3 | 166 | 170 | 1 | |
166 | Conor Sheary | PIT | 43.7 | 156 | 191 | -10 | |
167 | Tomas Tatar | VGK | 43.2 | 157 | 151 | -10 | |
168 | Kyle Okposo | BUF | 42.5 | 169 | 141 | 1 | |
169 | Ryan Donato | BOS | 42.3 | 170 | NR | 1 | |
170 | Ryan Kesler | ANA | 42.0 | 171 | 262 | 1 | |
171 | Anthony Beauvillier | NYI | 41.8 | 172 | 224 | 1 | |
172 | Brandon Saad | CHI | 41.6 | 173 | 165 | 1 | |
173 | Paul Stastny | WPG | 41.0 | 167 | 150 | -6 | |
174 | Tyson Jost | COL | 40.7 | 174 | 246 | 0 | |
175 | Alex Killorn | TBL | 40.6 | 175 | 148 | 0 | |
176 | Patric Hornqvist | PIT | 40.2 | 182 | 175 | 6 | |
177 | Andreas Athanasiou | DET | 40.1 | 176 | 176 | -1 | |
178 | Charlie McAvoy | BOS | y | 39.8 | 177 | 200 | -1 |
179 | David Krejci | BOS | 39.7 | 178 | 139 | -1 | |
180 | Nick Foligno | CBJ | 39.1 | 180 | 179 | 0 | |
181 | Timo Meier | SJS | 38.7 | 185 | 210 | 4 | |
182 | Ivan Provorov | PHI | y | 38.2 | 183 | 184 | 1 |
183 | Alex Tuch | VGK | 37.9 | 191 | 203 | 8 | |
184 | Sven Bärtschi | VAN | 37.5 | 184 | 164 | 0 | |
185 | Jimmy Vesey | NYR | 37.2 | 187 | 217 | 2 | |
186 | Connor Brown | TOR | 36.6 | 188 | 199 | 2 | |
187 | Nick Bjugstad | FLA | 36.3 | 186 | 193 | -1 | |
188 | Gustav Nyquist | DET | 36.2 | 202 | 166 | 14 | |
189 | Jordan Staal | CAR | 35.5 | 189 | 192 | 0 | |
190 | Craig Smith | NSH | 35.4 | 190 | 174 | 0 | |
191 | Mikhail Sergachev | TBL | y | 35.0 | 197 | 177 | 6 |
192 | Justin Schultz | PIT | y | 34.8 | 199 | 293 | 7 |
193 | Adam Henrique | ANA | 34.6 | 192 | 187 | -1 | |
194 | Nick Ritchie | ANA | 34.4 | 193 | 268 | -1 | |
195 | Mikael Backlund | CGY | 34.4 | 194 | 161 | -1 | |
196 | Calle Jarnkrok | NSH | 34.4 | 195 | 171 | -1 | |
197 | Brendan Perlini | ARI | 33.9 | 196 | 228 | -1 | |
198 | Thomas Vanek | CBJ | 33.9 | 181 | 172 | -17 | |
199 | Ryan Suter | MIN | y | 33.5 | 179 | 162 | -20 |
200 | Bobby Ryan | OTT | 33.4 | 203 | 196 | 3 | |
201 | Charles Hudon | MON | 33.1 | 198 | 230 | -3 | |
202 | Tyler Bozak | TOR | 32.3 | 201 | 190 | -1 | |
203 | Zach Hyman | TOR | 31.5 | 200 | 207 | -3 | |
204 | Mark Jankowski | CGY | 30.9 | 204 | 267 | 0 | |
205 | Henrik Zetterberg | DET | 30.8 | 205 | 108 | 0 | |
206 | Kailer Yamamoto | EDM | 30.8 | 206 | 223 | 0 | |
207 | Victor Rask | CAR | 30.8 | 253 | 173 | 46 | |
208 | Colin Miller | VGK | y | 30.7 | 207 | 180 | -1 |
209 | Devin Shore | DAL | 30.5 | 208 | 194 | -1 | |
210 | Brandon Montour | ANA | y | 30.3 | 209 | 225 | -1 |
211 | Will Butcher | NJD | y | 30.2 | 210 | 256 | -1 |
212 | Nick Leddy | NYI | y | 29.6 | 211 | 159 | -1 |
213 | Dylan Strome | ARI | 29.3 | 212 | 185 | -1 | |
214 | Nolan Patrick | PHI | 29.3 | 213 | 265 | -1 | |
215 | Zach Parise | MIN | 29.3 | 214 | 376 | -1 | |
216 | Tyler Myers | WPG | y | 29.3 | 215 | 195 | -1 |
217 | Rasmus Ristolainen | BUF | y | 28.8 | 216 | 198 | -1 |
218 | Henrik Borgstrom | FLA | 28.4 | 217 | 295 | -1 | |
219 | Jesse Puljujarvi | EDM | 28.3 | 218 | 218 | -1 | |
220 | Eeli Tolvanen | NSH | 28.2 | 219 | 275 | -1 | |
221 | Aaron Ekblad | FLA | y | 28.2 | 220 | 239 | -1 |
222 | Jean-Gabriel Pageau | OTT | 27.9 | 221 | 311 | -1 | |
223 | Bryan Rust | PIT | 27.3 | 233 | 197 | 10 | |
224 | Patrick Maroon | NJD | 26.8 | 222 | 208 | -2 | |
225 | Josh Ho-Sang | NYI | 26.7 | 223 | 244 | -2 | |
226 | Sam Steel | ANA | 26.6 | 224 | 226 | -2 | |
227 | Micheal Ferland | CGY | 26.2 | 225 | 206 | -2 | |
228 | Rick Nash | BOS | 26.1 | 226 | 221 | -2 | |
229 | Adrian Kempe | LAK | 26.1 | 227 | 211 | -2 | |
230 | Ryan Pulock | NYI | y | 25.8 | 228 | 323 | -2 |
231 | Mattias Janmark | DAL | 25.8 | 229 | 209 | -2 | |
232 | Joonas Donskoi | SJS | 25.6 | 230 | 229 | -2 | |
233 | Alexander Steen | STL | 25.5 | 231 | 178 | -2 | |
234 | Andre Burakovsky | WAS | 25.4 | 232 | 214 | -2 | |
235 | Cam Fowler | ANA | y | 25.2 | 254 | 241 | 19 |
236 | Pavel Zacha | NJD | 25.2 | 234 | 254 | -2 | |
237 | Denis Malgin | FLA | 25.2 | 235 | 257 | -2 | |
238 | Ondrej Kase | ANA | 25.1 | 236 | 237 | -2 | |
239 | Dustin Brown | LAK | 24.9 | 237 | 181 | -2 | |
240 | Richard Panik | ARI | 24.8 | 238 | 363 | -2 | |
241 | Pontus Aberg | EDM | 24.7 | 239 | 510 | -2 | |
242 | Colton Parayko | STL | y | 24.7 | 240 | 215 | -2 |
243 | Chris Tierney | SJS | 24.6 | 241 | 216 | -2 | |
244 | Michael Frolik | CGY | 24.5 | 242 | 255 | -2 | |
245 | Ryan Dzingel | OTT | 24.5 | 243 | 253 | -2 | |
246 | Jacob Trouba | WPG | y | 24.3 | 244 | 220 | -2 |
247 | Shea Weber | MON | y | 24.1 | 245 | 321 | -2 |
248 | Milan Lucic | EDM | 23.9 | 246 | 182 | -2 | |
249 | Casey Mittelstadt | BUF | 23.9 | 247 | 249 | -2 | |
250 | Brett Ritchie | DAL | 23.9 | 248 | 219 | -2 | |
251 | Sami Vatanen | NJD | y | 23.7 | 249 | 352 | -2 |
252 | Jake Muzzin | LAK | y | 23.6 | 256 | 233 | 4 |
253 | Jake DeBrusk | BOS | 23.5 | 250 | 243 | -3 | |
254 | Joel Eriksson Ek | MIN | 23.3 | 251 | 248 | -3 | |
255 | TJ Brodie | CGY | y | 23.2 | 267 | 235 | 12 |
256 | Riley Sheahan | PIT | 23.2 | 262 | 383 | 6 | |
257 | Mikko Koivu | MIN | 22.8 | 252 | 205 | -5 | |
258 | Boone Jenner | CBJ | 22.4 | 255 | 357 | -3 | |
259 | Duncan Keith | CHI | y | 22.2 | 261 | 231 | 2 |
260 | Jakub Vrana | WAS | 21.8 | 257 | 238 | -3 | |
261 | J.T. Compher | COL | 21.5 | 258 | 299 | -3 | |
262 | Mike Matheson | FLA | y | 21.5 | 259 | 320 | -3 |
263 | Ryan Hartman | NSH | 21.3 | 260 | 213 | -3 | |
264 | Shea Theodore | VGK | y | 21.0 | 263 | 329 | -1 |
265 | Justin Williams | CAR | 20.7 | 265 | 186 | 0 | |
266 | Nikolay Goldobin | VAN | 20.7 | 266 | 251 | 0 | |
267 | Derek Ryan | CAR | 20.4 | 264 | 271 | -3 | |
268 | Noah Hanifin | CAR | y | 20.3 | 268 | 259 | 0 |
269 | Dylan Sikura | CHI | 20.1 | 269 | 245 | 0 | |
270 | Thomas Chabot | OTT | y | 20.1 | 270 | 353 | 0 |
271 | Nick Merkley | ARI | 19.9 | 271 | 250 | 0 | |
272 | Colin White | OTT | 19.6 | 272 | 261 | 0 | |
273 | Troy Terry | ANA | 19.5 | 273 | 286 | 0 | |
274 | Andreas Johnsson | TOR | 19.4 | NR | NR | NEW | |
275 | Valeri Nichushkin | DAL | 19.4 | 274 | 585 | -1 | |
276 | Daniel O'Regan | BUF | 19.1 | 275 | 273 | -1 | |
277 | Brendan Leipsic | VAN | 19.1 | 276 | 258 | -1 | |
278 | Daniel Sprong | PIT | 18.8 | 277 | 260 | -1 | |
279 | David Backes | BOS | 18.7 | 278 | 247 | -1 | |
280 | Brock Nelson | NYI | 18.6 | 279 | 279 | -1 | |
281 | Anthony Cirelli | TBL | 18.6 | 280 | 274 | -1 | |
282 | Boris Katchouk | TBL | 18.4 | 281 | 264 | -1 | |
283 | Kirill Kaprizov | MIN | 18.4 | 282 | 266 | -1 | |
284 | Vitali Abramov | CBJ | 18.2 | 283 | 269 | -1 | |
285 | Michael McLeod | NJD | 18.2 | 284 | 270 | -1 | |
286 | Andrew Mangiapane | CGY | 18.1 | 285 | 272 | -1 | |
287 | Mattias Ekholm | NSH | y | 18.0 | 286 | 236 | -1 |
288 | Phillip Danault | MON | 17.9 | 287 | 201 | -1 | |
289 | Nick Bonino | NSH | 17.8 | 288 | 384 | -1 | |
290 | Jordan Kyrou | STL | 17.8 | 289 | 303 | -1 | |
291 | Logan Brown | OTT | 17.6 | 290 | 276 | -1 | |
292 | Adam Lowry | WPG | 17.5 | 291 | 277 | -1 | |
293 | Warren Foegele | CAR | 17.5 | 292 | NR | -1 | |
294 | Elias Pettersson | VAN | 17.3 | 293 | 278 | -1 | |
295 | Adam Gaudette | VAN | 17.3 | 294 | 317 | -1 | |
296 | Valentin Zykov | CAR | 17.2 | 295 | NR | -1 | |
297 | Patrik Berglund | STL | 17.1 | 296 | 529 | -1 | |
298 | Gabriel Vilardi | LAK | 17.1 | 297 | 319 | -1 | |
299 | Sonny Milano | CBJ | 17.1 | 298 | 291 | -1 | |
300 | Joel Armia | WPG | 17.1 | 299 | 280 | -1 | |
May | Player | Team | DEF? | Rating | April | March | Change |
423 | Olli Maatta | PIT | y | 6.2 | 477 | 490 | 54 |
207 | Victor Rask | CAR | 30.8 | 253 | 173 | 46 | |
405 | Carl Hagelin | PIT | 7.3 | 441 | 485 | 36 | |
375 | Brian Dumoulin | PIT | y | 9.7 | 397 | 417 | 22 |
235 | Cam Fowler | ANA | y | 25.2 | 254 | 241 | 19 |
74 | Kyle Connor | WPG | 82.3 | 92 | 81 | 18 | |
88 | Max Pacioretty | MON | 72.9 | 106 | 100 | 18 | |
55 | Jake Guentzel | PIT | 95.0 | 69 | 97 | 14 | |
68 | John Carlson | WAS | y | 87.5 | 82 | 77 | 14 |
May | Player | Team | DEF? | Rating | April | March | Change |
199 | Ryan Suter | MIN | y | 33.5 | 179 | 162 | -20 |
118 | Derek Stepan | ARI | 63.6 | 101 | 111 | -17 | |
198 | Thomas Vanek | CBJ | 33.9 | 181 | 172 | -17 | |
166 | Conor Sheary | PIT | 43.7 | 156 | 191 | -10 | |
167 | Tomas Tatar | VGK | 43.2 | 157 | 151 | -10 | |
163 | Kevin Shattenkirk | NYR | y | 45.3 | 155 | 204 | -8 |
72 | Jonathan Drouin | MON | 83.1 | 66 | 76 | -6 | |
May | Player | Team | DEF? | Rating | April | March | Change |
274 | Andreas Johnsson | TOR | y | 19.4 | NR | NR | NEW |
483 | Adam Fox | CGY | y | 3.9 | NR | NR | NEW |
484 | Kale Clague | LAK | y | 3.9 | NR | NR | NEW |
4 Comments
Leave A Comment
You must be logged in to post a comment.
I’d have Taylor Hall in the 5 spot, just after Crosby.
If he didn’t get hurt so often, I would probably agree with you
Why the big jump for Victor Rask? BTW: Hall only missed six games this season and played all 82 games two seasons ago. Sam Bennett at 165. I threw in the towel on him and cut him from my keeper team. I think he may be more like Beau Bennett. I hope I didn’t give up on him prematurely and he ends up having that 4th year break out season in 2018/19.
You’re probably right about Sam, I haven’t given up on him completely though – needs to get past that fourth year. As I said, this is without deep analysis, just breezing through each player and tweaking. I had Rask too low in one area and I adjusted.
Hall is an injury risk and it’s held him to 70 points or less often – and will continue to do so, with occasional blips of health that lead to big years. Malkin Jr.