Top 200 Fantasy Prospect Forwards – June 2018

Dobber

2018-06-10

Here are the Top 200 prospect forwards to own in your points-only keeper leagues, June edition.

 

This is the final analysis/audit pre-draft. The players were fully reviewed by myself and the DobberProspects staff for the Fantasy Prospects Report (buy it here). The NHL draft later this month will no doubt knock a couple dozen of these names off the list. Players within +/-5.0 rating points of each other should generally be considered equal value and at that point it becomes a matter of personal preference and team need. 

This is the WEEK OF RANKINGS! Thursday was the Top 100 Goalies (here), Friday was the Top 300 Keeper Skaters (here), Saturday was the Top 100 Keeper Defensemen (here) and Monday the Top 50 Prospect Defensemen. Be sure to check back!

 

Pick up the 12th annual DobberHockey Fantasy Prospects Report here! (Hint: if you buy the Keeper League Fantasy Pack, then the Fantasy Guide works out to just an additional $2)

 

Click any player name to be taken to his fantasy scouting profile over at DobberProspects, for your convenience. Below the chart are the recent graduates of this list.

📢 advertisement:

 

June 10 Prospect Team type Prospect Rating May 10 Apr 10
1 Eeli Tolvanen NSH o 82.9 1 1
2 Henrik Borgstrom FLA t 82.4 2 2
3 Elias Pettersson VAN o 80.7 3 6
4 Dylan Strome ARI o 79.8 6 5
5 Casey Mittelstadt BUF o 78.3 4 3
6 Kailer Yamamoto EDM os 76.3 5 4
7 Ryan Donato BOS o 75.1 7 9
8 Jesse Puljujarvi EDM t 74.8 8 7
9 Jack Roslovic WPG t 72.8 21 17
10 Martin Necas CAR o 72.5 9 13
11 Robert Thomas STL t 71.5 14 10
12 Sam Steel ANA o 71.2 10 8
13 Troy Terry ANA o 70.0 11 41
14 Jordan Greenway MIN p 69.6 12 42
15 Dylan Sikura CHI o 69.2 13 27
16 Jordan Kyrou STL o 69.0 19 15
17 Joel Eriksson Ek MIN o 68.8 15 11
18 Colin White OTT o 68.8 16 12
19 Gabriel Vilardi LAK o 68.2 17 18
20 Cody Glass VGK o 67.7 20 16
21 Luke Kunin MIN o 67.1 22 21
22 Logan Brown OTT o 66.9 18 14
23 Owen Tippett FLA o 66.8 23 19
24 Josh Ho-Sang NYI o 66.8 24 20
25 Kirill Kaprizov MIN os 66.4 25 22
26 Kasperi Kapanen TOR o 66.3 26 23
27 Lias Andersson NYR t 66.0 27 24
28 Michael Rasmussen DET p 66.0 28 35
29 Drake Batherson OTT p 65.9 45 44
30 Daniel Sprong PIT o 65.8 29 25
31 J.T. Compher COL t 65.4 30 26
32 Denis Malgin FLA os 65.3 31 28
33 Tage Thompson STL o 65.1 32 29
34 Anthony Cirelli TBL t 64.9 36 33
35 Michael McLeod NJD t 64.5 33 30
36 Morgan Frost PHI o 64.4 34 31
37 Adam Gaudette VAN o 64.2 35 32
38 Alexander Nylander BUF o 63.9 37 34
39 Vitali Abramov CBJ os 63.9 38 36
40 Nick Merkley ARI o 63.8 39 37
41 Nikolay Goldobin VAN o 63.7 41 39
42 Filip Chytil NYR o 63.7 42 40
43 Daniel O'Regan BUF t 63.6 40 38
44 Evgeny Svechnikov DET o 62.6 43 43
45 Nick Suzuki VGK t 61.9 46 45
46 Vladislav Kamenev COL t 61.8 47 50
47 Jakob Forsbacka Karlsson BOS t 61.6 48 47
48 Andrew Mangiapane CGY o 61.4 49 46
49 Anders Bjork BOS t 61.4 50 48
50 Andreas Johnsson TOR o 61.0 44 74
51 Nikita Scherbak MON o 60.5 64 63
52 Warren Foegele CAR o 60.1 51 55
53 Lawson Crouse ARI p 60.0 52 51
54 Jonathan Dahlen VAN o 59.7 53 52
55 Kieffer Bellows NYI p 59.3 54 53
56 Valeri Nichushkin DAL o 59.3 55 54
57 Nicolas Roy CAR t 58.0 57 58
58 Tyler Bertuzzi DET p 57.9 58 60
59 Boris Katchouk TBL t 57.6 59 49
60 Zach Aston-Reese PIT o 57.3 61 66
61 Aleksi Saarela CAR o 56.8 62 62
62 Valentin Zykov CAR o 56.4 68 68
63 Taylor Raddysh TBL p 56.0 63 56
64 Ivan Barbashev STL t 55.9 66 65
65 Pontus Aberg EDM t 55.5 67 67
66 German Rubtsov PHI t 55.5 56 57
67 Jason Dickinson DAL t 54.9 69 69
68 Dominik Simon PIT o 54.8 70 70
69 Jaret Anderson-Dolan LAK o 54.7 71 88
70 Nicolas Petan WPG os 54.7 72 71
71 Zach Senyshyn BOS o 54.6 73 72
72 Jonathan Davidsson CBJ o 53.7 74 92
73 Julien Gauthier CAR o 53.6 75 75
74 Sonny Milano CBJ o 53.5 76 59
75 Patrick Harper NSH os 53.5 77 76
76 John Quenneville NJD t 53.2 65 64
77 Rasmus Asplund BUF o 52.7 79 73
78 Brett Howden NYR t 52.7 80 78
79 Aleksi Heponiemi FLA o 52.6 89 86
80 Dylan Gambrell SJS o 52.5 84 83
81 Kevin Roy ANA o 51.7 81 80
82 Klim Kostin STL p 51.7 78 77
83 Ryan Poehling MON t 51.7 90 87
84 Cliff Pu BUF o 51.6 82 104
85 Denis Gurianov DAL o 51.3 83 82
86 John Hayden CHI p 51.0 85 84
87 Kristian Vesalainen WPG p 50.7 87 94
88 Max Jones ANA p 50.7 88 81
89 Jayce Hawryluk FLA o 50.7 60 61
90 Rudolfs Balcers SJS o 50.5 126 126
91 Maxim Mamin FLA o 50.1 102 101
92 Kole Lind VAN o 50.1 91 96
93 Josh Norris SJS o 50.0 93 90
94 Maxim Letunov SJS o 50.0 146 147
95 Riley Barber WAS t 49.8 100 99
96 Tyler Steenbergen ARI o 49.4 113 114
97 Spencer Foo CGY o 49.4 95 105
98 Tyler Motte VAN os 49.0 96 95
99 Roope Hintz DAL o 49.0 98 146
100 Cooper Marody EDM o 48.9 99 98
101 Janne Kuokkanen CAR o 48.9 94 91
102 Alex Formenton OTT o 48.7 121 121
103 Remi Elie DAL p 48.6 101 100
104 Mike Amadio LAK o 48.6 103 102
105 Trent Frederic BOS p 48.5 104 109
106 Jake Evans MON o 48.4 105 103
107 Shane Bowers COL t 48.4 106 192
108 Adam Mascherin UFA os 48.3 86 85
109 Sasha Chmelevski SJS o 48.3 144 144
110 Oskar Lindblom PHI t 47.9 107 106
111 Mason Appleton WPG o 47.5 109 110
112 Anton Slepyshev EDM o 47.4 111 112
113 Jeremy Bracco TOR o 47.3 115 116
114 Nikita Gusev VGK os 47.2 117 79
115 Lucas Wallmark CAR o 46.7 118 118
116 David Pope DET o 46.7 120 120
117 Filip Chlapik OTT o 46.5 124 125
118 Mathieu Joseph TBL t 46.5 125 149
119 Mike Vecchione PHI os 46.4 112 113
120 Samuel Blais STL o 46.4 154 156
121 AJ Greer COL p 46.4 127 127
122 Justin Bailey BUF o 46.4 128 128
123 Mitchell Stephens TBL t 46.4 130 130
124 Austin Czarnik BOS os 46.2 92 89
125 Travis Boyd WAS o 46.2 119 119
126 Michael Lindqvist NYR o 46.2 131 NR
127 Alexandre Texier CBJ o 46.2 132 132
128 Erik Foley STL o 46.0 110 111
129 Kevin Stenlund CBJ p 46.0 133 173
130 Carl Grundstrom TOR o 45.9 134 135
131 Adam Brooks TOR o 45.9 135 136
132 Kerby Rychel MON p 45.9 136 137
133 Wade Allison PHI o 45.8 116 117
134 Dillon Dube CGY o 45.8 137 93
135 Ty Rattie EDM o 45.7 236 240
136 Dmytro Timashov TOR o 45.6 138 138
137 Riley Tufte DAL p 45.5 139 181
138 Jonny Brodzinski LAK o 45.4 141 140
139 Lukas Jasek VAN t 45.4 142 141
140 Nikita Soshnikov STL o 45.2 114 115
141 Alexander Volkov TBL o 45.0 143 143
142 Maxime Comtois ANA p 45.0 145 145
143 Victor Ejdsell CHI p 44.9 147 148
144 Martins Dzierkals TOR o 44.8 148 150
145 Mikhail Vorobyov PHI o 44.8 149 151
146 Henrik Haapala FLA o 44.7 151 153
147 Kalle Kossila ANA o 44.6 152 154
148 Axel Holmstrom DET o 44.5 153 155
149 Brendan Lemieux WPG p 44.5 155 157
150 C.J. Smith BUF o 44.4 156 185
151 Shane Gersich WAS o 44.4 157 158
152 Miro Aaltonen TOR o 44.4 158 107
153 Tanner Laczynski PHI o 44.4 159 159
154 Nathan Walker WAS o 44.1 160 161
155 Rourke Chartier SJS o 44.1 168 170
156 Oskar Sundqvist STL t 44.1 161 162
157 Taylor Leier PHI o 44.1 162 163
158 Tyler Lewis COL o 44.0 165 166
159 Rem Pitlick NSH p 44.0 166 167
160 Francis Perron OTT o 43.7 97 97
161 Dmitry Sokolov MIN o 43.7 169 171
162 Nicholas Baptiste BUF o 43.4 123 124
163 Tyler Benson EDM o 43.4 170 123
164 Calvin Thurkauf CBJ p 43.4 171 174
165 Joey Anderson NJD o 43.3 172 175
166 Zach Sanford STL o 43.1 175 179
167 Michael Dal Colle NYI o 43.1 129 129
168 Marcus Davidsson BUF t 43.0 176 180
169 Stelio Mattheos CAR o 43.0 177 182
170 Tomas Hyka VGK o 42.9 178 168
171 Joseph Blandisi ANA o 42.9 179 183
172 Peter Cehlarik BOS o 42.7 140 139
173 Laurent Dauphin ARI o 42.7 122 122
174 Michael Spacek WPG o 42.7 174 178
175 Alexander Khokhlachev BOS o 42.6 180 208
176 Jonah Gadjovich VAN p 42.5 183 213
177 Antoine Morand ANA o 42.5 184 324
178 Nolan Stevens STL o 42.4 185 188
179 Alex Barre-Boulet TBL os 42.2 186 211
180 Noah Gregor SJS o 42.2 187 189
181 Tim Soderlund CHI os 42.0 190 195
182 Blake Speers NJD o 41.9 191 196
183 Mason Shaw MIN os 41.8 192 244
184 Adam Johnson PIT o 41.7 193 197
185 Markus Hannikainen CBJ t 41.7 194 198
186 Brandon Hagel BUF o 41.6 195 200
187 Nicholas Caamano DAL p 41.6 197 202
188 Ostap Safin EDM o 41.5 198 194
189 Jason Robertson DAL o 41.5 199 203
190 Kirill Maksimov EDM p 41.5 314 312
191 Ryan Kujawinski CBJ p 41.5 200 204
192 Danick Martel PHI os 41.5 202 206
193 Matteson Iacopelli CHI o 41.3 205 210
194 Brett Seney NJD os 41.2 255 260
195 Michael McCarron MON p 41.0 173 177
196 Dryden Hunt FLA o 41.0 207 134
197 Emil Pettersson NSH o 41.0 208 214
198 Chase De Leo WPG o 41.0 209 215
199 Justin Kloos MIN os 41.0 210 231
200 Paul Bittner CBJ p 40.9 211 216

 

 

Graduated

9 Jost Tyson COL
11 Jankowski Mark CGY
178 Carr Daniel MON
72 Frk Martin DET
62 Leipsic Brendan VAN
234 Nosek Tomas VGK
8 Fischer Christian ARI
25 DeBrusk Jake BOS
53 Kase Ondrej ANA
79 Iafallo Alex LAK
50D Ladue Paul LAK

 

Leave A Comment

UPCOMING GAMES

Nov 18 - 19:11 PHI vs COL
Nov 18 - 19:11 BOS vs CBJ
Nov 18 - 19:11 MTL vs EDM
Nov 18 - 20:11 DAL vs ANA
Nov 18 - 21:11 UTA vs WSH
Nov 18 - 22:11 S.J vs DET

Starting Goalies

Top Skater Views

  Players Team
OLEN ZELLWEGER ANA
MARTIN NECAS CAR
WYATT JOHNSTON DAL
JAKE WALMAN S.J
JASON ROBERTSON DAL

Top Goalie Profile Views

  Players Team
JACOB FOWLER MTL
KEVIN LANKINEN VAN
PYOTR KOCHETKOV CAR
KAREL VEJMELKA UTA
MACKENZIE BLACKWOOD S.J

LINE COMBOS

  Frequency WPG Players
15.9 NINO NIEDERREITER ADAM LOWRY MASON APPLETON
14.9 GABRIEL VILARDI MARK SCHEIFELE KYLE CONNOR
13.0 COLE PERFETTI VLADISLAV NAMESTNIKOV NIKOLAJ EHLERS

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: