Top 250 Fantasy Hockey Prospect Forwards – December 2018
Dobber
2018-12-11
Here are the Top 250 prospects to own in your points-only keeper league – December edition!
Lots of minor tweaking this month, but nothing major worth noting here. As always, players within +/-5.0 rating points should be considered equal value and at that point are based on your team need (wait time, certainty/risk factor, upside, likelihood). Legend: o=offensive, t=two-way, p=power forward, os=offensive but smaller
Graduated players for this month are below the chart. Click on a player name to be taken to his DobberProspects fantasy scouting profile.
Dec 10 | Prospect | Team | type | Prospect Rating | Nov 10 | Oct 10 |
1 | Brady Tkachuk | OTT | p | 93.6 | 2 | 8 |
2 | Andrei Svechnikov | CAR | o | 84.9 | 1 | 2 |
3 | Eeli Tolvanen | NSH | o | 79.4 | 4 | 5 |
4 | Casey Mittelstadt | BUF | o | 79.1 | 3 | 3 |
5 | Henrik Borgstrom | FLA | t | 78.7 | 5 | 4 |
6 | Dylan Strome | CHI | o | 76.9 | 7 | 6 |
7 | Jesperi Kotkaniemi | MON | o | 76.0 | 6 | 14 |
8 | Robert Thomas | STL | t | 75.6 | 8 | 10 |
9 | Drake Batherson | OTT | p | 75.6 | 15 | 35 |
10 | Martin Necas | CAR | o | 74.8 | 9 | 7 |
11 | Kasperi Kapanen | TOR | o | 74.5 | 11 | 21 |
12 | Kailer Yamamoto | EDM | os | 73.5 | 10 | 9 |
13 | Jack Roslovic | WPG | t | 72.8 | 12 | 11 |
14 | Brett Howden | NYR | t | 72.7 | 13 | 99 |
15 | Jordan Kyrou | STL | o | 72.1 | 17 | 17 |
16 | Filip Zadina | DET | o | 71.6 | 16 | 16 |
17 | Troy Terry | ANA | o | 71.1 | 18 | 15 |
18 | Cody Glass | VGK | o | 70.6 | 21 | 28 |
19 | Sam Steel | ANA | o | 70.4 | 14 | 13 |
20 | Jordan Greenway | MIN | p | 69.9 | 19 | 18 |
21 | Vitali Kravtsov | NYR | o | 68.5 | 20 | 25 |
22 | Kristian Vesalainen | WPG | p | 68.4 | 28 | 83 |
23 | Michael Rasmussen | DET | p | 68.1 | 27 | 33 |
24 | Jaret Anderson-Dolan | LAK | o | 67.9 | 25 | 26 |
25 | Gabriel Vilardi | LAK | o | 67.8 | 26 | 20 |
26 | Filip Chytil | NYR | o | 67.0 | 32 | 30 |
27 | Nick Suzuki | MON | t | 66.8 | 29 | 37 |
28 | Kirill Kaprizov | MIN | os | 66.8 | 30 | 31 |
29 | Dylan Sikura | CHI | o | 66.8 | 31 | 32 |
30 | Tage Thompson | BUF | o | 66.5 | 33 | 27 |
31 | Luke Kunin | MIN | o | 66.5 | 34 | 34 |
32 | Owen Tippett | FLA | o | 66.4 | 35 | 36 |
33 | Aleksi Heponiemi | FLA | o | 66.1 | 36 | 88 |
34 | Logan Brown | OTT | o | 66.1 | 37 | 29 |
35 | Morgan Frost | PHI | o | 66.1 | 38 | 41 |
36 | Alexander Nylander | BUF | o | 65.6 | 39 | 49 |
37 | Lias Andersson | NYR | t | 65.6 | 40 | 40 |
38 | Barrett Hayton | ARI | t | 64.9 | 41 | 57 |
39 | Martin Kaut | COL | t | 64.9 | 42 | 42 |
40 | Adam Gaudette | VAN | o | 64.4 | 43 | 44 |
41 | Michael McLeod | NJD | t | 63.9 | 47 | 47 |
42 | Warren Foegele | CAR | o | 63.7 | 46 | 46 |
43 | Andreas Johnsson | TOR | o | 63.7 | 53 | 53 |
44 | Ty Dellandrea | DAL | o | 63.6 | 49 | 51 |
45 | Joshua Ho-Sang | NYI | o | 63.5 | 45 | 43 |
46 | Ryan Donato | BOS | o | 63.5 | 50 | 12 |
47 | Vitali Abramov | CBJ | os | 63.2 | 44 | 45 |
48 | Maxime Comtois | ANA | p | 62.2 | 48 | 55 |
49 | Alex Formenton | OTT | o | 61.9 | 57 | 74 |
50 | Jakob Forsbacka Karlsson | BOS | t | 61.8 | 58 | 60 |
51 | Vladislav Kamenev | COL | t | 61.7 | 54 | 54 |
52 | Anders Bjork | BOS | t | 61.5 | 55 | 56 |
53 | Dominik Simon | PIT | o | 61.3 | 70 | 86 |
54 | Dillon Dube | CGY | o | 60.9 | 56 | 71 |
55 | Andrew Mangiapane | CGY | o | 60.6 | 59 | 61 |
56 | Nikita Scherbak | LAK | o | 60.3 | 60 | 62 |
57 | Jonathan Dahlen | VAN | o | 60.1 | 61 | 64 |
58 | Daniel Sprong | ANA | o | 60.0 | 23 | 23 |
59 | Nicolas Roy | CAR | t | 59.4 | 64 | 69 |
60 | Taylor Raddysh | TBL | p | 59.1 | 65 | 76 |
61 | Oliver Wahlstrom | NYI | o | 59.0 | 51 | 52 |
62 | Joel Farabee | PHI | t | 59.0 | 66 | 67 |
63 | Oskar Lindblom | PHI | t | 58.8 | 67 | 102 |
64 | Joe Veleno | DET | o | 58.4 | 96 | 101 |
65 | Nick Merkley | ARI | o | 58.3 | 52 | 48 |
66 | Denis Gurianov | DAL | o | 58.2 | 89 | 112 |
67 | Evgeny Svechnikov | DET | o | 57.7 | 68 | 70 |
68 | Boris Katchouk | TBL | t | 57.6 | 69 | 73 |
69 | Lucas Wallmark | CAR | o | 57.6 | 79 | 81 |
70 | Antti Suomela | SJS | o | 57.4 | 71 | 78 |
71 | German Rubtsov | PHI | t | 57.2 | 72 | 80 |
72 | Aleksi Saarela | CAR | o | 57.2 | 73 | 75 |
73 | Isac Lundestrom | ANA | o | 56.9 | 74 | 107 |
74 | Kieffer Bellows | NYI | p | 56.9 | 63 | 66 |
75 | Nic Petan | WPG | os | 56.8 | 75 | 72 |
76 | Rasmus Kupari | LAK | o | 56.3 | 77 | 77 |
77 | Lawson Crouse | ARI | p | 56.3 | 76 | 65 |
78 | Mathieu Joseph | TBL | t | 56.1 | 111 | 119 |
79 | Dominik Kahun | CHI | os | 55.3 | 81 | 95 |
80 | Jason Dickinson | DAL | t | 55.3 | 82 | 85 |
81 | Carl Grundstrom | TOR | o | 55.1 | 84 | 100 |
82 | Roope Hintz | DAL | o | 55.0 | 85 | 82 |
83 | Grigori Denisenko | FLA | o | 55.0 | 86 | 84 |
84 | Mikhail Vorobyev | PHI | o | 54.8 | 78 | 79 |
85 | Zach Aston-Reese | PIT | o | 54.5 | 87 | 87 |
86 | Julien Gauthier | CAR | o | 54.1 | 88 | 90 |
87 | Valentin Zykov | EDM | o | 54.0 | 80 | 63 |
88 | Josh Norris | OTT | o | 53.8 | 90 | 97 |
89 | Jonathan Davidsson | CBJ | o | 53.7 | 91 | 91 |
90 | John Quenneville | NJD | t | 53.0 | 92 | 96 |
91 | Ryan Poehling | MON | t | 52.7 | 93 | 105 |
92 | Dylan Gambrell | SJS | o | 52.6 | 94 | 106 |
93 | Jayce Hawryluk | FLA | o | 51.9 | 101 | 117 |
94 | Cliff Pu | CAR | o | 51.9 | 97 | 103 |
95 | Klim Kostin | STL | p | 51.7 | 98 | 104 |
96 | Liam Foudy | CBJ | t | 51.1 | 99 | 108 |
97 | Rasmus Asplund | BUF | o | 50.6 | 102 | 98 |
98 | Sonny Milano | CBJ | o | 50.6 | 95 | 93 |
99 | Zach Senyshyn | BOS | o | 50.5 | 104 | 94 |
100 | Rudolfs Balcers | OTT | o | 50.5 | 105 | 110 |
101 | Rourke Chartier | SJS | o | 50.4 | 106 | 123 |
102 | Dominik Bokk | STL | o | 50.4 | 107 | 111 |
103 | Max Jones | ANA | p | 50.1 | 100 | 109 |
104 | Maxim Letunov | SJS | o | 50.0 | 108 | 114 |
105 | Janne Kuokkanen | CAR | o | 49.9 | 110 | 118 |
106 | Kevin Stenlund | CBJ | p | 49.4 | 112 | 121 |
107 | Mitchell Stephens | TBL | t | 49.4 | 140 | 143 |
108 | Cooper Marody | EDM | o | 49.4 | 115 | 125 |
109 | Sheldon Rempal | LAK | os | 48.9 | 114 | 202 |
110 | John Hayden | CHI | p | 48.8 | 116 | 120 |
111 | Travis Boyd | WAS | o | 48.6 | 143 | 144 |
112 | Kevin Roy | ANA | o | 48.6 | 109 | 116 |
113 | Trent Frederic | BOS | p | 48.5 | 119 | 127 |
114 | Mason Shaw | MIN | os | 48.5 | 128 | 204 |
115 | Jake Evans | MON | o | 48.4 | 120 | 129 |
116 | Shane Bowers | COL | t | 48.4 | 121 | 130 |
117 | Adam Mascherin | DAL | os | 48.3 | 122 | 131 |
118 | Ryan McLeod | EDM | o | 48.3 | 123 | 132 |
119 | Alex Barre-Boulet | TBL | os | 48.3 | 160 | 196 |
120 | Conor Garland | ARI | os | 48.1 | 169 | 294 |
121 | Spencer Foo | CGY | o | 48.0 | 124 | 128 |
122 | Kole Lind | VAN | o | 48.0 | 113 | 113 |
123 | Sasha Chmelevski | SJS | o | 48.0 | 125 | 115 |
124 | Matt Luff | LAK | o | 47.8 | 195 | 320 |
125 | Victor Olofsson | BUF | o | 47.8 | 154 | NR |
126 | Kiefer Sherwood | ANA | t | 47.7 | 142 | 151 |
127 | Maxim Mamin | FLA | o | 47.6 | 126 | 133 |
128 | Samuel Blais | STL | o | 47.6 | 127 | 134 |
129 | Michael Dal Colle | NYI | o | 47.6 | 147 | 170 |
130 | Mason Appleton | WPG | o | 47.5 | 129 | 135 |
131 | Jeremy Bracco | TOR | o | 47.3 | 131 | 137 |
132 | Nikita Gusev | VGK | os | 47.1 | 132 | 138 |
133 | Sheldon Dries | COL | os | 46.7 | 134 | 209 |
134 | Dmitry Sokolov | MIN | o | 46.6 | 135 | 145 |
135 | Shane Gersich | WAS | o | 46.5 | 136 | 136 |
136 | Filip Chlapik | OTT | o | 46.5 | 137 | 141 |
137 | Francis Perron | SJS | o | 46.5 | 151 | 175 |
138 | Jason Robertson | DAL | o | 46.5 | 138 | 213 |
139 | AJ Greer | COL | p | 46.4 | 139 | 142 |
140 | Matthew Highmore | CHI | o | 46.3 | 141 | 148 |
141 | Alexandre Texier | CBJ | o | 46.2 | 144 | 146 |
142 | Victor Ejdsell | CHI | p | 46.1 | 145 | 161 |
143 | Erik Foley | STL | o | 46.0 | 146 | 147 |
144 | Adam Brooks | TOR | o | 45.9 | 148 | 149 |
145 | Dmytro Timashov | TOR | o | 45.9 | 149 | 152 |
146 | Wade Allison | PHI | o | 45.8 | 150 | 150 |
147 | Riley Tufte | DAL | p | 45.5 | 152 | 153 |
148 | Stelio Mattheos | CAR | o | 45.5 | 153 | 185 |
149 | Tyler Benson | EDM | o | 45.5 | 185 | 177 |
150 | Jonatan Berggren | DET | o | 45.4 | 156 | 156 |
151 | Patrick Harper | NSH | os | 45.3 | 118 | 92 |
152 | David Pope | DET | o | 45.3 | 157 | 140 |
153 | Remi Elie | BUF | p | 45.2 | 117 | 126 |
154 | Juho Lammikko | FLA | o | 45.2 | 158 | 158 |
155 | Alexander Volkov | TBL | o | 45.0 | 159 | 160 |
156 | Akil Thomas | LAK | o | 45.0 | 161 | 182 |
157 | Joey Anderson | NJD | o | 45.0 | 162 | 179 |
158 | Tyler Steenbergen | ARI | o | 44.7 | 130 | 122 |
159 | Ville Meskanen | NYR | o | 44.6 | 163 | 162 |
160 | Pierre Engvall | TOR | o | 44.6 | 164 | 169 |
161 | Axel Holmstrom | DET | o | 44.5 | 165 | 163 |
162 | Brendan Lemieux | WPG | p | 44.5 | 166 | 164 |
163 | Sergei Shumakov | UFA | o | 44.4 | 167 | 154 |
164 | Lukas Jasek | VAN | t | 44.4 | 155 | 155 |
165 | Tanner Laczynski | PHI | o | 44.4 | 168 | 166 |
166 | Noah Gregor | SJS | o | 44.2 | 171 | 197 |
167 | Mike Amadio | LAK | o | 44.1 | 172 | 139 |
168 | Benoit-Olivier Groulx | ANA | o | 44.1 | 174 | NR |
169 | Tyler Lewis | COL | o | 44.0 | 175 | 171 |
170 | Rem Pitlick | NSH | p | 44.0 | 176 | 172 |
171 | Jesper Boqvist | NJD | o | 44.0 | 177 | 270 |
172 | C.J. Smith | BUF | o | 43.9 | 178 | 165 |
173 | Jonny Brodzinski | LAK | o | 43.9 | 179 | 173 |
174 | Tomas Hyka | VGK | o | 43.9 | 180 | 187 |
175 | Anatoly Golyshev | NYI | os | 43.8 | 181 | 264 |
176 | Brett Seney | NJD | os | 43.7 | 182 | 219 |
177 | Gabriel Fortier | TBL | o | 43.5 | 183 | NR |
178 | Kalle Kossila | ANA | o | 43.4 | 184 | 176 |
179 | Calvin Thurkauf | CBJ | p | 43.4 | 186 | 178 |
180 | Dryden Hunt | FLA | o | 43.1 | 217 | 222 |
181 | Daniel O'Regan | BUF | t | 43.1 | 133 | 89 |
182 | Saku Maenalanen | CAR | o | 43.1 | 187 | 207 |
183 | Austin Wagner | LAK | p | 43.1 | 204 | 208 |
184 | Marcus Davidsson | BUF | t | 43.0 | 188 | 184 |
185 | Jay O'Brien | PHI | t | 43.0 | 189 | 186 |
186 | Philipp Kurashev | CHI | o | 42.8 | 190 | NR |
187 | Peter Cehlarik | BOS | o | 42.7 | 191 | 188 |
188 | Cameron Hebig | EDM | o | 42.7 | 202 | 469 |
189 | Michael Spacek | WPG | o | 42.7 | 192 | 189 |
190 | Martins Dzierkals | TOR | o | 42.6 | 193 | 190 |
191 | Carsen Twarynski | PHI | o | 42.5 | 194 | 191 |
192 | Jonah Gadjovich | VAN | p | 42.5 | 196 | 192 |
193 | Jack Drury | CAR | t | 42.5 | 197 | 193 |
194 | Antoine Morand | ANA | o | 42.5 | 198 | 194 |
195 | Rocco Grimaldi | NSH | os | 42.1 | 222 | 227 |
196 | Tim Soderlund | CHI | os | 42.0 | 199 | 199 |
197 | Serron Noel | FLA | p | 42.0 | 200 | 200 |
198 | Connor Dewar | MIN | o | 41.8 | 201 | NR |
199 | Adam Helewka | ARI | t | 41.7 | 203 | 240 |
200 | Nicolas Aube-Kubel | PHI | o | 41.7 | 289 | 291 |
📢 advertisement:
Graduated this month:
22 | Compher | J.T. | COL |
24 | Cirelli | Anthony | TBL |
62 | Rattie | Ty | EDM |
83 | Czarnik | Austin | CGY |
103 | Aberg | Pontus | ANA |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: