Top 100 Keeper League Defensemen

Dobber

2019-01-12

 

Here are the Top 100 defensemen to own in your points-only keeper league – January edition!

 

As always, players within +/-5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias. These rankings are late this month due to the extensive work done in the 11th annual Midseason Fantasy Guide (pick it up here right now!). Going over all the players very closely, lots of adjustments were made here. This list was curated from the overall Top 300 skaters list (you can find that here). The Midseason Guide, besides having second-half projections, also has over a dozen NCAA free agents that NHL teams are looking at, plus European players of interest, a look at the 2019 draft, some prospects who could join their NHL club late in the season and help you – and much more! Check it out here!

 

Click any player name to be taken to his phenomenal player profile…

📢 advertisement:

 

Def Rk Player Team Rating Jan Dec Change
1 Erik Karlsson SJS 133.4 32 80 48
2 Brent Burns SJS 132.7 34 43 9
3 Morgan Rielly TOR 127.4 38 40 2
4 John Carlson WAS 118.7 41 50 9
5 Thomas Chabot OTT 103.6 53 45 -8
6 Victor Hedman TBL 86.5 80 62 -18
7 Tyson Barrie COL 86.2 81 77 -4
8 Kris Letang PIT 82.3 83 101 18
9 Keith Yandle FLA 81.3 86 107 21
10 John Klingberg DAL 79.4 93 79 -14
11 Torey Krug BOS 73.9 96 116 20
12 Dustin Byfuglien WPG 73.4 98 119 21
13 Seth Jones CBJ 72.1 99 113 14
14 Mark Giordano CGY 70.0 103 189 86
15 Roman Josi NSH 66.5 112 124 12
16 Oliver Ekman-Larsson ARI 63.6 118 123 5
17 Josh Morrissey WPG 62.4 121 218 97
18 P.K. Subban NSH 60.0 125 92 -33
19 Shayne Gostisbehere PHI 59.3 126 104 -22
20 Zach Werenski CBJ 58.9 127 120 -7
21 Drew Doughty LAK 54.2 133 117 -16
22 Rasmus Dahlin BUF 51.3 136 150 14
23 Dougie Hamilton CAR 44.4 149 160 11
24 Rasmus Ristolainen BUF 43.3 151 186 35
25 Jacob Trouba WPG 42.0 157 183 26
26 Mattias Ekholm NSH 41.6 158 247 89
27 Ryan Ellis NSH 39.2 166 155 -11
28 Ryan Suter MIN 38.9 169 176 7
29 Jake Gardiner TOR 37.8 173 167 -6
30 Erik Gustafsson CHI 36.4 180 420 240
31 Matt Dumba MIN 36.3 181 131 -50
32 Noah Hanifin CGY 33.0 194 258 64
33 Alex Pietrangelo STL 32.8 195 172 -23
34 Jeff Petry MON 32.2 196 279 83
35 Shea Theodore VGK 31.8 198 193 -5
36 Ryan Pulock NYI 29.9 208 275 67
37 Darnell Nurse EDM 28.0 213 416 203
38 Ryan McDonagh TBL 27.3 216 181 -35
39 Brandon Montour ANA 26.7 220 223 3
40 Charlie McAvoy BOS 25.6 225 188 -37
41 Aaron Ekblad FLA 25.1 226 239 13
42 Jared Spurgeon MIN 24.4 234 333 99
43 Damon Severson NJD 22.5 246 232 -14
44 Neal Pionk NYR 22.2 247 241 -6
45 Kevin Shattenkirk NYR 21.5 250 237 -13
46 Mike Matheson FLA 21.2 252 228 -24
47 Miro Heiskanen DAL 21.1 253 297 44
48 Mikhail Sergachev TBL 20.7 258 244 -14
49 Ivan Provorov PHI 19.4 273 194 -79
50 Evan Bouchard EDM 18.7 279 293 14
51 Tyler Myers WPG 17.8 288 363 75
52 Shea Weber MON 17.3 290 309 19
53 Colin Miller VGK 16.1 307 284 -23
54 Hampus Lindholm ANA 16.0 310 292 -18
55 Quinn Hughes VAN 15.5 319 341 22
56 Samuel Girard COL 14.5 333 254 -79
57 Alexander Edler VAN 14.3 336 583 247
58 Jaccob Slavin CAR 14.0 339 365 26
59 Vince Dunn STL 13.8 343 387 44
60 Cam Fowler ANA 13.7 347 307 -40
61 Sami Vatanen NJD 13.6 349 305 -44
62 Tony DeAngelo NYR 13.3 353 317 -36
63 Jake Muzzin LAK 13.2 354 460 106
64 Will Butcher NJD 12.8 358 252 -106
65 Justin Schultz PIT 12.4 365 385 20
66 Dmitry Orlov WAS 12.3 366 386 20
67 Colton Parayko STL 12.3 368 253 -115
68 Esa Lindell DAL 12.3 369 389 20
69 Henri Jokiharju CHI 11.9 374 273 -101
70 Matt Grzelcyk BOS 11.9 375 395 20
71 Adam Boqvist CHI 11.4 380 400 20
72 Oscar Klefbom EDM 10.7 392 290 -102
73 Erik Brannstrom VGK 10.6 393 409 16
74 Oliver Kylington CGY 10.1 396 461 65
75 Cale Makar COL 10.1 397 414 17
76 Jakob Chychrun ARI 9.7 399 419 20
77 Filip Hronek DET 9.4 403 423 20
78 Dennis Cholowski DET 9.4 404 397 -7
79 Mike Green DET 9.3 406 394 -12
80 Juuso Valimaki CGY 9.2 410 426 16
81 Alex Goligoski ARI 9.1 412 398 -14
82 Justin Faulk CAR 8.9 415 427 12
83 TJ Brodie CGY 8.8 416 315 -101
84 Kale Clague LAK 8.2 423 437 14
85 Brady Skjei NYR 8.2 424 407 -17
86 Sami Niku WPG 8.2 425 438 13
87 Conor Timmins COL 7.9 428 447 19
88 Ryan Murray CBJ 7.8 430 579 149
89 Jake McCabe BUF 7.7 431 433 2
90 Travis Sanheim PHI 7.6 432 449 17
91 Nick Leddy NYI 7.6 433 421 -12
92 Nate Schmidt VGK 7.4 437 455 18
93 Timothy Liljegren TOR 7.3 438 456 18
94 Rasmus Andersson CGY 7.3 439 457 18
95 Travis Dermott TOR 7.2 441 459 18
96 Olli Juolevi VAN 7.1 444 463 19
97 Lawrence Pilut BUF 6.9 446 498 52
98 Duncan Keith CHI 6.2 457 412 -45
99 Dante Fabbro NSH 6.2 459 477 18
100 Caleb Jones EDM 5.8 465 NR NEW

 

 

Leave A Comment

UPCOMING GAMES

Dec 23 - 13:12 N.J vs NYR
Dec 23 - 14:12 TOR vs WPG
Dec 23 - 19:12 DET vs STL
Dec 23 - 19:12 CBJ vs MTL
Dec 23 - 19:12 BOS vs WSH
Dec 23 - 19:12 FLA vs T.B
Dec 23 - 19:12 PIT vs PHI
Dec 23 - 19:12 NYI vs BUF
Dec 23 - 20:12 NSH vs CAR
Dec 23 - 20:12 MIN vs CHI
Dec 23 - 21:12 UTA vs DAL
Dec 23 - 21:12 VAN vs S.J
Dec 23 - 22:12 VGK vs ANA

Starting Goalies

Top Skater Views

  Players Team
JACKSON LACOMBE ANA
LANE HUTSON MTL
PATRIK LAINE MTL
SHANE PINTO OTT
JONATHAN HUBERDEAU CGY

Top Goalie Profile Views

  Players Team
MACKENZIE BLACKWOOD COL
SPENCER KNIGHT FLA
DAVID RITTICH L.A
LUKAS DOSTAL ANA
JACOB MARKSTROM N.J

LINE COMBOS

  Frequency NSH Players
22.3 STEVEN STAMKOS JONATHAN MARCHESSAULT FILIP FORSBERG
20.4 RYAN O'REILLY GUSTAV NYQUIST ZACHARY L'HEUREUX
17.8 COLE SMITH COLTON SISSONS MICHAEL MCCARRON

DobberHockey Podcasts

Keeping Karlsson: Short Shifts – EBUP (Emergency Backup Podcaster)

Elan comes in to save the day and records with Shams to bring you all the fantasy news you need to know as we near the Christmas break. They cover the fantasy impact of the Kaapo Kakko trade and the nearing return of Alex Ovechkin and Rasmus Dahlin from injury. After that, they cover many […]

FIND US ON FACEBOOK

📢 advertisement: