Top 200 Fantasy Prospect Forwards – February 2019
Dobber
2019-02-15
Here are the Top 200 prospects to own in your points-only keeper league – February edition!
As always, players within +/-5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias. These rankings are late this month due to a thorough review of each team's depth chart in an effort to find any players with fantasy upside that I didn't yet have on my template. Yep, I always have an excuse for my tardiness. But I started the process on the 8th (two days in advance) and just kind of lost myself in it. I didn't want to do 10 teams thoroughly and then whip through the rest. So here we are. My Twitter followers did get an update on this:
Just a note regarding this month's #fantasyhockey prospect rankings. I've been carefully reviewing each team's full depth chart and all the players not currently tracked on my template. I'm adding players who have popped this year. It's taken several days so far
— Dobber (@DobberHockey) February 13, 2019
I hope to finish tonight for posting tomorrow, but may need another day. Top end should remain relatively similar, but bottom half of the Top 200 will have some new names.
— Dobber (@DobberHockey) February 13, 2019
It turns out that only a couple of newcomers actually cracked the list (although a few lower-ranked players I was able to catch their great seasons and bump them up into the Top 200). So what I've done is presented a list at the bottom of new players I added to the template. The Top 50 fantasy prospect defensemen will be up on Sunday.
o= offensive player, t=two-way, p=power forward and big man, os=offensive player, but small
Click any player name to be taken to his phenomenal prospect profile…
Feb 10 | Prospect | Team | type | Prospect Rating | Jan 10 | Dec 10 |
1 | Dylan Strome | CHI | o | 87.0 | 4 | 6 |
2 | Brady Tkachuk | OTT | p | 84.7 | 2 | 1 |
3 | Andrei Svechnikov | CAR | o | 83.5 | 1 | 2 |
4 | Eeli Tolvanen | NSH | o | 79.4 | 5 | 3 |
5 | Henrik Borgstrom | FLA | t | 78.7 | 6 | 5 |
6 | Jesperi Kotkaniemi | MON | o | 78.2 | 3 | 7 |
7 | Robert Thomas | STL | t | 74.8 | 7 | 8 |
8 | Jordan Kyrou | STL | o | 74.5 | 13 | 15 |
9 | Casey Mittelstadt | BUF | o | 74.2 | 8 | 4 |
10 | Martin Necas | CAR | o | 73.7 | 9 | 10 |
11 | Drake Batherson | OTT | p | 73.6 | 10 | 9 |
12 | Kailer Yamamoto | EDM | os | 73.5 | 11 | 12 |
13 | Andreas Johnsson | TOR | o | 73.2 | 21 | 43 |
14 | Filip Zadina | DET | o | 71.6 | 14 | 16 |
15 | Troy Terry | ANA | o | 71.1 | 15 | 17 |
16 | Cody Glass | VGK | o | 70.6 | 16 | 18 |
17 | Sam Steel | ANA | o | 70.4 | 17 | 19 |
18 | Jordan Greenway | MIN | p | 69.9 | 18 | 20 |
19 | Morgan Frost | PHI | o | 69.0 | 33 | 35 |
20 | Vitali Kravtsov | NYR | o | 68.5 | 19 | 21 |
21 | Kristian Vesalainen | WPG | p | 68.4 | 20 | 22 |
22 | Filip Chytil | NYR | o | 68.0 | 25 | 26 |
23 | Jason Robertson | DAL | o | 67.9 | 41 | 138 |
24 | Gabriel Vilardi | LAK | o | 67.8 | 22 | 25 |
25 | Michael Rasmussen | DET | p | 67.8 | 23 | 23 |
26 | Brett Howden | NYR | t | 67.3 | 24 | 14 |
27 | Jaret Anderson-Dolan | LAK | o | 66.9 | 26 | 24 |
28 | Nick Suzuki | MON | t | 66.8 | 27 | 27 |
29 | Tage Thompson | BUF | o | 66.5 | 29 | 30 |
30 | Luke Kunin | MIN | o | 66.5 | 30 | 31 |
31 | Dylan Sikura | CHI | o | 66.4 | 31 | 29 |
32 | Aleksi Heponiemi | FLA | o | 66.1 | 32 | 33 |
33 | Kirill Kaprizov | MIN | os | 66.0 | 28 | 28 |
34 | Logan Brown | OTT | o | 66.0 | 34 | 34 |
35 | Ryan Donato | BOS | o | 65.8 | 38 | 46 |
36 | Alexander Nylander | BUF | o | 65.6 | 35 | 36 |
37 | Conor Garland | ARI | os | 65.5 | 52 | 120 |
38 | Alex Formenton | OTT | o | 65.2 | 37 | 49 |
39 | Barrett Hayton | ARI | t | 64.9 | 39 | 38 |
40 | Martin Kaut | COL | t | 64.9 | 40 | 39 |
41 | Lias Andersson | NYR | t | 64.6 | 36 | 37 |
42 | Owen Tippett | FLA | o | 64.6 | 42 | 32 |
43 | Michael McLeod | NJD | t | 63.9 | 43 | 41 |
44 | Warren Foegele | CAR | o | 63.7 | 44 | 42 |
45 | Ty Dellandrea | DAL | o | 63.6 | 45 | 44 |
46 | Adam Gaudette | VAN | o | 63.4 | 47 | 40 |
47 | Dillon Dube | CGY | o | 63.0 | 50 | 54 |
48 | Joshua Ho-Sang | NYI | o | 63.0 | 46 | 45 |
49 | Maxime Comtois | ANA | p | 62.2 | 48 | 48 |
50 | Andrew Mangiapane | CGY | o | 61.6 | 53 | 55 |
51 | Dominik Kahun | CHI | o | 61.2 | 75 | 79 |
52 | Vitali Abramov | CBJ | os | 60.7 | 51 | 47 |
53 | Joel Farabee | PHI | t | 60.1 | 58 | 62 |
54 | Anders Bjork | BOS | t | 60.1 | 49 | 52 |
55 | Daniel Sprong | ANA | o | 59.6 | 59 | 58 |
56 | Nikita Scherbak | LAK | o | 59.5 | 54 | 56 |
57 | Nicolas Roy | CAR | t | 59.4 | 55 | 59 |
58 | Taylor Raddysh | TBL | p | 59.1 | 56 | 60 |
59 | Oliver Wahlstrom | NYI | o | 59.0 | 57 | 61 |
60 | Jonathan Dahlen | VAN | o | 58.6 | 60 | 57 |
61 | Joe Veleno | DET | o | 58.4 | 61 | 64 |
62 | Denis Gurianov | DAL | o | 58.2 | 63 | 66 |
63 | Evgeny Svechnikov | DET | o | 57.7 | 64 | 67 |
64 | Aleksi Saarela | CAR | o | 57.7 | 71 | 72 |
65 | Boris Katchouk | TBL | t | 57.6 | 67 | 68 |
66 | Antti Suomela | SJS | o | 57.4 | 68 | 70 |
67 | Jakob Forsbacka Karlsson | BOS | t | 57.2 | 65 | 50 |
68 | Isac Lundestrom | ANA | o | 56.9 | 72 | 73 |
69 | Kieffer Bellows | NYI | p | 56.9 | 73 | 74 |
70 | Carl Grundstrom | LAK | o | 56.8 | 80 | 81 |
71 | Rasmus Kupari | LAK | o | 56.3 | 74 | 76 |
72 | Grigori Denisenko | FLA | o | 56.1 | 76 | 83 |
73 | Nick Merkley | ARI | o | 55.9 | 62 | 65 |
74 | Jayce Hawryluk | FLA | o | 55.6 | 92 | 93 |
75 | Zach Aston-Reese | PIT | o | 55.5 | 82 | 85 |
76 | Jason Dickinson | DAL | t | 55.3 | 79 | 80 |
77 | Mason Appleton | WPG | o | 55.3 | 130 | 130 |
78 | Roope Hintz | DAL | o | 55.0 | 81 | 82 |
79 | German Rubtsov | PHI | t | 54.6 | 69 | 71 |
80 | Sammy Blais | STL | o | 54.2 | 83 | 128 |
81 | Julien Gauthier | CAR | o | 54.0 | 84 | 86 |
82 | Jeremy Bracco | TOR | o | 53.9 | 131 | 131 |
83 | Josh Norris | OTT | o | 53.8 | 85 | 88 |
84 | Ryan Poehling | MON | t | 53.8 | 86 | 91 |
85 | Jonathan Davidsson | CBJ | o | 53.7 | 87 | 89 |
86 | Nic Petan | WPG | os | 53.5 | 88 | 75 |
87 | Valentin Zykov | VGK | o | 53.4 | 89 | 87 |
88 | Vladislav Kamenev | COL | t | 53.3 | 91 | 51 |
89 | John Quenneville | NJD | t | 52.8 | 93 | 90 |
90 | Dylan Gambrell | SJS | o | 52.6 | 94 | 92 |
91 | Emil Bemstrom | CBJ | o | 52.5 | 266 | 368 |
92 | Mikhail Vorobyev | PHI | o | 52.3 | 90 | 84 |
93 | Riley Tufte | DAL | p | 52.2 | 95 | 147 |
94 | Tyler Benson | EDM | o | 51.9 | 147 | 149 |
95 | Klim Kostin | STL | p | 51.7 | 96 | 95 |
96 | Liam Foudy | CBJ | t | 51.7 | 97 | 96 |
97 | Cooper Marody | EDM | o | 51.6 | 112 | 108 |
98 | Sasha Chmelevski | SJS | o | 51.5 | 98 | 123 |
99 | Alex Barre-Boulet | TBL | os | 51.0 | 122 | 119 |
100 | Sonny Milano | CBJ | o | 50.6 | 100 | 98 |
101 | Rudolfs Balcers | OTT | o | 50.5 | 102 | 100 |
102 | Rourke Chartier | SJS | o | 50.4 | 103 | 101 |
103 | Dominik Bokk | STL | o | 50.4 | 104 | 102 |
104 | Zach Senyshyn | BOS | o | 50.3 | 105 | 99 |
105 | Max Jones | ANA | p | 50.1 | 106 | 103 |
106 | Janne Kuokkanen | CAR | o | 49.9 | 108 | 105 |
107 | Matt Luff | LAK | o | 49.8 | 125 | 124 |
108 | Sheldon Dries | COL | os | 49.6 | 109 | 133 |
109 | Kevin Stenlund | CBJ | p | 49.4 | 110 | 106 |
110 | Mitchell Stephens | TBL | t | 49.4 | 111 | 107 |
111 | Sheldon Rempal | LAK | os | 48.9 | 113 | 109 |
112 | Maxim Letunov | SJS | o | 48.9 | 107 | 104 |
113 | Victor Olofsson | BUF | o | 48.7 | 126 | 125 |
114 | Rasmus Asplund | BUF | o | 48.6 | 99 | 97 |
115 | Travis Boyd | WAS | o | 48.6 | 114 | 111 |
116 | Kevin Roy | ANA | o | 48.6 | 115 | 112 |
117 | Trent Frederic | BOS | p | 48.5 | 116 | 113 |
118 | Mason Shaw | MIN | os | 48.5 | 117 | 114 |
119 | Jake Evans | MON | o | 48.4 | 118 | 115 |
120 | Tanner Laczynski | PHI | o | 48.4 | 163 | 165 |
121 | Shane Bowers | COL | t | 48.4 | 119 | 116 |
122 | Ryan McLeod | EDM | o | 48.3 | 121 | 118 |
123 | Kole Lind | VAN | o | 48.0 | 123 | 122 |
124 | John Hayden | CHI | p | 47.8 | 120 | 110 |
125 | Kiefer Sherwood | ANA | t | 47.7 | 127 | 126 |
126 | Alexander Khovanov | MIN | o | 47.5 | NR | NR |
127 | C.J. Smith | BUF | o | 47.3 | 172 | 172 |
128 | Cliff Pu | CAR | o | 47.2 | 101 | 94 |
129 | Nikita Gusev | VGK | os | 47.1 | 132 | 132 |
130 | Adam Mascherin | DAL | os | 46.9 | 133 | 117 |
131 | Evan Barratt | CHI | o | 46.9 | NR | NR |
132 | Brendan Lemieux | WPG | p | 46.8 | 160 | 162 |
133 | Michael Dal Colle | NYI | o | 46.6 | 129 | 129 |
134 | Dmitry Sokolov | MIN | o | 46.6 | 134 | 134 |
135 | Gabriel Fortier | TBL | o | 46.6 | 177 | 177 |
136 | Shane Gersich | WAS | o | 46.5 | 135 | 135 |
137 | Filip Chlapik | OTT | o | 46.5 | 136 | 136 |
138 | AJ Greer | COL | p | 46.4 | 138 | 139 |
139 | Matthew Highmore | CHI | o | 46.3 | 139 | 140 |
140 | Alexandre Texier | CBJ | o | 46.2 | 140 | 141 |
141 | Joseph Blandisi | PIT | o | 46.1 | 245 | 246 |
142 | Spencer Foo | CGY | o | 46.1 | 124 | 121 |
143 | Erik Foley | STL | o | 46.0 | 142 | 143 |
144 | Adam Brooks | TOR | o | 45.9 | 143 | 144 |
145 | Dmytro Timashov | TOR | o | 45.9 | 144 | 145 |
146 | Wade Allison | PHI | o | 45.8 | 145 | 146 |
147 | Maxim Mamin | FLA | o | 45.8 | 128 | 127 |
148 | Francis Perron | SJS | o | 45.6 | 137 | 137 |
149 | Stelio Mattheos | CAR | o | 45.5 | 146 | 148 |
150 | Jonatan Berggren | DET | o | 45.4 | 148 | 150 |
151 | Patrick Harper | NSH | os | 45.3 | 149 | 151 |
152 | Teddy Blueger | PIT | o | 45.3 | 276 | 274 |
153 | Saku Maenalanen | CAR | o | 45.2 | 164 | 182 |
154 | Juho Lammikko | FLA | o | 45.2 | 152 | 154 |
155 | Alexander Volkov | TBL | o | 45.0 | 153 | 155 |
156 | Akil Thomas | LAK | o | 45.0 | 154 | 156 |
157 | Joey Anderson | NJD | o | 45.0 | 155 | 157 |
158 | Otto Koivula | NYI | o | 44.9 | 271 | 269 |
159 | Marcus Davidsson | BUF | t | 44.9 | 182 | 184 |
160 | Tyler Steenbergen | ARI | o | 44.7 | 156 | 158 |
161 | Ville Meskanen | NYR | o | 44.6 | 157 | 159 |
162 | Pierre Engvall | TOR | o | 44.6 | 158 | 160 |
163 | Aarne Talvitie | NJD | o | 44.4 | 221 | NR |
164 | Lukas Jasek | VAN | t | 44.4 | 162 | 164 |
165 | Noah Gregor | SJS | o | 44.2 | 165 | 166 |
166 | Philipp Kurashev | CHI | o | 44.1 | 166 | 186 |
167 | Mike Amadio | LAK | o | 44.1 | 167 | 167 |
168 | Benoit-Olivier Groulx | ANA | o | 44.1 | 168 | 168 |
169 | Victor Ejdsell | CHI | p | 44.0 | 141 | 142 |
170 | Tyler Lewis | COL | o | 44.0 | 169 | 169 |
171 | Rem Pitlick | NSH | p | 44.0 | 170 | 170 |
172 | Jesper Boqvist | NJD | o | 44.0 | 171 | 171 |
173 | Jonny Brodzinski | LAK | o | 43.9 | 173 | 173 |
174 | Tomas Hyka | VGK | o | 43.9 | 174 | 174 |
175 | Anatoly Golyshev | NYI | os | 43.8 | 175 | 175 |
176 | Brett Seney | NJD | os | 43.7 | 176 | 176 |
177 | Axel Holmstrom | DET | o | 43.5 | 159 | 161 |
178 | Nick Henry | COL | o | 43.5 | 216 | 218 |
179 | Kalle Kossila | ANA | o | 43.4 | 178 | 178 |
180 | Dryden Hunt | FLA | o | 43.1 | 180 | 180 |
181 | Austin Wagner | LAK | p | 43.1 | 181 | 183 |
182 | Michael Bunting | ARI | o | 43.1 | 302 | 301 |
183 | Remi Elie | BUF | p | 42.9 | 151 | 153 |
184 | Ivan Chekhovich | SJS | o | 42.9 | 263 | 262 |
185 | Daniel O'Regan | BUF | t | 42.9 | 184 | 181 |
186 | Matthew Phillips | CGY | os | 42.8 | 217 | 219 |
187 | Peter Cehlarik | BOS | o | 42.7 | 185 | 187 |
188 | Cameron Hebig | EDM | o | 42.7 | 186 | 188 |
189 | Michael Spacek | WPG | o | 42.7 | 187 | 189 |
190 | Anthony Richard | NSH | o | 42.6 | 225 | 226 |
191 | Martins Dzierkals | TOR | o | 42.6 | 188 | 190 |
192 | Riley Barber | WAS | t | 42.6 | 220 | 222 |
193 | Carsen Twarynski | PHI | o | 42.5 | 189 | 191 |
194 | Brandon Gignac | NJD | o | 42.5 | 335 | 334 |
195 | Jake Leschyshyn | VGK | o | 42.5 | 373 | 373 |
196 | Jonah Gadjovich | VAN | p | 42.5 | 190 | 192 |
197 | Jack Drury | CAR | t | 42.5 | 191 | 193 |
198 | Antoine Morand | ANA | o | 42.5 | 192 | 194 |
199 | Nikolay Prokhorkin | LAK | o | 42.4 | 277 | 275 |
200 | Rocco Grimaldi | NSH | os | 42.1 | 193 | 195 |
Players who graduated from this list, this month:
77 | Crouse | Lawson | ARI |
66 | Wallmark | Lucas | CAR |
78 | Lindblom | Oskar | PHI |
70 | Joseph | Mathieu | TBL |
12 | Roslovic | Jack | WPG |
Players added to the template:
126 | Alexander Khovanov | MIN |
131 | Evan Barratt | CHI |
201 | Liam Hawel | DAL |
207 | Riley Sutter | WAS |
220 | Riley Damiani | DAL |
223 | John Leonard | SJS |
230 | Kody Clark | WAS |
240 | Mackenzie Entwistle | CHI |
248 | Alexander True | SJS |
261 | Jack Rodewald | OTT |
273 | Morgan Geekie | CAR |
300 | Tyler Madden | VAN |
303 | Matej Pekar | BUF |
323 | David Gustafsson | WPG |
329 | Linus Weissbach | BUF |
330 | Fredrik Olofsson | CHI |
331 | Joe Wegwerth | FLA |
332 | Christopher Wilkie | FLA |
365 | Ryan McGregor | TOR |
374 | Ben Jones | VGK |
376 | Noah Cates | PHI |
391 | Mathias Laferriere | STL |
416 | Joel Teasdale | MON |
419 | Morgan Barron | NYR |
423 | Jakub Lauko | BOS |
424 | Mathias Emilio Pettersen | CGY |
434 | Aiden Dudas | LAK |
438 | Cole Fonstad | MON |
439 | Brandon Kruse | VGK |
448 | Riley Stotts | TOR |
468 | Martin Pospisil | CGY |
471 | Brandon Hagel | CHI |
480 | Eetu Tuulola | CGY |
489 | Erik Walli Walterholm | ARI |
492 | Nikolai Kovalenko | COL |
493 | Vladislav Kara | TOR |
503 | Albin Eriksson | DAL |
511 | Cole Guttman | TBL |
512 | Eetu Pakkila | NJD |
513 | Brett Stapley | MON |
516 | Parker Kelly | OTT |
522 | Blade Jenkins | NYI |
524 | Hugh McGing | STL |