Top 300 Keeper League Skaters – March 2019
Dobber
2019-03-06
Here are the Top 300 skaters to own in your points-only keeper league – March edition!
As always, players within +/-5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias. I factor upside, the player's three-year likely peak average (3YP), injury risk, depth chart, team offense, and the current pace for this season. Look for the Top 100 Keeper League Defensemen on Friday morning.
Click any player name to be taken to his phenomenal player profile…
📢 advertisement:
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
1 | Connor McDavid | EDM | 270.8 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 261.6 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 215.7 | 3 | 3 | 0 | |
4 | Johnny Gaudreau | CGY | 205.1 | 5 | 6 | 1 | |
5 | Patrick Kane | CHI | 203.8 | 11 | 13 | 6 | |
6 | Mikko Rantanen | COL | 201.4 | 4 | 4 | -2 | |
7 | Sidney Crosby | PIT | 195.6 | 6 | 5 | -1 | |
8 | Mitchell Marner | TOR | 184.8 | 8 | 8 | 0 | |
9 | Blake Wheeler | WPG | 179.5 | 9 | 7 | 0 | |
10 | Mark Scheifele | WPG | 176.7 | 7 | 9 | -3 | |
11 | Brayden Point | TBL | 173.5 | 10 | 10 | -1 | |
12 | Jack Eichel | BUF | 170.5 | 15 | 15 | 3 | |
13 | Leon Draisaitl | EDM | 167.5 | 17 | 21 | 4 | |
14 | John Tavares | TOR | 165.6 | 13 | 12 | -1 | |
15 | Artemi Panarin | CBJ | 161.9 | 16 | 20 | 1 | |
16 | Auston Matthews | TOR | 159.9 | 12 | 11 | -4 | |
17 | Alex Ovechkin | WAS | 159.6 | 18 | 16 | 1 | |
18 | Brad Marchand | BOS | 158.0 | 19 | 19 | 1 | |
19 | Steven Stamkos | TBL | 152.7 | 23 | 25 | 4 | |
20 | Sean Monahan | CGY | 151.0 | 21 | 23 | 1 | |
21 | Claude Giroux | PHI | 150.3 | 22 | 17 | 1 | |
22 | Sebastian Aho | CAR | 145.7 | 25 | 36 | 3 | |
23 | Elias Lindholm | CGY | 145.1 | 34 | 40 | 11 | |
24 | Evgeni Malkin | PIT | 144.1 | 24 | 27 | 0 | |
25 | David Pastrnak | BOS | 143.9 | 14 | 14 | -11 | |
26 | Phil Kessel | PIT | 143.5 | 20 | 18 | -6 | |
27 | Aleksander Barkov | FLA | 136.9 | 29 | 28 | 2 | |
28 | Jonathan Huberdeau | FLA | 135.2 | 28 | 26 | 0 | |
29 | Brent Burns | SJS | y | 132.7 | 31 | 34 | 2 |
30 | Gabriel Landeskog | COL | 131.3 | 33 | 24 | 3 | |
31 | Evgeny Kuznetsov | WAS | 131.3 | 36 | 31 | 5 | |
32 | Nicklas Backstrom | WAS | 128.9 | 26 | 22 | -6 | |
33 | Tyler Seguin | DAL | 127.4 | 35 | 37 | 2 | |
34 | Morgan Rielly | TOR | y | 127.4 | 38 | 38 | 4 |
35 | Matthew Tkachuk | CGY | 126.9 | 27 | 29 | -8 | |
36 | Mark Stone | VGK | 126.3 | 37 | 35 | 1 | |
37 | Mathew Barzal | NYI | 124.1 | 32 | 33 | -5 | |
38 | Alex DeBrincat | CHI | 119.6 | 51 | 69 | 13 | |
39 | Jakub Voracek | PHI | 116.4 | 44 | 47 | 5 | |
40 | Elias Pettersson | VAN | 116.3 | 39 | 39 | -1 | |
41 | Matt Duchene | CBJ | 115.7 | 46 | 51 | 5 | |
42 | Jake Guentzel | PIT | 115.0 | 42 | 48 | 0 | |
43 | Ryan O'Reilly | STL | 113.8 | 45 | 50 | 2 | |
44 | Patrice Bergeron | BOS | 113.6 | 41 | 42 | -3 | |
45 | Cam Atkinson | CBJ | 112.4 | 47 | 55 | 2 | |
46 | Vladimir Tarasenko | STL | 111.5 | 60 | 62 | 14 | |
47 | Taylor Hall | NJD | 110.8 | 40 | 30 | -7 | |
48 | John Carlson | WAS | y | 107.9 | 43 | 41 | -5 |
49 | Jonathan Toews | CHI | 107.8 | 73 | 89 | 24 | |
50 | Sean Couturier | PHI | 105.2 | 69 | 78 | 19 | |
51 | Logan Couture | SJS | 104.6 | 50 | 52 | -1 | |
52 | Patrik Laine | WPG | 104.5 | 59 | 43 | 7 | |
53 | Teuvo Teravainen | CAR | 104.4 | 70 | 73 | 17 | |
54 | Mikael Granlund | NSH | 104.1 | 48 | 44 | -6 | |
55 | Dylan Larkin | DET | 103.5 | 57 | 60 | 2 | |
56 | Erik Karlsson | SJS | y | 102.9 | 30 | 32 | -26 |
57 | Max Domi | MON | 102.2 | 58 | 56 | 1 | |
58 | Mika Zibanejad | NYR | 100.8 | 67 | 82 | 9 | |
59 | Sam Reinhart | BUF | 99.6 | 62 | 58 | 3 | |
60 | Joe Pavelski | SJS | 99.5 | 72 | 72 | 12 | |
61 | Ryan Johansen | NSH | 99.1 | 52 | 54 | -9 | |
62 | Timo Meier | SJS | 98.7 | 49 | 65 | -13 | |
63 | Alexander Radulov | DAL | 98.7 | 53 | 45 | -10 | |
64 | Anze Kopitar | LAK | 98.6 | 63 | 57 | -1 | |
65 | Pierre-Luc Dubois | CBJ | 97.3 | 68 | 75 | 3 | |
66 | Jeff Skinner | BUF | 95.7 | 65 | 64 | -1 | |
67 | Ryan Nugent-Hopkins | EDM | 94.5 | 56 | 67 | -11 | |
68 | Tomas Hertl | SJS | 93.9 | 80 | 87 | 12 | |
69 | Jamie Benn | DAL | 93.2 | 55 | 46 | -14 | |
70 | Kyle Connor | WPG | 92.6 | 54 | 49 | -16 | |
71 | Jonathan Drouin | MON | 92.3 | 83 | 71 | 12 | |
72 | Mike Hoffman | FLA | 91.4 | 71 | 63 | -1 | |
73 | Brock Boeser | VAN | 89.8 | 66 | 74 | -7 | |
74 | Jonathan Marchessault | VGK | 88.4 | 78 | 70 | 4 | |
75 | Thomas Chabot | OTT | y | 87.6 | 61 | 53 | -14 |
76 | Filip Forsberg | NSH | 87.3 | 82 | 79 | 6 | |
77 | Victor Hedman | TBL | y | 86.5 | 76 | 80 | -1 |
78 | Nico Hischier | NJD | 85.0 | 79 | 76 | 1 | |
79 | Clayton Keller | ARI | 84.5 | 64 | 61 | -15 | |
80 | Mark Giordano | CGY | y | 83.4 | 90 | 103 | 10 |
81 | Bo Horvat | VAN | 83.0 | 74 | 77 | -7 | |
82 | Ryan Getzlaf | ANA | 82.4 | 77 | 66 | -5 | |
83 | William Karlsson | VGK | 79.8 | 84 | 59 | 1 | |
84 | Evgenii Dadonov | FLA | 79.3 | 75 | 68 | -9 | |
85 | Kris Letang | PIT | y | 79.1 | 85 | 83 | 0 |
86 | Josh Bailey | NYI | 78.8 | 88 | 104 | 2 | |
87 | Tyson Barrie | COL | y | 78.8 | 81 | 81 | -6 |
88 | David Krejci | BOS | 77.0 | 131 | 139 | 43 | |
89 | Keith Yandle | FLA | y | 76.6 | 92 | 86 | 3 |
90 | Kevin Hayes | WPG | 76.0 | 107 | 106 | 17 | |
91 | Nikolaj Ehlers | WPG | 74.7 | 89 | 92 | -2 | |
92 | Torey Krug | BOS | y | 73.9 | 97 | 96 | 5 |
93 | Seth Jones | CBJ | y | 73.8 | 101 | 99 | 8 |
94 | Brayden Schenn | STL | 73.8 | 95 | 95 | 1 | |
95 | Chris Kreider | NYR | 73.6 | 91 | 97 | -4 | |
96 | Roman Josi | NSH | y | 73.5 | 104 | 112 | 8 |
97 | Zach Parise | MIN | 73.4 | 99 | 102 | 2 | |
98 | Viktor Arvidsson | NSH | 72.7 | 87 | 90 | -11 | |
99 | Rasmus Dahlin | BUF | y | 72.0 | 129 | 136 | 30 |
100 | Ryan Dzingel | CBJ | 70.7 | 112 | 130 | 12 | |
101 | Anders Lee | NYI | 69.7 | 102 | 105 | 1 | |
102 | Vincent Trocheck | FLA | 69.7 | 96 | 91 | -6 | |
103 | Evander Kane | SJS | 69.4 | 105 | 113 | 2 | |
104 | Kyle Palmieri | NJD | 69.2 | 98 | 88 | -6 | |
105 | Yanni Gourde | TBL | 68.7 | 106 | 100 | 1 | |
106 | Tomas Tatar | MON | 68.0 | 113 | 111 | 7 | |
107 | Tyler Johnson | TBL | 67.6 | 93 | 84 | -14 | |
108 | Gustav Nyquist | SJS | 67.5 | 94 | 107 | -14 | |
109 | J.T. Miller | TBL | 66.7 | 103 | 94 | -6 | |
110 | Kevin Labanc | SJS | 65.9 | 120 | 123 | 10 | |
111 | Dylan Strome | CHI | 65.0 | 138 | 164 | 27 | |
112 | John Klingberg | DAL | y | 64.6 | 100 | 93 | -12 |
113 | Travis Konecny | PHI | 64.3 | 124 | 131 | 11 | |
114 | William Nylander | TOR | 64.0 | 111 | 110 | -3 | |
115 | Alex Galchenyuk | ARI | 60.7 | 117 | 115 | 2 | |
116 | Nino Niederreiter | CAR | 60.2 | 135 | 154 | 19 | |
117 | Eric Staal | MIN | 59.8 | 116 | 129 | -1 | |
118 | Zach Werenski | CBJ | y | 59.2 | 123 | 127 | 5 |
119 | Erik Gustafsson | CHI | y | 59.1 | 163 | 180 | 44 |
120 | Nazem Kadri | TOR | 58.8 | 114 | 119 | -6 | |
121 | Kevin Fiala | MIN | 58.0 | 115 | 108 | -6 | |
122 | Andreas Athanasiou | DET | 57.9 | 119 | 122 | -3 | |
123 | Oliver Ekman-Larsson | ARI | y | 57.9 | 122 | 118 | -1 |
124 | Andreas Johnsson | TOR | 57.5 | 173 | 178 | 49 | |
125 | Kasperi Kapanen | TOR | 56.9 | 171 | 176 | 46 | |
126 | Alex Tuch | VGK | 56.7 | 86 | 85 | -40 | |
127 | Tom Wilson | WAS | 55.4 | 121 | 117 | -6 | |
128 | Shayne Gostisbehere | PHI | y | 54.9 | 127 | 126 | -1 |
129 | Jakub Vrana | WAS | 54.7 | 132 | 128 | 3 | |
130 | Jaden Schwartz | STL | 54.6 | 118 | 109 | -12 | |
131 | Brandon Saad | CHI | 53.7 | 143 | 142 | 12 | |
132 | Rickard Rakell | ANA | 53.6 | 109 | 101 | -23 | |
133 | P.K. Subban | NSH | y | 53.4 | 128 | 125 | -5 |
134 | David Perron | STL | 52.9 | 110 | 114 | -24 | |
135 | Dustin Byfuglien | WPG | y | 52.6 | 108 | 98 | -27 |
136 | Phillip Danault | MON | 52.5 | 139 | 138 | 3 | |
137 | Brendan Gallagher | MON | 52.5 | 142 | 137 | 5 | |
138 | Max Pacioretty | VGK | 52.4 | 125 | 120 | -13 | |
139 | Chris Tierney | OTT | 52.4 | 130 | 135 | -9 | |
140 | Jason Zucker | MIN | 51.1 | 134 | 132 | -6 | |
141 | Anthony Mantha | DET | 49.2 | 144 | 134 | 3 | |
142 | Mats Zuccarello | DAL | 48.2 | 141 | 160 | -1 | |
143 | Jacob Trouba | WPG | y | 46.8 | 151 | 157 | 8 |
144 | Reilly Smith | VGK | 46.6 | 126 | 116 | -18 | |
145 | Rasmus Ristolainen | BUF | y | 46.2 | 145 | 151 | 0 |
146 | Drew Doughty | LAK | y | 46.1 | 137 | 133 | -9 |
147 | Alexander Kerfoot | COL | 45.9 | 133 | 124 | -14 | |
148 | Ondrej Palat | TBL | 45.4 | 146 | 141 | -2 | |
149 | Josh Morrissey | WPG | y | 43.5 | 136 | 121 | -13 |
150 | Brock Nelson | NYI | 43.3 | 159 | 167 | 9 | |
151 | Charlie Coyle | BOS | 43.2 | 150 | 147 | -1 | |
152 | James van Riemsdyk | PHI | 43.2 | 182 | 205 | 30 | |
153 | Ryan Ellis | NSH | y | 41.9 | 165 | 166 | 12 |
154 | Mattias Ekholm | NSH | y | 41.6 | 154 | 158 | 0 |
155 | Jimmy Vesey | NYR | 41.5 | 170 | 170 | 15 | |
156 | Brady Tkachuk | OTT | 41.0 | 155 | 161 | -1 | |
157 | Christian Dvorak | ARI | 40.8 | 153 | 156 | -4 | |
158 | Jesper Bratt | NJD | 40.7 | 179 | 168 | 21 | |
159 | Andrei Svechnikov | CAR | 40.5 | 149 | 145 | -10 | |
160 | Nick Foligno | CBJ | 40.5 | 140 | 140 | -20 | |
161 | Tyler Toffoli | LAK | 40.0 | 147 | 143 | -14 | |
162 | Jordan Eberle | NYI | 40.0 | 161 | 148 | -1 | |
163 | Mikael Backlund | CGY | 39.8 | 164 | 171 | 1 | |
164 | Colin White | OTT | 39.8 | 152 | 155 | -12 | |
165 | Nick Ritchie | ANA | 39.4 | 156 | 150 | -9 | |
166 | Derek Stepan | ARI | 39.3 | 158 | 163 | -8 | |
167 | Ryan Suter | MIN | y | 38.9 | 166 | 169 | -1 |
168 | Oliver Bjorkstrand | CBJ | 38.6 | 184 | 188 | 16 | |
169 | Artturi Lehkonen | MON | 38.3 | 167 | 162 | -2 | |
170 | Alexander Wennberg | CBJ | 37.8 | 148 | 153 | -22 | |
171 | T.J. Oshie | WAS | 37.5 | 194 | 229 | 23 | |
172 | Marcus Johansson | BOS | 37.5 | 198 | 187 | 26 | |
173 | Dougie Hamilton | CAR | y | 37.4 | 169 | 149 | -4 |
174 | Bryan Little | WPG | 37.3 | 160 | 186 | -14 | |
175 | Wayne Simmonds | NSH | 36.9 | 187 | 174 | 12 | |
176 | Alex Pietrangelo | STL | y | 36.8 | 196 | 195 | 20 |
177 | Jake Gardiner | TOR | y | 36.4 | 168 | 173 | -9 |
178 | Matt Dumba | MIN | y | 35.7 | 175 | 181 | -3 |
179 | Nick Schmaltz | ARI | 34.5 | 177 | 182 | -2 | |
180 | Jesperi Kotkaniemi | MON | 34.2 | 186 | 159 | 6 | |
181 | Carl Soderberg | COL | 34.2 | 209 | 236 | 28 | |
182 | Jeff Petry | MON | y | 33.7 | 193 | 196 | 11 |
183 | Micheal Ferland | CAR | 33.5 | 200 | 202 | 17 | |
184 | Erik Haula | VGK | 33.2 | 188 | 184 | 4 | |
185 | Pavel Buchnevich | NYR | 33.1 | 220 | 218 | 35 | |
186 | Conor Sheary | BUF | 32.9 | 185 | 189 | -1 | |
187 | Mark Jankowski | CGY | 32.4 | 192 | 201 | 5 | |
188 | Alex Killorn | TBL | 32.3 | 180 | 179 | -8 | |
189 | Nolan Patrick | PHI | 31.9 | 212 | 204 | 23 | |
190 | Eeli Tolvanen | NSH | 31.6 | 195 | 199 | 5 | |
191 | Jakob Silfverberg | ANA | 31.5 | 157 | 144 | -34 | |
192 | Danton Heinen | BOS | 31.5 | 197 | 190 | 5 | |
193 | Nikolay Goldobin | VAN | 31.2 | 174 | 172 | -19 | |
194 | Jake Muzzin | TOR | y | 31.0 | 221 | 354 | 27 |
195 | Jake DeBrusk | BOS | 29.9 | 218 | 206 | 23 | |
196 | Tyler Bertuzzi | DET | 29.9 | 191 | 207 | -5 | |
197 | Casey Mittelstadt | BUF | 29.5 | 203 | 209 | 6 | |
198 | Vinnie Hinostroza | ARI | 29.4 | 224 | 214 | 26 | |
199 | Vladislav Namestnikov | NYR | 29.3 | 213 | 197 | 14 | |
200 | J.T. Compher | COL | 29.3 | 176 | 152 | -24 | |
201 | Anthony Beauvillier | NYI | 29.3 | 190 | 185 | -11 | |
202 | Shea Theodore | VGK | y | 29.1 | 205 | 198 | 3 |
203 | Jack Roslovic | WPG | 28.8 | 206 | 200 | 3 | |
204 | Henrik Borgstrom | FLA | 28.7 | 207 | 210 | 3 | |
205 | Zach Hyman | TOR | 28.7 | 225 | 270 | 20 | |
206 | Dustin Brown | LAK | 28.6 | 178 | 177 | -28 | |
207 | Ryan Pulock | NYI | y | 28.6 | 208 | 208 | 1 |
208 | Jeff Carter | LAK | 28.1 | 181 | 183 | -27 | |
209 | Joonas Donskoi | SJS | 28.0 | 199 | 191 | -10 | |
210 | Noah Hanifin | CGY | y | 27.8 | 183 | 194 | -27 |
211 | Josh Anderson | CBJ | 27.5 | 257 | 262 | 46 | |
212 | Ryan McDonagh | TBL | y | 27.3 | 217 | 216 | 5 |
213 | Adam Henrique | ANA | 27.0 | 211 | 212 | -2 | |
214 | Bobby Ryan | OTT | 26.5 | 189 | 193 | -25 | |
215 | Darnell Nurse | EDM | y | 26.4 | 222 | 213 | 7 |
216 | Brett Connolly | WAS | 26.2 | 242 | 192 | 26 | |
217 | Christian Fischer | ARI | 26.0 | 210 | 211 | -7 | |
218 | Kailer Yamamoto | EDM | 25.9 | 226 | 224 | 8 | |
219 | Bryan Rust | PIT | 25.6 | 216 | 215 | -3 | |
220 | Brandon Montour | BUF | y | 25.6 | 204 | 220 | -16 |
221 | Joe Thornton | SJS | 25.6 | 247 | 235 | 26 | |
222 | Sven Baertschi | VAN | 25.5 | 215 | 223 | -7 | |
223 | Boone Jenner | CBJ | 25.5 | 232 | 237 | 9 | |
224 | Craig Smith | NSH | 25.4 | 202 | 175 | -22 | |
225 | Ilya Kovalchuk | LAK | 25.4 | 227 | 222 | 2 | |
226 | Tage Thompson | BUF | 25.0 | 229 | 228 | 3 | |
227 | Brendan Perlini | CHI | 24.5 | 238 | 242 | 11 | |
228 | Jared Spurgeon | MIN | y | 24.4 | 231 | 234 | 3 |
229 | Justin Williams | CAR | 23.6 | 267 | 286 | 38 | |
230 | Sam Steel | ANA | 23.6 | 234 | 239 | 4 | |
231 | Dominik Kahun | CHI | 23.6 | 291 | 325 | 60 | |
232 | Martin Necas | CAR | 23.6 | 235 | 240 | 3 | |
233 | Anthony Cirelli | TBL | 23.1 | 236 | 219 | 3 | |
234 | TJ Brodie | CGY | y | 23.1 | 255 | 416 | 21 |
235 | Andrew Shaw | MON | 22.8 | 283 | 315 | 48 | |
236 | Ryan Donato | MIN | 22.8 | 263 | 257 | 27 | |
237 | Conor Garland | ARI | 22.6 | 240 | 245 | 3 | |
238 | Cody Eakin | VGK | 22.3 | 233 | 238 | -5 | |
239 | Aaron Ekblad | FLA | y | 22.1 | 223 | 226 | -16 |
240 | Paul Stastny | VGK | 22.1 | 268 | 296 | 28 | |
241 | Aleksi Heponiemi | FLA | 21.9 | 243 | 248 | 2 | |
242 | Andre Burakovsky | WAS | 21.9 | 244 | 243 | 2 | |
243 | Pavel Zacha | NJD | 21.8 | 245 | 244 | 2 | |
244 | Devin Shore | ANA | 21.6 | 237 | 249 | -7 | |
245 | Patric Hornqvist | PIT | 21.5 | 162 | 146 | -83 | |
246 | Damon Severson | NJD | y | 21.5 | 246 | 246 | 0 |
247 | Kristian Vesalainen | WPG | 21.2 | 248 | 251 | 1 | |
248 | Robert Thomas | STL | 21.1 | 230 | 231 | -18 | |
249 | Jordan Kyrou | STL | 21.0 | 249 | 254 | 0 | |
250 | Blake Coleman | NJD | 21.0 | 214 | 230 | -36 | |
251 | Drake Batherson | OTT | 20.9 | 250 | 256 | -1 | |
252 | Mikhail Sergachev | TBL | y | 20.7 | 251 | 258 | -1 |
253 | Dylan Sikura | CHI | 20.6 | 252 | 259 | -1 | |
254 | Tony DeAngelo | NYR | y | 20.6 | 350 | 353 | 96 |
255 | Tyson Jost | COL | 20.5 | 253 | 260 | -2 | |
256 | Daniel Sprong | ANA | 20.4 | 256 | 285 | 0 | |
257 | Joshua Ho-Sang | NYI | 20.2 | 258 | 263 | 1 | |
258 | Jeremy Bracco | TOR | 20.1 | NR | NR | NEW | |
259 | Nick Merkley | ARI | 19.9 | 261 | 267 | 2 | |
260 | Jesse Puljujarvi | EDM | 19.8 | 241 | 241 | -19 | |
261 | Filip Zadina | DET | 19.7 | 262 | 268 | 1 | |
262 | Kyle Turris | NSH | 19.6 | 172 | 165 | -90 | |
263 | Vitali Abramov | OTT | 19.5 | 265 | 271 | 2 | |
264 | Jason Robertson | DAL | 19.5 | 266 | 272 | 2 | |
265 | Ondrej Kase | ANA | 19.4 | 201 | 203 | -64 | |
266 | Kevin Shattenkirk | NYR | y | 19.2 | 270 | 250 | 4 |
267 | Troy Terry | ANA | 19.1 | 271 | 275 | 4 | |
268 | Frank Vatrano | FLA | 19.1 | 272 | 400 | 4 | |
269 | Adrian Kempe | LAK | 19.0 | 273 | 265 | 4 | |
270 | Nick Bjugstad | PIT | 18.8 | 219 | 233 | -51 | |
271 | Evan Bouchard | EDM | y | 18.7 | 275 | 279 | 4 |
272 | Shea Weber | MON | y | 18.7 | 290 | 290 | 18 |
273 | Andrew Mangiapane | CGY | 18.7 | 276 | 280 | 3 | |
274 | Nicolas Roy | CAR | 18.6 | 277 | 281 | 3 | |
275 | Esa Lindell | DAL | y | 18.6 | 303 | 369 | 28 |
276 | Miro Heiskanen | DAL | y | 18.5 | 325 | 253 | 49 |
277 | Logan Brown | OTT | 18.5 | 279 | 283 | 2 | |
278 | Boris Katchouk | TBL | 18.4 | 280 | 284 | 2 | |
279 | Cooper Marody | EDM | 18.3 | NR | NR | NEW | |
280 | Travis Sanheim | PHI | y | 18.1 | 432 | 432 | 152 |
281 | Denis Malgin | FLA | 17.9 | 285 | 276 | 4 | |
282 | Adam Gaudette | VAN | 17.9 | 286 | 287 | 4 | |
283 | Mason Appleton | WPG | 17.9 | NR | NR | NEW | |
284 | Drake Caggiula | CHI | 17.9 | 264 | 269 | -20 | |
285 | Connor Brown | TOR | 17.7 | 287 | 266 | 2 | |
286 | Ivan Provorov | PHI | y | 17.7 | 288 | 273 | 2 |
287 | Artem Anisimov | CHI | 17.5 | 362 | 363 | 75 | |
288 | Calle Jarnkrok | NSH | 17.3 | 254 | 261 | -34 | |
289 | Kirill Kaprizov | MIN | 17.2 | 292 | 274 | 3 | |
290 | Maxime Comtois | ANA | 17.2 | 293 | 291 | 3 | |
291 | Antti Suomela | SJS | 17.0 | 294 | 292 | 3 | |
292 | Charlie McAvoy | BOS | y | 17.0 | 269 | 225 | -23 |
293 | Sam Bennett | CGY | 17.0 | 329 | 355 | 36 | |
294 | Jaccob Slavin | CAR | y | 16.9 | 295 | 339 | 1 |
295 | Morgan Frost | PHI | 16.8 | 296 | 294 | 1 | |
296 | Joel Eriksson Ek | MIN | 16.6 | 289 | 277 | -7 | |
297 | Taylor Raddysh | TBL | 16.5 | 297 | 299 | 0 | |
298 | Michael McLeod | NJD | 16.5 | 298 | 300 | 0 | |
299 | Jordan Greenway | MIN | 16.5 | 299 | 301 | 0 | |
300 | Warren Foegele | CAR | 16.4 | 300 | 302 | 0 |
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
280 | Travis Sanheim | PHI | y | 18.1 | 432 | 432 | 152 |
254 | Tony DeAngelo | NYR | y | 20.6 | 350 | 353 | 96 |
370 | Duncan Keith | CHI | y | 11.6 | 452 | 457 | 82 |
287 | Artem Anisimov | CHI | 17.5 | 362 | 363 | 75 | |
461 | Antoine Roussel | VAN | 6.3 | 533 | 558 | 72 | |
479 | Jason Pominville | BUF | 5.5 | 549 | 580 | 70 | |
231 | Dominik Kahun | CHI | 23.6 | 291 | 325 | 60 | |
124 | Andreas Johnsson | TOR | 57.5 | 173 | 178 | 49 | |
276 | Miro Heiskanen | DAL | y | 18.5 | 325 | 253 | 49 |
235 | Andrew Shaw | MON | 22.8 | 283 | 315 | 48 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
372 | Mikko Koivu | MIN | 11.4 | 239 | 217 | -133 | |
383 | Dominik Simon | PIT | 11.0 | 260 | 264 | -123 | |
400 | Derick Brassard | COL | 9.7 | 282 | 289 | -118 | |
444 | Hampus Lindholm | ANA | y | 7.2 | 328 | 310 | -116 |
425 | Pontus Aberg | MIN | 8.2 | 317 | 293 | -108 | |
335 | Mikkel Boedker | OTT | 14.4 | 228 | 227 | -107 | |
477 | Jordan Staal | CAR | 5.6 | 371 | 221 | -106 | |
262 | Kyle Turris | NSH | 19.6 | 172 | 165 | -90 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change |
258 | Jeremy Bracco | TOR | 20.1 | NR | NR | NEW | |
279 | Cooper Marody | EDM | 18.3 | NR | NR | NEW | |
283 | Mason Appleton | WPG | 17.9 | NR | NR | NEW | |
303 | Carl Grundstrom | LAK | 16.1 | NR | NR | NEW | |
304 | Dylan Gambrell | SJS | 16.1 | NR | NR | NEW | |
312 | Sheldon Dries | COL | 15.8 | NR | NR | NEW | |
319 | Jonathan Davidsson | OTT | 15.3 | NR | NR | NEW | |
325 | Rudolfs Balcers | OTT | 14.8 | NR | NR | NEW | |
376 | Josh Norris | OTT | 11.3 | NR | NR | NEW | |
377 | Ryan Poehling | MON | 11.3 | NR | NR | NEW | |
521 | Peter Cehlarik | BOS | 3.2 | NR | NR | NEW | |
525 | Michael Dal Colle | NYI | 3.1 | NR | NR | NEW | |
573 | Brendan Lemieux | NYR | 0.8 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: