Top 300 Keeper League Skaters – April 2019

Dobber

2019-04-11

Here are the Top 300 skaters to own in your points-only keeper leagues – April edition!

 

As with every year for the last 17 years, my April, May and June adjustments are casual. The July and August editions are my "audit" rankings because, thanks to the Fantasy Guide, every detail of every player within every team is analyzed top to bottom. April? Not so much. I go over every player on my spreadsheet and wipe the slate clean for the season just completed, and I make my best guess – no formulas – at how they will do next year. I tweak the 3YP, I adjust the team offense value (i.e. for Columbus I tweaked it downward because I expect them to lose a lot of offense this summer).

 

What's left is that the young players improve, the older players slip. The injured players get a clean slate and move up, the over-achievers of 2018-19 move down. The late-season surges of some promising young players get a bit of a bump. Doing the April rankings are always a lot of fun. My goal is to do my best to get these as close to what I come up with in August after extensive analysis as I can. The players I'm 'way' off on I take it hard. I want to be a savant with this – I want spew out an accurate player value without doing the work (and then prove myself right after doing the work in the summer).

 

As always, players between +/- 5.0 in the ratings should be considered equal. Click on any player name to be taken to his incredible stats page (with charts, game logs, graphs, fancy stats – everything you need, even customizable date windows you can look at).

 

📢 advertisement:

Late Playoff Draft? Pick up my 13th Annual Playoff Draft List Here

 

April Player Team DEF? Rating March Feb Change
1 Nikita Kucherov TBL   312.9 2 2 1
2 Connor McDavid EDM   308.6 1 1 -1
3 Johnny Gaudreau CGY   208.4 4 5 1
4 Patrick Kane CHI   207.9 5 11 1
5 Nathan MacKinnon COL   202.9 3 3 -2
6 Leon Draisaitl EDM   201.0 13 17 7
7 Sidney Crosby PIT   189.1 7 6 0
8 Mitchell Marner TOR   185.1 8 8 0
9 Mikko Rantanen COL   177.6 6 4 -3
10 John Tavares TOR   172.8 14 13 4
11 Auston Matthews TOR   167.8 16 12 5
12 Steven Stamkos TBL   167.2 19 23 7
13 Jack Eichel BUF   164.1 12 15 -1
14 Mark Scheifele WPG   162.9 10 7 -4
15 Brayden Point TBL   160.5 11 10 -4
16 Brad Marchand BOS   158.0 18 19 2
17 Blake Wheeler WPG   152.6 9 9 -8
18 Artemi Panarin CBJ   150.8 15 16 -3
19 Aleksander Barkov FLA   150.7 27 29 8
20 Sebastian Aho CAR   147.8 22 25 2
21 Alex Ovechkin WAS   147.7 17 18 -4
22 Sean Monahan CGY   147.2 20 21 -2
23 Claude Giroux PHI   144.5 21 22 -2
24 David Pastrnak BOS   143.9 25 14 1
25 Jonathan Huberdeau FLA   143.2 28 28 3
26 Elias Lindholm CGY   141.6 23 34 -3
27 Evgeni Malkin PIT   139.4 24 24 -3
28 Phil Kessel PIT   135.3 26 20 -2
29 Taylor Hall NJD   134.0 47 40 18
30 Nicklas Backstrom WAS   131.3 32 26 2
31 Elias Pettersson VAN   130.9 40 39 9
32 Matthew Tkachuk CGY   130.3 35 27 3
33 Jake Guentzel PIT   128.8 42 42 9
34 Alex DeBrincat CHI   126.6 38 51 4
35 Erik Karlsson SJS y 125.0 56 30 21
36 Evgeny Kuznetsov WAS   124.4 31 36 -5
37 Tyler Seguin DAL   124.3 33 35 -4
38 Mathew Barzal NYI   124.1 37 32 -1
39 Gabriel Landeskog COL   124.0 30 33 -9
40 Brent Burns SJS y 121.8 29 31 -11
41 Vladimir Tarasenko STL   118.9 46 60 5
42 Sean Couturier PHI   117.8 50 69 8
43 Ryan O'Reilly STL   114.3 43 45 0
44 Dylan Larkin DET   113.1 55 57 11
45 Tomas Hertl SJS   113.1 68 80 23
46 Jakub Voracek PHI   112.1 39 44 -7
47 Patrice Bergeron BOS   111.9 44 41 -3
48 Mark Stone VGK   110.7 36 37 -12
49 Morgan Rielly TOR y 110.5 34 38 -15
50 Kyle Connor WPG   110.4 70 54 20
51 Teuvo Teravainen CAR   109.4 53 70 2
52 John Carlson WAS y 109.1 48 43 -4
53 Anze Kopitar LAK   107.6 64 63 11
54 Mika Zibanejad NYR   107.5 58 67 4
55 Patrik Laine WPG   107.4 52 59 -3
56 Dylan Strome CHI   106.6 111 138 55
57 Sam Reinhart BUF   102.8 59 62 2
58 Logan Couture SJS   101.6 51 50 -7
59 Max Domi MON   101.2 57 58 -2
60 Matt Duchene CBJ   100.3 41 46 -19
61 Jonathan Drouin MON   100.3 71 83 10
62 Clayton Keller ARI   99.4 79 64 17
63 Nikolaj Ehlers WPG   99.2 91 89 28
64 Ryan Johansen NSH   99.1 61 52 -3
65 Jonathan Toews CHI   98.6 49 73 -16
66 Jonathan Marchessault VGK   97.5 74 78 8
67 Alexander Radulov DAL   97.4 63 53 -4
68 Brock Boeser VAN   97.2 73 66 5
69 Timo Meier SJS   97.2 62 49 -7
70 Mikael Granlund NSH   96.4 54 48 -16
71 Ryan Nugent-Hopkins EDM   96.1 67 56 -4
72 Nico Hischier NJD   95.5 78 79 6
73 William Nylander TOR   94.8 114 111 41
74 Cam Atkinson CBJ   93.0 45 47 -29
75 William Karlsson VGK   92.2 83 84 8
76 Viktor Arvidsson NSH   90.3 98 87 22
77 Mark Giordano CGY y 89.9 80 90 3
78 Vincent Trocheck FLA   89.7 102 96 24
79 Mike Hoffman FLA   89.2 72 71 -7
80 Victor Hedman TBL y 88.6 77 76 -3
81 Jamie Benn DAL   88.6 69 55 -12
82 Bo Horvat VAN   87.4 81 74 -1
83 Ryan Getzlaf ANA   86.9 82 77 -1
84 Kevin Labanc SJS   86.8 110 120 26
85 Filip Forsberg NSH   86.7 76 82 -9
86 Thomas Chabot OTT y 85.3 75 61 -11
87 Evgenii Dadonov FLA   84.3 84 75 -3
88 Josh Bailey NYI   83.8 86 88 -2
89 Tyson Barrie COL y 82.4 87 81 -2
90 Anthony Mantha DET   82.2 141 144 51
91 John Klingberg DAL y 81.4 112 100 21
92 Pierre-Luc Dubois CBJ   81.0 65 68 -27
93 Jeff Skinner BUF   80.9 66 65 -27
94 Nick Schmaltz ARI   75.8 179 177 85
95 Rasmus Dahlin BUF y 75.3 99 129 4
96 J.T. Miller TBL   75.1 109 103 13
97 Torey Krug BOS y 74.7 92 97 -5
98 Joe Pavelski SJS   74.3 60 72 -38
99 Alex Tuch VGK   73.9 126 86 27
100 Chris Kreider NYR   73.6 95 91 -5
101 Kevin Hayes WPG   73.3 90 107 -11
102 Rickard Rakell ANA   72.8 132 109 30
103 Keith Yandle FLA y 72.6 89 92 -14
104 Christian Dvorak ARI   72.4 157 153 53
105 Brayden Schenn STL   72.1 94 95 -11
106 Roman Josi NSH y 71.6 96 104 -10
107 Alex Galchenyuk ARI   70.8 115 117 8
108 Andreas Athanasiou DET   70.4 122 119 14
109 Kris Letang PIT y 69.7 85 85 -24
110 David Krejci BOS   69.5 88 131 -22
111 Anders Lee NYI   69.4 101 102 -10
112 Seth Jones CBJ y 67.7 93 101 -19
113 Jakub Vrana WAS   66.4 129 132 16
114 Kyle Palmieri NJD   66.3 104 98 -10
115 Travis Konecny PHI   65.7 113 124 -2
116 Yanni Gourde TBL   65.5 105 106 -11
117 Nino Niederreiter CAR   64.6 116 135 -1
118 Evander Kane SJS   64.6 103 105 -15
119 Jacob Trouba WPG y 64.2 143 151 24
120 Shayne Gostisbehere PHI y 64.0 128 127 8
121 Jason Zucker MIN   63.5 140 134 19
122 Zach Werenski CBJ y 63.1 118 123 -4
123 Gustav Nyquist SJS   63.1 108 94 -15
124 Erik Gustafsson CHI y 62.7 119 163 -5
125 P.K. Subban NSH y 62.4 133 128 8
126 Oliver Ekman-Larsson ARI y 62.1 123 122 -3
127 Andrei Svechnikov CAR   61.8 159 149 32
128 Tyler Johnson TBL   61.0 107 93 -21
129 Kevin Fiala MIN   60.9 121 115 -8
130 Reilly Smith VGK   60.5 144 126 14
131 Oliver Bjorkstrand CBJ   59.7 168 184 37
132 Zach Parise MIN   58.1 97 99 -35
133 Tomas Tatar MON   57.7 106 113 -27
134 Vinnie Hinostroza ARI   57.3 198 224 64
135 Andreas Johnsson TOR   57.1 124 173 -11
136 Jaden Schwartz STL   56.8 130 118 -6
137 Matt Dumba MIN y 56.2 178 175 41
138 Tyler Bertuzzi DET   55.9 196 191 58
139 Ryan Dzingel CBJ   55.8 100 112 -39
140 Drew Doughty LAK y 55.7 146 137 6
141 Nazem Kadri TOR   54.7 120 114 -21
142 Troy Terry ANA   54.0 267 271 125
143 James van Riemsdyk PHI   53.9 152 182 9
144 Brandon Saad CHI   53.7 131 143 -13
145 Mats Zuccarello DAL   53.4 142 141 -3
146 Nick Ritchie ANA   53.4 165 156 19
147 Max Pacioretty VGK   53.4 138 125 -9
148 Brendan Gallagher MON   52.5 137 142 -11
149 Jesperi Kotkaniemi MON   52.4 180 186 31
150 Chris Tierney OTT   52.4 139 130 -11
151 Kasperi Kapanen TOR   52.3 125 171 -26
152 David Perron STL   52.3 134 110 -18
153 Jakob Silfverberg ANA   52.1 191 157 38
154 Eric Staal MIN   51.4 117 116 -37
155 Danton Heinen BOS   51.0 192 197 37
156 Tom Wilson WAS   49.6 127 121 -29
157 Phillip Danault MON   49.6 136 139 -21
158 Jesper Bratt NJD   49.2 158 179 0
159 Derek Stepan ARI   49.1 166 158 7
160 Ryan Donato MIN   48.9 236 263 76
161 Dougie Hamilton CAR y 48.3 173 169 12
162 Alexander Kerfoot COL   48.1 147 133 -15
163 Tyler Toffoli LAK   48.0 161 147 -2
164 Charlie Coyle BOS   47.9 151 150 -13
165 Anthony Cirelli TBL   47.2 233 236 68
166 Ryan Ellis NSH y 47.1 153 165 -13
167 Erik Haula VGK   46.9 184 188 17
168 Colin White OTT   46.8 164 152 -4
169 Brady Tkachuk OTT   45.1 156 155 -13
170 Artturi Lehkonen MON   45.1 169 167 -1
171 Maxime Comtois ANA   44.8 290 293 119
172 Jimmy Vesey NYR   44.3 155 170 -17
173 Jared McCann PIT   44.1 301 310 128
174 Robert Thomas STL   43.3 248 230 74
175 Pavel Buchnevich NYR   42.9 185 220 10
176 Mark Jankowski CGY   42.5 187 192 11
177 Anthony Beauvillier NYI   42.4 201 190 24
178 Ondrej Palat TBL   42.3 148 146 -30
179 Mikael Backlund CGY   41.7 163 164 -16
180 Rasmus Ristolainen BUF y 41.6 145 145 -35
181 Jordan Eberle NYI   41.4 162 161 -19
182 Alex Pietrangelo STL y 41.0 176 196 -6
183 Nolan Patrick PHI   41.0 189 212 6
184 Brendan Perlini CHI   40.9 227 238 43
185 Charlie McAvoy BOS y 40.8 292 269 107
186 Drake Batherson OTT   40.4 251 250 65
187 Dustin Byfuglien WPG y 40.3 135 108 -52
188 T.J. Oshie WAS   39.3 171 194 -17
189 Marcus Johansson BOS   38.4 172 198 -17
190 Alexander Wennberg CBJ   37.9 170 148 -20
191 Josh Morrissey WPG y 37.9 149 136 -42
192 J.T. Compher COL   37.8 200 176 8
193 Jake Gardiner TOR y 37.8 177 168 -16
194 Nikolay Goldobin VAN   37.4 193 174 -1
195 Ryan Pulock NYI y 37.1 207 208 12
196 Jake DeBrusk BOS   36.8 195 218 -1
197 Mattias Ekholm NSH y 36.3 154 154 -43
198 Bryan Little WPG   35.9 174 160 -24
199 Darnell Nurse EDM y 35.4 215 222 16
200 Jack Roslovic WPG   34.8 203 206 3
201 Ryan Suter MIN y 34.6 167 166 -34
202 Alex Killorn TBL   33.9 188 180 -14
203 Micheal Ferland CAR   33.5 183 200 -20
204 Brett Connolly WAS   33.5 216 242 12
205 Ondrej Kase ANA   32.8 265 201 60
206 Sven Baertschi VAN   32.6 222 215 16
207 Craig Smith NSH   32.3 224 202 17
208 Henrik Borgstrom FLA   32.1 204 207 -4
209 Dominik Kahun CHI   32.1 231 291 22
210 Ryan Poehling MON   31.8 377 NR 167
211 Shea Theodore VGK y 31.8 202 205 -9
212 Daniel Sprong ANA   30.8 256 256 44
213 Casey Mittelstadt BUF   30.5 197 203 -16
214 Brandon Montour BUF y 30.5 220 204 6
215 Nick Foligno CBJ   30.5 160 140 -55
216 Vladislav Namestnikov NYR   29.8 199 213 -17
217 Nick Bjugstad PIT   29.5 270 219 53
218 Mikhail Sergachev TBL y 29.3 252 251 34
219 Zach Hyman TOR   29.3 205 225 -14
220 Paul Stastny VGK   28.9 240 268 20
221 Ryan McDonagh TBL y 28.9 212 217 -9
222 Aaron Ekblad FLA y 28.7 239 223 17
223 Jake Muzzin TOR y 28.7 194 221 -29
224 Conor Garland ARI   28.7 237 240 13
225 Tanner Pearson VAN   28.5 353 323 128
226 Kyle Turris NSH   28.4 262 172 36
227 Adam Henrique ANA   28.4 213 211 -14
228 Frank Vatrano FLA   28.2 268 272 40
229 Bobby Ryan OTT   27.9 214 189 -15
230 Jean-Gabriel Pageau OTT   27.7 397 382 167
231 Eeli Tolvanen NSH   27.6 190 195 -41
232 Christian Fischer ARI   27.0 217 210 -15
233 Joonas Donskoi SJS   27.0 209 199 -24
234 Tyson Jost COL   27.0 255 253 21
235 Tony DeAngelo NYR y 26.7 254 350 19
236 Dustin Brown LAK   26.3 206 178 -30
237 Ivan Provorov PHI y 26.3 286 288 49
238 Jordan Greenway MIN   26.0 299 299 61
239 Kailer Yamamoto EDM   25.9 218 226 -21
240 Corey Perry ANA   25.9 446 416 206
241 Travis Sanheim PHI y 25.7 280 432 39
242 Connor Brown TOR   25.6 285 287 43
243 Shea Weber MON y 25.5 272 290 29
244 Sam Steel ANA   24.6 230 234 -14
245 Will Butcher NJD y 24.5 367 338 122
246 Filip Chytil NYR   24.3 336 335 90
247 Tage Thompson BUF   24.3 226 229 -21
248 Carl Soderberg COL   24.2 181 209 -67
249 Vince Dunn STL y 24.2 358 343 109
250 Andre Burakovsky WAS   24.2 242 244 -8
251 Joe Thornton SJS   24.2 221 247 -30
252 Brett Howden NYR   24.1 311 309 59
253 Zach Aston-Reese PIT   23.9 314 312 61
254 Noah Hanifin CGY y 23.9 210 183 -44
255 Kirill Kaprizov MIN   23.3 289 292 34
256 Ryan Strome NYR   23.3 404 402 148
257 Patric Hornqvist PIT   23.3 245 162 -12
258 Damon Severson NJD y 23.0 246 246 -12
259 Josh Anderson CBJ   23.0 211 257 -48
260 Jeremy Bracco TOR   22.8 258 NR -2
261 Pavel Zacha NJD   22.8 243 245 -18
262 Miro Heiskanen DAL y 22.4 276 325 14
263 Sam Bennett CGY   22.4 293 329 30
264 Boone Jenner CBJ   22.3 223 232 -41
265 Kristian Vesalainen WPG   22.2 247 248 -18
266 Jordan Kyrou STL   22.0 249 249 -17
267 Andrew Mangiapane CGY   22.0 273 276 6
268 Aleksi Heponiemi FLA   21.9 241 243 -27
269 Dylan Sikura CHI   21.6 253 252 -16
270 Blake Coleman NJD   21.0 250 214 -20
271 Scott Laughton PHI   20.9 408 408 137
272 Filip Zadina DET   20.7 261 262 -11
273 Derek Ryan CGY   20.7 394 429 121
274 Calle Jarnkrok NSH   20.5 288 254 14
275 Tyler Myers WPG y 20.4 333 333 58
276 Justin Schultz PIT y 20.3 389 359 113
277 Richard Panik ARI   20.2 345 318 68
278 Jeff Carter LAK   20.1 208 181 -70
279 Conor Sheary BUF   19.9 186 185 -93
280 Esa Lindell DAL y 19.9 275 303 -5
281 Taro Hirose DET   19.9 NR NR NEW
282 Joshua Ho-Sang NYI   19.7 257 258 -25
283 Martin Necas CAR   19.6 232 235 -51
284 Vitali Kravtsov NYR   19.6 340 340 56
285 Vitali Abramov OTT   19.5 263 265 -22
286 Michael McLeod NJD   19.5 298 298 12
287 Jason Robertson DAL   19.5 264 266 -23
288 Mike Matheson FLA y 19.5 308 284 20
289 Gabriel Vilardi LAK   18.8 309 307 20
290 Evan Bouchard EDM y 18.7 271 275 -19
291 Nicolas Roy CAR   18.6 274 277 -17
292 Carl Grundstrom LAK   18.6 303 NR 11
293 Dominik Simon PIT   18.5 383 260 90
294 Logan Brown OTT   18.5 277 279 -17
295 Boris Katchouk TBL   18.4 278 280 -17
296 Jordan Staal CAR   18.2 477 371 181
297 Devin Shore ANA   18.1 244 237 -53
298 Sammy Blais STL   18.0 328 327 30
299 Cody Eakin VGK   17.9 238 233 -61
300 Bryan Rust PIT   17.9 219 216 -81
               
               
April Player Team DEF? Rating March Feb Change
240 Corey Perry ANA   25.9 446 416 206
296 Jordan Staal CAR   18.2 477 371 181
210 Ryan Poehling MON   31.8 377 NR 167
230 Jean-Gabriel Pageau OTT   27.7 397 382 167
256 Ryan Strome NYR   23.3 404 402 148
271 Scott Laughton PHI   20.9 408 408 137
310 Travis Dermott TOR y 17.5 443 438 133
309 Rasmus Andersson CGY y 17.5 439 434 130
173 Jared McCann PIT   44.1 301 310 128
225 Tanner Pearson VAN   28.5 353 323 128
               
April Player Team DEF? Rating March Feb Change
348 Brock Nelson NYI   15.0 150 159 -198
600 Thomas Vanek DET   -1.3 433 390 -167
474 Travis Zajac NJD   6.0 316 281 -158
496 Patrick Marleau TOR   5.1 354 354 -142
358 Ilya Kovalchuk LAK   14.5 225 227 -133
314 Jeff Petry MON y 17.0 182 193 -132
306 Wayne Simmonds NSH   17.7 175 187 -131
610 Jason Pominville BUF   -2.3 479 549 -131
               
April Player Team DEF? Rating March Feb Change
281 Taro Hirose DET   19.9 NR NR NEW
324 Filip Chlapik OTT   16.6 NR NR NEW
344 Rocco Grimaldi NSH   15.5 NR NR NEW
369 Alexandre Texier CBJ   13.1 NR NR NEW
430 Erik Cernak TBL y 9.0 NR NR NEW
435 Calle Rosen TOR y 8.6 NR NR NEW
459 Joel Persson EDM y 6.8 NR NR NEW
465 Chad Krys CHI y 6.6 NR NR NEW
494 Travis Boyd WAS   5.2 NR NR NEW
500 Philippe Myers PHI y 4.9 NR NR NEW
518 Ian Mitchell CHI y 3.9 NR NR NEW
521 Joel L'Esperance DAL   3.8 NR NR NEW
545 Rasmus Sandin TOR y 2.7 NR NR NEW

 

 

Leave A Comment

UPCOMING GAMES

Mar 29 - 19:03 BUF vs N.J

Starting Goalies

Top Skater Views

  Players Team
JURAJ SLAFKOVSKY MTL
AUSTON MATTHEWS TOR
NATHAN MACKINNON COL
JACK QUINN BUF
FILIP FORSBERG NSH

Top Goalie Profile Views

  Players Team
IGOR SHESTERKIN NYR
IVAN FEDOTOV PHI
FREDERIK ANDERSEN CAR
LOGAN THOMPSON VGK
ALEKSEI KOLOSOV PHI

LINE COMBOS

  Frequency NSH Players
21.7 TOMMY NOVAK MARK JANKOWSKI LUKE EVANGELISTA
20.4 RYAN O'REILLY GUSTAV NYQUIST FILIP FORSBERG
19.4 JASON ZUCKER COLTON SISSONS CODY GLASS

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: