Top 100 Keeper League Defensemen – June 2019

Dobber

2019-06-04

 

Here are the Top 100 defensemen to own in your points-only keeper league – June edition!

 

This month, for the Fantasy Prospects Report (pick it up here), I added a lot of prospects into this, my main, template. I also changed all the pending UFAs off their current team, and tweaked a couple of Blues and Bruins. As always, players within +/- 5.0 rating points of each other should be considered equal and at that point become a matter of team needs and/or personal bias. The overall Top 300 skaters can be found here, posted Sunday.

 

Click any player name to be taken to his kickass player profile – where we have all the charts, line combos and relevant data for YOUR league ready to go.

📢 advertisement:

 

Def. Rk Player Team Rating Jun May Change
1 Erik Karlsson UFA 125.0 36 36 0
2 Brent Burns SJS 120.3 42 41 -1
3 Morgan Rielly TOR 110.5 50 50 0
4 John Carlson WAS 109.1 52 52 0
5 Victor Hedman TBL 88.6 79 80 1
6 Thomas Chabot OTT 86.3 85 86 1
7 Tyson Barrie COL 84.1 87 88 1
8 John Klingberg DAL 81.4 90 91 1
9 Rasmus Dahlin BUF 75.3 96 96 0
10 Mark Giordano CGY 75.1 98 76 -22
11 Torey Krug BOS 74.7 100 99 -1
12 Roman Josi NSH 74.6 101 100 -1
13 Keith Yandle FLA 74.3 103 104 1
14 Kris Letang PIT 69.7 109 109 0
15 Seth Jones CBJ 67.7 114 113 -1
16 Jacob Trouba WPG 64.2 122 121 -1
17 Shayne Gostisbehere PHI 64.0 123 122 -1
18 Zach Werenski CBJ 63.1 125 124 -1
19 Erik Gustafsson CHI 62.7 126 126 0
20 Oliver Ekman-Larsson ARI 62.1 128 128 0
21 P.K. Subban NSH 62.1 129 129 0
22 Matt Dumba MIN 56.2 140 139 -1
23 Drew Doughty LAK 55.7 143 141 -2
24 Dougie Hamilton CAR 54.0 146 145 -1
25 Alex Pietrangelo STL 50.7 158 167 9
26 Ryan Ellis NSH 47.1 168 166 -2
27 Rasmus Ristolainen BUF 41.6 182 182 0
28 Charlie McAvoy BOS 40.8 186 185 -1
29 Dustin Byfuglien WPG 40.3 187 187 0
30 Shea Theodore VGK 38.8 189 189 0
31 Josh Morrissey WPG 37.9 191 192 1
32 Mattias Ekholm NSH 36.3 196 197 1
33 Darnell Nurse EDM 35.4 198 199 1
34 Ryan Suter MIN 34.6 200 201 1
35 Ryan Pulock NYI 34.3 201 202 1
36 Jake Gardiner UFA 34.2 202 193 -9
37 Vince Dunn STL 30.6 216 257 41
38 Brandon Montour BUF 30.5 218 216 -2
39 Aaron Ekblad FLA 30.4 220 226 6
40 Cale Makar COL 29.6 224 220 -4
41 Mikhail Sergachev TBL 29.3 227 223 -4
42 Ryan McDonagh TBL 28.9 230 225 -5
43 Jake Muzzin TOR 28.7 232 227 -5
44 Tony DeAngelo NYR 28.2 237 233 -4
45 Ivan Provorov PHI 26.3 244 241 -3
46 Travis Sanheim PHI 25.7 249 246 -3
47 Shea Weber MON 25.5 252 249 -3
48 Will Butcher NJD 25.5 253 250 -3
49 Miro Heiskanen DAL 24.9 256 251 -5
50 Jaccob Slavin CAR 24.6 259 253 -6
51 Damon Severson NJD 24.0 264 260 -4
52 Noah Hanifin CGY 23.9 266 262 -4
53 Rasmus Andersson CGY 21.3 282 275 -7
54 Mike Matheson FLA 21.2 283 294 11
55 Colton Parayko STL 21.1 284 314 30
56 Justin Schultz PIT 20.3 292 282 -10
57 Esa Lindell DAL 19.9 298 285 -13
58 Kevin Shattenkirk NYR 19.3 303 295 -8
59 Quinn Hughes VAN 18.5 344 329 -15
60 Matt Grzelcyk BOS 18.2 315 361 46
61 TJ Brodie CGY 17.9 322 309 -13
62 Evan Bouchard EDM 17.7 309 298 -11
63 Samuel Girard COL 17.6 312 301 -11
64 Travis Dermott TOR 17.5 328 315 -13
65 Jared Spurgeon MIN 17.5 329 316 -13
66 Jeff Petry MON 17.0 334 319 -15
67 Nate Schmidt VGK 17.0 335 320 -15
68 Tyler Myers UFA 16.8 337 280 -57
69 Colin Miller VGK 16.0 355 339 -16
70 Oscar Klefbom EDM 13.5 388 368 -20
71 Henri Jokiharju CHI 11.9 410 394 -16
72 Sami Vatanen NJD 11.7 417 397 -20
73 Filip Hronek DET 11.7 418 398 -20
74 Erik Brannstrom OTT 11.6 422 403 -19
75 Adam Boqvist CHI 11.4 425 406 -19
76 Justin Faulk CAR 11.4 426 407 -19
77 Nick Leddy NYI 11.4 427 408 -19
78 Cam Fowler ANA 10.5 437 415 -22
79 Oliver Kylington CGY 10.1 440 418 -22
80 Erik Cernak TBL 10.0 441 419 -22
81 Christian Djoos WAS 9.9 442 422 -20
82 Devon Toews NYI 9.8 443 423 -20
83 Dennis Cholowski DET 9.4 447 428 -19
84 Brady Skjei NYR 9.4 448 429 -19
85 Juuso Valimaki CGY 9.2 449 431 -18
86 Hampus Lindholm ANA 9.2 453 433 -20
87 Alexander Edler UFA 8.9 454 434 -20
88 Calle Rosen TOR 8.6 457 437 -20
89 Jakob Chychrun ARI 8.5 459 439 -20
90 Kale Clague LAK 8.2 461 441 -20
91 Sami Niku WPG 8.2 462 442 -20
92 Conor Timmins COL 7.9 464 446 -18
93 Alex Goligoski ARI 7.6 466 448 -18
94 Ryan Murray CBJ 7.6 467 449 -18
95 Pierre-Olivier Joseph ARI 7.6 468 NR NEW
96 Olli Juolevi VAN 7.1 476 457 -19
97 Dmitry Orlov WAS 7.0 479 460 -19
98 Lawrence Pilut BUF 6.9 480 461 -19
99 Victor Mete MON 6.9 481 462 -19
100 Dante Fabbro NSH 6.2 496 475 -21

 

Leave A Comment

UPCOMING GAMES

Nov 22 - 19:11 PIT vs WPG
Nov 22 - 22:11 ANA vs BUF

Starting Goalies

Top Skater Views

  Players Team
WYATT JOHNSTON DAL
KENT JOHNSON CBJ
JAKE WALMAN S.J
WILLIAM EKLUND S.J
VALERI NICHUSHKIN COL

Top Goalie Profile Views

  Players Team
YAROSLAV ASKAROV S.J
DUSTIN WOLF CGY
PYOTR KOCHETKOV CAR
SEBASTIAN COSSA DET
KAREL VEJMELKA UTA

LINE COMBOS

  Frequency S.J Players
21.7 FABIAN ZETTERLUND MIKAEL GRANLUND WILLIAM EKLUND
21.2 TYLER TOFFOLI BARCLAY GOODROW MACKLIN CELEBRINI
17.6 ALEXANDER WENNBERG LUKE KUNIN KLIM KOSTIN

DobberHockey Podcasts

Keeping Karlsson Short Shifts – Regicide

Jeremy and Shams are here to break down all the new injuries and update timelines as well. After all the injury news they close out the show covering all the cold Kings players giving actionable fantasy advice on each one. Lastly, they close out the show the latest hot Russian forward for Columbus that is only 1% rostered on Yahoo right now.

FIND US ON FACEBOOK

📢 advertisement: