Top 300 Keeper League Skaters – October 2019
Dobber
2019-10-14
Here are the Top 300 skaters to own in your points-only keeper leagues – October edition!
As always with these, two players within +/-5.0 rating points of each other should be considered equal in terms of value in these types of leagues, and at that point become a matter of team need or personal preference.
📢 advertisement:
Do yourself a favor and click on any player name to be taken to his fantasy hockey player profile, custom designed for the fantasy owner to give you everything you need at a glance.
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
1 | Nikita Kucherov | TBL | 314.5 | 1 | 1 | 0 | |
2 | Connor McDavid | EDM | 309.3 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 215.1 | 3 | 3 | 0 | |
4 | Leon Draisaitl | EDM | 202.9 | 4 | 4 | 0 | |
5 | Johnny Gaudreau | CGY | 195.4 | 5 | 5 | 0 | |
6 | Sidney Crosby | PIT | 194.7 | 6 | 6 | 0 | |
7 | Patrick Kane | CHI | 191.8 | 7 | 7 | 0 | |
8 | Mitchell Marner | TOR | 185.9 | 8 | 8 | 0 | |
9 | Mikko Rantanen | COL | 182.8 | 9 | 9 | 0 | |
10 | Aleksander Barkov | FLA | 175.8 | 10 | 10 | 0 | |
11 | John Tavares | TOR | 172.2 | 11 | 11 | 0 | |
12 | Brad Marchand | BOS | 169.8 | 12 | 12 | 0 | |
13 | Brayden Point | TBL | 169.5 | 13 | 13 | 0 | |
14 | Steven Stamkos | TBL | 164.9 | 14 | 14 | 0 | |
15 | Auston Matthews | TOR | 162.6 | 15 | 15 | 0 | |
16 | Claude Giroux | PHI | 160.3 | 16 | 16 | 0 | |
17 | Jack Eichel | BUF | 158.5 | 18 | 18 | 1 | |
18 | Artemi Panarin | NYR | 158.0 | 17 | 17 | -1 | |
19 | David Pastrnak | BOS | 156.4 | 19 | 19 | 0 | |
20 | Blake Wheeler | WPG | 155.4 | 20 | 20 | 0 | |
21 | Taylor Hall | NJD | 151.1 | 22 | 22 | 1 | |
22 | Sebastian Aho | CAR | 150.6 | 21 | 21 | -1 | |
23 | Alex Ovechkin | WAS | 148.1 | 23 | 23 | 0 | |
24 | Jonathan Huberdeau | FLA | 144.7 | 24 | 24 | 0 | |
25 | Mark Scheifele | WPG | 144.6 | 25 | 25 | 0 | |
26 | Sean Monahan | CGY | 139.2 | 26 | 26 | 0 | |
27 | Tyler Seguin | DAL | 135.6 | 27 | 27 | 0 | |
28 | Elias Pettersson | VAN | 135.3 | 28 | 28 | 0 | |
29 | Jake Guentzel | PIT | 134.8 | 29 | 29 | 0 | |
30 | Evgeny Kuznetsov | WAS | 134.7 | 30 | 30 | 0 | |
31 | Mathew Barzal | NYI | 132.5 | 31 | 31 | 0 | |
32 | Dylan Larkin | DET | 128.4 | 32 | 32 | 0 | |
33 | Alex DeBrincat | CHI | 126.0 | 33 | 33 | 0 | |
34 | Sean Couturier | PHI | 125.7 | 34 | 34 | 0 | |
35 | Matthew Tkachuk | CGY | 125.2 | 35 | 35 | 0 | |
36 | Elias Lindholm | CGY | 124.1 | 37 | 37 | 1 | |
37 | Nicklas Backstrom | WAS | 123.4 | 38 | 38 | 1 | |
38 | Phil Kessel | ARI | 121.4 | 36 | 36 | -2 | |
39 | Mark Stone | VGK | 119.4 | 44 | 44 | 5 | |
40 | Jakub Voracek | PHI | 119.4 | 39 | 39 | -1 | |
41 | Gabriel Landeskog | COL | 119.3 | 40 | 40 | -1 | |
42 | Vladimir Tarasenko | STL | 119.0 | 41 | 41 | -1 | |
43 | Anze Kopitar | LAK | 118.8 | 42 | 42 | -1 | |
44 | Ryan O'Reilly | STL | 117.9 | 45 | 45 | 1 | |
45 | Brent Burns | SJS | y | 115.5 | 46 | 46 | 1 |
46 | Morgan Rielly | TOR | y | 112.5 | 48 | 48 | 2 |
47 | Teuvo Teravainen | CAR | 112.3 | 49 | 49 | 2 | |
48 | Jack Hughes | NJD | 111.7 | 47 | 47 | -1 | |
49 | Mika Zibanejad | NYR | 111.4 | 51 | 51 | 2 | |
50 | Patrice Bergeron | BOS | 111.3 | 50 | 50 | 0 | |
51 | Nikolaj Ehlers | WPG | 109.6 | 69 | 69 | 18 | |
52 | Patrik Laine | WPG | 108.4 | 66 | 66 | 14 | |
53 | John Carlson | WAS | y | 106.1 | 57 | 57 | 4 |
54 | Kyle Connor | WPG | 104.7 | 54 | 54 | 0 | |
55 | Filip Forsberg | NSH | 104.5 | 55 | 55 | 0 | |
56 | Anthony Mantha | DET | 104.1 | 86 | 86 | 30 | |
57 | Ryan Johansen | NSH | 103.8 | 56 | 56 | -1 | |
58 | Erik Karlsson | SJS | y | 103.5 | 52 | 52 | -6 |
59 | Jonathan Marchessault | VGK | 103.2 | 53 | 53 | -6 | |
60 | Tomas Hertl | SJS | 100.3 | 58 | 58 | -2 | |
61 | Max Domi | MON | 99.7 | 59 | 59 | -2 | |
62 | William Karlsson | VGK | 99.1 | 60 | 60 | -2 | |
63 | Jonathan Toews | CHI | 98.6 | 61 | 61 | -2 | |
64 | Clayton Keller | ARI | 98.6 | 62 | 62 | -2 | |
65 | William Nylander | TOR | 98.0 | 63 | 63 | -2 | |
66 | Sam Reinhart | BUF | 98.0 | 67 | 67 | 1 | |
67 | Alexander Radulov | DAL | 97.8 | 64 | 64 | -3 | |
68 | Evgeni Malkin | PIT | 97.4 | 43 | 43 | -25 | |
69 | Dylan Strome | CHI | 96.5 | 65 | 65 | -4 | |
70 | Brock Boeser | VAN | 95.0 | 68 | 68 | -2 | |
71 | Viktor Arvidsson | NSH | 94.5 | 70 | 70 | -1 | |
72 | Evgenii Dadonov | FLA | 94.3 | 71 | 71 | -1 | |
73 | Matt Duchene | NSH | 94.1 | 73 | 73 | 0 | |
74 | Timo Meier | SJS | 94.0 | 72 | 72 | -2 | |
75 | Vincent Trocheck | FLA | 92.3 | 74 | 74 | -1 | |
76 | Logan Couture | SJS | 91.5 | 75 | 75 | -1 | |
77 | Tyson Barrie | TOR | y | 90.7 | 76 | 76 | -1 |
78 | Andrei Svechnikov | CAR | 89.7 | 96 | 96 | 18 | |
79 | Victor Hedman | TBL | y | 89.6 | 77 | 77 | -2 |
80 | Mikael Granlund | NSH | 89.0 | 78 | 78 | -2 | |
81 | Nico Hischier | NJD | 87.3 | 80 | 80 | -1 | |
82 | Kevin Labanc | SJS | 87.3 | 79 | 79 | -3 | |
83 | Ryan Nugent-Hopkins | EDM | 87.3 | 81 | 81 | -2 | |
84 | Erik Gustafsson | CHI | y | 86.7 | 82 | 82 | -2 |
85 | Mike Hoffman | FLA | 86.2 | 85 | 85 | 0 | |
86 | Jamie Benn | DAL | 85.8 | 83 | 83 | -3 | |
87 | Cam Atkinson | CBJ | 85.2 | 84 | 84 | -3 | |
88 | Brayden Schenn | STL | 83.6 | 87 | 87 | -1 | |
89 | Jeff Skinner | BUF | 83.5 | 92 | 92 | 3 | |
90 | Thomas Chabot | OTT | y | 83.1 | 88 | 88 | -2 |
91 | J.T. Miller | VAN | 82.1 | 89 | 89 | -2 | |
92 | Bo Horvat | VAN | 80.1 | 95 | 95 | 3 | |
93 | Jonathan Drouin | MON | 79.5 | 97 | 97 | 4 | |
94 | John Klingberg | DAL | y | 78.8 | 93 | 93 | -1 |
95 | Kaapo Kakko | NYR | 78.7 | 94 | 94 | -1 | |
96 | Nikita Gusev | NJD | 78.2 | 90 | 90 | -6 | |
97 | Keith Yandle | FLA | y | 76.1 | 98 | 98 | 1 |
98 | Pierre-Luc Dubois | CBJ | 76.1 | 99 | 99 | 1 | |
99 | Torey Krug | BOS | y | 75.8 | 100 | 100 | 1 |
100 | Yanni Gourde | TBL | 75.2 | 91 | 91 | -9 | |
101 | Rasmus Dahlin | BUF | y | 74.9 | 109 | 109 | 8 |
102 | Josh Bailey | NYI | 74.9 | 101 | 101 | -1 | |
103 | Rickard Rakell | ANA | 72.8 | 103 | 103 | 0 | |
104 | Shayne Gostisbehere | PHI | y | 72.2 | 102 | 102 | -2 |
105 | Mark Giordano | CGY | y | 72.1 | 104 | 104 | -1 |
106 | Nino Niederreiter | CAR | 71.9 | 105 | 105 | -1 | |
107 | Jacob Trouba | NYR | y | 71.6 | 138 | 138 | 31 |
108 | Joe Pavelski | DAL | 71.6 | 106 | 106 | -2 | |
109 | Seth Jones | CBJ | y | 70.7 | 107 | 107 | -2 |
110 | Andreas Johnsson | TOR | 69.9 | 108 | 108 | -2 | |
111 | Travis Konecny | PHI | 69.4 | 114 | 114 | 3 | |
112 | Jakub Vrana | WAS | 68.1 | 113 | 113 | 1 | |
113 | Anders Lee | NYI | 67.2 | 111 | 111 | -2 | |
114 | Roman Josi | NSH | y | 67.0 | 112 | 112 | -2 |
115 | David Krejci | BOS | 66.8 | 110 | 110 | -5 | |
116 | Jason Zucker | MIN | 66.4 | 115 | 115 | -1 | |
117 | Alex Galchenyuk | PIT | 66.4 | 116 | 116 | -1 | |
118 | Pavel Buchnevich | NYR | 66.2 | 119 | 119 | 1 | |
119 | Kevin Hayes | PHI | 65.2 | 122 | 122 | 3 | |
120 | James van Riemsdyk | PHI | 65.1 | 118 | 118 | -2 | |
121 | Andreas Athanasiou | DET | 64.7 | 120 | 120 | -1 | |
122 | Tomas Tatar | MON | 64.2 | 121 | 121 | -1 | |
123 | Alex Tuch | VGK | 63.6 | 123 | 123 | 0 | |
124 | David Perron | STL | 63.2 | 128 | 128 | 4 | |
125 | Matt Dumba | MIN | y | 62.6 | 124 | 124 | -1 |
126 | Nick Schmaltz | ARI | 62.6 | 125 | 125 | -1 | |
127 | Gustav Nyquist | CBJ | 62.1 | 127 | 127 | 0 | |
128 | Reilly Smith | VGK | 61.7 | 129 | 129 | 1 | |
129 | Oliver Ekman-Larsson | ARI | y | 61.6 | 130 | 130 | 1 |
130 | Evander Kane | SJS | 61.1 | 126 | 126 | -4 | |
131 | Mats Zuccarello | MIN | 60.9 | 131 | 131 | 0 | |
132 | Oliver Bjorkstrand | CBJ | 60.6 | 133 | 133 | 1 | |
133 | Tyler Bertuzzi | DET | 60.6 | 146 | 145 | 13 | |
134 | Max Pacioretty | VGK | 60.5 | 150 | 149 | 16 | |
135 | Christian Dvorak | ARI | 60.5 | 134 | 134 | -1 | |
136 | Kris Letang | PIT | y | 60.3 | 135 | 135 | -1 |
137 | Nazem Kadri | COL | 60.1 | 117 | 117 | -20 | |
138 | Jaden Schwartz | STL | 60.1 | 136 | 136 | -2 | |
139 | Eric Staal | MIN | 58.7 | 132 | 132 | -7 | |
140 | Dougie Hamilton | CAR | y | 58.2 | 164 | 163 | 24 |
141 | Kevin Fiala | MIN | 57.2 | 137 | 137 | -4 | |
142 | Drew Doughty | LAK | y | 56.8 | 139 | 139 | -3 |
143 | Zach Werenski | CBJ | y | 56.7 | 140 | 140 | -3 |
144 | Brady Tkachuk | OTT | 56.7 | 159 | 157 | 15 | |
145 | Ryan Getzlaf | ANA | 55.9 | 141 | 141 | -4 | |
146 | Kyle Palmieri | NJD | 55.7 | 142 | 142 | -4 | |
147 | Chris Kreider | NYR | 55.6 | 144 | 144 | -3 | |
148 | Cale Makar | COL | y | 55.5 | 165 | 173 | 17 |
149 | Robert Thomas | STL | 55.0 | 143 | 143 | -6 | |
150 | Alex Pietrangelo | STL | y | 53.6 | 145 | 162 | -5 |
151 | Derek Stepan | ARI | 52.8 | 147 | 146 | -4 | |
152 | Tyler Johnson | TBL | 52.6 | 148 | 147 | -4 | |
153 | Ryan Dzingel | CAR | 52.4 | 161 | 159 | 8 | |
154 | Jared McCann | PIT | 52.2 | 162 | 160 | 8 | |
155 | P.K. Subban | NJD | y | 52.1 | 149 | 148 | -6 |
156 | Jakob Silfverberg | ANA | 51.5 | 151 | 150 | -5 | |
157 | Vinnie Hinostroza | ARI | 51.4 | 152 | 151 | -5 | |
158 | Miro Heiskanen | DAL | y | 51.3 | 153 | 168 | -5 |
159 | Chris Tierney | OTT | 50.4 | 154 | 152 | -5 | |
160 | Alexander Kerfoot | TOR | 50.0 | 155 | 153 | -5 | |
161 | Jesperi Kotkaniemi | MON | 49.9 | 156 | 154 | -5 | |
162 | Jesper Bratt | NJD | 49.8 | 158 | 156 | -4 | |
163 | Tom Wilson | WAS | 49.5 | 160 | 158 | -3 | |
164 | Colin White | OTT | 49.0 | 163 | 161 | -1 | |
165 | Anthony Cirelli | TBL | 48.8 | 166 | 164 | 1 | |
166 | Anthony Beauvillier | NYI | 48.2 | 173 | 172 | 7 | |
167 | Danton Heinen | BOS | 47.1 | 168 | 166 | 1 | |
168 | Kasperi Kapanen | TOR | 47.0 | 169 | 167 | 1 | |
169 | Jordan Eberle | NYI | 46.3 | 167 | 165 | -2 | |
170 | Brendan Gallagher | MON | 46.1 | 170 | 169 | 0 | |
171 | Dominik Kahun | PIT | 45.6 | 157 | 155 | -14 | |
172 | Phillip Danault | MON | 45.2 | 171 | 170 | -1 | |
173 | Tyler Toffoli | LAK | 43.4 | 176 | 176 | 3 | |
174 | Josh Morrissey | WPG | y | 43.0 | 174 | 174 | 0 |
175 | Erik Haula | CAR | 42.8 | 175 | 175 | 0 | |
176 | Shea Theodore | VGK | y | 42.0 | 177 | 177 | 1 |
177 | Jimmy Vesey | BUF | 41.3 | 172 | 171 | -5 | |
178 | Paul Stastny | VGK | 40.8 | 188 | 189 | 10 | |
179 | Jake DeBrusk | BOS | 40.4 | 178 | 178 | -1 | |
180 | Jack Roslovic | WPG | 40.3 | 184 | 185 | 4 | |
181 | Charlie Coyle | BOS | 40.2 | 180 | 180 | -1 | |
182 | Mark Jankowski | CGY | 39.9 | 181 | 181 | -1 | |
183 | Ryan Pulock | NYI | y | 39.6 | 182 | 182 | -1 |
184 | Victor Olofsson | BUF | 38.8 | 310 | 310 | 126 | |
185 | Ivan Provorov | PHI | y | 38.3 | 227 | 227 | 42 |
186 | Nolan Patrick | PHI | 38.3 | 185 | 186 | -1 | |
187 | Ryan Donato | MIN | 38.1 | 187 | 188 | 0 | |
188 | Artturi Lehkonen | MON | 37.7 | 193 | 194 | 5 | |
189 | Rasmus Ristolainen | BUF | y | 37.5 | 179 | 179 | -10 |
190 | Dustin Brown | LAK | 36.8 | 190 | 191 | 0 | |
191 | T.J. Oshie | WAS | 36.8 | 191 | 192 | 0 | |
192 | Darnell Nurse | EDM | y | 36.4 | 192 | 193 | 0 |
193 | Brandon Saad | CHI | 36.1 | 194 | 195 | 1 | |
194 | Ondrej Palat | TBL | 36.1 | 195 | 196 | 1 | |
195 | Henrik Borgstrom | FLA | 36.0 | 196 | 197 | 1 | |
196 | Will Butcher | NJD | y | 36.0 | 197 | 198 | 1 |
197 | Nick Ritchie | ANA | 35.7 | 198 | 199 | 1 | |
198 | Mikael Backlund | CGY | 35.6 | 199 | 200 | 1 | |
199 | Alex Killorn | TBL | 35.3 | 200 | 201 | 1 | |
200 | Andre Burakovsky | COL | 35.0 | 205 | 206 | 5 | |
201 | Sam Steel | ANA | 35.0 | 202 | 203 | 1 | |
202 | Marcus Johansson | BUF | 34.2 | 212 | 212 | 10 | |
203 | Ryan Ellis | NSH | y | 34.1 | 203 | 184 | 0 |
204 | Quinn Hughes | VAN | y | 33.5 | 213 | 213 | 9 |
205 | Aaron Ekblad | FLA | y | 33.5 | 206 | 207 | 1 |
206 | Roope Hintz | DAL | 33.4 | 256 | 256 | 50 | |
207 | J.T. Compher | COL | 33.1 | 207 | 208 | 0 | |
208 | Mikhail Sergachev | TBL | y | 33.0 | 208 | 204 | 0 |
209 | Zach Parise | MIN | 32.6 | 209 | 209 | 0 | |
210 | Cody Glass | VGK | 32.5 | 235 | 235 | 25 | |
211 | Brendan Perlini | CHI | 31.8 | 210 | 210 | -1 | |
212 | Jordan Greenway | MIN | 31.8 | 211 | 211 | -1 | |
213 | Joonas Donskoi | COL | 31.6 | 230 | 230 | 17 | |
214 | Micheal Ferland | VAN | 31.4 | 183 | 183 | -31 | |
215 | Ryan McDonagh | TBL | y | 30.8 | 214 | 214 | -1 |
216 | Ondrej Kase | ANA | 30.6 | 215 | 215 | -1 | |
217 | Brandon Montour | BUF | y | 30.6 | 189 | 190 | -28 |
218 | Barrett Hayton | ARI | 30.4 | 216 | 216 | -2 | |
219 | Ryan Strome | NYR | 30.3 | 218 | 218 | -1 | |
220 | Ryan Suter | MIN | y | 30.2 | 219 | 219 | -1 |
221 | Brock Nelson | NYI | 30.1 | 220 | 220 | -1 | |
222 | Brett Connolly | FLA | 29.8 | 222 | 222 | 0 | |
223 | Alex Barre-Boulet | TBL | 29.6 | 223 | 223 | 0 | |
224 | Brett Howden | NYR | 29.5 | 224 | 224 | 0 | |
225 | Tanner Pearson | VAN | 29.5 | 238 | 238 | 13 | |
226 | Charlie McAvoy | BOS | y | 29.3 | 225 | 225 | -1 |
227 | Tyson Jost | COL | 29.3 | 226 | 226 | -1 | |
228 | Adam Henrique | ANA | 29.0 | 228 | 228 | 0 | |
229 | Filip Hronek | DET | y | 28.6 | 249 | 249 | 20 |
230 | Troy Terry | ANA | 28.4 | 229 | 229 | -1 | |
231 | Pavel Zacha | NJD | 28.3 | 231 | 231 | 0 | |
232 | Eeli Tolvanen | NSH | 27.9 | 232 | 232 | 0 | |
233 | Aleksi Heponiemi | FLA | 27.9 | 233 | 233 | 0 | |
234 | Alexander Wennberg | CBJ | 27.8 | 234 | 234 | 0 | |
235 | Ilya Kovalchuk | LAK | 27.5 | 303 | 303 | 68 | |
236 | Travis Sanheim | PHI | y | 27.3 | 236 | 236 | 0 |
237 | Cole Caufield | MON | 26.9 | 237 | 237 | 0 | |
238 | Kailer Yamamoto | EDM | 26.7 | 239 | 239 | 1 | |
239 | Nick Suzuki | MON | 26.7 | 240 | 240 | 1 | |
240 | Christian Fischer | ARI | 26.7 | 241 | 241 | 1 | |
241 | Morgan Frost | PHI | 26.6 | 242 | 242 | 1 | |
242 | Jake Muzzin | TOR | y | 26.2 | 243 | 243 | 1 |
243 | Kirill Kaprizov | MIN | 26.1 | 257 | 257 | 14 | |
244 | Jordan Kyrou | STL | 25.8 | 244 | 244 | 0 | |
245 | Nikolay Goldobin | VAN | 25.8 | 201 | 202 | -44 | |
246 | Josh Anderson | CBJ | 25.8 | 245 | 245 | -1 | |
247 | Dominik Simon | PIT | 25.6 | 247 | 247 | 0 | |
248 | Jason Robertson | DAL | 25.6 | 217 | 217 | -31 | |
249 | Noah Hanifin | CGY | y | 25.5 | 248 | 248 | -1 |
250 | Vitali Kravtsov | NYR | 25.5 | 250 | 250 | 0 | |
251 | Nick Foligno | CBJ | 25.4 | 251 | 251 | 0 | |
252 | Trevor Zegras | ANA | 25.3 | 252 | 252 | 0 | |
253 | Alex Turcotte | LAK | 25.3 | 253 | 253 | 0 | |
254 | Jake Gardiner | CAR | y | 25.3 | 254 | 254 | 0 |
255 | Zach Hyman | TOR | 25.2 | 255 | 255 | 0 | |
256 | Tony DeAngelo | NYR | y | 25.0 | 258 | 258 | 2 |
257 | Joe Veleno | DET | 24.9 | 259 | 259 | 2 | |
258 | Sammy Blais | STL | 24.8 | 372 | 372 | 114 | |
259 | Joel Farabee | PHI | 24.6 | 261 | 261 | 2 | |
260 | Mattias Ekholm | NSH | y | 24.4 | 262 | 262 | 2 |
261 | Vince Dunn | STL | y | 24.3 | 246 | 246 | -15 |
262 | Tage Thompson | BUF | 24.3 | 263 | 263 | 1 | |
263 | Zach Aston-Reese | PIT | 24.2 | 264 | 264 | 1 | |
264 | Taro Hirose | DET | 24.1 | 265 | 265 | 1 | |
265 | Kirby Dach | CHI | 24.0 | 266 | 266 | 1 | |
266 | Boone Jenner | CBJ | 23.4 | 267 | 267 | 1 | |
267 | Matthew Boldy | MIN | 23.2 | 269 | 269 | 2 | |
268 | Drake Batherson | OTT | 22.9 | 186 | 187 | -82 | |
269 | Damon Severson | NJD | y | 22.7 | 270 | 270 | 1 |
270 | Ilya Mikheyev | TOR | 22.6 | 285 | 285 | 15 | |
271 | Arthur Kaliyev | LAK | 22.6 | 271 | 271 | 0 | |
272 | Kristian Vesalainen | WPG | 22.5 | 272 | 272 | 0 | |
273 | Martin Necas | CAR | 22.4 | 281 | 281 | 8 | |
274 | Colton Parayko | STL | y | 22.3 | 273 | 273 | -1 |
275 | Kyle Turris | NSH | 22.3 | 274 | 274 | -1 | |
276 | Casey Mittelstadt | BUF | 22.1 | 287 | 287 | 11 | |
277 | Max Comtois | ANA | 22.1 | 275 | 275 | -2 | |
278 | Jaccob Slavin | CAR | y | 22.0 | 294 | 294 | 16 |
279 | Frank Vatrano | FLA | 22.0 | 268 | 268 | -11 | |
280 | Samuel Girard | COL | y | 22.0 | 276 | 276 | -4 |
281 | Conor Garland | ARI | 21.7 | 277 | 277 | -4 | |
282 | Denis Malgin | FLA | 21.7 | 278 | 278 | -4 | |
283 | Vitali Abramov | OTT | 21.5 | 279 | 279 | -4 | |
284 | Craig Smith | NSH | 21.5 | 280 | 280 | -4 | |
285 | Max Veronneau | OTT | 21.4 | 282 | 282 | -3 | |
286 | Filip Zadina | DET | 21.4 | 283 | 283 | -3 | |
287 | Oskar Sundqvist | STL | 21.4 | 284 | 284 | -3 | |
288 | Grigori Denisenko | FLA | 21.1 | 286 | 286 | -2 | |
289 | Mike Matheson | FLA | y | 21.1 | 288 | 288 | -1 |
290 | Vasily Podkolzin | VAN | 21.0 | 289 | 289 | -1 | |
291 | Justin Faulk | STL | y | 21.0 | 341 | 341 | 50 |
292 | Patric Hornqvist | PIT | 20.9 | 290 | 290 | -2 | |
293 | Trey Fix-Wolansky | CBJ | 20.8 | 292 | 292 | -1 | |
294 | Owen Tippett | FLA | 20.7 | 293 | 293 | -1 | |
295 | Dylan Cozens | BUF | 20.7 | 295 | 295 | 0 | |
296 | Sam Bennett | CGY | 20.6 | 296 | 296 | 0 | |
297 | Bryan Little | WPG | 20.5 | 297 | 297 | 0 | |
298 | Peyton Krebs | VGK | 20.4 | 298 | 298 | 0 | |
299 | Alex Newhook | COL | 20.3 | 299 | 299 | 0 | |
300 | Luke Kunin | MIN | 20.2 | 300 | 300 | 0 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
184 | Victor Olofsson | BUF | 38.8 | 310 | 310 | 126 | |
258 | Sammy Blais | STL | 24.8 | 372 | 372 | 114 | |
333 | James Neal | EDM | 17.5 | 430 | 427 | 97 | |
521 | Tobias Rieder | CGY | 5.0 | 591 | 592 | 70 | |
235 | Ilya Kovalchuk | LAK | 27.5 | 303 | 303 | 68 | |
477 | Noah Dobson | NYI | y | 7.6 | 543 | 544 | 66 |
312 | Jean-Gabriel Pageau | OTT | 19.2 | 369 | 368 | 57 | |
376 | Neal Pionk | WPG | y | 14.9 | 429 | 426 | 53 |
478 | Rasmus Sandin | TOR | y | 7.5 | 531 | 531 | 53 |
206 | Roope Hintz | DAL | 33.4 | 256 | 256 | 50 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
658 | Justin Williams | UFA | -7.0 | 291 | 291 | -367 | |
567 | Daniel Sprong | ANA | 2.8 | 385 | 383 | -182 | |
474 | Gabriel Vilardi | LAK | 7.9 | 344 | 343 | -130 | |
314 | Dustin Byfuglien | WPG | y | 19.2 | 204 | 205 | -110 |
349 | Joshua Ho-Sang | NYI | 16.4 | 260 | 260 | -89 | |
569 | Alex Chiasson | EDM | 2.6 | 482 | 486 | -87 | |
268 | Drake Batherson | OTT | 22.9 | 186 | 187 | -82 | |
302 | Nikolai Prokhorkin | LAK | 20.1 | 221 | 221 | -81 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
383 | Joakim Nygard | EDM | 14.5 | NR | NR | NEW | |
554 | Carsen Twarynski | PHI | 3.1 | NR | NR | NEW | |
590 | Ville Heinola | WPG | y | 1.4 | NR | NR | NEW |
593 | Ryan Graves | COL | y | 1.1 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: