Top 100 Keeper League Defensemen – October 2019

Dobber

2019-10-16

 


Here are the Top 100 105 defensemen to own in your points-only keeper leagues – October edition!

It's RANKINGS week here at DobberHockey, so be sure to check in every day!

Monday – Top 300 Keeper League Skaters

Tuesday – Top 100 Roto Players

Wednesday – Top 100 105 Keeper League Defensemen

Thursday – Top 200 Fantasy Prospect Forwards

Friday – Top 50 Fantasy Prospect Defensemen

 

📢 advertisement:

These are for points-only keeper leagues. As always, two players within +/- 5.0 Rating Points should be considered equal value and in that instance become a matter of your team's need and/or your personal preference. Click on any player name to be taken to his fantasy hockey profile page to get all the info you need on him.

 

 

Def. Rk Player Team Rating Oct Sep Change
1 Brent Burns SJS 115.5 45 46 1
2 Morgan Rielly TOR 112.5 46 48 2
3 John Carlson WAS 106.1 53 57 4
4 Erik Karlsson SJS 103.5 58 52 -6
5 Tyson Barrie TOR 90.7 77 76 -1
6 Victor Hedman TBL 89.6 79 77 -2
7 Erik Gustafsson CHI 86.7 84 82 -2
8 Thomas Chabot OTT 83.1 90 88 -2
9 John Klingberg DAL 78.8 94 93 -1
10 Keith Yandle FLA 76.1 97 98 1
11 Torey Krug BOS 75.8 99 100 1
12 Rasmus Dahlin BUF 74.9 101 109 8
13 Shayne Gostisbehere PHI 72.2 104 102 -2
14 Mark Giordano CGY 72.1 105 104 -1
15 Jacob Trouba NYR 71.6 107 138 31
16 Seth Jones CBJ 70.7 109 107 -2
17 Roman Josi NSH 67.0 114 112 -2
18 Matt Dumba MIN 62.6 125 124 -1
19 Oliver Ekman-Larsson ARI 61.6 129 130 1
20 Kris Letang PIT 60.3 136 135 -1
21 Dougie Hamilton CAR 58.2 140 164 24
22 Drew Doughty LAK 56.8 142 139 -3
23 Zach Werenski CBJ 56.7 143 140 -3
24 Cale Makar COL 55.5 148 165 17
25 Alex Pietrangelo STL 53.6 150 145 -5
26 P.K. Subban NJD 52.1 155 149 -6
27 Miro Heiskanen DAL 51.3 158 153 -5
28 Josh Morrissey WPG 43.0 174 174 0
29 Shea Theodore VGK 42.0 176 177 1
30 Ryan Pulock NYI 39.6 183 182 -1
31 Ivan Provorov PHI 38.3 185 227 42
32 Rasmus Ristolainen BUF 37.5 189 179 -10
33 Darnell Nurse EDM 36.4 192 192 0
34 Will Butcher NJD 36.0 196 197 1
35 Ryan Ellis NSH 34.1 203 203 0
36 Quinn Hughes VAN 33.5 204 213 9
37 Aaron Ekblad FLA 33.5 205 206 1
38 Mikhail Sergachev TBL 33.0 208 208 0
39 Ryan McDonagh TBL 30.8 215 214 -1
40 Brandon Montour BUF 30.6 217 189 -28
41 Ryan Suter MIN 30.2 220 219 -1
42 Charlie McAvoy BOS 29.3 226 225 -1
43 Filip Hronek DET 28.6 229 249 20
44 Travis Sanheim PHI 27.3 236 236 0
45 Jake Muzzin TOR 26.2 242 243 1
46 Noah Hanifin CGY 25.5 249 248 -1
47 Jake Gardiner CAR 25.3 254 254 0
48 Tony DeAngelo NYR 25.0 256 258 2
49 Mattias Ekholm NSH 24.4 260 262 2
50 Vince Dunn STL 24.3 261 246 -15
51 Damon Severson NJD 22.7 269 270 1
52 Colton Parayko STL 22.3 274 273 -1
53 Jaccob Slavin CAR 22.0 278 294 16
54 Samuel Girard COL 22.0 280 276 -4
55 Mike Matheson FLA 21.1 289 288 -1
56 Justin Faulk STL 21.0 291 341 50
57 Tyler Myers VAN 20.1 303 302 -1
58 TJ Brodie CGY 19.9 306 306 0
59 Shea Weber MON 19.3 311 311 0
60 Dustin Byfuglien WPG 19.2 314 204 -110
61 Oscar Klefbom EDM 17.7 331 333 2
62 Jeff Petry MON 17.4 336 339 3
63 Evan Bouchard EDM 17.4 337 340 3
64 Colin Miller BUF 17.0 339 345 6
65 Kevin Shattenkirk TBL 16.8 342 387 45
66 Adam Boqvist CHI 16.4 350 354 4
67 Rasmus Andersson CGY 15.0 375 377 2
68 Neal Pionk WPG 14.9 376 429 53
69 Justin Schultz PIT 14.4 385 388 3
70 Jared Spurgeon MIN 14.1 389 390 1
71 Travis Dermott TOR 14.0 392 393 1
72 Nate Schmidt VGK 13.7 395 331 -64
73 Esa Lindell DAL 13.6 396 396 0
74 Hampus Lindholm ANA 13.0 403 423 20
75 Henri Jokiharju BUF 12.2 417 417 0
76 Erik Brannstrom OTT 11.9 420 419 -1
77 Matt Grzelcyk BOS 11.3 429 431 2
78 Marcus Pettersson PIT 11.2 430 432 2
79 Oliver Kylington CGY 10.9 432 434 2
80 Dennis Cholowski DET 10.7 437 451 14
81 Alexander Edler VAN 10.5 439 441 2
82 Cody Ceci TOR 10.4 440 458 18
83 Dmitry Orlov WAS 10.3 441 442 1
84 Juuso Valimaki CGY 10.2 442 443 1
85 Erik Cernak TBL 9.7 449 450 1
86 Bowen Byram COL 9.6 452 454 2
87 Adam Fox NYR 9.2 456 459 3
88 Jakob Chychrun ARI 9.1 458 461 3
89 Conor Timmins COL 8.9 459 462 3
90 Pierre-Olivier Joseph PIT 8.9 460 463 3
91 Sami Niku WPG 8.7 461 464 3
92 Devon Toews NYI 8.7 462 465 3
93 Nick Leddy NYI 8.2 466 469 3
94 Olli Juolevi VAN 8.1 469 474 5
95 Ty Smith NJD 8.0 471 433 -38
96 Duncan Keith CHI 7.8 475 479 4
97 Noah Dobson NYI 7.6 477 543 66
98 Rasmus Sandin TOR 7.5 478 531 53
99 Dante Fabbro NSH 7.2 481 485 4
100 Timothy Liljegren TOR 7.0 484 470 -14
101 Ethan Bear EDM 6.8 489 499 10
102 Joel Persson EDM 6.7 491 493 2
103 Alexander Alexeyev WAS 6.6 494 496 2
104 Jake Bean CAR 6.4 496 498 2
105 Kale Clague LAK 6.2 497 500 3

 

 

Leave A Comment

UPCOMING GAMES

Dec 22 - 12:12 NYR vs CAR
Dec 22 - 17:12 T.B vs FLA
Dec 22 - 17:12 UTA vs ANA
Dec 22 - 17:12 WSH vs L.A
Dec 22 - 20:12 EDM vs OTT
Dec 22 - 20:12 COL vs SEA

Starting Goalies

Top Skater Views

  Players Team
PATRIK LAINE MTL
LANE HUTSON MTL
JACKSON LACOMBE ANA
DYLAN GUENTHER UTA
ALEX TURCOTTE L.A

Top Goalie Profile Views

  Players Team
JESPER WALLSTEDT MIN
MACKENZIE BLACKWOOD COL
KAREL VEJMELKA UTA
LEEVI MERILAINEN OTT
PETR MRAZEK CHI

LINE COMBOS

  Frequency ARI Players
25.8 NICK SCHMALTZ ALEXANDER KERFOOT CLAYTON KELLER
17.5 DYLAN GUENTHER LAWSON CROUSE LOGAN COOLEY
17.2 AKU RATY JACK MCBAIN MATIAS MACCELLI

DobberHockey Podcasts

Keeping Karlsson: Short Shifts – EBUP (Emergency Backup Podcaster)

Elan comes in to save the day and records with Shams to bring you all the fantasy news you need to know as we near the Christmas break. They cover the fantasy impact of the Kaapo Kakko trade and the nearing return of Alex Ovechkin and Rasmus Dahlin from injury. After that, they cover many […]

FIND US ON FACEBOOK

📢 advertisement: