Top 100 Keeper League Defensemen – November 2019
Dobber
2019-11-11
Here are the Top 100 defensemen to own in your points-only keeper leagues – November edition!
We have ourselves a brand new leader! That tends to happen when a player scores at such a prolific pace.
As always, defensemen within +/- 5.0 rating points of each other should be considered virtually equal and at that point become a matter of personal preference or team need. Please click on a player name and check out his fantasy hockey profile because it will really help you. Honest.
📢 advertisement:
Check out the Top 300 skaters (posted Sunday) here.
Def Rk | Player | Team | Rating | Nov | Oct | Change |
1 | John Carlson | WAS | 122.2 | 34 | 53 | 19 |
2 | Morgan Rielly | TOR | 116.7 | 42 | 46 | 4 |
3 | Brent Burns | SJS | 115.5 | 43 | 45 | 2 |
4 | Erik Karlsson | SJS | 103.5 | 57 | 58 | 1 |
5 | Victor Hedman | TBL | 95.6 | 67 | 79 | 12 |
6 | Roman Josi | NSH | 91.9 | 75 | 114 | 39 |
7 | Rasmus Dahlin | BUF | 80.8 | 86 | 101 | 15 |
8 | Thomas Chabot | OTT | 78.6 | 90 | 90 | 0 |
9 | Torey Krug | BOS | 75.8 | 96 | 99 | 3 |
10 | Alex Pietrangelo | STL | 70.2 | 102 | 150 | 48 |
11 | Seth Jones | CBJ | 69.2 | 103 | 109 | 6 |
12 | Cale Makar | COL | 68.5 | 106 | 148 | 42 |
13 | Dougie Hamilton | CAR | 68.2 | 108 | 140 | 32 |
14 | Tyson Barrie | TOR | 66.8 | 115 | 77 | -38 |
15 | Keith Yandle | FLA | 66.6 | 116 | 97 | -19 |
16 | John Klingberg | DAL | 64.4 | 122 | 94 | -28 |
17 | Jacob Trouba | NYR | 62.7 | 124 | 107 | -17 |
18 | Matt Dumba | MIN | 62.6 | 126 | 125 | -1 |
19 | Oliver Ekman-Larsson | ARI | 61.6 | 129 | 129 | 0 |
20 | Kris Letang | PIT | 60.3 | 131 | 136 | 5 |
21 | Mark Giordano | CGY | 57.5 | 136 | 105 | -31 |
22 | Drew Doughty | LAK | 56.8 | 137 | 142 | 5 |
23 | Miro Heiskanen | DAL | 54.3 | 146 | 158 | 12 |
24 | Zach Werenski | CBJ | 53.9 | 149 | 143 | -6 |
25 | Ryan Ellis | NSH | 53.1 | 153 | 203 | 50 |
26 | Shayne Gostisbehere | PHI | 52.5 | 155 | 104 | -51 |
27 | Erik Gustafsson | CHI | 51.8 | 157 | 84 | -73 |
28 | Ivan Provorov | PHI | 46.7 | 167 | 185 | 18 |
29 | Josh Morrissey | WPG | 45.5 | 172 | 174 | 2 |
30 | Tony DeAngelo | NYR | 43.9 | 175 | 256 | 81 |
31 | Quinn Hughes | VAN | 42.1 | 178 | 204 | 26 |
32 | Aaron Ekblad | FLA | 40.4 | 180 | 205 | 25 |
33 | Kevin Shattenkirk | TBL | 38.5 | 188 | 342 | 154 |
34 | P.K. Subban | NJD | 36.9 | 194 | 155 | -39 |
35 | Darnell Nurse | EDM | 36.4 | 197 | 192 | -5 |
36 | Shea Theodore | VGK | 36.3 | 199 | 176 | -23 |
37 | Mikhail Sergachev | TBL | 35.7 | 200 | 208 | 8 |
38 | Rasmus Ristolainen | BUF | 34.7 | 204 | 189 | -15 |
39 | Ryan Pulock | NYI | 32.7 | 207 | 183 | -24 |
40 | Mattias Ekholm | NSH | 31.1 | 214 | 260 | 46 |
41 | Brandon Montour | BUF | 30.6 | 218 | 217 | -1 |
42 | Will Butcher | NJD | 30.4 | 221 | 196 | -25 |
43 | Charlie McAvoy | BOS | 29.3 | 225 | 226 | 1 |
44 | Filip Hronek | DET | 28.6 | 229 | 229 | 0 |
45 | Jake Muzzin | TOR | 27.6 | 240 | 242 | 2 |
46 | Shea Weber | MON | 26.2 | 249 | 311 | 62 |
47 | Ryan Suter | MIN | 25.7 | 253 | 220 | -33 |
48 | Ryan McDonagh | TBL | 25.4 | 256 | 215 | -41 |
49 | Jaccob Slavin | CAR | 25.1 | 261 | 278 | 17 |
50 | Noah Hanifin | CGY | 22.9 | 273 | 249 | -24 |
51 | Jake Gardiner | CAR | 22.6 | 275 | 254 | -21 |
52 | Colton Parayko | STL | 22.3 | 278 | 274 | -4 |
53 | Travis Sanheim | PHI | 22.0 | 280 | 236 | -44 |
54 | Vince Dunn | STL | 21.7 | 282 | 261 | -21 |
55 | Jeff Petry | MON | 21.4 | 285 | 336 | 51 |
56 | Samuel Girard | COL | 20.7 | 292 | 280 | -12 |
57 | Mike Matheson | FLA | 19.9 | 305 | 289 | -16 |
58 | Devon Toews | NYI | 19.3 | 313 | 462 | 149 |
59 | Damon Severson | NJD | 18.8 | 319 | 269 | -50 |
60 | TJ Brodie | CGY | 18.6 | 323 | 306 | -17 |
61 | Oscar Klefbom | EDM | 17.7 | 331 | 331 | 0 |
62 | Dustin Byfuglien | WPG | 17.4 | 336 | 314 | -22 |
63 | Evan Bouchard | EDM | 17.4 | 339 | 337 | -2 |
64 | Adam Boqvist | CHI | 17.4 | 340 | 350 | 10 |
65 | Alexander Edler | VAN | 17.2 | 342 | 439 | 97 |
66 | Nick Leddy | NYI | 17.2 | 344 | 466 | 122 |
67 | Tyler Myers | VAN | 16.0 | 362 | 303 | -59 |
68 | Neal Pionk | WPG | 15.7 | 366 | 376 | 10 |
69 | Colin Miller | BUF | 15.7 | 367 | 339 | -28 |
70 | Rasmus Andersson | CGY | 15.0 | 378 | 375 | -3 |
71 | Justin Faulk | STL | 14.6 | 386 | 291 | -95 |
72 | Dmitry Orlov | WAS | 14.5 | 388 | 441 | 53 |
73 | Justin Schultz | PIT | 14.4 | 390 | 385 | -5 |
74 | Jared Spurgeon | MIN | 14.1 | 393 | 389 | -4 |
75 | Travis Dermott | TOR | 14.0 | 396 | 392 | -4 |
76 | Esa Lindell | DAL | 13.6 | 398 | 396 | -2 |
77 | Hampus Lindholm | ANA | 13.0 | 405 | 403 | -2 |
78 | Henri Jokiharju | BUF | 12.2 | 418 | 417 | -1 |
79 | Erik Brannstrom | OTT | 11.9 | 420 | 420 | 0 |
80 | Sami Vatanen | NJD | 11.4 | 426 | 529 | 103 |
81 | Matt Grzelcyk | BOS | 11.3 | 428 | 429 | 1 |
82 | Marcus Pettersson | PIT | 11.2 | 430 | 430 | 0 |
83 | Nate Schmidt | VGK | 11.2 | 431 | 395 | -36 |
84 | Oliver Kylington | CGY | 10.9 | 433 | 432 | -1 |
85 | Michal Kempny | WAS | 10.9 | 434 | 541 | 107 |
86 | Dennis Cholowski | DET | 10.7 | 439 | 437 | -2 |
87 | Adam Fox | NYR | 10.2 | 443 | 456 | 13 |
88 | Juuso Valimaki | CGY | 10.2 | 445 | 442 | -3 |
89 | Bowen Byram | COL | 9.6 | 451 | 452 | 1 |
90 | Brady Skjei | NYR | 9.2 | 455 | 447 | -8 |
91 | Jakob Chychrun | ARI | 9.1 | 459 | 458 | -1 |
92 | Conor Timmins | COL | 8.9 | 463 | 459 | -4 |
93 | Pierre-Olivier Joseph | PIT | 8.9 | 464 | 460 | -4 |
94 | Sami Niku | WPG | 8.7 | 465 | 461 | -4 |
95 | Olli Juolevi | VAN | 8.1 | 472 | 469 | -3 |
96 | Ty Smith | NJD | 8.0 | 474 | 471 | -3 |
97 | Duncan Keith | CHI | 7.8 | 478 | 475 | -3 |
98 | Ethan Bear | EDM | 7.8 | 479 | 489 | 10 |
99 | Noah Dobson | NYI | 7.6 | 482 | 477 | -5 |
100 | Rasmus Sandin | TOR | 7.5 | 484 | 478 | -6 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: