Top 100 Keeper League Defensemen – December 2019

Dobber

2019-12-03

 

Here are the Top 100 defensemen to own in your points-only keeper leagues – December edition!

 

These were pulled directly from my Top 300 skaters ranking (posted here). As always, two players who are within 5.0 rating points of each other should be considered equal value. Players between 70 and 130 are ridiculously close, and have varying values for upside, immediate help, proneness to injury, etc.

Click on a player name to be taken to his kick-ass fantasy player profile.

📢 advertisement:

 

Def Rk Player Team Rating Dec Nov Change
1 John Carlson WAS 126.5 31 34 3
2 Brent Burns SJS 109.4 49 43 -6
3 Morgan Rielly TOR 109.2 50 42 -8
4 Erik Karlsson SJS 103.5 53 57 4
5 Cale Makar COL 101.2 58 106 48
6 Victor Hedman TBL 98.9 63 67 4
7 Roman Josi NSH 97.0 67 75 8
8 Torey Krug BOS 95.1 70 96 26
9 Dougie Hamilton CAR 93.7 72 108 36
10 Quinn Hughes VAN 77.1 93 178 85
11 Thomas Chabot OTT 75.7 95 90 -5
12 Keith Yandle FLA 73.9 100 116 16
13 Rasmus Dahlin BUF 73.3 103 86 -17
14 Alex Pietrangelo STL 70.2 106 102 -4
15 Tyson Barrie TOR 69.6 109 115 6
16 Tony DeAngelo NYR 67.0 116 175 59
17 Seth Jones CBJ 66.8 117 103 -14
18 Kris Letang PIT 60.3 129 131 2
19 Jacob Trouba NYR 58.2 132 124 -8
20 John Klingberg DAL 57.9 133 122 -11
21 Miro Heiskanen DAL 57.5 135 146 11
22 Zach Werenski CBJ 57.2 138 149 11
23 Drew Doughty LAK 56.8 139 137 -2
24 Oliver Ekman-Larsson ARI 56.0 144 129 -15
25 Mark Giordano CGY 52.8 151 136 -15
26 Ryan Ellis NSH 52.7 152 153 1
27 Kevin Shattenkirk TBL 47.6 167 188 21
28 Ivan Provorov PHI 46.7 170 167 -3
29 Josh Morrissey WPG 45.5 173 172 -1
30 Erik Gustafsson CHI 44.9 174 157 -17
31 Aaron Ekblad FLA 41.8 182 180 -2
32 Shayne Gostisbehere PHI 41.8 183 155 -28
33 Shea Weber MON 38.4 190 249 59
34 Matt Dumba MIN 37.4 196 126 -70
35 Mikhail Sergachev TBL 35.1 204 200 -4
36 Shea Theodore VGK 33.5 212 199 -13
37 Ryan Pulock NYI 32.7 215 207 -8
38 P.K. Subban NJD 31.4 218 194 -24
39 Adam Fox NYR 31.0 221 443 222
40 Brandon Montour BUF 30.6 223 218 -5
41 Jaccob Slavin CAR 29.2 229 261 32
42 Filip Hronek DET 28.6 231 229 -2
43 Ryan Suter MIN 28.5 232 253 21
44 Darnell Nurse EDM 28.2 233 197 -36
45 Oscar Klefbom EDM 28.0 235 331 96
46 Charlie McAvoy BOS 28.0 236 225 -11
47 Rasmus Ristolainen BUF 26.4 247 204 -43
48 Will Butcher NJD 26.2 249 221 -28
49 Jake Muzzin TOR 24.9 260 240 -20
50 Mattias Ekholm NSH 24.8 261 214 -47
51 Samuel Girard COL 22.6 273 292 19
52 Colton Parayko STL 22.3 275 278 3
53 Devon Toews NYI 20.8 287 313 26
54 Travis Sanheim PHI 19.5 299 280 -19
55 Ryan McDonagh TBL 19.4 303 256 -47
56 Vince Dunn STL 19.2 305 282 -23
57 Jeff Petry MON 18.7 317 285 -32
58 Alexander Edler VAN 18.6 319 342 23
59 Evan Bouchard EDM 17.4 332 339 7
60 Adam Boqvist CHI 17.4 333 340 7
61 Mike Matheson FLA 17.3 334 305 -29
62 Nick Leddy NYI 17.2 337 344 7
63 Nate Schmidt VGK 16.3 348 431 83
64 Noah Hanifin CGY 15.9 359 273 -86
65 Neal Pionk WPG 15.7 362 366 4
66 Cam Fowler ANA 15.7 363 523 160
67 Hampus Lindholm ANA 15.6 366 405 39
68 Jake Gardiner CAR 14.4 382 275 -107
69 Jared Spurgeon MIN 14.1 385 393 8
70 Travis Dermott TOR 14.0 388 396 8
71 Dustin Byfuglien WPG 13.7 390 336 -54
72 Damon Severson NJD 13.6 391 319 -72
73 Rasmus Andersson CGY 13.1 400 378 -22
74 Justin Faulk STL 12.3 413 386 -27
75 Henri Jokiharju BUF 12.2 414 418 4
76 Justin Schultz PIT 11.9 415 390 -25
77 Erik Brannstrom OTT 11.9 416 420 4
78 TJ Brodie CGY 11.7 420 323 -97
79 Matt Grzelcyk BOS 11.3 422 428 6
80 Oliver Kylington CGY 10.9 424 433 9
81 Michal Kempny WAS 10.9 425 434 9
82 Dmitry Orlov WAS 10.8 428 388 -40
83 Dennis Cholowski DET 10.7 430 439 9
84 Alex Goligoski ARI 10.5 432 530 98
85 Juuso Valimaki CGY 10.2 434 445 11
86 Jakob Chychrun ARI 10.1 438 459 21
87 Esa Lindell DAL 10.0 439 398 -41
88 Marcus Pettersson PIT 10.0 442 430 -12
89 Sami Vatanen NJD 10.0 443 426 -17
90 Bowen Byram COL 9.6 449 451 2
91 Brady Skjei NYR 9.2 455 455 0
92 Christian Djoos WAS 8.9 460 461 1
93 Pierre-Olivier Joseph PIT 8.9 462 464 2
94 Sean Walker LAK 8.8 463 NR NEW
95 Sami Niku WPG 8.7 465 465 0
96 Brad Hunt MIN 8.1 468 471 3
97 Olli Juolevi VAN 8.1 469 472 3
98 Ty Smith NJD 8.0 471 474 3
99 Ethan Bear EDM 7.8 474 479 5
100 Noah Dobson NYI 7.6 478 482 4

Leave A Comment

UPCOMING GAMES

Mar 28 - 19:03 OTT vs CHI
Mar 28 - 19:03 TOR vs WSH
Mar 28 - 19:03 MTL vs PHI
Mar 28 - 19:03 PIT vs CBJ
Mar 28 - 19:03 FLA vs NYI
Mar 28 - 19:03 CAR vs DET
Mar 28 - 20:03 MIN vs S.J
Mar 28 - 20:03 STL vs CGY
Mar 28 - 20:03 WPG vs VGK
Mar 28 - 21:03 EDM vs L.A
Mar 28 - 21:03 COL vs NYR
Mar 28 - 22:03 SEA vs ANA
Mar 28 - 22:03 VAN vs DAL
Mar 28 - 22:03 ARI vs NSH

Starting Goalies

Top Skater Views

  Players Team
TAGE THOMPSON BUF
JJ PETERKA BUF
ANTHONY DUCLAIR T.B
JORDAN GREENWAY BUF
JURAJ SLAFKOVSKY MTL

Top Goalie Profile Views

  Players Team
ALEKSEI KOLOSOV PHI
JOONAS KORPISALO OTT
UKKO-PEKKA LUUKKONEN BUF
KAREL VEJMELKA ARI
JUSTUS ANNUNEN COL

LINE COMBOS

  Frequency MIN Players
23.3 MATS ZUCCARELLO MARCO ROSSI KIRILL KAPRIZOV
21.5 MARCUS JOHANSSON RYAN HARTMAN MATT BOLDY
12.4 MASON SHAW JACOB LUCCHINI ADAM BECKMAN

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: