Top 100 Keeper League Defensemen – February 2020
Dobber Sports
2020-02-05
Here are the Top 100 defensemen to own in your points-only keeper leagues – February edition!
Players within +/- 5.0 rating points should be considered equal value and at that point become a matter of personal preference or team needs. This list was curated from the full Top 300 skaters list (my list actually has closer to 800 players). You can find the Top 300 list here.
(Click a player name to be taken to his custom-made fantasy profile – where you should be doing all your player analysis!)
📢 advertisement:
Def Rk | Player | Team | DEF? | Rating | Feb | Jan |
1 | John Carlson | WAS | 141.4 | 21 | 25 | -4 |
2 | Roman Josi | NSH | 108.9 | 43 | 53 | -10 |
3 | Victor Hedman | TBL | 104.0 | 50 | 47 | 3 |
4 | Cale Makar | COL | 102.3 | 52 | 51 | 1 |
5 | Erik Karlsson | SJS | 92.6 | 62 | 55 | 7 |
6 | Quinn Hughes | VAN | 82.3 | 74 | 85 | -11 |
7 | Alex Pietrangelo | STL | 81.9 | 76 | 106 | -30 |
8 | Morgan Rielly | TOR | 81.2 | 79 | 72 | 7 |
9 | Tony DeAngelo | NYR | 79.3 | 84 | 95 | -11 |
10 | Dougie Hamilton | CAR | 78.1 | 85 | 52 | 33 |
11 | Brent Burns | SJS | 77.8 | 86 | 74 | 12 |
12 | Keith Yandle | FLA | 77.2 | 87 | 91 | -4 |
13 | Torey Krug | BOS | 76.4 | 89 | 82 | 7 |
14 | Rasmus Dahlin | BUF | 71.0 | 101 | 96 | 5 |
15 | Tyson Barrie | TOR | 69.6 | 102 | 105 | -3 |
16 | Thomas Chabot | OTT | 67.1 | 106 | 102 | 4 |
17 | Kris Letang | PIT | 62.7 | 123 | 117 | 6 |
18 | Seth Jones | CBJ | 62.3 | 124 | 123 | 1 |
19 | Zach Werenski | CBJ | 58.4 | 131 | 131 | 0 |
20 | John Klingberg | DAL | 54.2 | 141 | 135 | 6 |
21 | Oliver Ekman-Larsson | ARI | 51.2 | 148 | 145 | 3 |
22 | Jacob Trouba | NYR | 50.1 | 151 | 134 | 17 |
23 | Miro Heiskanen | DAL | 48.0 | 155 | 150 | 5 |
24 | Drew Doughty | LAK | 46.6 | 160 | 141 | 19 |
25 | Shea Theodore | VGK | 44.2 | 163 | 197 | -34 |
26 | Mark Giordano | CGY | 43.6 | 167 | 155 | 12 |
27 | Erik Gustafsson | CHI | 42.8 | 171 | 182 | -11 |
28 | Aaron Ekblad | FLA | 40.0 | 176 | 187 | -11 |
29 | Shea Weber | MON | 39.6 | 178 | 168 | 10 |
30 | Ivan Provorov | PHI | 38.9 | 182 | 170 | 12 |
31 | Neal Pionk | WPG | 36.7 | 191 | 242 | -51 |
32 | Ryan Suter | MIN | 36.2 | 192 | 214 | -22 |
33 | Ryan Ellis | NSH | 35.5 | 194 | 156 | 38 |
34 | Ryan Pulock | NYI | 34.6 | 196 | 200 | -4 |
35 | Mikhail Sergachev | TBL | 34.2 | 198 | 204 | -6 |
36 | Josh Morrissey | WPG | 33.8 | 200 | 171 | 29 |
37 | Filip Hronek | DET | 33.3 | 204 | 207 | -3 |
38 | Kevin Shattenkirk | TBL | 32.2 | 206 | 184 | 22 |
39 | Samuel Girard | COL | 31.1 | 211 | 272 | -61 |
40 | Mattias Ekholm | NSH | 29.7 | 223 | 237 | -14 |
41 | Oscar Klefbom | EDM | 28.0 | 229 | 232 | -3 |
42 | Shayne Gostisbehere | PHI | 26.7 | 239 | 222 | 17 |
43 | Adam Fox | NYR | 26.0 | 243 | 284 | -41 |
44 | Rasmus Ristolainen | BUF | 26.0 | 245 | 243 | 2 |
45 | Jeff Petry | MON | 25.9 | 247 | 256 | -9 |
46 | Darnell Nurse | EDM | 25.0 | 256 | 230 | 26 |
47 | Matt Dumba | MIN | 24.2 | 260 | 252 | 8 |
48 | Jaccob Slavin | CAR | 24.1 | 263 | 233 | 30 |
49 | Charlie McAvoy | BOS | 22.6 | 270 | 262 | 8 |
50 | Adam Boqvist | CHI | 20.4 | 287 | 291 | -4 |
51 | Cam Fowler | ANA | 17.8 | 314 | 323 | -9 |
52 | Evan Bouchard | EDM | 17.4 | 321 | 327 | -6 |
53 | Nate Schmidt | VGK | 17.3 | 322 | 329 | -7 |
54 | Brandon Montour | BUF | 17.2 | 323 | 263 | 60 |
55 | Sami Vatanen | NJD | 16.8 | 328 | 296 | 32 |
56 | Travis Sanheim | PHI | 16.0 | 344 | 354 | -10 |
57 | Vince Dunn | STL | 15.7 | 349 | 359 | -10 |
58 | Dmitry Orlov | WAS | 15.4 | 358 | 387 | -29 |
59 | Hampus Lindholm | ANA | 15.2 | 360 | 340 | 20 |
60 | Mike Matheson | FLA | 15.0 | 364 | 334 | 30 |
61 | Brady Skjei | NYR | 15.0 | 366 | 404 | -38 |
62 | Nick Leddy | NYI | 14.7 | 371 | 289 | 82 |
63 | Colton Parayko | STL | 14.2 | 379 | 369 | 10 |
64 | Alex Goligoski | ARI | 13.8 | 384 | 384 | 0 |
65 | P.K. Subban | NJD | 13.6 | 388 | 392 | -4 |
66 | Travis Dermott | TOR | 13.6 | 390 | 388 | 2 |
67 | Will Butcher | NJD | 13.6 | 391 | 357 | 34 |
68 | Jakob Chychrun | ARI | 13.5 | 393 | 330 | 63 |
69 | Rasmus Andersson | CGY | 13.1 | 398 | 398 | 0 |
70 | John Marino | PIT | 12.7 | 402 | 428 | -26 |
71 | Henri Jokiharju | BUF | 12.2 | 410 | 408 | 2 |
72 | Ryan Graves | COL | 12.1 | 412 | 572 | -160 |
73 | Esa Lindell | DAL | 12.1 | 413 | 429 | -16 |
74 | Erik Brannstrom | OTT | 11.9 | 415 | 410 | 5 |
75 | Justin Faulk | STL | 11.3 | 422 | 407 | 15 |
76 | Damon Severson | NJD | 11.3 | 423 | 425 | -2 |
77 | Alexander Edler | VAN | 11.3 | 424 | 343 | 81 |
78 | Matt Grzelcyk | BOS | 11.3 | 425 | 415 | 10 |
79 | Ian Cole | COL | 11.2 | 426 | NR | ##### |
80 | Jared Spurgeon | MIN | 11.2 | 427 | 406 | 21 |
81 | Noah Hanifin | CGY | 11.1 | 428 | 416 | 12 |
82 | Ryan McDonagh | TBL | 11.0 | 429 | 417 | 12 |
83 | Ethan Bear | EDM | 11.0 | 430 | 418 | 12 |
84 | Oliver Kylington | CGY | 10.9 | 431 | 420 | 11 |
85 | Juuso Valimaki | CGY | 10.2 | 434 | 426 | 8 |
86 | Dennis Cholowski | DET | 9.7 | 438 | 434 | 4 |
87 | Bowen Byram | COL | 9.6 | 441 | 436 | 5 |
88 | Devon Toews | NYI | 9.0 | 446 | 346 | 100 |
89 | Jake Muzzin | TOR | 8.9 | 448 | 432 | 16 |
90 | Sami Niku | WPG | 8.8 | 450 | 449 | 1 |
91 | Jake Gardiner | CAR | 8.8 | 451 | 444 | 7 |
92 | TJ Brodie | CGY | 8.8 | 452 | 438 | 14 |
93 | Sean Walker | LAK | 8.7 | 453 | 448 | 5 |
94 | Cody Ceci | TOR | 7.8 | 462 | 464 | -2 |
95 | Dustin Byfuglien | WPG | 7.7 | 465 | 468 | -3 |
96 | Ty Smith | NJD | 7.6 | 468 | 461 | 7 |
97 | Pierre-Olivier Joseph | PIT | 7.5 | 469 | 443 | 26 |
98 | Rasmus Sandin | TOR | 7.5 | 470 | 470 | 0 |
99 | Lawrence Pilut | BUF | 7.2 | 472 | 473 | -1 |
100 | Dante Fabbro | NSH | 7.2 | 473 | 474 | -1 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: