Top 100 Keeper League Defensemen
Dobber
2020-07-02
Here are the Top 100 defensemen to own in your points-only keeper leagues – July edition
In case you missed the full Top 300 Keeper League Skaters list posted on Canada Day, you can find that here.
As always, players with a rating +/- 5.0 of each other should be considered equal.
Click on a player name to be taken to his profile page customized for fantasy hockey. Those profiles now have all of that player’s various rankings on the site (full, roto, cap league, prospect, etc.)
📢 advertisement:
Def. Rk | Player | Team | Rating | July | Apr | Change |
1 | John Carlson | WAS | 127.3361 | 25 | 17 | -8 |
2 | Cale Makar | COL | 105.0629 | 51 | 53 | 2 |
3 | Victor Hedman | TBL | 99.84833 | 55 | 52 | -3 |
4 | Morgan Rielly | TOR | 96.19005 | 61 | 88 | 27 |
5 | Roman Josi | NSH | 96.01728 | 62 | 42 | -20 |
6 | Dougie Hamilton | CAR | 94.21532 | 65 | 71 | 6 |
7 | Quinn Hughes | VAN | 92.11144 | 73 | 63 | -10 |
8 | Erik Karlsson | SJS | 87.64575 | 76 | 72 | -4 |
9 | Torey Krug | BOS | 80.96246 | 86 | 86 | 0 |
10 | Alex Pietrangelo | STL | 76.69813 | 100 | 84 | -16 |
11 | Rasmus Dahlin | BUF | 74.96053 | 96 | 99 | 3 |
12 | Tony DeAngelo | NYR | 73.83535 | 99 | 78 | -21 |
13 | Tyson Barrie | TOR | 73.20568 | 94 | 102 | 8 |
14 | Thomas Chabot | OTT | 69.77794 | 112 | 109 | -3 |
15 | Brent Burns | SJS | 68.64272 | 115 | 85 | -30 |
16 | Zach Werenski | CBJ | 68.04742 | 124 | 124 | 0 |
17 | Seth Jones | CBJ | 66.25262 | 119 | 156 | 37 |
18 | John Klingberg | DAL | 60.91107 | 125 | 137 | 12 |
19 | Kris Letang | PIT | 59.96203 | 135 | 121 | -14 |
20 | Oliver Ekman-Larsson | ARI | 54.14505 | 138 | 159 | 21 |
21 | Keith Yandle | FLA | 52.12203 | 153 | 107 | -46 |
22 | Miro Heiskanen | DAL | 51.80003 | 156 | 145 | -11 |
23 | Drew Doughty | LAK | 49.98902 | 158 | 171 | 13 |
24 | Shea Theodore | VGK | 49.03192 | 164 | 148 | -16 |
25 | Ivan Provorov | PHI | 46.67013 | 170 | 176 | 6 |
26 | Erik Gustafsson | CGY | 45.83815 | 172 | 164 | -8 |
27 | Filip Hronek | DET | 42.13881 | 182 | 224 | 42 |
28 | Aaron Ekblad | FLA | 41.34163 | 187 | 168 | -19 |
29 | Ryan Pulock | NYI | 41.08569 | 188 | 193 | 5 |
30 | Josh Morrissey | WPG | 40.17049 | 192 | 198 | 6 |
31 | Matt Dumba | MIN | 38.62135 | 198 | 271 | 73 |
32 | Ryan Ellis | NSH | 35.48134 | 205 | 180 | -25 |
33 | Shayne Gostisbehere | PHI | 35.43797 | 207 | 255 | 48 |
34 | Ryan Suter | MIN | 34.90381 | 209 | 187 | -22 |
35 | Mikhail Sergachev | TBL | 34.23229 | 212 | 208 | -4 |
36 | Adam Fox | NYR | 34.16407 | 214 | 234 | 20 |
37 | Samuel Girard | COL | 33.6211 | 219 | 199 | -20 |
38 | Jacob Trouba | NYR | 32.94778 | 224 | 167 | -57 |
39 | Shea Weber | MON | 31.66073 | 227 | 206 | -21 |
40 | Charlie McAvoy | BOS | 30.02548 | 233 | 232 | -1 |
41 | Neal Pionk | WPG | 28.92442 | 238 | 174 | -64 |
42 | Jaccob Slavin | CAR | 28.51801 | 242 | 212 | -30 |
43 | Rasmus Ristolainen | BUF | 28.45493 | 243 | 225 | -18 |
44 | Mark Giordano | CGY | 28.43891 | 244 | 172 | -72 |
45 | Darnell Nurse | EDM | 27.51088 | 247 | 254 | 7 |
46 | Mattias Ekholm | NSH | 27.09559 | 249 | 237 | -12 |
47 | Adam Boqvist | CHI | 24.77651 | 260 | 289 | 29 |
48 | Vince Dunn | STL | 23.94294 | 268 | 351 | 83 |
49 | Brandon Montour | BUF | 22.5904 | 278 | 319 | 41 |
50 | Oscar Klefbom | EDM | 21.89739 | 284 | 260 | -24 |
51 | Travis Sanheim | PHI | 21.78632 | 286 | 345 | 59 |
52 | Damon Severson | NJD | 20.80532 | 299 | 322 | 23 |
53 | Jakob Chychrun | ARI | 20.41211 | 306 | 383 | 77 |
54 | Evan Bouchard | EDM | 20.36889 | 307 | 316 | 9 |
55 | Kevin Shattenkirk | TBL | 19.73593 | 312 | 227 | -85 |
56 | Jeff Petry | MON | 19.44004 | 315 | 245 | -70 |
57 | Will Butcher | NJD | 18.91484 | 319 | 410 | 91 |
58 | Mike Matheson | FLA | 18.39774 | 322 | 370 | 48 |
59 | Colton Parayko | STL | 17.63709 | 332 | 384 | 52 |
60 | Nate Schmidt | VGK | 17.28739 | 338 | 318 | -20 |
61 | Rasmus Andersson | CGY | 16.31885 | 350 | 404 | 54 |
62 | Cam Fowler | ANA | 15.75914 | 360 | 310 | -50 |
63 | Sami Vatanen | CAR | 15.37977 | 365 | 308 | -57 |
64 | Jared Spurgeon | MIN | 14.76807 | 377 | 376 | -1 |
65 | P.K. Subban | NJD | 14.62447 | 382 | 395 | 13 |
66 | Matt Grzelcyk | BOS | 14.52994 | 384 | 427 | 43 |
67 | Ryan McDonagh | TBL | 14.26619 | 387 | 430 | 43 |
68 | Travis Dermott | TOR | 13.57267 | 397 | 397 | 0 |
69 | Alexander Romanov | MON | 13.38424 | 400 | 447 | 47 |
70 | Ethan Bear | EDM | 13.24776 | 402 | 431 | 29 |
71 | Henri Jokiharju | BUF | 13.23333 | 403 | 413 | 10 |
72 | Hampus Lindholm | ANA | 12.71707 | 407 | 366 | -41 |
73 | Ryan Graves | COL | 12.63083 | 410 | 416 | 6 |
74 | Bowen Byram | COL | 12.5927 | 411 | 444 | 33 |
75 | Devon Toews | NYI | 12.55384 | 412 | 437 | 25 |
76 | Noah Hanifin | CGY | 12.14804 | 416 | 428 | 12 |
77 | Esa Lindell | DAL | 12.10267 | 418 | 439 | 21 |
78 | Erik Brannstrom | OTT | 11.86735 | 420 | 419 | -1 |
79 | Dmitry Orlov | WAS | 11.74466 | 423 | 422 | -1 |
80 | Juuso Valimaki | CGY | 11.22654 | 425 | 435 | 10 |
81 | Dustin Byfuglien | WPG | 10.93011 | 426 | 470 | 44 |
82 | Oliver Kylington | CGY | 10.87832 | 427 | 432 | 5 |
83 | Dennis Cholowski | DET | 10.6722 | 429 | 442 | 13 |
84 | Ty Smith | NJD | 10.55495 | 431 | 474 | 43 |
85 | Pierre-Olivier Joseph | PIT | 10.49601 | 432 | 475 | 43 |
86 | Scott Perunovich | STL | 10.24168 | 433 | 502 | 69 |
87 | John Marino | PIT | 10.20855 | 435 | 465 | 30 |
88 | Kale Clague | LAK | 9.247964 | 449 | 501 | 52 |
89 | Sami Niku | WPG | 8.827879 | 452 | 455 | 3 |
90 | Rasmus Sandin | TOR | 8.808479 | 453 | 476 | 23 |
91 | Philippe Myers | PHI | 8.785539 | 454 | 495 | 41 |
92 | Sean Walker | LAK | 8.629465 | 456 | 496 | 40 |
93 | Ian Mitchell | CHI | 8.235542 | 461 | 522 | 61 |
94 | Timothy Liljegren | TOR | 8.235542 | 460 | 482 | 22 |
95 | Dante Fabbro | NSH | 8.205021 | 463 | 478 | 15 |
96 | TJ Brodie | CGY | 7.753677 | 467 | 468 | 1 |
97 | Marcus Pettersson | PIT | 7.688984 | 469 | 489 | 20 |
98 | Alex Goligoski | ARI | 7.615777 | 473 | 426 | -47 |
99 | Noah Dobson | NYI | 7.608271 | 474 | 491 | 17 |
100 | Alexander Edler | VAN | 7.607878 | 475 | 409 | -66 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: