Top 200 Fantasy Prospect Forwards – August 2020
Dobber
2020-08-12
Here are the top forwards to own in your points-only keeper leagues – August edition!
Not a whole lot of changes this month, just some tweaks. As always, players within +/- 5.0 rating points of each other should be considered equal value and at that point are based on personal bias or team need. o=offensive forward, os=offensive, but smaller, p=power forward, t=two-way
Click on any player name to be taken to his fantasy scouting profile over at DobberProspects. Check back tomorrow for the Top 50 Prospect Defensemen (for fantasy hockey)
Aug | Prospect | Team | type | Prospect Rating | July | May |
1 | Kirill Kaprizov | MIN | o | 105.5 | 1 | 1 |
2 | Morgan Frost | PHI | o | 96.7 | 2 | 8 |
3 | Barrett Hayton | ARI | t | 91.9 | 3 | 4 |
4 | Jordan Kyrou | STL | o | 91.4 | 4 | 2 |
5 | Cody Glass | VGK | o | 89.6 | 5 | 6 |
6 | Alex Newhook | COL | o | 87.4 | 6 | 21 |
7 | Trevor Zegras | ANA | o | 85.7 | 7 | 19 |
8 | Grigori Denisenko | FLA | o | 84.4 | 8 | 11 |
9 | Max Comtois | ANA | p | 83.3 | 9 | 7 |
10 | Joel Farabee | PHI | t | 82.7 | 11 | 14 |
11 | Nicholas Robertson | TOR | o | 82.3 | 17 | 32 |
12 | Jason Robertson | DAL | o | 82.0 | 10 | 18 |
13 | Connor McMichael | WAS | o | 81.5 | 12 | 12 |
14 | Philip Tomasino | NSH | t | 81.5 | 13 | 27 |
15 | Drake Batherson | OTT | o | 81.0 | 14 | 10 |
16 | Dylan Cozens | BUF | o | 81.0 | 15 | 15 |
17 | Josh Norris | OTT | o | 79.8 | 16 | 17 |
18 | Owen Tippett | FLA | o | 78.1 | 18 | 16 |
19 | Vasily Podkolzin | VAN | p | 78.0 | 19 | 20 |
20 | Alex Turcotte | LAK | t | 75.5 | 20 | 22 |
21 | Cole Caufield | MON | os | 74.5 | 21 | 24 |
22 | Vitali Kravtsov | NYR | o | 74.2 | 22 | 23 |
23 | Dillon Dube | CGY | o | 73.3 | 23 | 25 |
24 | Jesse Puljujarvi | EDM | p | 72.7 | 24 | 44 |
25 | Liam Foudy | CBJ | t | 71.8 | 30 | 57 |
26 | Eeli Tolvanen | NSH | o | 71.7 | 25 | 46 |
27 | Julien Gauthier | NYR | p | 70.5 | 33 | 35 |
28 | Ty Dellandrea | DAL | o | 70.4 | 26 | 29 |
29 | Gabriel Vilardi | LAK | o | 69.8 | 27 | 31 |
30 | Alexandre Texier | CBJ | o | 68.8 | 34 | 37 |
31 | Yakov Trenin | NSH | o | 68.2 | 28 | 33 |
32 | Logan Brown | OTT | o | 68.2 | 29 | 55 |
33 | Jack Studnicka | BOS | o | 67.9 | 31 | 77 |
34 | Samuel Poulin | PIT | t | 67.7 | 32 | 34 |
35 | Matthew Boldy | MIN | o | 65.8 | 35 | 36 |
36 | Alex Barre-Boulet | TBL | os | 65.2 | 36 | 49 |
37 | Carl Grundstrom | LAK | o | 64.9 | 38 | 41 |
38 | Peyton Krebs | VGK | o | 64.7 | 39 | 43 |
39 | Joe Veleno | DET | o | 64.5 | 40 | 45 |
40 | Jan Jenik | ARI | o | 64.2 | 41 | 61 |
41 | Tyler Madden | LAK | t | 64.0 | 42 | 47 |
42 | Sasha Chmelevski | SJS | o | 64.0 | 43 | 48 |
43 | Jansen Harkins | WPG | o | 63.2 | 52 | 87 |
44 | Alex Formenton | OTT | o | 62.8 | 45 | 30 |
45 | Nicolas Roy | VGK | t | 62.8 | 49 | 66 |
46 | Michael Rasmussen | DET | p | 62.5 | 46 | 40 |
47 | Jaret Anderson-Dolan | LAK | t | 62.4 | 47 | 52 |
48 | Nils Hoglander | VAN | os | 61.8 | 48 | 26 |
49 | Isac Lundestrom | ANA | o | 61.1 | 50 | 62 |
50 | Arthur Kaliyev | LAK | o | 61.0 | 51 | 58 |
51 | Pierre Engvall | TOR | o | 60.9 | 44 | 50 |
52 | Samuel Fagemo | LAK | o | 60.5 | 53 | 59 |
53 | Aleksi Saarela | FLA | o | 60.4 | 54 | 60 |
54 | Oliver Wahlstrom | NYI | p | 60.3 | 55 | 39 |
55 | Emil Bemstrom | CBJ | os | 59.1 | 37 | 42 |
56 | Jeremy Bracco | TOR | o | 58.1 | 56 | 65 |
57 | Ryan Poehling | MON | p | 57.7 | 57 | 76 |
58 | Dylan Gambrell | SJS | o | 57.6 | 58 | 64 |
59 | Jakob Pelletier | CGY | os | 57.6 | 59 | 82 |
60 | Alexander Khovanov | MIN | o | 57.6 | 60 | 83 |
61 | Aleksi Heponiemi | FLA | o | 57.4 | 61 | 70 |
62 | Tage Thompson | BUF | p | 57.3 | 62 | 67 |
63 | Tyler Benson | EDM | o | 57.0 | 63 | 74 |
64 | Rasmus Kupari | LAK | o | 57.0 | 64 | 72 |
65 | Lukas Elvenes | VGK | o | 56.9 | 65 | 86 |
66 | Dominik Bokk | CAR | o | 56.6 | 66 | 90 |
67 | Alexander Volkov | TBL | o | 56.6 | 67 | 88 |
68 | Nick Merkley | NJD | o | 56.4 | 68 | 51 |
69 | Vitali Abramov | OTT | os | 56.2 | 69 | 73 |
70 | Jesper Boqvist | NJD | o | 56.2 | 70 | 53 |
71 | Otto Koivula | NYI | p | 56.1 | 71 | 78 |
72 | Joachim Blichfeld | SJS | o | 55.8 | 72 | 81 |
73 | Henrik Borgstrom | FLA | t | 55.2 | 73 | 85 |
74 | Kristian Vesalainen | WPG | p | 55.2 | 74 | 56 |
75 | Klim Kostin | STL | p | 54.7 | 75 | 95 |
76 | Rasmus Asplund | BUF | o | 54.6 | 76 | 84 |
77 | Brayden Tracey | ANA | o | 54.1 | 77 | 96 |
78 | Kieffer Bellows | NYI | p | 53.9 | 78 | 92 |
79 | Evgeny Svechnikov | DET | o | 53.0 | 80 | 79 |
80 | Tanner Laczynski | PHI | o | 53.0 | 81 | 102 |
81 | Janne Kuokkanen | NJD | o | 52.5 | 82 | 69 |
82 | Ivan Chekhovich | SJS | o | 52.1 | 83 | 100 |
83 | Trent Frederic | BOS | p | 52.1 | 84 | 101 |
84 | Morgan Geekie | CAR | o | 51.8 | 85 | 93 |
85 | Rudolfs Balcers | OTT | o | 51.5 | 86 | 68 |
86 | Jonathan Dahlen | SJS | o | 51.3 | 87 | 130 |
87 | Jack Dugan | VGK | p | 51.2 | 88 | 71 |
88 | Matthew Phillips | CGY | os | 51.2 | 89 | 103 |
89 | Rem Pitlick | NSH | p | 50.4 | 90 | 105 |
90 | Benoit-Olivier Groulx | ANA | t | 50.3 | 91 | 99 |
91 | Adam Beckman | MIN | o | 50.3 | 92 | 119 |
92 | Morgan Barron | NYR | o | 49.5 | 93 | 118 |
93 | Lias Andersson | NYR | t | 49.3 | 79 | 75 |
94 | Filip Chlapik | OTT | o | 48.5 | 94 | 104 |
95 | Ryan Suzuki | CAR | o | 48.4 | 98 | 127 |
96 | Joshua Ho-Sang | NYI | o | 47.7 | 96 | 109 |
97 | John Leonard | SJS | o | 47.6 | 99 | 112 |
98 | Matt Luff | LAK | o | 47.6 | 100 | 113 |
99 | Taylor Raddysh | TBL | p | 47.5 | 97 | 97 |
100 | Simon Holmstrom | NYI | o | 47.4 | 101 | 116 |
101 | Jesse Ylonen | MON | o | 47.3 | 102 | 218 |
102 | Mitchell Stephens | TBL | t | 47.2 | 104 | 111 |
103 | Taro Hirose | DET | o | 47.0 | 105 | 98 |
104 | Martin Kaut | COL | t | 47.0 | 106 | 114 |
105 | Noah Gregor | SJS | o | 47.0 | 95 | 108 |
106 | Philipp Kurashev | CHI | t | 46.5 | 107 | 212 |
107 | Kole Lind | VAN | o | 46.5 | 108 | 143 |
108 | Pavel Dorofeyev | VGK | o | 46.4 | 109 | 183 |
109 | Bobby Brink | PHI | os | 46.3 | 103 | 117 |
110 | Alexander True | SJS | p | 45.9 | 110 | 121 |
111 | Dylan Sikura | CHI | o | 45.8 | 111 | 94 |
112 | Gerald Mayhew | MIN | o | 45.8 | 112 | 122 |
113 | Evan Barratt | CHI | o | 45.7 | 113 | 140 |
114 | Zack MacEwen | VAN | p | 45.7 | 114 | 160 |
115 | Kirill Marchenko | CBJ | o | 45.5 | 116 | 125 |
116 | Cooper Marody | EDM | o | 45.0 | 117 | 129 |
117 | Joey Anderson | NJD | o | 45.0 | 118 | 226 |
118 | Kevin Stenlund | CBJ | p | 44.9 | 119 | 107 |
119 | Nolan Foote | NJD | p | 44.8 | 120 | 123 |
120 | Akil Thomas | LAK | o | 44.7 | 121 | 132 |
121 | Patrik Puistola | CAR | o | 44.6 | 122 | 124 |
122 | Michael McLeod | NJD | t | 44.6 | 123 | 110 |
123 | Nic Petan | TOR | os | 44.6 | 115 | 115 |
124 | Antti Suomela | SJS | o | 44.5 | 124 | 134 |
125 | Jonathan Davidsson | OTT | o | 44.4 | 125 | 106 |
126 | Wade Allison | PHI | p | 44.4 | 126 | 135 |
127 | Axel Jonsson Fjallby | WAS | t | 44.1 | 127 | 159 |
128 | Marc Michaelis | VAN | o | 44.0 | 128 | 136 |
129 | Kirill Maximov | EDM | p | 43.9 | 129 | 137 |
130 | Nico Sturm | MIN | t | 43.4 | 138 | 185 |
131 | Daniel Sprong | WAS | o | 43.4 | 130 | 182 |
132 | Patrick Harper | NSH | os | 43.3 | 131 | 139 |
133 | Adam Brooks | TOR | o | 43.1 | 132 | 131 |
134 | Stelio Mattheos | CAR | o | 42.9 | 133 | 191 |
135 | Joakim Nygard | EDM | o | 42.7 | 134 | 138 |
136 | Shane Pinto | OTT | p | 42.3 | 135 | 142 |
137 | Maxim Letunov | SJS | o | 42.3 | 136 | 151 |
138 | Jamieson Rees | CAR | t | 41.9 | 137 | 133 |
139 | Raphael Lavoie | EDM | p | 41.8 | 139 | 144 |
140 | Boris Katchouk | TBL | t | 41.7 | 140 | 145 |
141 | Ivan Morozov | VGK | t | 41.7 | 141 | 228 |
142 | Glenn Gawdin | CGY | o | 41.3 | 142 | 148 |
143 | Logan Hutsko | FLA | o | 41.2 | 143 | 149 |
144 | Kiefer Sherwood | ANA | t | 40.8 | 144 | 152 |
145 | Nicolas Aube-Kubel | PHI | o | 40.7 | 145 | 153 |
146 | Alexander Barabanov | TOR | t | 40.3 | 146 | NR |
147 | Peter Cehlarik | BOS | o | 40.1 | 147 | 162 |
148 | Tyce Thompson | NJD | o | 40.1 | 148 | 300 |
149 | Ryan McLeod | EDM | o | 40.1 | 149 | 146 |
150 | John Beecher | BOS | p | 39.8 | 150 | 205 |
151 | Nicholas Abruzzese | TOR | os | 39.7 | 151 | 157 |
152 | Anthony Richard | NSH | o | 39.6 | 152 | 166 |
153 | Matt Filipe | CAR | p | 39.5 | 153 | 168 |
154 | Dryden Hunt | FLA | o | 39.1 | 154 | 172 |
155 | Juho Lammikko | FLA | o | 39.1 | 155 | 173 |
156 | Brayden Burke | ARI | o | 39.1 | 156 | 202 |
157 | John Quenneville | CHI | t | 38.9 | 157 | 167 |
158 | Jonatan Berggren | DET | o | 38.9 | 158 | 126 |
159 | Alex Beaucage | COL | o | 38.9 | 159 | 204 |
160 | Egor Afanasyev | NSH | p | 38.9 | 160 | 286 |
161 | Carsen Twarynski | PHI | o | 38.8 | 161 | 174 |
162 | Tim Gettinger | NYR | p | 38.7 | 162 | 195 |
163 | Isaac Ratcliffe | PHI | p | 38.7 | 163 | 176 |
164 | Tuukka Tieksola | CAR | o | 38.7 | 164 | 184 |
165 | Trey Fix-Wolansky | CBJ | os | 38.4 | 165 | 128 |
166 | Nikita Alexandrov | STL | o | 38.4 | 166 | 161 |
167 | Adam Johnson | PIT | o | 38.4 | 167 | 200 |
168 | Matej Pekar | BUF | o | 38.3 | 168 | 181 |
169 | Shane Bowers | COL | t | 38.2 | 169 | 216 |
170 | Matias Maccelli | ARI | o | 38.2 | 171 | 194 |
171 | Logan O’Connor | COL | t | 38.1 | 172 | 156 |
172 | Garrett Pilon | WAS | o | 37.8 | 173 | 170 |
173 | Nate Schnarr | NJD | o | 37.5 | 174 | 163 |
174 | Samuel Walker | TBL | o | 37.5 | 175 | 190 |
175 | Lauri Pajuniemi | NYR | o | 37.5 | 176 | 458 |
176 | Serron Noel | FLA | p | 37.4 | 177 | 171 |
177 | Riley Tufte | DAL | p | 37.3 | 178 | 175 |
178 | David Gustafsson | WPG | o | 37.3 | 179 | 192 |
179 | Sheldon Rempal | LAK | os | 37.3 | 180 | 193 |
180 | Yegor Korshkov | TOR | p | 37.2 | 181 | 223 |
181 | Nolan Stevens | STL | o | 37.0 | 182 | 199 |
182 | Mason Shaw | MIN | os | 36.9 | 183 | 187 |
183 | Brandon Hagel | CHI | o | 36.9 | 184 | 238 |
184 | Kaspar Bjorkqvist | PIT | t | 36.9 | 185 | 188 |
185 | Dmitry Sokolov | MIN | o | 36.8 | 186 | 158 |
186 | Jakub Lauko | BOS | o | 36.8 | 187 | 180 |
187 | Antoine Morand | ANA | o | 36.6 | 188 | 178 |
188 | Noah Cates | PHI | o | 36.6 | 189 | 215 |
189 | Joel Kiviranta | DAL | o | 36.5 | 190 | 253 |
190 | Mathias Laferriere | STL | o | 36.5 | 191 | 311 |
191 | Matthew Highmore | CHI | o | 36.3 | 192 | 203 |
192 | David Cotton | CAR | o | 36.3 | 193 | 155 |
193 | Givani Smith | DET | p | 36.3 | 194 | 230 |
194 | Oskar Steen | BOS | os | 36.1 | 195 | 301 |
195 | Nicholas Caamano | DAL | p | 36.1 | 196 | 206 |
196 | Arttu Routsalainen | BUF | os | 35.9 | 197 | 208 |
197 | Jakob Lilja | CBJ | o | 35.8 | 198 | 210 |
198 | Lean Bergmann | SJS | p | 35.8 | 199 | 211 |
199 | Aarne Talvitie | NJD | o | 35.8 | 200 | 214 |
200 | Valtteri Puustinen | PIT | os | 35.5 | 201 | 321 |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: