Top 300 Keeper League Skaters – December 2020
Dobber
2020-12-02
Here are the Top 300 skaters to own in our points-only keeper leagues – November edition!
*NOW AVAILABLE* Pick up the 15th annual Fantasy Hockey Guide for immediate download here!
Not a lot changed this month because, well, not a lot has happened over the last month. But, you’re dying for your fantasy rankings fix and I’m your pusher.
As always, players between +/-5.0 ratings points should be considered equal value, and at that point become a matter of personal bias or team needs.
Click any player name to be taken to his player profile page – a page where Eric Daoust and I customized to suit the fantasy owner. And as fantasy owners ourselves, we know what the fantasy owner wants – and we built it! So check them out.
Dec | Player | Team | Def? | Rating | Nov | Oct | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 313.7 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 257.9 | 2 | 4 | 0 | |
3 | Nikita Kucherov | TBL | 253.2 | 3 | 2 | 0 | |
4 | Nathan MacKinnon | COL | 234.4 | 4 | 3 | 0 | |
5 | Artemi Panarin | NYR | 195.9 | 5 | 6 | 0 | |
6 | Jack Eichel | BUF | 181.9 | 8 | 10 | 2 | |
7 | Patrick Kane | CHI | 179.3 | 6 | 9 | -1 | |
8 | Jonathan Huberdeau | FLA | 178.3 | 7 | 7 | -1 | |
9 | Auston Matthews | TOR | 176.2 | 9 | 8 | 0 | |
10 | David Pastrnak | BOS | 175.9 | 10 | 5 | 0 | |
11 | Mitchell Marner | TOR | 173.9 | 11 | 13 | 0 | |
12 | Brad Marchand | BOS | 173.7 | 12 | 11 | 0 | |
13 | Elias Pettersson | VAN | 156.2 | 13 | 17 | 0 | |
14 | Johnny Gaudreau | CGY | 152.2 | 14 | 12 | 0 | |
15 | Mikko Rantanen | COL | 151.5 | 16 | 16 | 1 | |
16 | Sidney Crosby | PIT | 149.7 | 15 | 15 | -1 | |
17 | Brayden Point | TBL | 148.6 | 17 | 20 | 0 | |
18 | Steven Stamkos | TBL | 147.7 | 18 | 19 | 0 | |
19 | Aleksander Barkov | FLA | 145.3 | 19 | 14 | 0 | |
20 | Alexis Lafreniere | NYR | 143.2 | 20 | NR | 0 | |
21 | Sebastian Aho | CAR | 139.7 | 21 | 21 | 0 | |
22 | Jake Guentzel | PIT | 139.5 | 22 | 24 | 0 | |
23 | Mark Scheifele | WPG | 139.1 | 23 | 18 | 0 | |
24 | Kyle Connor | WPG | 138.1 | 24 | 27 | 0 | |
25 | John Carlson | WAS | y | 137.5 | 25 | 25 | 0 |
26 | John Tavares | TOR | 135.5 | 26 | 22 | 0 | |
27 | Mika Zibanejad | NYR | 130.8 | 27 | 31 | 0 | |
28 | Alex Ovechkin | WAS | 130.7 | 28 | 23 | 0 | |
29 | Evgeni Malkin | PIT | 129.0 | 29 | 28 | 0 | |
30 | Andrei Svechnikov | CAR | 122.2 | 30 | 38 | 0 | |
31 | Mathew Barzal | NYI | 121.0 | 31 | 30 | 0 | |
32 | J.T. Miller | VAN | 121.0 | 32 | 42 | 0 | |
33 | Teuvo Teravainen | CAR | 120.1 | 34 | 35 | 1 | |
34 | Taylor Hall | BUF | 118.4 | 35 | 37 | 1 | |
35 | Matthew Tkachuk | CGY | 118.1 | 36 | 36 | 1 | |
36 | Blake Wheeler | WPG | 117.5 | 33 | 33 | -3 | |
37 | Mark Stone | VGK | 115.7 | 38 | 34 | 1 | |
38 | Sean Monahan | CGY | 115.3 | 39 | 29 | 1 | |
39 | Ryan O’Reilly | STL | 114.8 | 40 | 40 | 1 | |
40 | Elias Lindholm | CGY | 113.3 | 37 | 41 | -3 | |
41 | Evgeny Kuznetsov | WAS | 112.4 | 41 | 26 | 0 | |
42 | Sean Couturier | PHI | 112.1 | 42 | 44 | 0 | |
43 | Travis Konecny | PHI | 111.5 | 43 | 47 | 0 | |
44 | Patrik Laine | WPG | 111.0 | 44 | 39 | 0 | |
45 | Alex DeBrincat | CHI | 108.4 | 45 | 59 | 0 | |
46 | Anze Kopitar | LAK | 108.0 | 46 | 43 | 0 | |
47 | Claude Giroux | PHI | 107.2 | 47 | 51 | 0 | |
48 | Nikolaj Ehlers | WPG | 105.1 | 48 | 46 | 0 | |
49 | Dylan Larkin | DET | 103.0 | 49 | 61 | 0 | |
50 | Gabriel Landeskog | COL | 102.3 | 50 | 57 | 0 | |
51 | Kevin Fiala | MIN | 100.5 | 51 | 56 | 0 | |
52 | Nicklas Backstrom | WAS | 100.2 | 52 | 50 | 0 | |
53 | Cale Makar | COL | y | 99.4 | 53 | 48 | 0 |
54 | Roman Josi | NSH | y | 98.0 | 54 | 60 | 0 |
55 | William Nylander | TOR | 97.6 | 55 | 45 | 0 | |
56 | Sam Reinhart | BUF | 97.5 | 56 | 54 | 0 | |
57 | Jakub Voracek | PHI | 96.8 | 57 | 49 | 0 | |
58 | Morgan Rielly | TOR | y | 96.1 | 58 | 53 | 0 |
59 | Victor Hedman | TBL | y | 95.3 | 59 | 55 | 0 |
60 | Oliver Bjorkstrand | CBJ | 95.1 | 60 | 62 | 0 | |
61 | Nikita Gusev | NJD | 94.4 | 61 | 83 | 0 | |
62 | Quinn Hughes | VAN | y | 92.8 | 62 | 71 | 0 |
63 | Jakub Vrana | WAS | 92.7 | 63 | 52 | 0 | |
64 | Patrice Bergeron | BOS | 91.1 | 64 | 58 | 0 | |
65 | Dougie Hamilton | CAR | y | 91.1 | 65 | 67 | 0 |
66 | Pierre-Luc Dubois | CBJ | 89.9 | 66 | 74 | 0 | |
67 | Ryan Nugent-Hopkins | EDM | 89.6 | 67 | 78 | 0 | |
68 | Clayton Keller | ARI | 89.4 | 68 | 69 | 0 | |
69 | Tomas Hertl | SJS | 88.5 | 69 | 63 | 0 | |
70 | Kirill Kaprizov | MIN | 87.8 | 84 | 104 | 14 | |
71 | Brock Boeser | VAN | 87.5 | 70 | 64 | -1 | |
72 | Dylan Strome | CHI | 87.5 | 71 | 70 | -1 | |
73 | Nico Hischier | NJD | 87.2 | 72 | 77 | -1 | |
74 | Erik Karlsson | SJS | y | 87.1 | 73 | 76 | -1 |
75 | Max Domi | CBJ | 86.0 | 74 | 73 | -1 | |
76 | Rasmus Dahlin | BUF | y | 85.7 | 75 | 96 | -1 |
77 | Jonathan Toews | CHI | 85.4 | 76 | 89 | -1 | |
78 | Bo Horvat | VAN | 85.1 | 77 | 72 | -1 | |
79 | William Karlsson | VGK | 84.6 | 78 | 75 | -1 | |
80 | Timo Meier | SJS | 84.6 | 79 | 91 | -1 | |
81 | Anthony Mantha | DET | 83.5 | 80 | 66 | -1 | |
82 | Torey Krug | STL | y | 83.4 | 88 | 93 | 6 |
83 | Brayden Schenn | STL | 83.3 | 81 | 80 | -2 | |
84 | Brock Nelson | NYI | 83.0 | 82 | 94 | -2 | |
85 | Tomas Tatar | MON | 82.9 | 83 | 84 | -2 | |
86 | Mike Hoffman | UFA | 82.3 | 85 | 92 | -1 | |
87 | Brent Burns | SJS | y | 82.2 | 86 | 116 | -1 |
88 | Max Pacioretty | VGK | 80.5 | 87 | 90 | -1 | |
89 | Filip Forsberg | NSH | 80.3 | 89 | 65 | 0 | |
90 | Jack Hughes | NJD | 79.0 | 90 | 100 | 0 | |
91 | Tyler Seguin | DAL | 78.3 | 91 | 32 | 0 | |
92 | Brady Tkachuk | OTT | 77.7 | 92 | 107 | 0 | |
93 | Logan Couture | SJS | 77.4 | 93 | 82 | 0 | |
94 | Thomas Chabot | OTT | y | 76.6 | 94 | 113 | 0 |
95 | Ryan Strome | NYR | 76.0 | 95 | 68 | 0 | |
96 | David Perron | STL | 75.5 | 96 | 81 | 0 | |
97 | Robert Thomas | STL | 75.4 | 97 | 88 | 0 | |
98 | Tyson Barrie | EDM | y | 74.6 | 98 | 124 | 0 |
99 | Shea Theodore | VGK | y | 74.4 | 99 | 98 | 0 |
100 | Matt Duchene | NSH | 73.8 | 100 | 105 | 0 | |
101 | Jonathan Marchessault | VGK | 72.2 | 101 | 79 | 0 | |
102 | Tony DeAngelo | NYR | y | 71.2 | 102 | 99 | 0 |
103 | Bryan Rust | PIT | 71.1 | 103 | 115 | 0 | |
104 | Dominik Kubalik | CHI | 70.7 | 104 | 97 | 0 | |
105 | Kaapo Kakko | NYR | 69.9 | 105 | 153 | 0 | |
106 | Kevin Labanc | SJS | 69.6 | 106 | 106 | 0 | |
107 | Zach Werenski | CBJ | y | 69.5 | 107 | 109 | 0 |
108 | Kailer Yamamoto | EDM | 69.5 | 108 | 132 | 0 | |
109 | Pavel Buchnevich | NYR | 68.8 | 109 | 110 | 0 | |
110 | Nick Suzuki | MON | 68.2 | 110 | 95 | 0 | |
111 | Miro Heiskanen | DAL | y | 67.9 | 111 | 119 | 0 |
112 | Reilly Smith | VGK | 67.8 | 112 | 112 | 0 | |
113 | Ryan Johansen | NSH | 67.0 | 113 | 122 | 0 | |
114 | Anthony Beauvillier | NYI | 65.9 | 114 | 120 | 0 | |
115 | Jonathan Drouin | MON | 64.5 | 115 | 140 | 0 | |
116 | Phillip Danault | MON | 64.1 | 116 | 125 | 0 | |
117 | Anthony Cirelli | TBL | 64.0 | 117 | 117 | 0 | |
118 | Jaden Schwartz | STL | 64.0 | 118 | 85 | 0 | |
119 | Andre Burakovsky | COL | 63.9 | 119 | 86 | 0 | |
120 | Tyler Bertuzzi | DET | 63.2 | 120 | 118 | 0 | |
121 | Kasperi Kapanen | PIT | 63.0 | 121 | 145 | 0 | |
122 | Marco Rossi | MIN | 62.8 | 122 | NR | 0 | |
123 | Jason Zucker | PIT | 61.9 | 123 | 126 | 0 | |
124 | Kris Letang | PIT | y | 61.9 | 133 | 138 | 9 |
125 | Josh Bailey | NYI | 61.8 | 124 | 144 | -1 | |
126 | Alex Pietrangelo | VGK | y | 61.8 | 125 | 101 | -1 |
127 | Christian Dvorak | ARI | 60.8 | 126 | 108 | -1 | |
128 | Brendan Gallagher | MON | 60.4 | 127 | 129 | -1 | |
129 | Alex Killorn | TBL | 60.3 | 128 | 111 | -1 | |
130 | Victor Olofsson | BUF | 59.9 | 129 | 87 | -1 | |
131 | Evgenii Dadonov | OTT | 59.5 | 130 | 103 | -1 | |
132 | Evander Kane | SJS | 59.3 | 131 | 142 | -1 | |
133 | Ilya Mikheyev | TOR | 59.2 | 132 | 152 | -1 | |
134 | Tyler Toffoli | MON | 58.5 | 134 | 141 | 0 | |
135 | Conor Garland | ARI | 58.1 | 135 | 133 | 0 | |
136 | Vladimir Tarasenko | STL | 57.9 | 136 | 135 | 0 | |
137 | Seth Jones | CBJ | y | 57.6 | 137 | 121 | 0 |
138 | John Klingberg | DAL | y | 56.9 | 149 | 139 | 11 |
139 | Nick Schmaltz | ARI | 56.8 | 138 | 102 | -1 | |
140 | Nazem Kadri | COL | 56.8 | 139 | 127 | -1 | |
141 | Phil Kessel | ARI | 56.6 | 140 | 136 | -1 | |
142 | Tom Wilson | WAS | 56.6 | 141 | 130 | -1 | |
143 | Andreas Johnsson | NJD | 56.6 | 142 | 169 | -1 | |
144 | Rickard Rakell | ANA | 56.1 | 143 | 131 | -1 | |
145 | Alexander Radulov | DAL | 56.1 | 144 | 137 | -1 | |
146 | Cam Atkinson | CBJ | 56.0 | 145 | 134 | -1 | |
147 | Viktor Arvidsson | NSH | 55.2 | 146 | 114 | -1 | |
148 | Mikael Granlund | UFA | 54.5 | 147 | 154 | -1 | |
149 | Anders Lee | NYI | 54.4 | 148 | 143 | -1 | |
150 | Tanner Pearson | VAN | 53.3 | 151 | 148 | 1 | |
151 | Kevin Hayes | PHI | 52.8 | 152 | 149 | 1 | |
152 | Jordan Eberle | NYI | 52.1 | 153 | 173 | 1 | |
153 | Chris Kreider | NYR | 50.6 | 154 | 147 | 1 | |
154 | David Krejci | BOS | 50.6 | 155 | 161 | 1 | |
155 | Jamie Benn | DAL | 49.6 | 156 | 151 | 1 | |
156 | Andreas Athanasiou | UFA | 49.1 | 157 | 178 | 1 | |
157 | Erik Gustafsson | PHI | y | 49.0 | 158 | 195 | 1 |
158 | Kyle Palmieri | NJD | 49.0 | 159 | 150 | 1 | |
159 | Martin Necas | CAR | 48.6 | 160 | 123 | 1 | |
160 | Quinton Byfield | LAK | 48.4 | 161 | NR | 1 | |
161 | James van Riemsdyk | PHI | 47.1 | 162 | 166 | 1 | |
162 | Colin White | OTT | 46.7 | 163 | 253 | 1 | |
163 | Jesper Bratt | NJD | 46.3 | 164 | 172 | 1 | |
164 | Alex Tuch | VGK | 46.3 | 165 | 168 | 1 | |
165 | Eric Staal | BUF | 46.3 | 166 | 146 | 1 | |
166 | Andrew Mangiapane | CGY | 46.0 | 167 | 164 | 1 | |
167 | Jared McCann | PIT | 45.4 | 168 | 167 | 1 | |
168 | Vincent Trocheck | CAR | 45.0 | 169 | 128 | 1 | |
169 | Aaron Ekblad | FLA | y | 44.1 | 170 | 187 | 1 |
170 | Jeff Skinner | BUF | 43.9 | 171 | 159 | 1 | |
171 | Ivan Provorov | PHI | y | 43.7 | 181 | 170 | 10 |
172 | Adam Fox | NYR | y | 43.2 | 172 | 205 | 0 |
173 | Mikhail Sergachev | TBL | y | 43.0 | 173 | 216 | 0 |
174 | Trevor Zegras | ANA | 43.0 | 174 | 235 | 0 | |
175 | Drew Doughty | LAK | y | 42.6 | 175 | 158 | 0 |
176 | Alex Iafallo | LAK | 42.5 | 176 | 179 | 0 | |
177 | Dylan Cozens | BUF | 41.9 | 177 | 229 | 0 | |
178 | Zach Hyman | TOR | 41.2 | 178 | 184 | 0 | |
179 | Zach Sanford | STL | 41.1 | 179 | 234 | 0 | |
180 | Jack Roslovic | WPG | 40.7 | 180 | 175 | 0 | |
181 | Keith Yandle | FLA | y | 40.2 | 182 | 177 | 1 |
182 | T.J. Oshie | WAS | 40.1 | 183 | 192 | 1 | |
183 | Sam Steel | ANA | 39.6 | 184 | 165 | 1 | |
184 | Yanni Gourde | TBL | 39.5 | 185 | 211 | 1 | |
185 | Ryan Pulock | NYI | y | 39.5 | 186 | 180 | 1 |
186 | Alexander Kerfoot | TOR | 39.2 | 187 | 176 | 1 | |
187 | Mats Zuccarello | MIN | 39.1 | 188 | 196 | 1 | |
188 | Drake Batherson | OTT | 38.6 | 189 | 284 | 1 | |
189 | Charlie Coyle | BOS | 38.4 | 190 | 171 | 1 | |
190 | Dominik Kahun | EDM | 38.2 | 191 | 155 | 1 | |
191 | Jake DeBrusk | BOS | 38.1 | 192 | 188 | 1 | |
192 | Tim Stuetzle | OTT | 38.0 | 193 | NR | 1 | |
193 | Kirby Dach | CHI | 37.9 | 194 | 190 | 1 | |
194 | Danton Heinen | ANA | 37.5 | 195 | 181 | 1 | |
195 | Ryan Ellis | NSH | y | 37.5 | 196 | 210 | 1 |
196 | Denis Gurianov | DAL | 37.4 | 197 | 225 | 1 | |
197 | Charlie McAvoy | BOS | y | 37.2 | 198 | 233 | 1 |
198 | Filip Zadina | DET | 36.9 | 199 | 186 | 1 | |
199 | Chris Tierney | OTT | 36.8 | 200 | 213 | 1 | |
200 | Mikael Backlund | CGY | 36.5 | 201 | 204 | 1 | |
201 | Alex Galchenyuk | OTT | 36.4 | 202 | 215 | 1 | |
202 | Neal Pionk | WPG | y | 36.1 | 203 | 223 | 1 |
203 | Anthony Duclair | UFA | 36.1 | 204 | 163 | 1 | |
204 | Filip Hronek | DET | y | 36.1 | 205 | 182 | 1 |
205 | Josh Morrissey | WPG | y | 36.0 | 206 | 201 | 1 |
206 | Connor Brown | OTT | 35.9 | 207 | 189 | 1 | |
207 | Nick Ritchie | BOS | 35.8 | 208 | 214 | 1 | |
208 | Ondrej Palat | TBL | 35.5 | 209 | 156 | 1 | |
209 | Devon Toews | COL | y | 35.3 | 249 | 373 | 40 |
210 | Oliver Ekman-Larsson | ARI | y | 35.2 | 210 | 174 | 0 |
211 | Warren Foegele | CAR | 34.9 | 211 | 193 | 0 | |
212 | Vinnie Hinostroza | FLA | 34.9 | 212 | 274 | 0 | |
213 | Jake Virtanen | VAN | 34.6 | 213 | 198 | 0 | |
214 | Cole Perfetti | WPG | 33.5 | 214 | NR | 0 | |
215 | Lucas Raymond | DET | 33.5 | 215 | NR | 0 | |
216 | Joe Pavelski | DAL | 33.4 | 216 | 209 | 0 | |
217 | Rasmus Ristolainen | BUF | y | 33.0 | 217 | 241 | 0 |
218 | Matt Dumba | MIN | y | 33.0 | 218 | 197 | 0 |
219 | Darnell Nurse | EDM | y | 32.5 | 219 | 245 | 0 |
220 | Roope Hintz | DAL | 32.5 | 220 | 207 | 0 | |
221 | Alexander Holtz | NJD | 32.5 | 221 | NR | 0 | |
222 | Ryan Getzlaf | ANA | 32.4 | 222 | 160 | 0 | |
223 | Morgan Frost | PHI | 32.3 | 223 | 162 | 0 | |
224 | Josh Norris | OTT | 32.2 | 224 | 295 | 0 | |
225 | Jesperi Kotkaniemi | MON | 32.0 | 225 | 202 | 0 | |
226 | Ryan Suter | MIN | y | 32.0 | 226 | 227 | 0 |
227 | J.T. Compher | COL | 31.9 | 227 | 199 | 0 | |
228 | Brandon Saad | COL | 31.6 | 228 | 221 | 0 | |
229 | Samuel Girard | COL | y | 31.6 | 229 | 220 | 0 |
230 | Joel Farabee | PHI | 31.5 | 230 | 230 | 0 | |
231 | Jakob Silfverberg | ANA | 31.5 | 231 | 222 | 0 | |
232 | Mark Giordano | CGY | y | 31.3 | 232 | 236 | 0 |
233 | Adrian Kempe | LAK | 30.9 | 233 | 250 | 0 | |
234 | Pavel Zacha | NJD | 30.9 | 234 | 200 | 0 | |
235 | Oskar Lindblom | PHI | 30.6 | 235 | 298 | 0 | |
236 | Barrett Hayton | ARI | 30.6 | 236 | 194 | 0 | |
237 | Ryan Donato | SJS | 30.1 | 237 | 239 | 0 | |
238 | Zach Parise | MIN | 29.8 | 238 | 212 | 0 | |
239 | Seth Jarvis | CAR | 29.6 | 239 | NR | 0 | |
240 | Jordan Greenway | MIN | 29.6 | 240 | 217 | 0 | |
241 | Connor McMichael | WAS | 29.3 | 241 | 261 | 0 | |
242 | Cole Caufield | MON | 29.1 | 242 | 246 | 0 | |
243 | Frank Vatrano | FLA | 29.1 | 243 | 231 | 0 | |
244 | Gabriel Vilardi | LAK | 28.9 | 244 | 272 | 0 | |
245 | Jacob Trouba | NYR | y | 28.9 | 245 | 224 | 0 |
246 | Nicholas Robertson | TOR | 28.7 | 246 | 243 | 0 | |
247 | Philip Tomasino | NSH | 28.7 | 247 | 265 | 0 | |
248 | Jaccob Slavin | CAR | y | 28.4 | 248 | 240 | 0 |
249 | Grigori Denisenko | FLA | 28.3 | 250 | 208 | 1 | |
250 | Erik Haula | UFA | 28.1 | 251 | 219 | 1 | |
251 | Artturi Lehkonen | MON | 28.1 | 252 | 206 | 1 | |
252 | Jean-Gabriel Pageau | NYI | 27.9 | 253 | 203 | 1 | |
253 | Vitali Kravtsov | NYR | 27.9 | 254 | 252 | 1 | |
254 | Jason Robertson | DAL | 27.7 | 255 | 251 | 1 | |
255 | Ondrej Kase | BOS | 27.6 | 256 | 238 | 1 | |
256 | Tyson Jost | COL | 27.6 | 257 | 237 | 1 | |
257 | Joel Eriksson Ek | MIN | 27.4 | 258 | 255 | 1 | |
258 | Joonas Donskoi | COL | 27.2 | 259 | 226 | 1 | |
259 | Cody Glass | VGK | 27.0 | 260 | 232 | 1 | |
260 | Mikhail Grigorenko | CBJ | 26.5 | 261 | NR | 1 | |
261 | Alex Newhook | COL | 26.4 | 262 | 260 | 1 | |
262 | Mattias Ekholm | NSH | y | 26.3 | 263 | 247 | 1 |
263 | Damon Severson | NJD | y | 26.0 | 264 | 301 | 1 |
264 | Luke Kunin | NSH | 25.9 | 265 | 257 | 1 | |
265 | Sonny Milano | ANA | 25.6 | 266 | 275 | 1 | |
266 | Samuel Poulin | PIT | 25.4 | 267 | 303 | 1 | |
267 | Calle Jarnkrok | NSH | 25.3 | 268 | 254 | 1 | |
268 | Adam Henrique | ANA | 25.0 | 269 | 263 | 1 | |
269 | Jordan Kyrou | STL | 24.9 | 270 | 185 | 1 | |
270 | Eeli Tolvanen | NSH | 24.8 | 271 | 268 | 1 | |
271 | Jeff Petry | MON | y | 24.8 | 272 | 317 | 1 |
272 | Vasily Podkolzin | VAN | 24.6 | 273 | 276 | 1 | |
273 | Travis Sanheim | PHI | y | 24.5 | 274 | 285 | 1 |
274 | Valeri Nichushkin | COL | 24.5 | 275 | 281 | 1 | |
275 | Matthew Boldy | MIN | 24.3 | 276 | 277 | 1 | |
276 | Nolan Patrick | PHI | 24.3 | 277 | 312 | 1 | |
277 | Alex Turcotte | LAK | 24.2 | 278 | 279 | 1 | |
278 | Jesse Puljujarvi | EDM | 23.9 | 279 | 270 | 1 | |
279 | Tage Thompson | BUF | 23.8 | 280 | 273 | 1 | |
280 | Adam Boqvist | CHI | y | 23.8 | 281 | 259 | 1 |
281 | Adam Gaudette | VAN | 23.5 | 282 | 218 | 1 | |
282 | Arthur Kaliyev | LAK | 23.2 | 284 | 289 | 2 | |
283 | Robby Fabbri | DET | 23.1 | 286 | 249 | 3 | |
284 | Nino Niederreiter | CAR | 23.0 | 283 | 244 | -1 | |
285 | Zack Kassian | EDM | 23.0 | 287 | 314 | 2 | |
286 | Noel Gunler | CAR | 22.6 | 288 | NR | 2 | |
287 | Blake Coleman | TBL | 22.3 | 289 | 293 | 2 | |
288 | Dominik Simon | CGY | 22.3 | 290 | 304 | 2 | |
289 | Mavrik Bourque | DAL | 22.1 | 291 | NR | 2 | |
290 | Colton Parayko | STL | y | 22.1 | 292 | 333 | 2 |
291 | Brett Connolly | FLA | 22.0 | 293 | 266 | 2 | |
292 | Gustav Nyquist | CBJ | 22.0 | 150 | 157 | -142 | |
293 | Alex Nylander | CHI | 21.9 | 294 | 258 | 1 | |
294 | Alex Barre-Boulet | TBL | 21.7 | 285 | 262 | -9 | |
295 | Owen Tippett | FLA | 21.7 | 295 | 288 | 0 | |
296 | Evan Bouchard | EDM | y | 21.7 | 296 | 308 | 0 |
297 | Filip Chytil | NYR | 21.6 | 297 | 264 | 0 | |
298 | Rocco Grimaldi | NSH | 21.6 | 298 | 248 | 0 | |
299 | Mike Matheson | PIT | y | 21.5 | 299 | 320 | 0 |
300 | Vince Dunn | STL | y | 21.4 | 300 | 267 | 0 |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
361 | Henri Jokiharju | BUF | y | 16.4 | 404 | 406 | 43 |
209 | Devon Toews | COL | y | 35.3 | 249 | 373 | 40 |
436 | Josh Leivo | CGY | 10.3 | 469 | 380 | 33 | |
70 | Kirill Kaprizov | MIN | 87.8 | 84 | 104 | 14 | |
138 | John Klingberg | DAL | y | 56.9 | 149 | 139 | 11 |
171 | Ivan Provorov | PHI | y | 43.7 | 181 | 170 | 10 |
124 | Kris Letang | PIT | y | 61.9 | 133 | 138 | 9 |
318 | Alexandre Texier | CBJ | 19.9 | 327 | 300 | 9 | |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
292 | Gustav Nyquist | CBJ | 22.0 | 150 | 157 | -142 | |
294 | Alex Barre-Boulet | TBL | 21.7 | 285 | 262 | -9 | |
446 | Zach Aston-Reese | PIT | 9.0 | 438 | 405 | -8 | |
36 | Blake Wheeler | WPG | 117.5 | 33 | 33 | -3 | |
40 | Elias Lindholm | CGY | 113.3 | 37 | 41 | -3 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: