Top 300 Keeper League Skaters – February 2021
Dobber
2021-02-04
Here are the Top 300 skaters to own in your points-only keeper leagues – February edition!
The 2020-21 season started late… so why not post these rankings late, too? Lots of shuffling as some surprising starts have already made their impact.
As always, players within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of team need or personal bias.
Click on any player name to be taken to his fantasy hockey player profile – a profile that we customized to give you the best fantasy hockey information for your league. Check a few of them out, and bookmark it – you’ll wanna go back.
📢 advertisement:
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 321.0 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 263.7 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 234.4 | 3 | 4 | 0 | |
4 | Artemi Panarin | NYR | 197.6 | 4 | 5 | 0 | |
5 | Jack Eichel | BUF | 183.6 | 5 | 6 | 0 | |
6 | David Pastrnak | BOS | 177.4 | 9 | 10 | 3 | |
7 | Jonathan Huberdeau | FLA | 176.5 | 7 | 8 | 0 | |
8 | Auston Matthews | TOR | 176.2 | 8 | 9 | 0 | |
9 | Brad Marchand | BOS | 174.0 | 11 | 12 | 2 | |
10 | Mitchell Marner | TOR | 173.9 | 10 | 11 | 0 | |
11 | Patrick Kane | CHI | 172.1 | 6 | 7 | -5 | |
12 | Johnny Gaudreau | CGY | 156.5 | 13 | 14 | 1 | |
13 | Mikko Rantanen | COL | 151.5 | 14 | 15 | 1 | |
14 | Elias Pettersson | VAN | 149.4 | 12 | 13 | -2 | |
15 | Brayden Point | TBL | 148.6 | 16 | 17 | 1 | |
16 | Steven Stamkos | TBL | 147.7 | 17 | 18 | 1 | |
17 | Aleksander Barkov | FLA | 143.5 | 18 | 19 | 1 | |
18 | Sidney Crosby | PIT | 143.2 | 15 | 16 | -3 | |
19 | Nikita Kucherov | TBL | 141.9 | 20 | 3 | 1 | |
20 | Sebastian Aho | CAR | 141.4 | 21 | 21 | 1 | |
21 | Mark Scheifele | WPG | 139.1 | 23 | 23 | 2 | |
22 | Kyle Connor | WPG | 138.1 | 24 | 24 | 2 | |
23 | John Carlson | WAS | y | 135.8 | 25 | 25 | 2 |
24 | John Tavares | TOR | 135.5 | 26 | 26 | 2 | |
25 | Jake Guentzel | PIT | 131.0 | 22 | 22 | -3 | |
26 | Alex Ovechkin | WAS | 127.2 | 29 | 28 | 3 | |
27 | Elias Lindholm | CGY | 124.5 | 40 | 40 | 13 | |
28 | Andrei Svechnikov | CAR | 123.9 | 30 | 30 | 2 | |
29 | J.T. Miller | VAN | 122.7 | 31 | 32 | 2 | |
30 | Mika Zibanejad | NYR | 121.2 | 27 | 27 | -3 | |
31 | Mark Stone | VGK | 120.2 | 37 | 37 | 6 | |
32 | Mathew Barzal | NYI | 119.6 | 34 | 31 | 2 | |
33 | Sean Monahan | CGY | 119.5 | 38 | 38 | 5 | |
34 | Taylor Hall | BUF | 118.9 | 33 | 34 | -1 | |
35 | Matthew Tkachuk | CGY | 118.1 | 35 | 35 | 0 | |
36 | Blake Wheeler | WPG | 117.5 | 36 | 36 | 0 | |
37 | Evgeni Malkin | PIT | 114.8 | 28 | 29 | -9 | |
38 | Alexis Lafreniere | NYR | 113.2 | 19 | 20 | -19 | |
39 | Teuvo Teravainen | CAR | 112.1 | 32 | 33 | -7 | |
40 | Nikolaj Ehlers | WPG | 112.1 | 48 | 48 | 8 | |
41 | Evgeny Kuznetsov | WAS | 110.7 | 44 | 41 | 3 | |
42 | Anze Kopitar | LAK | 109.6 | 46 | 46 | 4 | |
43 | Patrik Laine | CBJ | 109.5 | 43 | 44 | 0 | |
44 | Ryan O’Reilly | STL | 109.3 | 39 | 39 | -5 | |
45 | Travis Konecny | PHI | 108.7 | 42 | 43 | -3 | |
46 | Cale Makar | COL | y | 107.7 | 52 | 53 | 6 |
47 | Claude Giroux | PHI | 107.2 | 47 | 47 | 0 | |
48 | Nicklas Backstrom | WAS | 104.1 | 54 | 52 | 6 | |
49 | William Nylander | TOR | 103.1 | 56 | 55 | 7 | |
50 | Dylan Larkin | DET | 103.0 | 49 | 49 | -1 | |
51 | Alex DeBrincat | CHI | 102.9 | 45 | 45 | -6 | |
52 | Gabriel Landeskog | COL | 102.3 | 50 | 50 | -2 | |
53 | Quinn Hughes | VAN | y | 101.3 | 61 | 62 | 8 |
54 | Jakub Voracek | PHI | 99.6 | 57 | 57 | 3 | |
55 | Victor Hedman | TBL | y | 99.4 | 59 | 59 | 4 |
56 | Sam Reinhart | BUF | 99.2 | 53 | 56 | -3 | |
57 | Oliver Bjorkstrand | CBJ | 97.9 | 60 | 60 | 3 | |
58 | Brock Boeser | VAN | 97.4 | 69 | 71 | 11 | |
59 | Kevin Fiala | MIN | 96.3 | 51 | 51 | -8 | |
60 | Morgan Rielly | TOR | y | 96.1 | 58 | 58 | -2 |
61 | Roman Josi | NSH | y | 95.2 | 55 | 54 | -6 |
62 | Patrice Bergeron | BOS | 93.4 | 68 | 64 | 6 | |
63 | Jack Hughes | NJD | 92.4 | 89 | 90 | 26 | |
64 | Dougie Hamilton | CAR | y | 91.4 | 63 | 65 | -1 |
65 | Pierre-Luc Dubois | WPG | 91.4 | 65 | 66 | 0 | |
66 | Ryan Nugent-Hopkins | EDM | 91.0 | 66 | 67 | 0 | |
67 | Jakub Vrana | WAS | 91.0 | 64 | 63 | -3 | |
68 | Bo Horvat | VAN | 89.5 | 75 | 78 | 7 | |
69 | Kirill Kaprizov | MIN | 87.8 | 70 | 70 | 1 | |
70 | Shea Theodore | VGK | y | 87.3 | 94 | 99 | 24 |
71 | Tomas Hertl | SJS | 87.0 | 74 | 69 | 3 | |
72 | Max Pacioretty | VGK | 86.3 | 85 | 88 | 13 | |
73 | Dylan Strome | CHI | 86.1 | 71 | 72 | -2 | |
74 | Brayden Schenn | STL | 86.1 | 82 | 83 | 8 | |
75 | Sean Couturier | PHI | 86.0 | 41 | 42 | -34 | |
76 | Victor Olofsson | BUF | 85.4 | 126 | 130 | 50 | |
77 | David Perron | STL | 82.3 | 96 | 96 | 19 | |
78 | Clayton Keller | ARI | 81.2 | 67 | 68 | -11 | |
79 | Anthony Mantha | DET | 80.7 | 80 | 81 | 1 | |
80 | Rasmus Dahlin | BUF | y | 80.7 | 72 | 76 | -8 |
81 | Timo Meier | SJS | 80.4 | 83 | 80 | 2 | |
82 | Nick Suzuki | MON | 80.3 | 109 | 110 | 27 | |
83 | Filip Forsberg | NSH | 80.3 | 88 | 89 | 5 | |
84 | Erik Karlsson | SJS | y | 80.2 | 79 | 74 | -5 |
85 | Tomas Tatar | MON | 80.1 | 84 | 85 | -1 | |
86 | Nico Hischier | NJD | 79.1 | 73 | 73 | -13 | |
87 | Max Domi | CBJ | 78.7 | 77 | 75 | -10 | |
88 | Jonathan Drouin | MON | 78.7 | 113 | 115 | 25 | |
89 | Tyler Seguin | DAL | 78.3 | 90 | 91 | 1 | |
90 | Jonathan Marchessault | VGK | 78.0 | 99 | 101 | 9 | |
91 | Brady Tkachuk | OTT | 77.7 | 92 | 92 | 1 | |
92 | Andre Burakovsky | COL | 77.3 | 118 | 119 | 26 | |
93 | Logan Couture | SJS | 77.3 | 95 | 93 | 2 | |
94 | Pavel Buchnevich | NYR | 76.7 | 104 | 109 | 10 | |
95 | Torey Krug | STL | y | 76.7 | 81 | 82 | -14 |
96 | Mike Hoffman | STL | 76.3 | 78 | 86 | -18 | |
97 | Thomas Chabot | OTT | y | 75.3 | 93 | 94 | -4 |
98 | Tyson Barrie | EDM | y | 74.6 | 98 | 98 | 0 |
99 | Ryan Strome | NYR | 73.7 | 91 | 95 | -8 | |
100 | Brent Burns | SJS | y | 73.7 | 87 | 87 | -13 |
101 | Kailer Yamamoto | EDM | 73.6 | 107 | 108 | 6 | |
102 | Anthony Cirelli | TBL | 73.1 | 116 | 117 | 14 | |
103 | John Klingberg | DAL | y | 72.9 | 138 | 138 | 35 |
104 | William Karlsson | VGK | 72.9 | 76 | 79 | -28 | |
105 | Bryan Rust | PIT | 72.5 | 102 | 103 | -3 | |
106 | Dominik Kubalik | CHI | 72.1 | 103 | 104 | -3 | |
107 | Brock Nelson | NYI | 72.0 | 86 | 84 | -21 | |
108 | Viktor Arvidsson | NSH | 71.3 | 146 | 147 | 38 | |
109 | Christian Dvorak | ARI | 70.9 | 127 | 127 | 18 | |
110 | Nikita Gusev | NJD | 70.3 | 62 | 61 | -48 | |
111 | Tyler Bertuzzi | DET | 70.0 | 121 | 120 | 10 | |
112 | Tyler Toffoli | MON | 69.3 | 133 | 134 | 21 | |
113 | Kevin Labanc | SJS | 68.2 | 110 | 106 | -3 | |
114 | Jaden Schwartz | STL | 68.0 | 117 | 118 | 3 | |
115 | Miro Heiskanen | DAL | y | 67.9 | 111 | 111 | -4 |
116 | Robert Thomas | STL | 67.4 | 97 | 97 | -19 | |
117 | Alex Killorn | TBL | 67.1 | 130 | 129 | 13 | |
118 | Conor Garland | ARI | 65.8 | 134 | 135 | 16 | |
119 | Kasperi Kapanen | PIT | 65.7 | 122 | 121 | 3 | |
120 | Ryan Johansen | NSH | 65.6 | 112 | 113 | -8 | |
121 | Zach Werenski | CBJ | y | 65.5 | 106 | 107 | -15 |
122 | Denis Gurianov | DAL | 64.8 | 192 | 196 | 70 | |
123 | Nick Schmaltz | ARI | 64.8 | 139 | 139 | 16 | |
124 | Jason Zucker | PIT | 64.6 | 124 | 123 | 0 | |
125 | James van Riemsdyk | PHI | 64.6 | 163 | 161 | 38 | |
126 | Alexander Radulov | DAL | 64.2 | 144 | 145 | 18 | |
127 | Kaapo Kakko | NYR | 63.4 | 105 | 105 | -22 | |
128 | Matt Duchene | NSH | 63.1 | 100 | 100 | -28 | |
129 | Tom Wilson | WAS | 63.0 | 148 | 142 | 19 | |
130 | Alex Tuch | VGK | 62.2 | 161 | 164 | 31 | |
131 | Nazem Kadri | COL | 60.8 | 140 | 140 | 9 | |
132 | Brendan Gallagher | MON | 60.4 | 129 | 128 | -3 | |
133 | Reilly Smith | VGK | 60.1 | 108 | 112 | -25 | |
134 | Kevin Hayes | PHI | 58.4 | 151 | 151 | 17 | |
135 | Alex Pietrangelo | VGK | y | 58.3 | 120 | 126 | -15 |
136 | Vladimir Tarasenko | STL | 57.9 | 135 | 136 | -1 | |
137 | Evander Kane | SJS | 57.8 | 136 | 132 | -1 | |
138 | Anthony Beauvillier | NYI | 57.8 | 114 | 114 | -24 | |
139 | Joe Pavelski | DAL | 56.6 | 216 | 216 | 77 | |
140 | Andreas Johnsson | NJD | 56.6 | 142 | 143 | 2 | |
141 | Phil Kessel | ARI | 56.1 | 141 | 141 | 0 | |
142 | Rickard Rakell | ANA | 56.1 | 143 | 144 | 1 | |
143 | Vincent Trocheck | CAR | 55.9 | 164 | 168 | 21 | |
144 | Evgenii Dadonov | OTT | 55.5 | 131 | 131 | -13 | |
145 | Jordan Kyrou | STL | 55.2 | 270 | 269 | 125 | |
146 | Tanner Pearson | VAN | 55.0 | 147 | 150 | 1 | |
147 | Nick Ritchie | BOS | 54.9 | 213 | 207 | 66 | |
148 | Kris Letang | PIT | y | 54.2 | 125 | 124 | -23 |
149 | Tim Stuetzle | OTT | 54.0 | 149 | 192 | 0 | |
150 | Seth Jones | CBJ | y | 53.7 | 137 | 137 | -13 |
151 | Anders Lee | NYI | 52.9 | 150 | 149 | -1 | |
152 | Martin Necas | CAR | 52.8 | 154 | 159 | 2 | |
153 | Jordan Greenway | MIN | 52.7 | 242 | 240 | 89 | |
154 | Chris Kreider | NYR | 52.3 | 152 | 153 | -2 | |
155 | Josh Bailey | NYI | 52.3 | 128 | 125 | -27 | |
156 | Jamie Benn | DAL | 52.3 | 155 | 155 | -1 | |
157 | Mikael Granlund | NSH | 50.4 | 156 | 148 | -1 | |
158 | Joel Farabee | PHI | 49.2 | 230 | 230 | 72 | |
159 | Erik Gustafsson | PHI | y | 49.0 | 157 | 157 | -2 |
160 | Phillip Danault | MON | 48.6 | 115 | 116 | -45 | |
161 | Yanni Gourde | TBL | 48.5 | 182 | 184 | 21 | |
162 | Cam Atkinson | CBJ | 48.4 | 145 | 146 | -17 | |
163 | Quinton Byfield | LAK | 48.4 | 160 | 160 | -3 | |
164 | David Krejci | BOS | 48.2 | 159 | 154 | -5 | |
165 | Adam Fox | NYR | y | 47.6 | 171 | 172 | 6 |
166 | Anthony Duclair | FLA | 47.5 | 193 | 203 | 27 | |
167 | Colin White | OTT | 46.7 | 165 | 162 | -2 | |
168 | Jordan Eberle | NYI | 46.6 | 153 | 152 | -15 | |
169 | Andreas Athanasiou | LAK | 46.6 | 166 | 156 | -3 | |
170 | Kyle Palmieri | NJD | 46.4 | 158 | 158 | -12 | |
171 | Ilya Mikheyev | TOR | 46.2 | 132 | 133 | -39 | |
172 | Jared McCann | PIT | 45.4 | 170 | 167 | -2 | |
173 | Drew Doughty | LAK | y | 45.2 | 175 | 175 | 2 |
174 | Jesperi Kotkaniemi | MON | 45.0 | 225 | 225 | 51 | |
175 | Samuel Girard | COL | y | 44.8 | 229 | 229 | 54 |
176 | Josh Norris | OTT | 44.8 | 224 | 224 | 48 | |
177 | Keith Yandle | FLA | y | 43.8 | 186 | 181 | 9 |
178 | Ivan Provorov | PHI | y | 43.7 | 172 | 171 | -6 |
179 | Charlie McAvoy | BOS | y | 43.4 | 208 | 197 | 29 |
180 | Jonathan Toews | CHI | 43.1 | 119 | 77 | -61 | |
181 | Mikhail Sergachev | TBL | y | 43.0 | 173 | 173 | -8 |
182 | Aaron Ekblad | FLA | y | 42.4 | 177 | 169 | -5 |
183 | Andrew Mangiapane | CGY | 42.2 | 168 | 166 | -15 | |
184 | Carter Verhaeghe | FLA | 42.1 | 433 | 412 | 249 | |
185 | Jesper Bratt | NJD | 41.1 | 167 | 163 | -18 | |
186 | Filip Hronek | DET | y | 40.0 | 203 | 204 | 17 |
187 | Alex Iafallo | LAK | 39.8 | 176 | 176 | -11 | |
188 | Dylan Cozens | BUF | 39.4 | 178 | 177 | -10 | |
189 | Brandon Saad | COL | 39.4 | 228 | 228 | 39 | |
190 | Alexander Kerfoot | TOR | 39.2 | 183 | 186 | -7 | |
191 | Jeff Skinner | BUF | 39.0 | 169 | 170 | -22 | |
192 | Drake Batherson | OTT | 38.6 | 185 | 188 | -7 | |
193 | Darnell Nurse | EDM | y | 38.2 | 219 | 219 | 26 |
194 | Dominik Kahun | EDM | 38.2 | 188 | 190 | -6 | |
195 | Ondrej Palat | TBL | 38.1 | 206 | 208 | 11 | |
196 | Joel Eriksson Ek | MIN | 38.0 | 254 | 257 | 58 | |
197 | T.J. Oshie | WAS | 37.5 | 187 | 182 | -10 | |
198 | Danton Heinen | ANA | 37.5 | 190 | 194 | -8 | |
199 | Rasmus Ristolainen | BUF | y | 37.3 | 210 | 217 | 11 |
200 | Andrew Copp | WPG | 37.1 | 413 | 411 | 213 | |
201 | Chris Tierney | OTT | 36.8 | 195 | 199 | -6 | |
202 | Charlie Coyle | BOS | 36.5 | 197 | 189 | -5 | |
203 | Marco Rossi | MIN | 36.5 | 123 | 122 | -80 | |
204 | Alex Galchenyuk | OTT | 36.4 | 199 | 201 | -5 | |
205 | Neal Pionk | WPG | y | 36.1 | 202 | 202 | -3 |
206 | Oliver Ekman-Larsson | ARI | y | 35.2 | 209 | 210 | 3 |
207 | Eric Staal | BUF | 35.1 | 162 | 165 | -45 | |
208 | Ryan Donato | SJS | 35.0 | 239 | 237 | 31 | |
209 | Ryan Ellis | NSH | y | 34.8 | 191 | 195 | -18 |
210 | Jeff Petry | MON | y | 34.8 | 272 | 271 | 62 |
211 | Josh Morrissey | WPG | y | 34.7 | 204 | 205 | -7 |
212 | Zach Hyman | TOR | 34.7 | 179 | 178 | -33 | |
213 | Tony DeAngelo | NYR | y | 34.3 | 101 | 102 | -112 |
214 | Kirby Dach | CHI | 34.2 | 212 | 193 | -2 | |
215 | Josh Anderson | MON | 34.0 | 466 | 463 | 251 | |
216 | Mikael Backlund | CGY | 33.8 | 198 | 200 | -18 | |
217 | Zach Sanford | STL | 33.7 | 180 | 179 | -37 | |
218 | Ty Smith | NJD | y | 33.5 | 419 | 416 | 201 |
219 | Joonas Donskoi | COL | 33.5 | 255 | 258 | 36 | |
220 | Cole Perfetti | WPG | 33.5 | 214 | 214 | -6 | |
221 | Lucas Raymond | DET | 33.5 | 215 | 215 | -6 | |
222 | Connor Brown | OTT | 33.3 | 205 | 206 | -17 | |
223 | Jack Roslovic | CBJ | 33.1 | 211 | 180 | -12 | |
224 | Warren Foegele | CAR | 32.9 | 196 | 211 | -28 | |
225 | Ryan Pulock | NYI | y | 32.8 | 189 | 185 | -36 |
226 | Roope Hintz | DAL | 32.5 | 220 | 220 | -6 | |
227 | Alexander Holtz | NJD | 32.5 | 221 | 221 | -6 | |
228 | Morgan Frost | PHI | 32.3 | 223 | 223 | -5 | |
229 | Jakob Silfverberg | ANA | 31.5 | 231 | 231 | 2 | |
230 | Adrian Kempe | LAK | 30.9 | 233 | 233 | 3 | |
231 | Pavel Zacha | NJD | 30.9 | 234 | 234 | 3 | |
232 | Ryan Getzlaf | ANA | 30.9 | 222 | 222 | -10 | |
233 | Ryan Suter | MIN | y | 30.7 | 226 | 226 | -7 |
234 | Oskar Lindblom | PHI | 30.6 | 235 | 235 | 1 | |
235 | Barrett Hayton | ARI | 30.6 | 236 | 236 | 1 | |
236 | Cody Glass | VGK | 30.6 | 256 | 259 | 20 | |
237 | Matt Dumba | MIN | y | 30.4 | 218 | 218 | -19 |
238 | Nolan Patrick | PHI | 30.4 | 278 | 276 | 40 | |
239 | Trevor Zegras | ANA | 30.0 | 174 | 174 | -65 | |
240 | Jake DeBrusk | BOS | 29.8 | 201 | 191 | -39 | |
241 | Seth Jarvis | CAR | 29.6 | 241 | 239 | 0 | |
242 | Filip Zadina | DET | 29.6 | 194 | 198 | -48 | |
243 | Jacob Trouba | NYR | y | 29.3 | 237 | 245 | -6 |
244 | Connor McMichael | WAS | 29.3 | 243 | 241 | -1 | |
245 | Jakob Chychrun | ARI | y | 29.3 | 303 | 304 | 58 |
246 | Cole Caufield | MON | 29.1 | 244 | 242 | -2 | |
247 | Nicholas Robertson | TOR | 28.7 | 246 | 246 | -1 | |
248 | Philip Tomasino | NSH | 28.7 | 247 | 247 | -1 | |
249 | Philippe Kurashev | CHI | 28.5 | NR | NR | NEW | |
250 | Alexandre Texier | CBJ | 28.5 | 315 | 318 | 65 | |
251 | Grigori Denisenko | FLA | 28.3 | 248 | 249 | -3 | |
252 | Artturi Lehkonen | MON | 28.1 | 249 | 251 | -3 | |
253 | Sam Steel | ANA | 28.0 | 181 | 183 | -72 | |
254 | Vitali Kravtsov | NYR | 27.9 | 250 | 253 | -4 | |
255 | Jason Robertson | DAL | 27.7 | 251 | 254 | -4 | |
256 | Mason Appleton | WPG | 27.7 | 384 | 387 | 128 | |
257 | Devon Toews | COL | y | 27.6 | 207 | 209 | -50 |
258 | Tyson Jost | COL | 27.6 | 252 | 256 | -6 | |
259 | J.T. Compher | COL | 27.1 | 227 | 227 | -32 | |
260 | Erik Haula | NSH | 26.6 | 257 | 250 | -3 | |
261 | Gabriel Vilardi | LAK | 26.5 | 245 | 244 | -16 | |
262 | Jean-Gabriel Pageau | NYI | 26.4 | 259 | 252 | -3 | |
263 | Alex Newhook | COL | 26.4 | 260 | 261 | -3 | |
264 | Jaccob Slavin | CAR | y | 26.3 | 238 | 248 | -26 |
265 | Miles Wood | NJD | 26.1 | 468 | 465 | 203 | |
266 | Damon Severson | NJD | y | 26.0 | 262 | 263 | -4 |
267 | Colton Parayko | STL | y | 26.0 | 291 | 290 | 24 |
268 | Luke Kunin | NSH | 25.9 | 263 | 264 | -5 | |
269 | Ondrej Kase | BOS | 25.7 | 264 | 255 | -5 | |
270 | Tage Thompson | BUF | 25.5 | 266 | 279 | -4 | |
271 | Samuel Poulin | PIT | 25.4 | 267 | 266 | -4 | |
272 | Adam Henrique | ANA | 25.0 | 269 | 268 | -3 | |
273 | Jesse Puljujarvi | EDM | 24.9 | 280 | 278 | 7 | |
274 | Eeli Tolvanen | NSH | 24.8 | 271 | 270 | -3 | |
275 | Nino Niederreiter | CAR | 24.7 | 273 | 284 | -2 | |
276 | Vasily Podkolzin | VAN | 24.6 | 274 | 272 | -2 | |
277 | Travis Sanheim | PHI | y | 24.5 | 275 | 273 | -2 |
278 | Matthew Boldy | MIN | 24.3 | 277 | 275 | -1 | |
279 | Tyler Johnson | TBL | 24.3 | 333 | 333 | 54 | |
280 | Alex Turcotte | LAK | 24.2 | 279 | 277 | -1 | |
281 | Rasmus Andersson | CGY | y | 24.1 | 398 | 398 | 117 |
282 | Mikhail Grigorenko | CBJ | 24.0 | 258 | 260 | -24 | |
283 | Vince Dunn | STL | y | 23.8 | 299 | 300 | 16 |
284 | Adam Boqvist | CHI | y | 23.8 | 281 | 280 | -3 |
285 | Jake Virtanen | VAN | 23.7 | 200 | 213 | -85 | |
286 | Shea Weber | MON | y | 23.6 | 316 | 319 | 30 |
287 | Mark Giordano | CGY | y | 23.6 | 232 | 232 | -55 |
288 | Adam Gaudette | VAN | 23.5 | 282 | 281 | -6 | |
289 | Arthur Kaliyev | LAK | 23.2 | 283 | 282 | -6 | |
290 | Robby Fabbri | DET | 23.1 | 284 | 283 | -6 | |
291 | Filip Chytil | NYR | 22.8 | 296 | 297 | 5 | |
292 | Calle Jarnkrok | NSH | 22.7 | 268 | 267 | -24 | |
293 | Noel Gunler | CAR | 22.6 | 286 | 286 | -7 | |
294 | Mattias Ekholm | NSH | y | 22.5 | 261 | 262 | -33 |
295 | Frank Vatrano | FLA | 22.3 | 253 | 243 | -42 | |
296 | Blake Coleman | TBL | 22.3 | 287 | 287 | -9 | |
297 | Brett Howden | NYR | 22.2 | 289 | 313 | -8 | |
298 | Mavrik Bourque | DAL | 22.1 | 290 | 289 | -8 | |
299 | Gustav Nyquist | CBJ | 22.0 | 292 | 292 | -7 | |
300 | Patric Hornqvist | FLA | 21.8 | 391 | 369 | 91 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: