Top 300 Keeper League Skaters – April 2021
Dobber
2021-04-01
Here are the Top 300 skaters to own in your points-only dynasty leagues – April edition!
As always, players rated within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Click any player name to be taken to his custom-made fantasy hockey player profile page…
April | Player | Team | DEF? | Rating | March | Feb | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 368.0 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 265.4 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 228.6 | 3 | 3 | 0 | |
4 | Auston Matthews | TOR | 189.0 | 4 | 8 | 0 | |
5 | Mitchell Marner | TOR | 188.2 | 7 | 10 | 2 | |
6 | Patrick Kane | CHI | 182.2 | 6 | 11 | 0 | |
7 | David Pastrnak | BOS | 181.6 | 5 | 6 | -2 | |
8 | Artemi Panarin | NYR | 180.4 | 11 | 4 | 3 | |
9 | Jonathan Huberdeau | FLA | 176.5 | 8 | 7 | -1 | |
10 | Brad Marchand | BOS | 174.0 | 9 | 9 | -1 | |
11 | Mikko Rantanen | COL | 172.7 | 12 | 13 | 1 | |
12 | Mark Scheifele | WPG | 164.1 | 14 | 21 | 2 | |
13 | Aleksander Barkov | FLA | 153.5 | 18 | 17 | 5 | |
14 | Sidney Crosby | PIT | 146.1 | 19 | 18 | 5 | |
15 | Alex DeBrincat | CHI | 141.9 | 21 | 51 | 6 | |
16 | Sebastian Aho | CAR | 141.4 | 22 | 20 | 6 | |
17 | Nikita Kucherov | TBL | 136.3 | 20 | 19 | 3 | |
18 | Jack Eichel | BUF | 134.3 | 10 | 5 | -8 | |
19 | Elias Pettersson | VAN | 133.8 | 17 | 14 | -2 | |
20 | Mark Stone | VGK | 132.9 | 31 | 31 | 11 | |
21 | Steven Stamkos | TBL | 132.8 | 16 | 16 | -5 | |
22 | Jake Guentzel | PIT | 131.0 | 23 | 25 | 1 | |
23 | Brayden Point | TBL | 130.4 | 15 | 15 | -8 | |
24 | Johnny Gaudreau | CGY | 129.7 | 13 | 12 | -11 | |
25 | Kyle Connor | WPG | 128.2 | 28 | 22 | 3 | |
26 | Alex Ovechkin | WAS | 125.3 | 25 | 26 | -1 | |
27 | Nikolaj Ehlers | WPG | 122.7 | 39 | 40 | 12 | |
28 | Anze Kopitar | LAK | 122.1 | 40 | 42 | 12 | |
29 | John Tavares | TOR | 120.0 | 24 | 24 | -5 | |
30 | Nicklas Backstrom | WAS | 118.3 | 33 | 48 | 3 | |
31 | Elias Lindholm | CGY | 117.4 | 27 | 27 | -4 | |
32 | John Carlson | WAS | y | 116.4 | 26 | 23 | -6 |
33 | Ryan O’Reilly | STL | 114.3 | 43 | 44 | 10 | |
34 | Victor Hedman | TBL | y | 113.3 | 47 | 55 | 13 |
35 | Cale Makar | COL | y | 111.3 | 38 | 46 | 3 |
36 | J.T. Miller | VAN | 109.8 | 30 | 29 | -6 | |
37 | Matthew Tkachuk | CGY | 109.5 | 34 | 35 | -3 | |
38 | Gabriel Landeskog | COL | 109.2 | 53 | 52 | 15 | |
39 | Mathew Barzal | NYI | 109.1 | 32 | 32 | -7 | |
40 | Kirill Kaprizov | MIN | 107.5 | 37 | 69 | -3 | |
41 | Andrei Svechnikov | CAR | 107.2 | 29 | 28 | -12 | |
42 | Sean Couturier | PHI | 106.5 | 65 | 75 | 23 | |
43 | Blake Wheeler | WPG | 105.9 | 35 | 36 | -8 | |
44 | Mika Zibanejad | NYR | 105.3 | 67 | 30 | 23 | |
45 | David Perron | STL | 104.2 | 71 | 77 | 26 | |
46 | Evgeni Malkin | PIT | 103.5 | 45 | 37 | -1 | |
47 | Brock Boeser | VAN | 102.6 | 51 | 58 | 4 | |
48 | Ryan Strome | NYR | 102.6 | 98 | 99 | 50 | |
49 | Pavel Buchnevich | NYR | 98.3 | 87 | 94 | 38 | |
50 | Teuvo Teravainen | CAR | 98.0 | 42 | 39 | -8 | |
51 | Oliver Bjorkstrand | CBJ | 97.9 | 56 | 57 | 5 | |
52 | Adam Fox | NYR | y | 97.7 | 161 | 165 | 109 |
53 | Claude Giroux | PHI | 97.3 | 46 | 47 | -7 | |
54 | William Nylander | TOR | 96.3 | 44 | 49 | -10 | |
55 | Morgan Rielly | TOR | y | 96.1 | 55 | 60 | 0 |
56 | Shea Theodore | VGK | y | 96.1 | 61 | 70 | 5 |
57 | Jakub Voracek | PHI | 95.7 | 57 | 54 | 0 | |
58 | Quinn Hughes | VAN | y | 95.5 | 48 | 53 | -10 |
59 | Clayton Keller | ARI | 94.8 | 79 | 78 | 20 | |
60 | Evgeny Kuznetsov | WAS | 94.3 | 52 | 41 | -8 | |
61 | Filip Forsberg | NSH | 93.6 | 59 | 83 | -2 | |
62 | Patrice Bergeron | BOS | 92.9 | 58 | 62 | -4 | |
63 | Max Pacioretty | VGK | 90.5 | 78 | 72 | 15 | |
64 | Dougie Hamilton | CAR | y | 89.9 | 70 | 64 | 6 |
65 | Alexis Lafreniere | NYR | 88.8 | 50 | 38 | -15 | |
66 | Ryan Nugent-Hopkins | EDM | 88.6 | 63 | 66 | -3 | |
67 | Joel Farabee | PHI | 87.4 | 81 | 158 | 14 | |
68 | Tyson Barrie | EDM | y | 85.8 | 95 | 98 | 27 |
69 | Conor Garland | ARI | 85.0 | 84 | 118 | 15 | |
70 | William Karlsson | VGK | 84.8 | 77 | 104 | 7 | |
71 | Martin Necas | CAR | 84.7 | 132 | 152 | 61 | |
72 | Bo Horvat | VAN | 83.7 | 74 | 68 | 2 | |
73 | Jonathan Marchessault | VGK | 82.1 | 86 | 90 | 13 | |
74 | Roman Josi | NSH | y | 81.6 | 69 | 61 | -5 |
75 | Travis Konecny | PHI | 80.4 | 90 | 45 | 15 | |
76 | Dylan Larkin | DET | 80.2 | 68 | 50 | -8 | |
77 | Vincent Trocheck | CAR | 79.0 | 105 | 143 | 28 | |
78 | Tomas Hertl | SJS | 78.9 | 73 | 71 | -5 | |
79 | Jakub Vrana | WAS | 78.7 | 64 | 67 | -15 | |
80 | Patrik Laine | CBJ | 78.3 | 41 | 43 | -39 | |
81 | Sam Reinhart | BUF | 78.3 | 54 | 56 | -27 | |
82 | Taylor Hall | BUF | 78.2 | 49 | 34 | -33 | |
83 | Logan Couture | SJS | 77.7 | 66 | 93 | -17 | |
84 | Brayden Schenn | STL | 77.3 | 72 | 74 | -12 | |
85 | Sean Monahan | CGY | 76.8 | 36 | 33 | -49 | |
86 | Dominik Kubalik | CHI | 74.8 | 93 | 106 | 7 | |
87 | Tyler Seguin | DAL | 74.4 | 85 | 89 | -2 | |
88 | Thomas Chabot | OTT | y | 74.3 | 91 | 97 | 3 |
89 | James van Riemsdyk | PHI | 73.3 | 101 | 125 | 12 | |
90 | John Klingberg | DAL | y | 72.9 | 89 | 103 | -1 |
91 | Bryan Rust | PIT | 72.4 | 108 | 105 | 17 | |
92 | Tom Wilson | WAS | 72.4 | 92 | 129 | 0 | |
93 | Jason Robertson | DAL | 71.7 | 231 | 255 | 138 | |
94 | Roope Hintz | DAL | 70.9 | 184 | 226 | 90 | |
95 | Timo Meier | SJS | 70.9 | 102 | 81 | 7 | |
96 | Tyler Toffoli | MON | 70.0 | 106 | 112 | 10 | |
97 | Brady Tkachuk | OTT | 70.0 | 88 | 91 | -9 | |
98 | Anthony Cirelli | TBL | 69.9 | 83 | 102 | -15 | |
99 | Pierre-Luc Dubois | WPG | 69.8 | 62 | 65 | -37 | |
100 | Kevin Fiala | MIN | 69.5 | 76 | 59 | -24 | |
101 | Alex Tuch | VGK | 68.9 | 107 | 130 | 6 | |
102 | Victor Olofsson | BUF | 68.7 | 75 | 76 | -27 | |
103 | Vladimir Tarasenko | STL | 68.3 | 130 | 136 | 27 | |
104 | Tim Stuetzle | OTT | 67.7 | 125 | 149 | 21 | |
105 | Kris Letang | PIT | y | 67.6 | 142 | 148 | 37 |
106 | Nick Suzuki | MON | 66.9 | 80 | 82 | -26 | |
107 | Andre Burakovsky | COL | 66.5 | 96 | 92 | -11 | |
108 | Nazem Kadri | COL | 66.2 | 126 | 131 | 18 | |
109 | Christian Dvorak | ARI | 65.7 | 82 | 109 | -27 | |
110 | Evander Kane | SJS | 65.3 | 128 | 137 | 18 | |
111 | Joe Pavelski | DAL | 64.9 | 133 | 139 | 22 | |
112 | Nico Hischier | NJD | 64.6 | 94 | 86 | -18 | |
113 | Ondrej Palat | TBL | 64.6 | 163 | 195 | 50 | |
114 | Kevin Hayes | PHI | 64.3 | 110 | 134 | -4 | |
115 | Jack Hughes | NJD | 63.9 | 60 | 63 | -55 | |
116 | Torey Krug | STL | y | 63.6 | 104 | 95 | -12 |
117 | Kevin Labanc | SJS | 63.1 | 109 | 113 | -8 | |
118 | Carter Verhaeghe | FLA | 62.7 | 196 | 184 | 78 | |
119 | Miro Heiskanen | DAL | y | 62.6 | 119 | 115 | 0 |
120 | Samuel Girard | COL | y | 62.5 | 158 | 175 | 38 |
121 | Jordan Kyrou | STL | 62.4 | 113 | 145 | -8 | |
122 | Jonathan Drouin | MON | 61.9 | 127 | 88 | 5 | |
123 | Phil Kessel | ARI | 60.9 | 111 | 141 | -12 | |
124 | Nick Schmaltz | ARI | 60.8 | 115 | 123 | -9 | |
125 | Anthony Mantha | DET | 60.1 | 103 | 79 | -22 | |
126 | Drew Doughty | LAK | y | 59.9 | 151 | 173 | 25 |
127 | Jack Roslovic | CBJ | 59.5 | 139 | 223 | 12 | |
128 | Tomas Tatar | MON | 59.3 | 173 | 85 | 45 | |
129 | Dylan Strome | CHI | 59.0 | 99 | 73 | -30 | |
130 | Alex Killorn | TBL | 59.0 | 129 | 117 | -1 | |
131 | Nick Ritchie | BOS | 57.9 | 112 | 147 | -19 | |
132 | Alexander Radulov | DAL | 57.0 | 118 | 126 | -14 | |
133 | Charlie McAvoy | BOS | y | 56.8 | 136 | 179 | 3 |
134 | Darnell Nurse | EDM | y | 56.8 | 182 | 193 | 48 |
135 | Chris Kreider | NYR | 56.3 | 153 | 154 | 18 | |
136 | Seth Jones | CBJ | y | 56.3 | 138 | 150 | 2 |
137 | Rickard Rakell | ANA | 55.7 | 154 | 142 | 17 | |
138 | Brendan Gallagher | MON | 55.6 | 152 | 132 | 14 | |
139 | Kasperi Kapanen | PIT | 55.5 | 140 | 119 | 1 | |
140 | Cam Atkinson | CBJ | 55.0 | 116 | 162 | -24 | |
141 | Jaden Schwartz | STL | 54.6 | 114 | 114 | -27 | |
142 | Jordan Greenway | MIN | 53.3 | 147 | 153 | 5 | |
143 | Anders Lee | NYI | 52.9 | 145 | 151 | 2 | |
144 | Brock Nelson | NYI | 52.8 | 156 | 107 | 12 | |
145 | Mikhail Sergachev | TBL | y | 52.5 | 150 | 181 | 5 |
146 | Zach Werenski | CBJ | y | 52.4 | 122 | 121 | -24 |
147 | Mike Hoffman | STL | 52.4 | 100 | 96 | -47 | |
148 | Rasmus Dahlin | BUF | y | 51.6 | 97 | 80 | -51 |
149 | Robert Thomas | STL | 51.5 | 117 | 116 | -32 | |
150 | Denis Gurianov | DAL | 51.5 | 123 | 122 | -27 | |
151 | Eeli Tolvanen | NSH | 51.3 | 264 | 274 | 113 | |
152 | Alex Pietrangelo | VGK | y | 50.9 | 131 | 135 | -21 |
153 | Kaapo Kakko | NYR | 50.7 | 135 | 127 | -18 | |
154 | Josh Bailey | NYI | 49.7 | 148 | 155 | -6 | |
155 | Pavel Zacha | NJD | 49.4 | 155 | 231 | 0 | |
156 | Tyler Bertuzzi | DET | 49.2 | 121 | 111 | -35 | |
157 | Andrew Copp | WPG | 49.1 | 189 | 200 | 32 | |
158 | Erik Karlsson | SJS | y | 48.9 | 141 | 84 | -17 |
159 | Zach Hyman | TOR | 48.7 | 201 | 212 | 42 | |
160 | Drake Batherson | OTT | 48.4 | 146 | 192 | -14 | |
161 | Quinton Byfield | LAK | 48.4 | 160 | 163 | -1 | |
162 | Brent Burns | SJS | y | 47.4 | 124 | 100 | -38 |
163 | Kailer Yamamoto | EDM | 47.2 | 134 | 101 | -29 | |
164 | Jamie Benn | DAL | 47.0 | 149 | 156 | -15 | |
165 | Neal Pionk | WPG | y | 46.9 | 174 | 205 | 9 |
166 | Joonas Donskoi | COL | 46.9 | 214 | 219 | 48 | |
167 | Jared McCann | PIT | 46.7 | 175 | 172 | 8 | |
168 | Jesper Bratt | NJD | 46.7 | 206 | 185 | 38 | |
169 | Jordan Eberle | NYI | 46.6 | 165 | 168 | -4 | |
170 | David Krejci | BOS | 46.3 | 167 | 164 | -3 | |
171 | Trevor Zegras | ANA | 46.3 | 235 | 239 | 64 | |
172 | Reilly Smith | VGK | 45.4 | 144 | 133 | -28 | |
173 | Max Comtois | ANA | 45.3 | 216 | 305 | 43 | |
174 | Adrian Kempe | LAK | 44.7 | 215 | 230 | 41 | |
175 | Jeff Petry | MON | y | 44.1 | 183 | 210 | 8 |
176 | Jesperi Kotkaniemi | MON | 44.0 | 169 | 174 | -7 | |
177 | Andrew Mangiapane | CGY | 43.0 | 171 | 183 | -6 | |
178 | Josh Norris | OTT | 43.0 | 166 | 176 | -12 | |
179 | T.J. Oshie | WAS | 42.9 | 185 | 197 | 6 | |
180 | Jakob Chychrun | ARI | y | 42.7 | 221 | 245 | 41 |
181 | Cole Caufield | MON | 42.3 | 241 | 246 | 60 | |
182 | Yanni Gourde | TBL | 42.1 | 229 | 161 | 47 | |
183 | Mats Zuccarello | MIN | 41.6 | 250 | 433 | 67 | |
184 | Filip Hronek | DET | y | 40.0 | 209 | 186 | 25 |
185 | Jason Zucker | PIT | 39.9 | 143 | 124 | -42 | |
186 | Alex Iafallo | LAK | 39.8 | 187 | 187 | 1 | |
187 | Ivan Provorov | PHI | y | 39.8 | 179 | 178 | -8 |
188 | Brandon Saad | COL | 39.4 | 191 | 189 | 3 | |
189 | Oliver Ekman-Larsson | ARI | y | 38.3 | 207 | 206 | 18 |
190 | Anthony Beauvillier | NYI | 38.1 | 170 | 138 | -20 | |
191 | Jean-Gabriel Pageau | NYI | 38.1 | 258 | 262 | 67 | |
192 | Ty Smith | NJD | y | 37.5 | 198 | 218 | 6 |
193 | Viktor Arvidsson | NSH | 37.4 | 192 | 108 | -1 | |
194 | Anthony Duclair | FLA | 37.3 | 172 | 166 | -22 | |
195 | Alexander Kerfoot | TOR | 36.7 | 193 | 190 | -2 | |
196 | Kyle Palmieri | NJD | 36.6 | 178 | 170 | -18 | |
197 | Colin White | OTT | 36.3 | 168 | 167 | -29 | |
198 | Andreas Athanasiou | LAK | 36.3 | 177 | 169 | -21 | |
199 | Aaron Ekblad | FLA | y | 36.3 | 180 | 182 | -19 |
200 | Nick Leddy | NYI | y | 36.3 | 316 | 509 | 116 |
201 | Marco Rossi | MIN | 36.1 | 208 | 203 | 7 | |
202 | Kirby Dach | CHI | 36.1 | 212 | 214 | 10 | |
203 | Robby Fabbri | DET | 36.1 | 279 | 290 | 76 | |
204 | Patric Hornqvist | FLA | 35.1 | 194 | 300 | -10 | |
205 | Ryan Donato | SJS | 35.0 | 223 | 208 | 18 | |
206 | Nino Niederreiter | CAR | 35.0 | 230 | 275 | 24 | |
207 | Jesse Puljujarvi | EDM | 34.7 | 202 | 273 | -5 | |
208 | Mikael Granlund | NSH | 34.7 | 157 | 157 | -51 | |
209 | Ilya Mikheyev | TOR | 34.2 | 176 | 171 | -33 | |
210 | Devon Toews | COL | y | 34.1 | 298 | 257 | 88 |
211 | Cole Perfetti | WPG | 33.5 | 217 | 220 | 6 | |
212 | Lucas Raymond | DET | 33.5 | 218 | 221 | 6 | |
213 | Filip Zadina | DET | 33.2 | 251 | 242 | 38 | |
214 | Warren Foegele | CAR | 32.9 | 222 | 224 | 8 | |
215 | Oliver Wahlstrom | NYI | 32.9 | 314 | 324 | 99 | |
216 | Alexander Holtz | NJD | 32.5 | 224 | 227 | 8 | |
217 | Joel Eriksson Ek | MIN | 31.8 | 181 | 196 | -36 | |
218 | Zach Sanford | STL | 31.8 | 213 | 217 | -5 | |
219 | Jordan Staal | CAR | 31.7 | 344 | 449 | 125 | |
220 | Tanner Pearson | VAN | 31.7 | 164 | 146 | -56 | |
221 | Keith Yandle | FLA | y | 31.7 | 188 | 177 | -33 |
222 | Morgan Frost | PHI | 31.0 | 225 | 228 | 3 | |
223 | Cody Glass | VGK | 30.6 | 205 | 236 | -18 | |
224 | Janne Kuokkanen | NJD | 30.5 | 404 | 415 | 180 | |
225 | Adam Boqvist | CHI | y | 30.5 | 237 | 284 | 12 |
226 | Tony DeAngelo | NYR | y | 30.0 | 227 | 213 | 1 |
227 | Seth Jarvis | CAR | 29.6 | 238 | 241 | 11 | |
228 | Connor McMichael | WAS | 29.3 | 240 | 244 | 12 | |
229 | Josh Anderson | MON | 29.2 | 211 | 215 | -18 | |
230 | Erik Gustafsson | PHI | y | 29.0 | 159 | 159 | -71 |
231 | Max Domi | CBJ | 29.0 | 137 | 87 | -94 | |
232 | Barrett Hayton | ARI | 28.9 | 239 | 235 | 7 | |
233 | Gabriel Vilardi | LAK | 28.9 | 257 | 261 | 24 | |
234 | Phillip Danault | MON | 28.7 | 220 | 160 | -14 | |
235 | Philip Tomasino | NSH | 28.7 | 245 | 248 | 10 | |
236 | Chandler Stephenson | VGK | 28.6 | 335 | 411 | 99 | |
237 | Nikita Gusev | NJD | 28.4 | 120 | 110 | -117 | |
238 | Grigori Denisenko | FLA | 28.3 | 247 | 251 | 9 | |
239 | Mikael Backlund | CGY | 28.2 | 236 | 216 | -3 | |
240 | Matt Duchene | NSH | 27.9 | 195 | 128 | -45 | |
241 | Josh Morrissey | WPG | y | 27.9 | 226 | 211 | -15 |
242 | Jonathan Toews | CHI | 27.7 | 203 | 180 | -39 | |
243 | Nicholas Robertson | TOR | 27.6 | 244 | 247 | 1 | |
244 | Dylan Cozens | BUF | 27.4 | 190 | 188 | -54 | |
245 | Troy Terry | ANA | 27.3 | 312 | 308 | 67 | |
246 | Tyson Jost | COL | 26.7 | 252 | 258 | 6 | |
247 | Ryan Johansen | NSH | 26.5 | 186 | 120 | -61 | |
248 | Alex Newhook | COL | 26.4 | 259 | 263 | 11 | |
249 | Matt Dumba | MIN | y | 25.9 | 233 | 237 | -16 |
250 | Nils Hoglander | VAN | 25.9 | 320 | 382 | 70 | |
251 | Valeri Nichushkin | COL | 25.8 | 361 | 329 | 110 | |
252 | Arthur Kaliyev | LAK | 25.4 | 260 | 289 | 8 | |
253 | Samuel Poulin | PIT | 25.4 | 267 | 271 | 14 | |
254 | Calle Jarnkrok | NSH | 25.3 | 309 | 292 | 55 | |
255 | Andreas Johnsson | NJD | 25.2 | 162 | 140 | -93 | |
256 | Scott Laughton | PHI | 25.1 | 311 | 320 | 55 | |
257 | Evgenii Dadonov | OTT | 25.1 | 199 | 144 | -58 | |
258 | Dillon Dube | CGY | 25.1 | 351 | 346 | 93 | |
259 | Dustin Brown | LAK | 25.0 | 269 | 445 | 10 | |
260 | Matthew Boldy | MIN | 24.3 | 271 | 278 | 11 | |
261 | Ryan Getzlaf | ANA | 23.9 | 265 | 232 | 4 | |
262 | Evan Bouchard | EDM | y | 23.8 | 282 | 303 | 20 |
263 | Vitali Kravtsov | NYR | 23.8 | 249 | 254 | -14 | |
264 | Blake Coleman | TBL | 23.6 | 299 | 296 | 35 | |
265 | Alex Turcotte | LAK | 23.6 | 274 | 280 | 9 | |
266 | Paul Stastny | WPG | 23.3 | 342 | 321 | 76 | |
267 | Vasily Podkolzin | VAN | 23.2 | 270 | 276 | 3 | |
268 | Rasmus Andersson | CGY | y | 22.8 | 256 | 281 | -12 |
269 | Owen Tippett | FLA | 22.7 | 293 | 302 | 24 | |
270 | Brandon Hagel | CHI | 22.7 | NR | NR | NEW | |
271 | Noel Gunler | CAR | 22.6 | 283 | 293 | 12 | |
272 | Pius Suter | CHI | 22.5 | 364 | 413 | 92 | |
273 | Sam Steel | ANA | 22.5 | 287 | 253 | 14 | |
274 | Mavrik Bourque | DAL | 22.1 | 290 | 298 | 16 | |
275 | Gustav Nyquist | CBJ | 22.0 | 291 | 299 | 16 | |
276 | Tyler Johnson | TBL | 21.8 | 272 | 279 | -4 | |
277 | Alex Barre-Boulet | TBL | 21.7 | 292 | 301 | 15 | |
278 | Connor Brown | OTT | 21.7 | 219 | 222 | -59 | |
279 | Tage Thompson | BUF | 21.6 | 266 | 270 | -13 | |
280 | Peyton Krebs | VGK | 21.3 | 297 | 307 | 17 | |
281 | Philipp Kurashev | CHI | 21.2 | 246 | 249 | -35 | |
282 | Sasha Chmelevski | SJS | 21.2 | 330 | 332 | 48 | |
283 | Oskar Lindblom | PHI | 21.1 | 253 | 234 | -30 | |
284 | Jack Studnicka | BOS | 20.9 | 302 | 311 | 18 | |
285 | Adam Beckman | MIN | 20.7 | 304 | 313 | 19 | |
286 | Brendan Brisson | VGK | 20.4 | 307 | 316 | 21 | |
287 | Mikhail Grigorenko | CBJ | 20.4 | 295 | 282 | 8 | |
288 | Aleksi Heponiemi | FLA | 20.2 | 305 | 314 | 17 | |
289 | Matt Grzelcyk | BOS | y | 19.8 | 405 | 400 | 116 |
290 | Mattias Janmark | CHI | 19.8 | 315 | 407 | 25 | |
291 | Mattias Ekholm | NSH | y | 19.8 | 326 | 294 | 35 |
292 | Filip Chytil | NYR | 19.5 | 294 | 291 | 2 | |
293 | Justin Schultz | WAS | y | 19.4 | 415 | 440 | 122 |
294 | Joe Veleno | DET | 19.1 | 318 | 323 | 24 | |
295 | Alexander Khovanov | MIN | 19.1 | 310 | 319 | 15 | |
296 | Mason Appleton | WPG | 19.1 | 228 | 256 | -68 | |
297 | Yegor Sharangovich | NJD | 19.0 | 336 | NR | 39 | |
298 | Kristian Vesalainen | WPG | 19.0 | 303 | 312 | 5 | |
299 | Ty Dellandrea | DAL | 18.8 | 321 | 325 | 22 | |
300 | Alexander Wennberg | FLA | 18.8 | 322 | 326 | 22 | |
April | Player | Team | DEF? | Rating | March | Feb | Change |
224 | Janne Kuokkanen | NJD | 30.5 | 404 | 415 | 180 | |
93 | Jason Robertson | DAL | 71.7 | 231 | 255 | 138 | |
446 | Travis Boyd | VAN | 8.3 | 576 | 575 | 130 | |
219 | Jordan Staal | CAR | 31.7 | 344 | 449 | 125 | |
293 | Justin Schultz | WAS | y | 19.4 | 415 | 440 | 122 |
200 | Nick Leddy | NYI | y | 36.3 | 316 | 509 | 116 |
289 | Matt Grzelcyk | BOS | y | 19.8 | 405 | 400 | 116 |
151 | Eeli Tolvanen | NSH | 51.3 | 264 | 274 | 113 | |
251 | Valeri Nichushkin | COL | 25.8 | 361 | 329 | 110 | |
April | Player | Team | DEF? | Rating | March | Feb | Change |
463 | Ryan Suter | MIN | y | 7.1 | 248 | 233 | -215 |
414 | Eric Staal | MON | 10.7 | 210 | 207 | -204 | |
374 | Dominik Kahun | EDM | 13.9 | 204 | 194 | -170 | |
573 | Nikolay Goldobin | VAN | 1.0 | 403 | 399 | -170 | |
578 | Anders Bjork | BOS | 0.3 | 419 | 412 | -159 | |
399 | Danton Heinen | ANA | 12.0 | 243 | 198 | -156 | |
348 | Charlie Coyle | BOS | 15.6 | 197 | 202 | -151 | |
518 | Dylan Sikura | VGK | 4.0 | 367 | 363 | -151 | |
April | Player | Team | DEF? | Rating | March | Feb | Change |
270 | Brandon Hagel | CHI | 22.7 | NR | NR | NEW |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: