Top 100 Keeper League Defensemen – April 2021
Dobber
2021-04-02
Here are the Top 100 defensemen to own in your points-only dynasty leagues – April edition!
As always, players rated within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias. This list was simply curated from the full Top 300 skaters list that was posted Thursday. Access all the rankings historically, here.
Click any player name to be taken to his custom-made fantasy hockey player profile page…
Def Rank | Player | Team | Rating | April | March | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 116.4 | 32 | 26 | 6 |
2 | Victor Hedman | TBL | 113.3 | 34 | 47 | -13 |
3 | Cale Makar | COL | 111.3 | 35 | 38 | -3 |
4 | Adam Fox | NYR | 97.7 | 52 | 161 | -109 |
5 | Morgan Rielly | TOR | 96.1 | 55 | 55 | 0 |
6 | Shea Theodore | VGK | 96.1 | 56 | 61 | -5 |
7 | Quinn Hughes | VAN | 95.5 | 58 | 48 | 10 |
8 | Dougie Hamilton | CAR | 89.9 | 64 | 70 | -6 |
9 | Tyson Barrie | EDM | 85.8 | 68 | 95 | -27 |
10 | Roman Josi | NSH | 81.6 | 74 | 69 | 5 |
11 | Thomas Chabot | OTT | 74.3 | 88 | 91 | -3 |
12 | John Klingberg | DAL | 72.9 | 90 | 89 | 1 |
13 | Kris Letang | PIT | 67.6 | 105 | 142 | -37 |
14 | Torey Krug | STL | 63.6 | 116 | 104 | 12 |
15 | Miro Heiskanen | DAL | 62.6 | 119 | 119 | 0 |
16 | Samuel Girard | COL | 62.5 | 120 | 158 | -38 |
17 | Drew Doughty | LAK | 59.9 | 126 | 151 | -25 |
18 | Charlie McAvoy | BOS | 56.8 | 133 | 136 | -3 |
19 | Darnell Nurse | EDM | 56.8 | 134 | 182 | -48 |
20 | Seth Jones | CBJ | 56.3 | 136 | 138 | -2 |
21 | Mikhail Sergachev | TBL | 52.5 | 145 | 150 | -5 |
22 | Zach Werenski | CBJ | 52.4 | 146 | 122 | 24 |
23 | Rasmus Dahlin | BUF | 51.6 | 148 | 97 | 51 |
24 | Alex Pietrangelo | VGK | 50.9 | 152 | 131 | 21 |
25 | Erik Karlsson | SJS | 48.9 | 158 | 141 | 17 |
26 | Brent Burns | SJS | 47.4 | 162 | 124 | 38 |
27 | Neal Pionk | WPG | 46.9 | 165 | 174 | -9 |
28 | Jeff Petry | MON | 44.1 | 175 | 183 | -8 |
29 | Jakob Chychrun | ARI | 42.7 | 180 | 221 | -41 |
30 | Filip Hronek | DET | 40.0 | 184 | 209 | -25 |
31 | Ivan Provorov | PHI | 39.8 | 187 | 179 | 8 |
32 | Oliver Ekman-Larsson | ARI | 38.3 | 189 | 207 | -18 |
33 | Ty Smith | NJD | 37.5 | 192 | 198 | -6 |
34 | Aaron Ekblad | FLA | 36.3 | 199 | 180 | 19 |
35 | Nick Leddy | NYI | 36.3 | 200 | 316 | -116 |
36 | Devon Toews | COL | 34.1 | 210 | 298 | -88 |
37 | Keith Yandle | FLA | 31.7 | 221 | 188 | 33 |
38 | Adam Boqvist | CHI | 30.5 | 225 | 237 | -12 |
39 | Tony DeAngelo | NYR | 30.0 | 226 | 227 | -1 |
40 | Erik Gustafsson | PHI | 29.0 | 230 | 159 | 71 |
41 | Josh Morrissey | WPG | 27.9 | 241 | 226 | 15 |
42 | Matt Dumba | MIN | 25.9 | 249 | 233 | 16 |
43 | Evan Bouchard | EDM | 23.8 | 262 | 282 | -20 |
44 | Rasmus Andersson | CGY | 22.8 | 268 | 256 | 12 |
45 | Matt Grzelcyk | BOS | 19.8 | 289 | 405 | -116 |
46 | Mattias Ekholm | NSH | 19.8 | 291 | 326 | -35 |
47 | Justin Schultz | WAS | 19.4 | 293 | 415 | -122 |
48 | Colton Parayko | STL | 17.7 | 315 | 262 | 53 |
49 | Alec Martinez | VGK | 17.0 | 321 | 418 | -97 |
50 | Jaccob Slavin | CAR | 16.3 | 336 | 313 | 23 |
51 | Shea Weber | MON | 16.2 | 338 | 285 | 53 |
52 | Vince Dunn | STL | 15.9 | 341 | 275 | 66 |
53 | Travis Sanheim | PHI | 15.8 | 342 | 289 | 53 |
54 | Rasmus Ristolainen | BUF | 15.7 | 344 | 200 | 144 |
55 | Ryan Pulock | NYI | 15.4 | 352 | 242 | 110 |
56 | Jacob Trouba | NYR | 15.2 | 355 | 327 | 28 |
57 | Will Butcher | NJD | 14.9 | 361 | 343 | 18 |
58 | Bowen Byram | COL | 14.7 | 364 | 387 | -23 |
59 | Ryan Ellis | NSH | 14.4 | 366 | 232 | 134 |
60 | Jake Muzzin | TOR | 13.8 | 375 | 339 | 36 |
61 | Damon Severson | NJD | 13.7 | 376 | 278 | 98 |
62 | Alexander Romanov | MON | 13.2 | 380 | 407 | -27 |
63 | Mark Giordano | CGY | 13.1 | 383 | 276 | 107 |
64 | Shayne Gostisbehere | PHI | 12.8 | 387 | 416 | -29 |
65 | Mackenzie Weegar | FLA | 12.6 | 390 | 494 | -104 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Pierre-Olivier Joseph | PIT | Esa Lindell | DAL | |
Jake Bean | CAR | Alexander Alexeyev | WAS | |
P.K. Subban | NJD | Kale Clague | LAK | |
Brett Pesce | CAR | Henri Jokiharju | BUF | |
Ethan Bear | EDM | Jonas Brodin | MIN | |
Erik Brannstrom | OTT | Ian Mitchell | CHI | |
Noah Dobson | NYI | Dante Fabbro | NSH | |
Mike Matheson | PIT | Ryan Graves | COL | |
Brandon Montour | BUF | Erik Cernak | TBL | |
Noah Hanifin | CGY | Cam Fowler | ANA | |
Juuso Valimaki | CGY | Nicolas Hague | VGK | |
Dennis Cholowski | DET | Sami Niku | WPG | |
Scott Perunovich | STL |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
📢 advertisement:
Justin Faulk | STL | Caleb Jones | EDM | |
David Farrance | NSH | K’Andre Miller | NYR | |
Josh Mahura | ANA | Hampus Lindholm | ANA | |
Marcus Pettersson | PIT | Jamie Drysdale | ANA | |
Rasmus Sandin | TOR | Yegor Zamula | PHI | |
Conor Timmins | COL | Sean Walker | LAK | |
Ryan Suter | MIN | Matt Roy | LAK | |
Victor Soderstrom | ARI | Oscar Klefbom | EDM | |
Mikko Lehtonen | CBJ | Christian Djoos | DET | |
Nate Schmidt | VAN | Bode Wilde | NYI | |
Jake Gardiner | CAR | Mike Reilly | OTT | |
Tyler Myers | VAN | Vladislav Gavrikov | CBJ | |
Ryan Merkley | SJS | Jett Woo | VAN | |
Philippe Myers | PHI | Dmitry Orlov | WAS | |
Timothy Liljegren | TOR | Mario Ferraro | SJS |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: