Top 50 Fantasy Prospect Defensemen
Dobber
2021-04-13
Here are the Top 50 prospect defensemen to own in your points-only dynasty leagues – April edition!
The Top 200 fantasy prospect forwards were posted way back on the weekend, and then we had the trade deadline interrupting the fantasy hockey world for a couple of days. Getting back to business, below is a list of the defensemen. As always, players between +/-5.0 ratings should be considered equal value.
Click on any name to be taken to his fantasy hockey scouting profile page.
The following prospects have been graduated from the list:
Smith Ty NJD
Dobson Noah NYI
Zub Artem OTT
Forsling Gustav FLA
Hague Nicolas VGK
Walman Jake STL
📢 advertisement:
Apr | Prospect | Team | Type | Prospect Rating | Mar | Feb |
---|---|---|---|---|---|---|
1 | Bowen Byram | COL | LD | 69.8 | 3 | 3 |
2 | Adam Boqvist | CHI | RD | 69.6 | 4 | 5 |
3 | Evan Bouchard | EDM | RD | 69.1 | 5 | 4 |
4 | Erik Brannstrom | OTT | LD | 65.6 | 6 | 6 |
5 | Juuso Valimaki | CGY | LD | 63.5 | 7 | 7 |
6 | K’Andre Miller | NYR | LD | 61.9 | 8 | 10 |
7 | Nils Lundkvist | NYR | RD | 61.1 | 9 | 9 |
8 | Victor Soderstrom | ARI | RD | 55.5 | 10 | 11 |
9 | Scott Perunovich | STL | LD | 54.5 | 11 | 12 |
10 | Rasmus Sandin | TOR | LD | 54.1 | 12 | 8 |
11 | Ryan Merkley | SJS | RD | 54.0 | 13 | 13 |
12 | Pierre-Olivier Joseph | PIT | LD | 52.9 | 14 | 14 |
13 | Alexander Romanov | MON | LD | 52.8 | 15 | 15 |
14 | Calen Addison | MIN | RD | 51.7 | 16 | 19 |
15 | Jamie Drysdale | ANA | RD | 51.6 | 23 | 30 |
16 | Ville Heinola | WPG | LD | 50.6 | 17 | 16 |
17 | Moritz Seider | DET | RD | 49.2 | 18 | 18 |
18 | Ian Mitchell | CHI | RD | 48.8 | 19 | 17 |
19 | Thomas Harley | DAL | LD | 46.9 | 20 | 20 |
20 | Conor Timmins | COL | RD | 45.6 | 21 | 22 |
21 | Alexander Alexeyev | WAS | LD | 45.1 | 22 | 23 |
22 | David Farrance | NSH | LD | 44.5 | 30 | 33 |
23 | Bode Wilde | NYI | RD | 44.3 | 24 | 21 |
24 | Jake Bean | CAR | LD | 43.4 | 26 | 28 |
25 | Kale Clague | LAK | LD | 43.0 | 27 | 27 |
26 | Dennis Cholowski | DET | LD | 41.4 | 29 | Grad |
27 | Lassi Thomson | OTT | RD | 39.6 | 31 | 36 |
28 | Timothy Liljegren | TOR | RD | 39.4 | 32 | 34 |
29 | Josh Mahura | ANA | LD | 38.8 | 33 | 29 |
30 | Sami Niku | WPG | LD | 38.4 | 25 | 24 |
31 | Cal Foote | TBL | RD | 37.0 | 36 | 42 |
32 | Nicolas Beaudin | CHI | LD | 36.0 | 37 | 44 |
33 | Yegor Zamula | PHI | LD | 35.3 | 39 | 35 |
34 | Jack Rathbone | VAN | LD | 35.1 | 40 | 50 |
35 | Kyle Capobianco | ARI | LD | 34.3 | 38 | 37 |
36 | Brendan Guhle | ANA | LD | 33.9 | 35 | 32 |
37 | Max Gildon | FLA | LD | 33.7 | 41 | 38 |
38 | Jake Sanderson | OTT | LD | 33.5 | 42 | 39 |
39 | Cameron York | PHI | LD | 33.3 | 43 | 40 |
40 | Jared McIsaac | DET | LD | 33.3 | 44 | 41 |
41 | Dylan Coghlan | VGK | RD | 32.5 | 120 | 118 |
42 | Joey Keane | CAR | RD | 32.1 | 47 | 46 |
43 | Josh Brook | MON | RD | 32.1 | 46 | 45 |
44 | Tobias Bjornfot | LAK | LD | 31.7 | 48 | 60 |
45 | Dylan Samberg | WPG | LD | 31.1 | 49 | 47 |
46 | Jack Ahcan | BOS | LD | 30.7 | 50 | 51 |
47 | Martin Fehervary | WAS | LD | 29.5 | 52 | 52 |
48 | Philip Broberg | EDM | LD | 29.4 | 53 | 53 |
49 | Kaiden Guhle | MON | LD | 29.1 | 55 | 55 |
50 | Axel Andersson | ANA | RD | 28.6 | 56 | 56 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: