Top 300 Keeper League Skaters – May 2021
Dobber Sports
2021-05-04
Here are the Top 300 skaters to own in your points-only dynasty leagues – May edition!
As always, players rated within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Join the DobberHockey.com NHL Bracket Challenge – the league is set up here! Sign up now and fill in your teams when the brackets are set.
Click any player name to be taken to his custom-made fantasy hockey player profile page…
📢 advertisement:
May | Player | Team | DEF? | Rating | Apr | Mar | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 394.8 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 265.4 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 238.7 | 3 | 3 | 0 | |
4 | Auston Matthews | TOR | 193.4 | 4 | 4 | 0 | |
5 | Mitchell Marner | TOR | 188.2 | 5 | 7 | 0 | |
6 | Artemi Panarin | NYR | 185.8 | 8 | 11 | 2 | |
7 | Mikko Rantanen | COL | 178.5 | 11 | 12 | 4 | |
8 | Patrick Kane | CHI | 177.9 | 6 | 6 | -2 | |
9 | Brad Marchand | BOS | 176.8 | 10 | 9 | 1 | |
10 | Jonathan Huberdeau | FLA | 176.5 | 9 | 8 | -1 | |
11 | David Pastrnak | BOS | 174.5 | 7 | 5 | -4 | |
12 | Mark Scheifele | WPG | 157.0 | 12 | 14 | 0 | |
13 | Aleksander Barkov | FLA | 153.5 | 13 | 18 | 0 | |
14 | Sidney Crosby | PIT | 146.1 | 14 | 19 | 0 | |
15 | Sebastian Aho | CAR | 141.4 | 16 | 22 | 1 | |
16 | Mark Stone | VGK | 140.0 | 20 | 31 | 4 | |
17 | Nikita Kucherov | TBL | 136.3 | 17 | 20 | 0 | |
18 | Alex DeBrincat | CHI | 136.2 | 15 | 21 | -3 | |
19 | Jake Guentzel | PIT | 133.8 | 22 | 23 | 3 | |
20 | Brayden Point | TBL | 130.4 | 23 | 15 | 3 | |
21 | Johnny Gaudreau | CGY | 126.8 | 24 | 13 | 3 | |
22 | John Tavares | TOR | 122.7 | 29 | 24 | 7 | |
23 | Elias Pettersson | VAN | 120.0 | 19 | 17 | -4 | |
24 | Nikolaj Ehlers | WPG | 119.9 | 27 | 39 | 3 | |
25 | Jack Eichel | BUF | 119.8 | 18 | 10 | -7 | |
26 | Kyle Connor | WPG | 119.8 | 25 | 28 | -1 | |
27 | Mika Zibanejad | NYR | 118.8 | 44 | 67 | 17 | |
28 | Nicklas Backstrom | WAS | 118.3 | 30 | 33 | 2 | |
29 | Anze Kopitar | LAK | 117.8 | 28 | 40 | -1 | |
30 | Kirill Kaprizov | MIN | 117.2 | 40 | 37 | 10 | |
31 | Ryan O’Reilly | STL | 115.4 | 33 | 43 | 2 | |
32 | Steven Stamkos | TBL | 114.8 | 21 | 16 | -11 | |
33 | Elias Lindholm | CGY | 114.5 | 31 | 27 | -2 | |
34 | Alex Ovechkin | WAS | 114.1 | 26 | 25 | -8 | |
35 | Cale Makar | COL | y | 112.3 | 35 | 38 | 0 |
36 | Gabriel Landeskog | COL | 111.9 | 38 | 53 | 2 | |
37 | John Carlson | WAS | y | 111.8 | 32 | 26 | -5 |
38 | Mathew Barzal | NYI | 109.1 | 39 | 32 | 1 | |
39 | David Perron | STL | 109.0 | 45 | 71 | 6 | |
40 | Victor Hedman | TBL | y | 107.3 | 34 | 47 | -6 |
41 | Adam Fox | NYR | y | 103.0 | 52 | 161 | 11 |
42 | Max Pacioretty | VGK | 102.1 | 63 | 78 | 21 | |
43 | J.T. Miller | VAN | 101.4 | 36 | 30 | -7 | |
44 | Andrei Svechnikov | CAR | 100.4 | 41 | 29 | -3 | |
45 | William Nylander | TOR | 99.0 | 54 | 44 | 9 | |
46 | Brock Boeser | VAN | 98.4 | 47 | 51 | 1 | |
47 | Sean Couturier | PHI | 98.1 | 42 | 65 | -5 | |
48 | Ryan Strome | NYR | 98.1 | 48 | 98 | 0 | |
49 | Teuvo Teravainen | CAR | 98.0 | 50 | 42 | 1 | |
50 | Evgeni Malkin | PIT | 97.3 | 46 | 45 | -4 | |
51 | Shea Theodore | VGK | y | 97.1 | 56 | 61 | 5 |
52 | Jakub Voracek | PHI | 97.0 | 57 | 57 | 5 | |
53 | Matthew Tkachuk | CGY | 96.9 | 37 | 34 | -16 | |
54 | Claude Giroux | PHI | 95.9 | 53 | 46 | -1 | |
55 | Dougie Hamilton | CAR | y | 95.0 | 64 | 70 | 9 |
56 | Morgan Rielly | TOR | y | 93.0 | 55 | 55 | -1 |
57 | Oliver Bjorkstrand | CBJ | 92.7 | 51 | 56 | -6 | |
58 | Kevin Fiala | MIN | 92.5 | 100 | 76 | 42 | |
59 | Patrice Bergeron | BOS | 91.8 | 62 | 58 | 3 | |
60 | Blake Wheeler | WPG | 91.7 | 43 | 35 | -17 | |
61 | Jason Robertson | DAL | 91.3 | 93 | 231 | 32 | |
62 | Quinn Hughes | VAN | y | 90.9 | 58 | 48 | -4 |
63 | Jonathan Marchessault | VGK | 90.7 | 73 | 86 | 10 | |
64 | Tyson Barrie | EDM | y | 90.3 | 68 | 95 | 4 |
65 | Pavel Buchnevich | NYR | 89.6 | 49 | 87 | -16 | |
66 | Tomas Hertl | SJS | 87.4 | 78 | 73 | 12 | |
67 | Filip Forsberg | NSH | 85.7 | 61 | 59 | -6 | |
68 | Bo Horvat | VAN | 85.0 | 72 | 74 | 4 | |
69 | Clayton Keller | ARI | 84.3 | 59 | 79 | -10 | |
70 | Taylor Hall | BOS | 83.1 | 82 | 49 | 12 | |
71 | Roman Josi | NSH | y | 82.6 | 74 | 69 | 3 |
72 | William Karlsson | VGK | 82.1 | 70 | 77 | -2 | |
73 | Sean Monahan | CGY | 82.0 | 85 | 36 | 12 | |
74 | Joel Farabee | PHI | 81.8 | 67 | 81 | -7 | |
75 | Ryan Nugent-Hopkins | EDM | 81.7 | 66 | 63 | -9 | |
76 | Sam Reinhart | BUF | 81.4 | 81 | 54 | 5 | |
77 | Jakub Vrana | DET | 80.3 | 79 | 64 | 2 | |
78 | Vincent Trocheck | CAR | 79.0 | 77 | 105 | -1 | |
79 | Travis Konecny | PHI | 78.9 | 75 | 90 | -4 | |
80 | Jack Hughes | NJD | 78.7 | 115 | 60 | 35 | |
81 | Evgeny Kuznetsov | WAS | 78.6 | 60 | 52 | -21 | |
82 | Anthony Mantha | WAS | 78.5 | 125 | 103 | 43 | |
83 | Martin Necas | CAR | 77.9 | 71 | 132 | -12 | |
84 | Nick Suzuki | MON | 76.2 | 106 | 80 | 22 | |
85 | Ondrej Palat | TBL | 75.3 | 113 | 163 | 28 | |
86 | Brady Tkachuk | OTT | 75.3 | 97 | 88 | 11 | |
87 | Thomas Chabot | OTT | y | 75.3 | 88 | 91 | 1 |
88 | Conor Garland | ARI | 74.2 | 69 | 84 | -19 | |
89 | Alexis Lafreniere | NYR | 74.0 | 65 | 50 | -24 | |
90 | Bryan Rust | PIT | 73.8 | 91 | 108 | 1 | |
91 | Roope Hintz | DAL | 73.6 | 94 | 184 | 3 | |
92 | Dylan Larkin | DET | 73.5 | 76 | 68 | -16 | |
93 | Tyler Toffoli | MON | 73.0 | 96 | 106 | 3 | |
94 | Tyler Seguin | DAL | 73.0 | 87 | 85 | -7 | |
95 | Logan Couture | SJS | 72.6 | 83 | 66 | -12 | |
96 | Tom Wilson | WAS | 72.4 | 92 | 92 | -4 | |
97 | Kris Letang | PIT | y | 71.4 | 105 | 142 | 8 |
98 | Dominik Kubalik | CHI | 70.6 | 86 | 93 | -12 | |
99 | Andre Burakovsky | COL | 70.5 | 107 | 96 | 8 | |
100 | Jordan Kyrou | STL | 69.2 | 121 | 113 | 21 | |
101 | Brayden Schenn | STL | 68.9 | 84 | 72 | -17 | |
102 | Evander Kane | SJS | 68.8 | 110 | 128 | 8 | |
103 | John Klingberg | DAL | y | 68.4 | 90 | 89 | -13 |
104 | Tim Stuetzle | OTT | 67.7 | 104 | 125 | 0 | |
105 | Alex Tuch | VGK | 64.9 | 101 | 107 | -4 | |
106 | Nico Hischier | NJD | 64.6 | 112 | 94 | 6 | |
107 | James van Riemsdyk | PHI | 63.6 | 89 | 101 | -18 | |
108 | Joe Pavelski | DAL | 63.4 | 111 | 133 | 3 | |
109 | Timo Meier | SJS | 63.2 | 95 | 102 | -14 | |
110 | Torey Krug | STL | y | 62.9 | 116 | 104 | 6 |
111 | Vladimir Tarasenko | STL | 62.8 | 103 | 130 | -8 | |
112 | Christian Dvorak | ARI | 62.1 | 109 | 82 | -3 | |
113 | Josh Norris | OTT | 61.9 | 178 | 166 | 65 | |
114 | Drake Batherson | OTT | 61.0 | 160 | 146 | 46 | |
115 | Victor Olofsson | BUF | 61.0 | 102 | 75 | -13 | |
116 | Mike Hoffman | STL | 60.0 | 147 | 100 | 31 | |
117 | Phil Kessel | ARI | 59.9 | 123 | 111 | 6 | |
118 | Nick Schmaltz | ARI | 59.8 | 124 | 115 | 6 | |
119 | Pierre-Luc Dubois | WPG | 59.5 | 99 | 62 | -20 | |
120 | Patrik Laine | CBJ | 58.9 | 80 | 41 | -40 | |
121 | Carter Verhaeghe | FLA | 58.3 | 118 | 196 | -3 | |
122 | Tomas Tatar | MON | 57.8 | 128 | 173 | 6 | |
123 | Nazem Kadri | COL | 56.8 | 108 | 126 | -15 | |
124 | Rickard Rakell | ANA | 55.7 | 137 | 154 | 13 | |
125 | Miro Heiskanen | DAL | y | 55.7 | 119 | 119 | -6 |
126 | Kasperi Kapanen | PIT | 55.5 | 139 | 140 | 13 | |
127 | Kevin Labanc | SJS | 55.5 | 117 | 109 | -10 | |
128 | Rasmus Dahlin | BUF | y | 55.3 | 148 | 97 | 20 |
129 | Dylan Strome | CHI | 55.0 | 129 | 99 | 0 | |
130 | Drew Doughty | LAK | y | 54.2 | 126 | 151 | -4 |
131 | Samuel Girard | COL | y | 54.1 | 120 | 158 | -11 |
132 | Darnell Nurse | EDM | y | 53.8 | 134 | 182 | 2 |
133 | Pavel Zacha | NJD | 53.6 | 155 | 155 | 22 | |
134 | Jordan Greenway | MIN | 53.3 | 142 | 147 | 8 | |
135 | Brock Nelson | NYI | 52.8 | 144 | 156 | 9 | |
136 | Josh Bailey | NYI | 52.3 | 154 | 148 | 18 | |
137 | Alex Pietrangelo | VGK | y | 51.9 | 152 | 131 | 15 |
138 | Jack Roslovic | CBJ | 51.8 | 127 | 139 | -11 | |
139 | Brendan Gallagher | MON | 51.5 | 138 | 152 | -1 | |
140 | Chris Kreider | NYR | 50.6 | 135 | 153 | -5 | |
141 | David Krejci | BOS | 50.4 | 170 | 167 | 29 | |
142 | Seth Jones | CBJ | y | 49.9 | 136 | 138 | -6 |
143 | Robert Thomas | STL | 49.8 | 149 | 117 | 6 | |
144 | Alex Killorn | TBL | 49.8 | 130 | 129 | -14 | |
145 | Zach Werenski | CBJ | y | 49.2 | 146 | 122 | 1 |
146 | Tyler Bertuzzi | DET | 49.2 | 156 | 121 | 10 | |
147 | Andrew Copp | WPG | 49.1 | 157 | 189 | 10 | |
148 | Alexander Radulov | DAL | 48.9 | 132 | 118 | -16 | |
149 | Zach Hyman | TOR | 48.7 | 159 | 201 | 10 | |
150 | Charlie McAvoy | BOS | y | 48.5 | 133 | 136 | -17 |
151 | Anthony Cirelli | TBL | 48.4 | 98 | 83 | -53 | |
152 | Quinton Byfield | LAK | 48.4 | 161 | 160 | 9 | |
153 | Jamie Benn | DAL | 48.2 | 164 | 149 | 11 | |
154 | Sam Bennett | FLA | 48.1 | 426 | 420 | 272 | |
155 | Jared McCann | PIT | 48.0 | 167 | 175 | 12 | |
156 | Anders Lee | NYI | 47.7 | 143 | 145 | -13 | |
157 | Anthony Duclair | FLA | 47.6 | 194 | 172 | 37 | |
158 | Nick Ritchie | BOS | 47.5 | 131 | 112 | -27 | |
159 | Eeli Tolvanen | NSH | 47.4 | 151 | 264 | -8 | |
160 | Cam Atkinson | CBJ | 47.4 | 140 | 116 | -20 | |
161 | Kaapo Kakko | NYR | 47.2 | 153 | 135 | -8 | |
162 | Kailer Yamamoto | EDM | 47.2 | 163 | 134 | 1 | |
163 | T.J. Oshie | WAS | 47.0 | 179 | 185 | 16 | |
164 | Mikhail Sergachev | TBL | y | 46.9 | 145 | 150 | -19 |
165 | Jesper Bratt | NJD | 46.7 | 168 | 206 | 3 | |
166 | Jordan Eberle | NYI | 46.6 | 169 | 165 | 3 | |
167 | Trevor Zegras | ANA | 46.3 | 171 | 235 | 4 | |
168 | Yanni Gourde | TBL | 46.1 | 182 | 229 | 14 | |
169 | Denis Gurianov | DAL | 46.1 | 150 | 123 | -19 | |
170 | Jakob Chychrun | ARI | y | 45.5 | 180 | 221 | 10 |
171 | Reilly Smith | VGK | 45.4 | 172 | 144 | 1 | |
172 | Max Comtois | ANA | 45.3 | 173 | 216 | 1 | |
173 | Brent Burns | SJS | y | 44.8 | 162 | 124 | -11 |
174 | Adrian Kempe | LAK | 44.7 | 174 | 215 | 0 | |
175 | Anthony Beauvillier | NYI | 44.5 | 190 | 170 | 15 | |
176 | Jeff Petry | MON | y | 44.1 | 175 | 183 | -1 |
177 | Kevin Hayes | PHI | 43.7 | 114 | 110 | -63 | |
178 | Joonas Donskoi | COL | 42.9 | 166 | 214 | -12 | |
179 | Andrew Mangiapane | CGY | 42.8 | 177 | 171 | -2 | |
180 | Jaden Schwartz | STL | 42.6 | 141 | 114 | -39 | |
181 | Cole Caufield | MON | 42.3 | 181 | 241 | 0 | |
182 | Neal Pionk | WPG | y | 41.3 | 165 | 174 | -17 |
183 | Erik Karlsson | SJS | y | 40.4 | 158 | 141 | -25 |
184 | Mats Zuccarello | MIN | 40.3 | 183 | 250 | -1 | |
185 | Jesperi Kotkaniemi | MON | 40.0 | 176 | 169 | -9 | |
186 | Jonathan Drouin | MON | 39.9 | 122 | 127 | -64 | |
187 | Ivan Provorov | PHI | y | 39.4 | 187 | 179 | 0 |
188 | Viktor Arvidsson | NSH | 37.4 | 193 | 192 | 5 | |
189 | Jason Zucker | PIT | 37.3 | 185 | 143 | -4 | |
190 | Filip Hronek | DET | y | 37.1 | 184 | 209 | -6 |
191 | Andreas Athanasiou | LAK | 36.3 | 198 | 177 | 7 | |
192 | Marco Rossi | MIN | 36.1 | 201 | 208 | 9 | |
193 | Jesse Puljujarvi | EDM | 36.0 | 207 | 202 | 14 | |
194 | Joel Eriksson Ek | MIN | 35.7 | 217 | 181 | 23 | |
195 | Jean-Gabriel Pageau | NYI | 35.5 | 191 | 258 | -4 | |
196 | Chandler Stephenson | VGK | 35.3 | 236 | 335 | 40 | |
197 | Nino Niederreiter | CAR | 35.0 | 206 | 230 | 9 | |
198 | Mikael Granlund | NSH | 34.7 | 208 | 157 | 10 | |
199 | Kirby Dach | CHI | 34.7 | 202 | 212 | 3 | |
200 | Alexander Kerfoot | TOR | 34.3 | 195 | 193 | -5 | |
201 | Oliver Ekman-Larsson | ARI | y | 33.9 | 189 | 207 | -12 |
202 | Janne Kuokkanen | NJD | 33.9 | 224 | 404 | 22 | |
203 | Cole Perfetti | WPG | 33.5 | 211 | 217 | 8 | |
204 | Lucas Raymond | DET | 33.5 | 212 | 218 | 8 | |
205 | Aaron Ekblad | FLA | y | 33.4 | 199 | 180 | -6 |
206 | Alex Iafallo | LAK | 33.3 | 186 | 187 | -20 | |
207 | Nick Leddy | NYI | y | 33.3 | 200 | 316 | -7 |
208 | Connor Brown | OTT | 33.1 | 278 | 219 | 70 | |
209 | Yegor Sharangovich | NJD | 33.0 | 297 | 336 | 88 | |
210 | Warren Foegele | CAR | 32.9 | 214 | 222 | 4 | |
211 | Brandon Saad | COL | 32.9 | 188 | 191 | -23 | |
212 | Kyle Palmieri | NYI | 32.7 | 196 | 178 | -16 | |
213 | Ryan Donato | SJS | 32.5 | 205 | 223 | -8 | |
214 | Devon Toews | COL | y | 32.5 | 210 | 298 | -4 |
215 | Alexander Holtz | NJD | 32.5 | 216 | 224 | 1 | |
216 | Craig Smith | BOS | 31.8 | 362 | 383 | 146 | |
217 | Jordan Staal | CAR | 31.7 | 219 | 344 | 2 | |
218 | Max Domi | CBJ | 31.6 | 231 | 137 | 13 | |
219 | Ilya Mikheyev | TOR | 31.3 | 209 | 176 | -10 | |
220 | Morgan Frost | PHI | 31.0 | 222 | 225 | 2 | |
221 | Robby Fabbri | DET | 30.9 | 203 | 279 | -18 | |
222 | Filip Zadina | DET | 30.8 | 213 | 251 | -9 | |
223 | Cody Glass | VGK | 30.6 | 223 | 205 | 0 | |
224 | Colin White | OTT | 30.1 | 197 | 168 | -27 | |
225 | Blake Coleman | TBL | 30.0 | 264 | 299 | 39 | |
226 | Seth Jarvis | CAR | 29.6 | 227 | 238 | 1 | |
227 | Connor McMichael | WAS | 29.3 | 228 | 240 | 1 | |
228 | Barrett Hayton | ARI | 28.9 | 232 | 239 | 4 | |
229 | Philip Tomasino | NSH | 28.7 | 235 | 245 | 6 | |
230 | Casey Mittelstadt | BUF | 28.6 | 309 | 306 | 79 | |
231 | Erik Gustafsson | MON | y | 28.6 | 230 | 159 | -1 |
232 | Nikita Gusev | FLA | 28.6 | 237 | 120 | 5 | |
233 | Patric Hornqvist | FLA | 28.4 | 204 | 194 | -29 | |
234 | Grigori Denisenko | FLA | 28.3 | 238 | 247 | 4 | |
235 | Ty Smith | NJD | y | 28.1 | 192 | 198 | -43 |
236 | Matt Duchene | NSH | 27.9 | 240 | 195 | 4 | |
237 | Adam Boqvist | CHI | y | 27.9 | 225 | 237 | -12 |
238 | Nicholas Robertson | TOR | 27.6 | 243 | 244 | 5 | |
239 | Dylan Cozens | BUF | 27.4 | 244 | 190 | 5 | |
240 | Troy Terry | ANA | 27.3 | 245 | 312 | 5 | |
241 | Tony DeAngelo | NYR | y | 27.3 | 226 | 227 | -15 |
242 | Brandon Hagel | CHI | 27.1 | 270 | NR | 28 | |
243 | Mikael Backlund | CGY | 26.7 | 239 | 236 | -4 | |
244 | Tanner Pearson | VAN | 26.7 | 220 | 164 | -24 | |
245 | Tyson Jost | COL | 26.7 | 246 | 252 | 1 | |
246 | Ryan Johansen | NSH | 26.5 | 247 | 186 | 1 | |
247 | Alex Newhook | COL | 26.4 | 248 | 259 | 1 | |
248 | Josh Morrissey | WPG | y | 26.4 | 241 | 226 | -7 |
249 | Keith Yandle | FLA | y | 26.3 | 221 | 188 | -28 |
250 | Jonathan Toews | CHI | 26.2 | 242 | 203 | -8 | |
251 | Zach Sanford | STL | 26.1 | 218 | 213 | -33 | |
252 | Nils Hoglander | VAN | 25.9 | 250 | 320 | -2 | |
253 | Alec Martinez | VGK | y | 25.6 | 321 | 418 | 68 |
254 | Arthur Kaliyev | LAK | 25.4 | 252 | 260 | -2 | |
255 | Samuel Poulin | PIT | 25.4 | 253 | 267 | -2 | |
256 | Calle Jarnkrok | NSH | 25.3 | 254 | 309 | -2 | |
257 | Andreas Johnsson | NJD | 25.2 | 255 | 162 | -2 | |
258 | Evgenii Dadonov | OTT | 25.1 | 257 | 199 | -1 | |
259 | Peyton Krebs | VGK | 25.1 | 280 | 297 | 21 | |
260 | Dustin Brown | LAK | 25.0 | 259 | 269 | -1 | |
261 | Evan Bouchard | EDM | y | 24.8 | 262 | 282 | 1 |
262 | Matt Dumba | MIN | y | 24.5 | 249 | 233 | -13 |
263 | Matthew Boldy | MIN | 24.3 | 260 | 271 | -3 | |
264 | Ryan Getzlaf | ANA | 23.9 | 261 | 265 | -3 | |
265 | Vitali Kravtsov | NYR | 23.8 | 263 | 249 | -2 | |
266 | Alex Turcotte | LAK | 23.6 | 265 | 274 | -1 | |
267 | Vasily Podkolzin | VAN | 23.2 | 267 | 270 | 0 | |
268 | Oliver Wahlstrom | NYI | 23.1 | 215 | 314 | -53 | |
269 | Gabriel Vilardi | LAK | 22.9 | 233 | 257 | -36 | |
270 | Owen Tippett | FLA | 22.7 | 269 | 293 | -1 | |
271 | Josh Anderson | MON | 22.7 | 229 | 211 | -42 | |
272 | Dillon Dube | CGY | 22.6 | 258 | 351 | -14 | |
273 | Noel Gunler | CAR | 22.6 | 271 | 283 | -2 | |
274 | Sam Steel | ANA | 22.5 | 273 | 287 | -1 | |
275 | Phillip Danault | MON | 22.2 | 234 | 220 | -41 | |
276 | Mavrik Bourque | DAL | 22.1 | 274 | 290 | -2 | |
277 | Valeri Nichushkin | COL | 22.1 | 251 | 361 | -26 | |
278 | Alex Barre-Boulet | TBL | 21.7 | 277 | 292 | -1 | |
279 | Daniel Sprong | WAS | 21.5 | 353 | 393 | 74 | |
280 | Philipp Kurashev | CHI | 21.2 | 281 | 246 | 1 | |
281 | Sasha Chmelevski | SJS | 21.2 | 282 | 330 | 1 | |
282 | Frank Vatrano | FLA | 21.1 | 302 | 286 | 20 | |
283 | Pius Suter | CHI | 21.0 | 272 | 364 | -11 | |
284 | Jack Studnicka | BOS | 20.9 | 284 | 302 | 0 | |
285 | Mattias Ekholm | NSH | y | 20.8 | 291 | 326 | 6 |
286 | Adam Beckman | MIN | 20.7 | 285 | 304 | -1 | |
287 | Gustav Nyquist | CBJ | 20.7 | 275 | 291 | -12 | |
288 | Arttu Routsalainen | BUF | 20.4 | NR | NR | NEW | |
289 | Justin Schultz | WAS | y | 20.4 | 293 | 415 | 4 |
290 | Aleksi Heponiemi | FLA | 20.2 | 288 | 305 | -2 | |
291 | Brendan Brisson | VGK | 19.9 | 286 | 307 | -5 | |
292 | Oskar Lindblom | PHI | 19.7 | 283 | 253 | -9 | |
293 | Filip Chytil | NYR | 19.5 | 292 | 294 | -1 | |
294 | Jonatan Berggren | DET | 19.5 | NR | NR | NEW | |
295 | Paul Stastny | WPG | 19.4 | 266 | 342 | -29 | |
296 | Tage Thompson | BUF | 19.3 | 279 | 266 | -17 | |
297 | Joe Veleno | DET | 19.1 | 294 | 318 | -3 | |
298 | Alexander Khovanov | MIN | 19.1 | 295 | 310 | -3 | |
299 | Kristian Vesalainen | WPG | 19.0 | 298 | 303 | -1 | |
300 | Ty Dellandrea | DAL | 18.8 | 299 | 321 | -1 | |
May | Player | Team | DEF? | Rating | Apr | Mar | Change |
154 | Sam Bennett | FLA | 48.1 | 426 | 420 | 272 | |
216 | Craig Smith | BOS | 31.8 | 362 | 383 | 146 | |
333 | Vinnie Hinostroza | CHI | 16.5 | 473 | 441 | 140 | |
400 | Jared Spurgeon | MIN | y | 12.4 | 539 | 402 | 139 |
209 | Yegor Sharangovich | NJD | 33.0 | 297 | 336 | 88 | |
465 | Jeff Carter | PIT | 7.5 | 549 | 608 | 84 | |
230 | Casey Mittelstadt | BUF | 28.6 | 309 | 306 | 79 | |
309 | Shayne Gostisbehere | PHI | y | 18.2 | 387 | 416 | 78 |
279 | Daniel Sprong | WAS | 21.5 | 353 | 393 | 74 | |
208 | Connor Brown | OTT | 33.1 | 278 | 219 | 70 | |
May | Player | Team | DEF? | Rating | Apr | Mar | Change |
413 | Scott Laughton | PHI | 11.3 | 256 | 311 | -157 | |
416 | Colton Parayko | STL | y | 11.2 | 315 | 262 | -101 |
363 | Rasmus Andersson | CGY | y | 15.0 | 268 | 256 | -95 |
407 | Ondrej Kase | BOS | 11.9 | 314 | 331 | -93 | |
457 | Artturi Lehkonen | MON | 8.2 | 384 | 254 | -73 | |
496 | Joel Armia | MON | 5.5 | 431 | 379 | -65 | |
186 | Jonathan Drouin | MON | 39.9 | 122 | 127 | -64 | |
177 | Kevin Hayes | PHI | 43.7 | 114 | 110 | -63 | |
May | Player | Team | DEF? | Rating | Apr | Mar | Change |
288 | Arttu Routsalainen | BUF | 20.4 | NR | NR | NEW | |
294 | Jonatan Berggren | DET | 19.5 | NR | NR | NEW | |
351 | Dylan Holloway | EDM | 15.6 | NR | NR | NEW | |
382 | Radim Zohorna | PIT | 13.9 | NR | NR | NEW | |
383 | Ryan Suzuki | CAR | 13.8 | NR | NR | NEW | |
389 | Nolan Foote | NJD | 13.3 | NR | NR | NEW | |
421 | Rodion Amirov | TOR | 10.9 | NR | NR | NEW | |
428 | Jack Quinn | BUF | 10.2 | NR | NR | NEW | |
461 | Wyatt Kalynuk | CHI | y | 7.8 | NR | NR | NEW |
529 | Jack Rathbone | VAN | y | 4.1 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: