Top 120 Keeper League Defensemen – June 2021
Dobber
2021-06-02
Here are the top defensemen to own in your points-only dynasty leagues – June edition!
Click a player name to be taken to his fantasy hockey player profile
Def. Rk | Player | Team | Rating | June | May | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 114.1 | 35 | 43 | -8 |
2 | John Carlson | WAS | 112.9 | 38 | 31 | 7 |
3 | Adam Fox | NYR | 110.1 | 41 | 38 | 3 |
4 | Victor Hedman | TBL | 108.1 | 43 | 42 | 1 |
5 | Quinn Hughes | VAN | 96.8 | 59 | 59 | 0 |
6 | Roman Josi | NSH | 95.2 | 62 | 66 | -4 |
7 | Shea Theodore | VGK | 95.2 | 63 | 65 | -2 |
8 | Morgan Rielly | TOR | 94.1 | 65 | 53 | 12 |
9 | Dougie Hamilton | CAR | 94.0 | 66 | 77 | -11 |
10 | Tyson Barrie | EDM | 89.7 | 73 | 57 | 16 |
11 | Thomas Chabot | OTT | 78.3 | 92 | 100 | -8 |
12 | Rasmus Dahlin | BUF | 73.8 | 101 | 81 | 20 |
13 | Kris Letang | PIT | 71.4 | 107 | 119 | -12 |
14 | Torey Krug | STL | 68.5 | 114 | 174 | -60 |
15 | John Klingberg | DAL | 67.4 | 117 | 130 | -13 |
16 | Miro Heiskanen | DAL | 62.4 | 125 | 121 | 4 |
17 | Seth Jones | CBJ | 59.2 | 130 | 134 | -4 |
18 | Samuel Girard | COL | 58.7 | 134 | 137 | -3 |
19 | Zach Werenski | CBJ | 58.6 | 135 | 144 | -9 |
20 | Alex Pietrangelo | VGK | 57.4 | 141 | 159 | -18 |
21 | Charlie McAvoy | BOS | 54.2 | 150 | 140 | 10 |
22 | Darnell Nurse | EDM | 53.7 | 153 | 199 | -46 |
23 | Drew Doughty | LAK | 49.2 | 169 | 145 | 24 |
24 | Ivan Provorov | PHI | 48.7 | 172 | 141 | 31 |
25 | Mikhail Sergachev | TBL | 45.9 | 180 | 148 | 32 |
26 | Jakob Chychrun | ARI | 45.4 | 185 | 178 | 7 |
27 | Filip Hronek | DET | 42.6 | 191 | 244 | -53 |
28 | Neal Pionk | WPG | 40.3 | 196 | 191 | 5 |
29 | Brent Burns | SJS | 40.2 | 197 | 183 | 14 |
30 | Aaron Ekblad | FLA | 40.2 | 198 | 182 | 16 |
31 | Ty Smith | NJD | 40.0 | 200 | 213 | -13 |
32 | Erik Karlsson | SJS | 38.3 | 206 | 190 | 16 |
33 | Jeff Petry | MON | 34.4 | 220 | 257 | -37 |
34 | Josh Morrissey | WPG | 34.3 | 222 | 177 | 45 |
35 | Ryan Ellis | NSH | 33.2 | 229 | 196 | 33 |
36 | Adam Boqvist | CHI | 33.0 | 230 | 241 | -11 |
37 | Oliver Ekman-Larsson | ARI | 32.9 | 231 | 364 | -133 |
38 | Devon Toews | COL | 31.7 | 235 | 212 | 23 |
39 | Tony DeAngelo | NYR | 27.3 | 254 | 219 | 35 |
40 | Matt Dumba | MIN | 27.2 | 255 | 260 | -5 |
41 | Jaccob Slavin | CAR | 26.1 | 263 | 271 | -8 |
42 | Mackenzie Weegar | FLA | 25.2 | 271 | 253 | 18 |
43 | Mattias Ekholm | NSH | 24.8 | 275 | 303 | -28 |
44 | Evan Bouchard | EDM | 23.8 | 281 | 278 | 3 |
45 | Ryan Pulock | NYI | 23.5 | 283 | 262 | 21 |
46 | Jacob Trouba | NYR | 23.0 | 289 | 291 | -2 |
47 | Keith Yandle | FLA | 22.8 | 290 | 290 | 0 |
48 | Gustav Forsling | FLA | 22.6 | 292 | 254 | 38 |
49 | Damon Severson | NJD | 20.9 | 303 | 300 | 3 |
50 | Rasmus Ristolainen | BUF | 20.5 | 306 | 311 | -5 |
51 | Oscar Klefbom | EDM | 20.4 | 307 | 284 | 23 |
52 | Matt Grzelcyk | BOS | 20.0 | 310 | 295 | 15 |
53 | Shayne Gostisbehere | PHI | 19.9 | 311 | 287 | 24 |
54 | Alec Martinez | VGK | 18.9 | 321 | 329 | -8 |
55 | Rasmus Andersson | CGY | 17.6 | 340 | 307 | 33 |
56 | Travis Sanheim | PHI | 16.6 | 353 | 293 | 60 |
57 | Nick Leddy | NYI | 15.8 | 366 | 389 | -23 |
58 | Bowen Byram | COL | 15.7 | 367 | 457 | -90 |
59 | Jamie Drysdale | ANA | 15.5 | 374 | 319 | 55 |
60 | Vince Dunn | STL | 15.4 | 375 | 347 | 28 |
61 | Justin Schultz | WAS | 15.2 | 379 | 351 | 28 |
62 | Jared Spurgeon | MIN | 15.1 | 382 | 353 | 29 |
63 | Jake Bean | CAR | 14.9 | 388 | NR | ##### |
64 | Will Butcher | NJD | 14.9 | 390 | 395 | -5 |
65 | Noah Dobson | NYI | 14.7 | 391 | 339 | 52 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Brandon Montour | BUF | Cam Fowler | ANA | |
Ethan Bear | EDM | Mike Reilly | BOS | |
Jonas Brodin | MIN | Brett Pesce | CAR | |
Shea Weber | MON | Noah Hanifin | CGY | |
Alexander Romanov | MON | Juuso Valimaki | CGY | |
Erik Gustafsson | MON | Mark Giordano | CGY | |
P.K. Subban | NJD | Esa Lindell | DAL | |
Dante Fabbro | NSH | Dennis Cholowski | DET | |
Erik Brannstrom | OTT | Nils Lundkvist | NYR | |
Pierre-Olivier Joseph | PIT | Scott Perunovich | STL | |
Mike Matheson | PIT | Travis Dermott | TOR | |
Colton Parayko | STL | Nicolas Hague | VGK | |
Jake Muzzin | TOR |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
📢 advertisement:
Josh Mahura | ANA | Victor Soderstrom | ARI | |
Hampus Lindholm | ANA | Wyatt Kalynuk | CHI | |
Henri Jokiharju | BUF | Caleb Jones | EDM | |
Oliver Kylington | CGY | Sean Walker | LAK | |
Ian Mitchell | CHI | Ryan Suter | MIN | |
Ryan Graves | COL | Brennan Menell | MIN | |
Conor Timmins | COL | K’Andre Miller | NYR | |
Kale Clague | LAK | Victor Mete | OTT | |
David Farrance | NSH | Yegor Zamula | PHI | |
Philippe Myers | PHI | Ryan Merkley | SJS | |
Marcus Pettersson | PIT | Mario Ferraro | SJS | |
Erik Cernak | TBL | Justin Faulk | STL | |
Ryan McDonagh | TBL | David Savard | TBL | |
Rasmus Sandin | TOR | Timothy Liljegren | TOR | |
Nate Schmidt | VAN | Tyler Myers | VAN |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: