Top 100 Keeper League Goaltenders – June 2021
Dobber
2021-06-24
Here are the top goalies to own in your points-only keeper leagues – June edition!
NOTE: Go by Tiers when assessing value!
The ratings are provided for sake of trend (last month vs. this month). So no, the player rated 22nd is not worse than the player rated 12th – they are equal! Both are Tier 2.
Coming July 10 – The 15th annual DobberHockey Fantasy Prospects Report. Pre-order it here!
📢 advertisement:
Jun 21 | Goalie | Team | Rating | May ’21 | Tier |
---|---|---|---|---|---|
1 | Andrei Vasilevskiy | TBL | 98.6 | 1 | 0 |
2 | Connor Hellebuyck | WPG | 92.6 | 2 | 0 |
3 | Igor Shesterkin | NYR | 79.1 | 3 | 1 |
4 | Juuse Saros | NSH | 79.0 | 4 | 1 |
5 | Tristan Jarry | PIT | 76.5 | 5 | 1 |
6 | Tuukka Rask | BOS | 73.7 | 6 | 1 |
7 | Ilya Sorokin | NYI | 71.9 | 8 | 1 |
8 | Jordan Binnington | STL | 71.7 | 7 | 1 |
9 | Philipp Grubauer | COL | 70.5 | 9 | 1 |
10 | Jacob Markstrom | CGY | 69.2 | 10 | 1 |
11 | Carey Price | MON | 66.9 | 17 | 1 |
12 | Semyon Varlamov | NYI | 69.5 | 11 | 2 |
13 | Cam Talbot | MIN | 69.3 | 12 | 2 |
14 | Elvis Merzlikins | CBJ | 64.6 | 14 | 2 |
15 | Darcy Kuemper | ARI | 64.4 | 15 | 2 |
16 | Carter Hart | PHI | 64.2 | 13 | 2 |
17 | John Gibson | ANA | 63.9 | 16 | 2 |
18 | Mackenzie Blackwood | NJD | 62.8 | 18 | 2 |
19 | Thatcher Demko | VAN | 62.7 | 19 | 2 |
20 | Robin Lehner | VGK | 58.4 | 20 | 2 |
21 | Marc-Andre Fleury | VGK | 54.0 | 21 | 2 |
22 | Ilya Samsonov | WAS | 53.1 | 22 | 2 |
23 | Cal Petersen | LAK | 60.2 | 23 | 3 |
24 | Sergei Bobrovsky | FLA | 58.5 | 24 | 3 |
25 | Kevin Lankinen | CHI | 58.2 | 25 | 3 |
26 | Alex Nedeljkovic | CAR | 57.7 | 26 | 3 |
27 | Kaapo Kahkonen | MIN | 57.4 | 27 | 3 |
28 | Spencer Knight | FLA | 56.6 | 28 | 3 |
29 | Frederik Andersen | TOR | 56.5 | 29 | 3 |
30 | Petr Mrazek | CAR | 56.4 | 30 | 3 |
31 | Matt Murray | OTT | 55.6 | 31 | 3 |
32 | Chris Driedger | FLA | 53.5 | 32 | 3 |
33 | Vitek Vanecek | WAS | 51.3 | 33 | 3 |
34 | Joonas Korpisalo | CBJ | 48.4 | 34 | 3 |
35 | Jake Oettinger | DAL | 47.1 | 35 | 3 |
36 | Jack Campbell | TOR | 46.3 | 36 | 3 |
37 | Ben Bishop | DAL | 44.9 | 37 | 3 |
38 | Anton Khudobin | DAL | 44.3 | 38 | 3 |
39 | Linus Ullmark | BUF | 41.6 | 39 | 3 |
40 | Jake Allen | MON | 39.4 | 40 | 3 |
41 | Mikko Koskinen | EDM | 37.5 | 41 | 3 |
42 | Mike Smith | EDM | 30.2 | 42 | 3 |
43 | Jeremy Swayman | BOS | 51.8 | 43 | 4 |
44 | Jaroslav Halak | BOS | 48.9 | 44 | 4 |
45 | Ville Husso | STL | 45.7 | 45 | 4 |
46 | Jonathan Bernier | DET | 44.7 | 46 | 4 |
47 | Thomas Greiss | DET | 42.1 | 47 | 4 |
48 | Alexandar Georgiev | NYR | 39.4 | 48 | 4 |
49 | Martin Jones | SJS | 38.9 | 49 | 4 |
50 | Pavel Francouz | COL | 37.7 | 50 | 4 |
51 | Adin Hill | ARI | 37.1 | 51 | 4 |
52 | Yaroslav Askarov | NSH | 36.9 | 52 | 4 |
53 | James Reimer | CAR | 34.9 | 53 | 4 |
54 | Braden Holtby | VAN | 34.2 | 54 | 4 |
55 | Antti Raanta | ARI | 34.1 | 55 | 4 |
56 | Anders Nilsson | TBL | 33.8 | 56 | 4 |
57 | Filip Gustavsson | OTT | 32.3 | 57 | 4 |
58 | Cayden Primeau | MON | 29.7 | 58 | 4 |
59 | Eric Comrie | WPG | 29.7 | 59 | 4 |
60 | Pekka Rinne | NSH | 29.5 | 60 | 4 |
61 | Laurent Brossoit | WPG | 29.1 | 61 | 4 |
62 | Malcolm Subban | CHI | 28.9 | 62 | 4 |
63 | David Rittich | TOR | 28.1 | 63 | 4 |
64 | Casey DeSmith | PIT | 26.9 | 64 | 4 |
65 | Anton Forsberg | OTT | 23.3 | 65 | 4 |
66 | Aaron Dell | NJD | 16.1 | 66 | 4 |
67 | Carter Hutton | BUF | 11.9 | 67 | 4 |
68 | Brian Elliott | PHI | 10.1 | 68 | 4 |
69 | Daniel Vladar | BOS | 43.4 | 69 | 5 |
70 | Devan Dubnyk | COL | 33.3 | 70 | 5 |
71 | Daniil Tarasov | CBJ | 30.7 | 71 | 5 |
72 | Jonathan Quick | LAK | 30.4 | 72 | 5 |
73 | Jonas Johansson | COL | 26.9 | 73 | 5 |
74 | Joel Hofer | STL | 25.2 | 74 | 5 |
75 | Michael DiPietro | VAN | 23.9 | 75 | 5 |
76 | Adam Werner | COL | 22.6 | 76 | 5 |
77 | Alexei Melnichuk | SJS | 21.8 | 77 | 5 |
78 | Joseph Woll | TOR | 21.2 | 78 | 5 |
79 | Dustin Tokarski | BUF | 21.0 | 79 | 5 |
80 | Alex Stalock | EDM | 20.7 | 80 | 5 |
81 | Ian Scott | TOR | 20.0 | 81 | 5 |
82 | Keith Petruzzelli | DET | 19.8 | 82 | 5 |
83 | Sam Montembeault | FLA | 19.6 | 83 | 5 |
84 | Lukas Dostal | ANA | 19.1 | 84 | 5 |
85 | Anthony Stolarz | ANA | 17.9 | 85 | 5 |
86 | Matiss Kivlenieks | CBJ | 17.9 | 86 | 5 |
87 | Stuart Skinner | EDM | 17.0 | 87 | 5 |
88 | Alex Lyon | PHI | 16.4 | 88 | 5 |
89 | Collin Delia | CHI | 15.6 | 89 | 5 |
90 | Gilles Senn | NJD | 14.5 | 91 | 5 |
91 | Artyom Zagidulin | CGY | 14.3 | 92 | 5 |
92 | Josef Korenar | SJS | 13.8 | 93 | 5 |
93 | Michael Hutchinson | TOR | 13.5 | 94 | 5 |
94 | Oscar Dansk | VGK | 13.2 | 95 | 5 |
95 | Vasili Demchenko | MON | 9.7 | 96 | 5 |
96 | Ivan Prosvetov | ARI | 27.9 | 97 | 6 |
97 | Ivan Fedotov | PHI | 25.1 | 109 | 6 |
98 | Justus Annunen | COL | 24.4 | 98 | 6 |
99 | Ukko-Pekka Luukkonen | BUF | 24.0 | 99 | 6 |
100 | Pyotr Kochetkov | CAR | 19.9 | 100 | 6 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: