Top 120 Keeper League Defensemen – July 2021
Dobber
2021-07-10
Here are the top defensemen to own in your points-only dynasty leagues – July edition!
These are late this month as I have been hard at work on the Fantasy Prospects Report. The FPR is the 15th edition. For 15 years we have been pumping out fantasy gold on over 500 prospects. At this point, we know what you want to see – out (afternoon) Saturday, July 10. Pre-order here. Or buy it as a package and save ten bucks via the Keeper League Fantasy Pack here!
This month not a lot has changed. Due to work on the Prospects Report I have put a bunch of new prospects into this template so you’ll see a few crop up. I also change the UFA status of all players who hit the market.
Players ranked within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of personal preference/team needs. Click any player name to be taken to his player profile.
Def. Rk | Player | Team | Rating | July | June | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 114.1 | 34 | 35 | -1 |
2 | John Carlson | WAS | 112.9 | 37 | 38 | -1 |
3 | Adam Fox | NYR | 110.1 | 41 | 41 | 0 |
4 | Victor Hedman | TBL | 108.1 | 43 | 43 | 0 |
5 | Quinn Hughes | VAN | 96.8 | 59 | 59 | 0 |
6 | Roman Josi | NSH | 95.2 | 62 | 62 | 0 |
7 | Shea Theodore | VGK | 95.2 | 63 | 63 | 0 |
8 | Morgan Rielly | TOR | 94.1 | 65 | 65 | 0 |
9 | Dougie Hamilton | UFA | 90.9 | 70 | 66 | 4 |
10 | Tyson Barrie | UFA | 86.5 | 79 | 73 | 6 |
11 | Thomas Chabot | OTT | 78.3 | 92 | 92 | 0 |
12 | Rasmus Dahlin | BUF | 73.8 | 101 | 101 | 0 |
13 | Kris Letang | PIT | 71.4 | 107 | 107 | 0 |
14 | Torey Krug | STL | 68.5 | 114 | 114 | 0 |
15 | John Klingberg | DAL | 67.4 | 117 | 117 | 0 |
16 | Miro Heiskanen | DAL | 62.4 | 125 | 125 | 0 |
17 | Seth Jones | CBJ | 59.2 | 130 | 130 | 0 |
18 | Samuel Girard | COL | 58.7 | 134 | 134 | 0 |
19 | Zach Werenski | CBJ | 58.6 | 135 | 135 | 0 |
20 | Alex Pietrangelo | VGK | 57.4 | 141 | 141 | 0 |
21 | Charlie McAvoy | BOS | 54.2 | 150 | 150 | 0 |
22 | Darnell Nurse | EDM | 53.7 | 153 | 153 | 0 |
23 | Drew Doughty | LAK | 49.2 | 168 | 169 | -1 |
24 | Ivan Provorov | PHI | 48.7 | 170 | 172 | -2 |
25 | Mikhail Sergachev | TBL | 45.9 | 177 | 180 | -3 |
26 | Jakob Chychrun | ARI | 45.4 | 182 | 185 | -3 |
27 | Filip Hronek | DET | 42.6 | 188 | 191 | -3 |
28 | Neal Pionk | WPG | 40.3 | 195 | 196 | -1 |
29 | Brent Burns | SJS | 40.2 | 196 | 197 | -1 |
30 | Aaron Ekblad | FLA | 40.2 | 197 | 198 | -1 |
31 | Ty Smith | NJD | 40.0 | 199 | 200 | -1 |
32 | Erik Karlsson | SJS | 38.3 | 204 | 206 | -2 |
33 | Jeff Petry | MON | 34.4 | 218 | 220 | -2 |
34 | Josh Morrissey | WPG | 34.3 | 220 | 222 | -2 |
35 | Ryan Ellis | NSH | 33.2 | 228 | 229 | -1 |
36 | Adam Boqvist | CHI | 33.0 | 229 | 230 | -1 |
37 | Oliver Ekman-Larsson | ARI | 32.9 | 230 | 231 | -1 |
38 | Devon Toews | COL | 31.7 | 235 | 235 | 0 |
39 | Matt Dumba | MIN | 27.2 | 256 | 255 | 1 |
40 | Jamie Drysdale | ANA | 26.3 | 262 | 374 | -112 |
41 | Jaccob Slavin | CAR | 26.1 | 264 | 263 | 1 |
42 | Mackenzie Weegar | FLA | 25.2 | 272 | 271 | 1 |
43 | Mattias Ekholm | NSH | 24.8 | 276 | 275 | 1 |
44 | Ryan Pulock | NYI | 23.5 | 285 | 283 | 2 |
45 | Jacob Trouba | NYR | 23.0 | 290 | 289 | 1 |
46 | Keith Yandle | FLA | 22.8 | 291 | 290 | 1 |
47 | Gustav Forsling | FLA | 22.6 | 293 | 292 | 1 |
48 | Evan Bouchard | EDM | 22.4 | 295 | 281 | 14 |
49 | Damon Severson | NJD | 20.9 | 305 | 303 | 2 |
50 | Rasmus Ristolainen | BUF | 20.5 | 309 | 306 | 3 |
51 | Oscar Klefbom | EDM | 20.4 | 310 | 307 | 3 |
52 | Matt Grzelcyk | BOS | 20.0 | 313 | 310 | 3 |
53 | Shayne Gostisbehere | PHI | 19.9 | 314 | 311 | 3 |
54 | Rasmus Andersson | CGY | 17.6 | 343 | 340 | 3 |
55 | Travis Sanheim | PHI | 16.6 | 356 | 353 | 3 |
56 | Bowen Byram | COL | 16.6 | 357 | 367 | -10 |
57 | Ryan Merkley | SJS | 16.4 | 361 | 490 | -129 |
58 | Nick Leddy | NYI | 15.8 | 372 | 366 | 6 |
59 | Alec Martinez | UFA | 15.7 | 375 | 321 | 54 |
60 | Vince Dunn | STL | 15.4 | 382 | 375 | 7 |
61 | Justin Schultz | WAS | 15.2 | 387 | 379 | 8 |
62 | Jared Spurgeon | MIN | 15.1 | 390 | 382 | 8 |
63 | Jake Bean | CAR | 14.9 | 396 | 388 | 8 |
64 | Will Butcher | NJD | 14.9 | 397 | 390 | 7 |
65 | Noah Dobson | NYI | 14.7 | 398 | 391 | 7 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal) |
Ethan Bear | EDM | Noah Hanifin | CGY | |
Jonas Brodin | MIN | Cam Fowler | ANA | |
Shea Weber | MON | Brett Pesce | CAR | |
Alexander Romanov | MON | Juuso Valimaki | CGY | |
P.K. Subban | NJD | Mark Giordano | CGY | |
Dante Fabbro | NSH | Wyatt Kalynuk | CHI | |
Nils Lundkvist | NYR | Esa Lindell | DAL | |
Erik Brannstrom | OTT | Tony DeAngelo | NYR | |
Mike Matheson | PIT | Pierre-Olivier Joseph | PIT | |
Colton Parayko | STL | Scott Perunovich | STL | |
Jake Muzzin | TOR | Travis Dermott | TOR | |
Brandon Montour | UFA | Nicolas Hague | VGK | |
Erik Gustafsson | UFA |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Josh Mahura | ANA | Mike Reilly | UFA | |
Hampus Lindholm | ANA | Jake Gardiner | CAR | |
Victor Soderstrom | ARI | Dennis Cholowski | DET | |
Henri Jokiharju | BUF | Sean Walker | LAK | |
Ryan Graves | COL | Matt Roy | LAK | |
Conor Timmins | COL | Brennan Menell | MIN | |
Max Gildon | FLA | Ryan Suter | MIN | |
Kale Clague | LAK | Robin Salo | NYI | |
David Farrance | NSH | K’Andre Miller | NYR | |
Marcus Pettersson | PIT | Philippe Myers | PHI | |
Ryan McDonagh | TBL | Cameron York | PHI | |
Rasmus Sandin | TOR | John Marino | PIT | |
TJ Brodie | TOR | Justin Faulk | STL | |
Nate Schmidt | VAN | Tyler Myers | VAN | |
Sami Niku | WPG | Alexander Alexeyev | WAS |