Top 120 Keeper League Defensemen – December 2021
Dobber
2021-12-04
Here are the Top 120 defensemen to own in your points-only dynasty leagues – December edition!
Players between +/- 5.0 rating points should be considered equal value.
Click on a player name to be taken to his custom-made fantasy hockey player profile.
Def Rk | Player | Team | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 122.2 | 30 | 33 | 3 |
2 | Adam Fox | NYR | 117.7 | 33 | 39 | 6 |
3 | John Carlson | WAS | 113.0 | 36 | 35 | -1 |
4 | Victor Hedman | TBL | 103.3 | 47 | 47 | 0 |
5 | Quinn Hughes | VAN | 99.2 | 50 | 52 | 2 |
6 | Roman Josi | NSH | 98.5 | 51 | 56 | 5 |
7 | Dougie Hamilton | NJD | 87.7 | 70 | 65 | -5 |
8 | Tyson Barrie | EDM | 83.8 | 80 | 72 | -8 |
9 | Morgan Rielly | TOR | 83.0 | 83 | 88 | 5 |
10 | Shea Theodore | VGK | 81.8 | 85 | 66 | -19 |
11 | Miro Heiskanen | DAL | 80.7 | 88 | 96 | 8 |
12 | Tony DeAngelo | CAR | 75.9 | 96 | 123 | 27 |
13 | Rasmus Dahlin | BUF | 75.5 | 99 | 94 | -5 |
14 | Seth Jones | CHI | 73.4 | 106 | 101 | -5 |
15 | Zach Werenski | CBJ | 71.9 | 114 | 125 | 11 |
16 | Thomas Chabot | OTT | 68.0 | 119 | 78 | -41 |
17 | Aaron Ekblad | FLA | 65.5 | 126 | 150 | 24 |
18 | Torey Krug | STL | 63.8 | 132 | 117 | -15 |
19 | Kris Letang | PIT | 63.8 | 133 | 122 | -11 |
20 | Alex Pietrangelo | VGK | 57.4 | 142 | 148 | 6 |
21 | Charlie McAvoy | BOS | 56.0 | 145 | 181 | 36 |
22 | John Klingberg | DAL | 54.9 | 148 | 140 | -8 |
23 | Erik Karlsson | SJS | 54.4 | 149 | 177 | 28 |
24 | Darnell Nurse | EDM | 53.3 | 152 | 162 | 10 |
25 | Samuel Girard | COL | 49.9 | 166 | 156 | -10 |
26 | Drew Doughty | LAK | 47.8 | 173 | 198 | 25 |
27 | Mikhail Sergachev | TBL | 46.4 | 178 | 174 | -4 |
28 | Neal Pionk | WPG | 45.9 | 181 | 147 | -34 |
29 | Moritz Seider | DET | 45.5 | 184 | 213 | 29 |
30 | Devon Toews | COL | 40.6 | 204 | 258 | 54 |
31 | Ivan Provorov | PHI | 38.7 | 213 | 209 | -4 |
32 | Evan Bouchard | EDM | 37.9 | 217 | 218 | 1 |
33 | Brent Burns | SJS | 36.8 | 221 | 244 | 23 |
34 | Shayne Gostisbehere | ARI | 35.3 | 227 | 277 | 50 |
35 | Filip Hronek | DET | 35.0 | 228 | 225 | -3 |
36 | Mackenzie Weegar | FLA | 33.4 | 231 | 236 | 5 |
37 | Matt Dumba | MIN | 33.3 | 232 | 238 | 6 |
38 | Ryan Ellis | PHI | 32.5 | 238 | 262 | 24 |
39 | Rasmus Andersson | CGY | 28.1 | 256 | 266 | 10 |
40 | Adam Boqvist | CBJ | 27.4 | 263 | 275 | 12 |
41 | Jaccob Slavin | CAR | 25.5 | 267 | 237 | -30 |
42 | Jamie Drysdale | ANA | 24.9 | 271 | 294 | 23 |
43 | Bowen Byram | COL | 24.7 | 273 | 339 | 66 |
44 | Josh Morrissey | WPG | 24.5 | 276 | 263 | -13 |
45 | Jakob Chychrun | ARI | 23.7 | 278 | 247 | -31 |
46 | Oliver Kylington | CGY | 23.2 | 281 | 454 | 173 |
47 | Jacob Trouba | NYR | 22.5 | 288 | 391 | 103 |
48 | Gustav Forsling | FLA | 21.9 | 291 | 302 | 11 |
49 | Brandon Montour | FLA | 21.8 | 293 | 383 | 90 |
50 | Ryan Merkley | SJS | 20.4 | 307 | 306 | -1 |
51 | Ty Smith | NJD | 20.1 | 312 | 253 | -59 |
52 | Dmitry Orlov | WAS | 19.7 | 321 | 436 | 115 |
53 | Vince Dunn | SEA | 19.1 | 327 | 323 | -4 |
54 | Erik Brannstrom | OTT | 19.1 | 328 | 324 | -4 |
55 | Colton Parayko | STL | 18.7 | 333 | 331 | -2 |
56 | Cam Fowler | ANA | 16.9 | 358 | 424 | 66 |
57 | Oliver Ekman-Larsson | VAN | 16.7 | 369 | 249 | -120 |
58 | Jonas Brodin | MIN | 16.4 | 373 | 403 | 30 |
59 | Kevin Shattenkirk | ANA | 15.9 | 381 | 451 | 70 |
60 | Jared Spurgeon | MIN | 15.6 | 384 | 400 | 16 |
61 | Noah Hanifin | CGY | 14.8 | 390 | 353 | -37 |
62 | Alexander Romanov | MON | 14.2 | 395 | 397 | 2 |
63 | Nils Lundkvist | NYR | 14.2 | 396 | 398 | 2 |
64 | Ryan Suter | DAL | 14.2 | 397 | 520 | 123 |
65 | Juuso Valimaki | CGY | 13.3 | 406 | 408 | 2 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Matt Grzelcyk | BOS | Victor Soderstrom | ARI | |
Will Butcher | BUF | Colin Miller | BUF | |
Ethan Bear | CAR | Wyatt Kalynuk | CHI | |
Jake Bean | CBJ | Nick Leddy | DET | |
Erik Gustafsson | CHI | Sean Durzi | LAK | |
Damon Severson | NJD | David Farrance | NSH | |
P.K. Subban | NJD | Noah Dobson | NYI | |
Ryan Pulock | NYI | Rasmus Ristolainen | PHI | |
Travis Sanheim | PHI | Mike Matheson | PIT | |
Scott Perunovich | STL | Pierre-Olivier Joseph | PIT | |
Jake Muzzin | TOR | Rasmus Sandin | TOR | |
Travis Dermott | TOR | Nicolas Hague | VGK | |
Nate Schmidt | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
📢 advertisement:
Josh Mahura | ANA | Hampus Lindholm | ANA | |
Conor Timmins | ARI | Jacob Bryson | BUF | |
Henri Jokiharju | BUF | Owen Power | BUF | |
Kale Clague | LAK | Brett Pesce | CAR | |
Jeff Petry | MON | Nicolas Beaudin | CHI | |
Ryan Graves | NJD | Philip Broberg | EDM | |
Mattias Ekholm | NSH | Brandt Clarke | LAK | |
Dante Fabbro | NSH | Alex Goligoski | MIN | |
Cameron York | PHI | Mattias Norlinder | MON | |
Marcus Pettersson | PIT | Alexandre Carrier | NSH | |
Mario Ferraro | SJS | Robin Salo | NYI | |
Justin Faulk | STL | K’Andre Miller | NYR | |
Ryan McDonagh | TBL | Artem Zub | OTT | |
Timothy Liljegren | TOR | John Marino | PIT | |
Jack Rathbone | VAN | Ville Heinola | WPG |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: