Top 120 Keeper League Defensemen – January 2022
Dobber
2022-01-06
Here are the Top 200 defensemen to own in your points-only dynasty leagues – January edition!
As always, players ranked between +/-5.0 rating points should be considered equal value and at that point become a matter of personal bias or team needs.
Announcement: The 14th annual Midseason Fantasy Hockey Guide will be available for download on January 14. Click here to pre-order!
Click on any player to be taken to his customized fantasy hockey profile – with his advanced stats, recommendations (buy or sell), game logs, quarterly summaries and more.
Def. Rk | Player | Team | Rating | Jan | Dec | Change |
---|---|---|---|---|---|---|
1 | Adam Fox | NYR | 131.7 | 24 | 33 | 9 |
2 | Cale Makar | COL | 124.3 | 29 | 30 | 1 |
3 | John Carlson | WAS | 115.8 | 37 | 36 | -1 |
4 | Victor Hedman | TBL | 113.1 | 38 | 47 | 9 |
5 | Roman Josi | NSH | 101.2 | 51 | 51 | 0 |
6 | Quinn Hughes | VAN | 99.2 | 52 | 50 | -2 |
7 | Morgan Rielly | TOR | 97.8 | 58 | 83 | 25 |
8 | Shea Theodore | VGK | 84.5 | 83 | 85 | 2 |
9 | Tony DeAngelo | CAR | 83.6 | 85 | 96 | 11 |
10 | Aaron Ekblad | FLA | 77.9 | 94 | 126 | 32 |
11 | Rasmus Dahlin | BUF | 75.5 | 105 | 99 | -6 |
12 | Tyson Barrie | EDM | 73.9 | 109 | 80 | -29 |
13 | Dougie Hamilton | NJD | 73.6 | 111 | 70 | -41 |
14 | Seth Jones | CHI | 72.0 | 116 | 106 | -10 |
15 | Thomas Chabot | OTT | 71.9 | 117 | 119 | 2 |
16 | Miro Heiskanen | DAL | 71.3 | 118 | 88 | -30 |
17 | Kris Letang | PIT | 70.5 | 120 | 133 | 13 |
18 | Zach Werenski | CBJ | 68.2 | 125 | 114 | -11 |
19 | Torey Krug | STL | 63.8 | 131 | 132 | 1 |
20 | Devon Toews | COL | 62.2 | 136 | 204 | 68 |
21 | Charlie McAvoy | BOS | 61.4 | 137 | 145 | 8 |
22 | Alex Pietrangelo | VGK | 61.3 | 138 | 142 | 4 |
23 | John Klingberg | DAL | 54.9 | 151 | 148 | -3 |
24 | Erik Karlsson | SJS | 54.4 | 154 | 149 | -5 |
25 | Samuel Girard | COL | 52.0 | 162 | 166 | 4 |
26 | Drew Doughty | LAK | 51.8 | 163 | 173 | 10 |
27 | Darnell Nurse | EDM | 46.0 | 179 | 152 | -27 |
28 | Moritz Seider | DET | 45.5 | 183 | 184 | 1 |
29 | Neal Pionk | WPG | 43.2 | 188 | 181 | -7 |
30 | Mikhail Sergachev | TBL | 42.5 | 190 | 178 | -12 |
31 | Evan Bouchard | EDM | 39.2 | 203 | 217 | 14 |
32 | Jaccob Slavin | CAR | 37.2 | 213 | 267 | 54 |
33 | Brent Burns | SJS | 36.8 | 214 | 221 | 7 |
34 | Ivan Provorov | PHI | 36.1 | 220 | 213 | -7 |
35 | Shayne Gostisbehere | ARI | 35.3 | 224 | 227 | 3 |
36 | Filip Hronek | DET | 35.0 | 225 | 228 | 3 |
37 | Mackenzie Weegar | FLA | 33.4 | 232 | 231 | -1 |
38 | Matt Dumba | MIN | 33.3 | 233 | 232 | -1 |
39 | Ryan Ellis | PHI | 32.5 | 237 | 238 | 1 |
40 | Adam Boqvist | CBJ | 31.1 | 242 | 263 | 21 |
41 | Rasmus Andersson | CGY | 28.1 | 257 | 256 | -1 |
42 | Oliver Kylington | CGY | 27.6 | 260 | 281 | 21 |
43 | Brandon Montour | FLA | 25.6 | 271 | 293 | 22 |
44 | Jamie Drysdale | ANA | 24.9 | 276 | 271 | -5 |
45 | Bowen Byram | COL | 24.7 | 278 | 273 | -5 |
46 | Josh Morrissey | WPG | 24.5 | 280 | 276 | -4 |
47 | Gustav Forsling | FLA | 24.4 | 281 | 291 | 10 |
48 | Jacob Trouba | NYR | 22.5 | 290 | 288 | -2 |
49 | Noah Dobson | NYI | 21.9 | 295 | 455 | 160 |
50 | Ryan Merkley | SJS | 20.4 | 311 | 307 | -4 |
51 | Jakob Chychrun | ARI | 20.1 | 317 | 278 | -39 |
52 | Ty Smith | NJD | 20.1 | 318 | 312 | -6 |
53 | Nate Schmidt | WPG | 19.9 | 320 | 418 | 98 |
54 | Dmitry Orlov | WAS | 19.7 | 327 | 321 | -6 |
55 | Cam Fowler | ANA | 19.4 | 328 | 358 | 30 |
56 | Colton Parayko | STL | 17.5 | 357 | 333 | -24 |
57 | Oliver Ekman-Larsson | VAN | 16.7 | 371 | 369 | -2 |
58 | Jonas Brodin | MIN | 16.4 | 376 | 373 | -3 |
59 | Damon Severson | NJD | 15.9 | 383 | 415 | 32 |
60 | Kevin Shattenkirk | ANA | 15.9 | 384 | 381 | -3 |
61 | Jared Spurgeon | MIN | 15.6 | 388 | 384 | -4 |
62 | Vince Dunn | SEA | 15.4 | 391 | 327 | -64 |
63 | Noah Hanifin | CGY | 14.8 | 399 | 390 | -9 |
64 | Alexander Romanov | MON | 14.2 | 405 | 395 | -10 |
65 | Alex Goligoski | MIN | 13.9 | 407 | 510 | 103 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Matt Grzelcyk | BOS | Victor Soderstrom | ARI | |
Brett Pesce | CAR | Vladislav Gavrikov | CBJ | |
Ethan Bear | CAR | Wyatt Kalynuk | CHI | |
Jake Bean | CBJ | Sean Durzi | LAK | |
Juuso Valimaki | CGY | Kale Clague | MON | |
Ryan Suter | DAL | David Farrance | NSH | |
P.K. Subban | NJD | Ryan Pulock | NYI | |
Nils Lundkvist | NYR | Rasmus Ristolainen | PHI | |
Erik Brannstrom | OTT | Pierre-Olivier Joseph | PIT | |
Travis Sanheim | PHI | Rasmus Sandin | TOR | |
Mike Matheson | PIT | Jake Muzzin | TOR | |
Scott Perunovich | STL | Nicolas Hague | VGK | |
Travis Dermott | TOR |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Hampus Lindholm | ANA | Kyle Capobianco | ARI | |
Josh Mahura | ANA | Owen Power | BUF | |
Conor Timmins | ARI | Nicolas Beaudin | CHI | |
Brady Skjei | CAR | Nick Leddy | DET | |
Esa Lindell | DAL | Matt Roy | LAK | |
Jeff Petry | MON | Mattias Norlinder | MON | |
Mattias Ekholm | NSH | Ryan Graves | NJD | |
Dante Fabbro | NSH | Luke Hughes | NJD | |
Cameron York | PHI | Alexandre Carrier | NSH | |
Marcus Pettersson | PIT | Robin Salo | NYI | |
Mario Ferraro | SJS | K’Andre Miller | NYR | |
Justin Faulk | STL | Artem Zub | OTT | |
Ryan McDonagh | TBL | John Marino | PIT | |
Timothy Liljegren | TOR | Dylan Coghlan | VGK | |
Jack Rathbone | VAN | Ville Heinola | WPG |