Top 200 Fantasy Prospect Forwards – January 2022
Dobber
2022-01-12
Here are the Top 200 prospect forwards to own in your points-only dynasty leagues – January edition!
Click on a player name to be taken to his DobberProspects scouting page for more information about him.
Players ranked within +/- 5.0 of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Announcement: The 14th annual Midseason Fantasy Hockey Guide will be available for download on January 14. Click here to pre-order!
o=offensive player, os=offensive/small, p=power/big forward, t=two-way (peak years tend to come later for os and p)
📢 advertisement:
Prospects who graduated this month:
Eeli Tolvanen
Michael Rasmussen
Jan | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Alex Newhook | COL | o | 107.9 | 1 | 4 |
2 | Cole Caufield | MON | os | 107.0 | 2 | 2 |
3 | Anton Lundell | FLA | o | 93.8 | 9 | 10 |
4 | Marco Rossi | MIN | os | 92.6 | 3 | 6 |
5 | Seth Jarvis | CAR | o | 92.6 | 7 | 12 |
6 | Connor McMichael | WAS | o | 92.4 | 4 | 7 |
7 | Quinton Byfield | LAK | p | 92.0 | 5 | 5 |
8 | Cole Perfetti | WPG | o | 91.8 | 6 | 8 |
9 | Philip Tomasino | NSH | t | 90.5 | 8 | 11 |
10 | Morgan Frost | PHI | o | 85.0 | 10 | 13 |
11 | Alexander Holtz | NJD | o | 83.8 | 11 | 15 |
12 | Peyton Krebs | BUF | o | 83.8 | 12 | 16 |
13 | Cole Sillinger | CBJ | o | 82.7 | 13 | 18 |
14 | William Eklund | SJS | o | 80.4 | 16 | 17 |
15 | Arthur Kaliyev | LAK | o | 79.6 | 17 | 25 |
16 | Dawson Mercer | NJD | o | 79.0 | 14 | 30 |
17 | Vasili Podkolzin | VAN | p | 78.7 | 18 | 19 |
18 | Matthew Boldy | MIN | o | 77.9 | 19 | 22 |
19 | Barrett Hayton | ARI | t | 76.4 | 20 | 24 |
20 | Nicholas Robertson | TOR | o | 74.5 | 21 | 27 |
21 | Jakob Pelletier | CGY | os | 74.4 | 23 | 37 |
22 | Hendrix Lapierre | WAS | o | 74.2 | 22 | 29 |
23 | Kent Johnson | CBJ | o | 73.8 | 24 | 34 |
24 | Jonathan Dahlen | SJS | o | 73.6 | 25 | 32 |
25 | Shane Pinto | OTT | p | 73.2 | 27 | 21 |
26 | Lukas Reichel | CHI | o | 73.0 | 28 | 33 |
27 | Dylan Guenther | ARI | o | 71.4 | 29 | 35 |
28 | Matthew Beniers | SEA | t | 71.3 | 30 | 36 |
29 | Alex Turcotte | LAK | t | 69.8 | 31 | 28 |
30 | Jan Jenik | ARI | o | 69.0 | 32 | 38 |
31 | Jack Quinn | BUF | o | 68.8 | 34 | 72 |
32 | Mason McTavish | ANA | p | 68.7 | 33 | 42 |
33 | Xavier Bourgault | EDM | o | 68.4 | 35 | 49 |
34 | Mavrik Bourque | DAL | o | 68.0 | 36 | 43 |
35 | Yegor Chinakhov | CBJ | o | 68.0 | 37 | 45 |
36 | Alex Barre-Boulet | TBL | os | 67.8 | 26 | 20 |
37 | Matthew Coronato | CGY | o | 66.9 | 38 | 46 |
38 | Ty Dellandrea | DAL | o | 66.7 | 40 | 47 |
39 | Connor Zary | CGY | o | 66.1 | 42 | 44 |
40 | Rasmus Kupari | LAK | o | 65.2 | 43 | 51 |
41 | Adam Beckman | MIN | o | 64.6 | 44 | 48 |
42 | Jonatan Berggren | DET | o | 64.4 | 45 | 52 |
43 | Grigori Denisenko | FLA | o | 64.3 | 39 | 31 |
44 | Cody Glass | NSH | p | 64.1 | Grad | Grad |
45 | Samuel Poulin | PIT | p | 64.0 | 41 | 39 |
46 | Dylan Holloway | EDM | o | 63.8 | 46 | 53 |
47 | Brendan Brisson | VGK | o | 63.3 | 47 | 54 |
48 | Alex Formenton | OTT | o | 62.6 | 50 | 64 |
49 | Vitali Kravtsov | NYR | o | 62.6 | 48 | 56 |
50 | Jack Studnicka | BOS | o | 62.6 | 49 | 41 |
51 | Jaret Anderson-Dolan | LAK | t | 61.6 | 51 | 57 |
52 | Jacob Perreault | ANA | o | 60.5 | 86 | 114 |
53 | Joe Veleno | DET | o | 60.0 | 52 | 58 |
54 | Benoit-Olivier Groulx | ANA | t | 59.9 | 53 | 65 |
55 | Riley Damiani | DAL | o | 59.3 | 55 | 67 |
56 | Isak Rosen | BUF | o | 59.2 | 54 | 59 |
57 | Thomas Bordeleau | SJS | o | 59.2 | 56 | 60 |
58 | Oskar Steen | BOS | os | 59.2 | 73 | 129 |
59 | Jake Neighbours | STL | o | 58.9 | 57 | 62 |
60 | John-Jason Peterka | BUF | o | 58.8 | 58 | 63 |
61 | Sasha Chmelevski | SJS | o | 58.5 | 59 | 55 |
62 | Jack Dugan | VGK | p | 58.3 | 60 | 61 |
63 | Kieffer Bellows | NYI | p | 58.1 | 62 | 86 |
64 | Ryan McLeod | EDM | o | 57.6 | 69 | 75 |
65 | Arttu Ruotsalainen | BUF | os | 57.2 | 63 | 68 |
66 | Rodion Amirov | TOR | o | 57.0 | 64 | 70 |
67 | Egor Sokolov | OTT | p | 56.8 | 83 | 132 |
68 | Fabian Lysell | BOS | o | 56.4 | 65 | 71 |
69 | Emil Bemstrom | CBJ | os | 56.1 | 66 | 69 |
70 | Joachim Blichfeld | SJS | o | 55.9 | 67 | 73 |
71 | Jesper Boqvist | NJD | o | 55.7 | 68 | 74 |
72 | Drew O’Connor | PIT | p | 55.5 | 70 | 93 |
73 | Lucas Elvenes | VGK | o | 55.0 | 71 | 77 |
74 | Jack Drury | CAR | t | 54.8 | 81 | 90 |
75 | Samuel Fagemo | LAK | o | 54.7 | 72 | 79 |
76 | Nolan Foote | NJD | p | 53.9 | 75 | 83 |
77 | David Gustafsson | WPG | o | 53.9 | 77 | 85 |
78 | Tyson Foerster | PHI | o | 53.8 | 76 | 84 |
79 | Aleksi Heponiemi | FLA | o | 53.7 | 74 | 78 |
80 | Kristian Vesalainen | WPG | p | 53.7 | 78 | 107 |
81 | Taylor Raddysh | TBL | p | 53.4 | 102 | 109 |
82 | Alexei Protas | WAS | p | 53.3 | 103 | 213 |
83 | Klim Kostin | STL | p | 53.2 | 80 | 89 |
84 | Egor Afanasyev | NSH | p | 53.0 | 82 | 91 |
85 | Ryan Suzuki | CAR | o | 53.0 | 84 | 92 |
86 | Ridly Greig | OTT | o | 52.7 | 87 | 94 |
87 | Jamieson Rees | CAR | t | 52.3 | 79 | 87 |
88 | Nick Merkley | SJS | o | 52.2 | 89 | 96 |
89 | Brayden Tracey | ANA | o | 52.1 | 90 | 97 |
90 | Morgan Barron | NYR | o | 52.0 | 91 | 82 |
91 | Jesse Ylonen | MON | o | 52.0 | 92 | 98 |
92 | Kole Lind | SEA | o | 51.9 | 93 | 99 |
93 | Sampo Ranta | COL | t | 51.6 | 95 | 76 |
94 | Boris Katchouk | TBL | t | 51.4 | 96 | 101 |
95 | Liam Foudy | CBJ | t | 51.3 | 85 | 81 |
96 | Pavel Dorofeyev | VGK | o | 51.2 | 97 | 102 |
97 | Tanner Laczynski | PHI | o | 51.2 | 98 | 103 |
98 | Logan Brown | STL | o | 50.9 | 99 | 152 |
99 | Otto Koivula | NYI | p | 50.5 | 88 | 119 |
100 | Vladimir Tkachyov | LAK | o | 50.1 | 94 | 100 |
101 | Otto Somppi | TBL | o | 50.0 | 100 | 106 |
102 | Lias Andersson | LAK | t | 49.8 | 101 | 108 |
103 | Raphael Lavoie | EDM | p | 49.4 | 104 | 111 |
104 | Valtteri Puustinen | PIT | os | 49.4 | 105 | 113 |
105 | Trey Fix-Wolansky | CBJ | os | 49.4 | 110 | 133 |
106 | Garrett Pilon | WAS | o | 49.1 | 139 | 125 |
107 | Rem Pitlick | MIN | o | 49.0 | 111 | 146 |
108 | Tyce Thompson | NJD | o | 49.0 | 106 | 115 |
109 | Ryan Poehling | MON | p | 48.8 | 108 | 117 |
110 | Tyler Madden | LAK | t | 48.7 | 107 | 95 |
111 | Bobby Brink | PHI | os | 48.6 | 109 | 118 |
112 | Kirill Marchenko | CBJ | o | 48.4 | 112 | 120 |
113 | Filip Hallander | PIT | t | 47.9 | 113 | 121 |
114 | Thomas Novak | NSH | o | 47.7 | 114 | 122 |
115 | Alex Beaucage | COL | o | 47.6 | 115 | 112 |
116 | Matthew Phillips | CGY | os | 47.5 | 116 | 124 |
117 | Matias Maccelli | ARI | o | 47.4 | 117 | 155 |
118 | Zachary Bolduc | STL | o | 47.2 | 118 | 126 |
119 | Tyler Benson | EDM | o | 47.0 | 120 | 127 |
120 | Henrik Borgstrom | CHI | t | 46.9 | 121 | 110 |
121 | Mitchell Stephens | DET | t | 46.8 | 119 | 104 |
122 | Logan Stankoven | DAL | os | 46.8 | 122 | 128 |
123 | Dominik Bokk | CAR | o | 46.7 | 123 | 123 |
124 | Lauri Pajuniemi | NYR | o | 46.7 | 124 | 131 |
125 | Colton Dach | CHI | p | 46.7 | 125 | 116 |
126 | Brett Murray | BUF | p | 46.6 | 174 | 181 |
127 | Alex Nylander | PIT | o | 46.5 | Grad | Grad |
128 | Brandon Duhaime | MIN | o | 46.5 | 126 | 134 |
129 | Ivan Morozov | VGK | t | 46.5 | 127 | 135 |
130 | Antoine Morand | TBL | o | 46.4 | 128 | 136 |
131 | Alex Steeves | TOR | o | 46.0 | 130 | 327 |
132 | Radim Zohorna | PIT | p | 46.0 | 132 | 105 |
133 | Kevin Stenlund | CBJ | p | 45.9 | 133 | 130 |
134 | Chaz Lucius | WPG | o | 45.8 | 134 | 138 |
135 | Alexander Khovanov | MIN | o | 45.8 | 129 | 80 |
136 | Matthew Samoskevich | FLA | o | 45.8 | 135 | 139 |
137 | Noel Gunler | CAR | o | 45.8 | 131 | 137 |
138 | Tristen Robins | SJS | o | 45.7 | 136 | 140 |
139 | Logan Hutsko | FLA | o | 45.6 | 147 | 153 |
140 | Nathan Smith | WPG | o | 45.6 | 176 | 184 |
141 | Nikita Alexandrov | STL | o | 45.5 | 137 | 141 |
142 | Gabriel Fortier | TBL | o | 45.4 | 138 | 142 |
143 | Patrik Puistola | CAR | o | 44.8 | 140 | 144 |
144 | Martin Kaut | COL | t | 44.6 | 141 | 145 |
145 | Givani Smith | DET | p | 44.5 | 142 | 163 |
146 | Mackenzie Entwistle | CHI | p | 44.4 | 143 | 147 |
147 | Tyler Boucher | OTT | o | 44.3 | 144 | 148 |
148 | Wade Allison | PHI | p | 44.2 | 145 | 149 |
149 | Connor Dewar | MIN | o | 44.1 | 146 | 150 |
150 | Scott Reedy | SJS | p | 43.8 | 208 | 318 |
151 | Axel Jonsson Fjallby | WAS | t | 43.8 | 148 | 154 |
152 | Zayde Wisdom | PHI | o | 43.7 | 149 | 157 |
153 | Jakub Lauko | BOS | o | 43.3 | 150 | 158 |
154 | Adam Ruzicka | CGY | p | 42.9 | 151 | 190 |
155 | Jasper Weatherby | SJS | p | 42.8 | 216 | 270 |
156 | John Farinacci | ARI | o | 42.7 | 152 | 159 |
157 | Aleksi Saarela | FLA | o | 42.4 | 153 | 160 |
158 | Jacob Peterson | DAL | t | 42.3 | 154 | 180 |
159 | Mason Shaw | MIN | os | 42.3 | 155 | 179 |
160 | Mathias Emilio Pettersen | CGY | o | 42.1 | 156 | 161 |
161 | Semyon Der-Arguchintsev | TOR | o | 42.0 | 157 | 162 |
162 | Jan Mysak | MON | o | 41.9 | 158 | 167 |
163 | Brennan Othmann | NYR | o | 41.7 | 159 | 187 |
164 | Glenn Gawdin | CGY | o | 41.7 | 160 | 178 |
193 | Matt Luff | NSH | o | 41.3 | 190 | 201 |
165 | Tyler Angle | CBJ | o | 41.2 | 161 | 182 |
166 | Jonah Gadjovich | SJS | p | 41.1 | 162 | 165 |
167 | John Leonard | SJS | o | 41.1 | 163 | 166 |
168 | Tuukka Tieksola | CAR | o | 40.7 | 164 | 168 |
169 | Oskar Olausson | COL | o | 40.7 | 165 | 212 |
170 | Alexander True | SEA | p | 40.7 | 166 | 169 |
171 | Mike Hardman | CHI | o | 40.4 | 167 | 170 |
172 | Akil Thomas | LAK | o | 40.2 | 169 | 151 |
173 | Nicholas Abruzzese | TOR | os | 40.1 | 170 | 174 |
174 | Joey Anderson | TOR | o | 40.1 | 171 | 175 |
175 | Joshua Ho-Sang | TOR | o | 40.0 | 172 | 176 |
176 | Isaac Ratcliffe | PHI | p | 39.8 | 173 | 177 |
177 | Cole Koepke | TBL | t | 39.3 | 237 | 247 |
178 | Matej Pekar | BUF | o | 39.3 | 175 | 183 |
179 | Francesco Pinelli | LAK | o | 39.1 | 177 | 207 |
180 | Patrick Harper | NSH | os | 38.7 | 178 | 188 |
181 | Liam Kirk | ARI | o | 38.6 | 179 | 172 |
182 | Lukas Rousek | BUF | o | 38.5 | 180 | 189 |
183 | Serron Noel | FLA | p | 38.4 | 181 | 191 |
184 | Simon Holmstrom | NYI | o | 38.4 | 182 | 192 |
185 | Evan Barratt | CHI | o | 38.2 | 183 | 194 |
186 | Theodor Niederbach | DET | o | 38.2 | 185 | 195 |
187 | Marat Khusnutdinov | MIN | o | 38.2 | 186 | 196 |
188 | Zachary L’Heureux | NSH | p | 38.1 | 187 | 198 |
189 | Kasper Simontaival | LAK | os | 38.0 | 188 | 199 |
190 | Justin Danforth | CBJ | os | 37.8 | 189 | 281 |
191 | Dmitri Rashevsky | WPG | o | 37.6 | NR | NR |
192 | Anthony Richard | NSH | o | 37.6 | 191 | 202 |
194 | Mikhail Abramov | TOR | o | 37.5 | 192 | 203 |
195 | Kirill Tyutyayev | DET | o | 37.5 | 193 | 204 |
196 | Linus Weissbach | BUF | os | 37.5 | 194 | 193 |
197 | Shane Bowers | COL | t | 37.2 | 195 | 205 |
198 | Ozzy Wiesblatt | SJS | o | 37.2 | 196 | 206 |
199 | Aatu Raty | NYI | o | 37.2 | 197 | 276 |
200 | Riley Kidney | MON | o | 37.2 | 198 | 315 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: