Top 50 Fantasy Prospect Defensemen
Dobber
2022-03-16
Here are the top 50 defensemen to own in your points-only dynasty leagues – March edition!
As always, players between +/- 5.0 rating points should be considered equal value and at that point become a matter of team needs or personal bias.
Click any player name to be taken to his DobberProspects fantasy hockey profile page for our scouting reports.
📢 advertisement:
Mar | Prospect | Team | Type | Prospect Rating | Feb | Jan |
---|---|---|---|---|---|---|
1 | Bowen Byram | COL | LD | 70.9 | 1 | 3 |
2 | Scott Perunovich | STL | LD | 68.8 | 2 | 4 |
3 | Owen Power | BUF | LD | 59.6 | 3 | 13 |
4 | Calen Addison | MIN | RD | 58.9 | 5 | 6 |
5 | Nils Lundkvist | NYR | RD | 55.3 | 4 | 5 |
6 | Ryan Merkley | SJS | RD | 54.8 | 6 | 8 |
7 | Victor Soderstrom | ARI | RD | 52.3 | 7 | 7 |
8 | Braden Schneider | NYR | RD | 50.9 | 14 | 45 |
9 | Luke Hughes | NJD | LD | 48.1 | 8 | 10 |
10 | Ville Heinola | WPG | LD | 48.1 | 9 | 11 |
11 | Pierre-Olivier Joseph | PIT | LD | 47.9 | 10 | 12 |
12 | Sean Durzi | LAK | RD | 45.8 | 11 | 17 |
13 | Kaiden Guhle | MON | LD | 45.3 | 12 | 14 |
14 | Cameron York | PHI | LD | 44.8 | 13 | 9 |
15 | Jake Sanderson | OTT | LD | 41.4 | 15 | 29 |
16 | Thomas Harley | DAL | LD | 41.3 | 16 | 15 |
17 | Brandt Clarke | LAK | RD | 40.4 | 17 | 22 |
18 | David Farrance | NSH | LD | 39.3 | 18 | 19 |
19 | Wyatt Kalynuk | CHI | LD | 39.2 | 19 | 16 |
20 | Timothy Liljegren | TOR | RD | 39.0 | 20 | 34 |
21 | Janis Moser | ARI | LD | 38.5 | 21 | 46 |
22 | Mattias Samuelsson | BUF | LD | 38.4 | 22 | 23 |
23 | Philip Broberg | EDM | LD | 38.3 | 23 | 24 |
24 | Robin Salo | NYI | LD | 38.2 | 24 | 25 |
25 | Jack Rathbone | VAN | LD | 38.1 | 25 | 18 |
26 | Zachary Jones | NYR | LD | 37.1 | 26 | 36 |
27 | Ian Mitchell | CHI | RD | 36.6 | 27 | 33 |
28 | Justin Barron | COL | RD | 35.2 | 29 | 35 |
29 | Josh Mahura | ANA | LD | 35.1 | 30 | 27 |
30 | Scott Morrow | CAR | RD | 34.7 | 113 | 116 |
31 | Mattias Norlinder | MON | LD | 34.7 | 31 | 26 |
32 | Olen Zellweger | ANA | LD | 34.5 | 94 | 96 |
33 | Yegor Zamula | PHI | LD | 34.4 | 33 | 30 |
34 | Kale Clague | MON | LD | 34.4 | 32 | 20 |
35 | Reilly Walsh | NJD | RD | 34.1 | 34 | 37 |
36 | Alec Regula | CHI | RD | 34.0 | 35 | 85 |
37 | Lassi Thomson | OTT | RD | 33.8 | 36 | 38 |
38 | Lucas Carlsson | FLA | LD | 33.5 | 37 | 39 |
39 | Alexander Alexeyev | WAS | LD | 33.1 | 38 | 31 |
40 | Tobias Bjornfot | LAK | LD | 33.1 | 39 | 40 |
41 | Conor Timmins | ARI | RD | 32.3 | 28 | 21 |
42 | Jake Christiansen | CBJ | LD | 31.0 | 41 | 43 |
43 | Lukas Cormier | VGK | LD | 31.0 | 42 | 49 |
44 | Jordan Spence | LAK | RD | 30.8 | 43 | 61 |
45 | Nicolas Beaudin | CHI | LD | 30.8 | 44 | 28 |
46 | Dylan Samberg | WPG | LD | 30.1 | 46 | 47 |
47 | Joey Keane | CAR | RD | 30.0 | 40 | 41 |
48 | Bode Wilde | NYI | RD | 29.8 | 47 | 42 |
49 | Simon Edvinsson | DET | LD | 29.8 | 48 | 48 |
50 | Daniil Miromanov | VGK | RD | 29.3 | 49 | 77 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: