Top 120 Keeper League Defensemen – April 2022
Dobber
2022-04-07
Here are the Top 120 defensemen to own in your points-only dynasty leagues – April edition!
As always, defensemen ranked between +/-5.0 should be considered equal value. Click a player name to check out his fantasy hockey player profile page – customized for you, the fantasy owner.
Def. Rk | Player | Team | Rating | April | March | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 154.5 | 18 | 19 | 1 |
2 | Roman Josi | NSH | 153.6 | 19 | 45 | 26 |
3 | Adam Fox | NYR | 132.0 | 33 | 27 | -6 |
4 | Victor Hedman | TBL | 117.3 | 41 | 42 | 1 |
5 | Morgan Rielly | TOR | 109.1 | 46 | 54 | 8 |
6 | John Carlson | WAS | 104.0 | 53 | 52 | -1 |
7 | Quinn Hughes | VAN | 95.6 | 65 | 60 | -5 |
8 | Aaron Ekblad | FLA | 89.7 | 70 | 63 | -7 |
9 | Kris Letang | PIT | 84.7 | 84 | 83 | -1 |
10 | Devon Toews | COL | 80.7 | 91 | 82 | -9 |
11 | Charlie McAvoy | BOS | 77.0 | 100 | 125 | 25 |
12 | Tony DeAngelo | CAR | 76.7 | 101 | 68 | -33 |
13 | Rasmus Dahlin | BUF | 75.2 | 103 | 105 | 2 |
14 | Moritz Seider | DET | 73.2 | 110 | 95 | -15 |
15 | Seth Jones | CHI | 72.3 | 113 | 117 | 4 |
16 | Shea Theodore | VGK | 69.8 | 120 | 84 | -36 |
17 | Thomas Chabot | OTT | 69.5 | 121 | 113 | -8 |
18 | Zach Werenski | CBJ | 65.5 | 125 | 129 | 4 |
19 | Dougie Hamilton | NJD | 61.9 | 135 | 128 | -7 |
20 | John Klingberg | DAL | 58.5 | 139 | 158 | 19 |
21 | Torey Krug | STL | 57.3 | 142 | 135 | -7 |
22 | Miro Heiskanen | DAL | 56.9 | 144 | 132 | -12 |
23 | Brent Burns | SJS | 49.1 | 161 | 164 | 3 |
24 | Evan Bouchard | EDM | 45.2 | 169 | 174 | 5 |
25 | Alex Pietrangelo | VGK | 44.9 | 171 | 167 | -4 |
26 | Tyson Barrie | EDM | 44.4 | 176 | 181 | 5 |
27 | Erik Karlsson | SJS | 44.4 | 177 | 159 | -18 |
28 | Drew Doughty | LAK | 44.2 | 178 | 134 | -44 |
29 | Rasmus Andersson | CGY | 41.7 | 183 | 226 | 43 |
30 | Mackenzie Weegar | FLA | 41.5 | 184 | 188 | 4 |
31 | Noah Dobson | NYI | 40.0 | 187 | 211 | 24 |
32 | Filip Hronek | DET | 36.2 | 199 | 193 | -6 |
33 | Mikhail Sergachev | TBL | 36.1 | 201 | 187 | -14 |
34 | Shayne Gostisbehere | ARI | 35.9 | 204 | 225 | 21 |
35 | Jaccob Slavin | CAR | 34.6 | 208 | 215 | 7 |
36 | Darnell Nurse | EDM | 33.1 | 210 | 212 | 2 |
37 | Samuel Girard | COL | 32.7 | 212 | 157 | -55 |
38 | Damon Severson | NJD | 32.4 | 217 | 230 | 13 |
39 | Jacob Trouba | NYR | 29.4 | 230 | 257 | 27 |
40 | Noah Hanifin | CGY | 28.1 | 238 | 265 | 27 |
41 | Jamie Drysdale | ANA | 26.5 | 250 | 240 | -10 |
42 | Neal Pionk | WPG | 25.8 | 253 | 213 | -40 |
43 | Scott Perunovich | STL | 25.6 | 257 | 408 | 151 |
44 | Ivan Provorov | PHI | 25.4 | 259 | 218 | -41 |
45 | Gustav Forsling | FLA | 24.6 | 266 | 256 | -10 |
46 | Matt Dumba | MIN | 24.2 | 270 | 239 | -31 |
47 | Josh Morrissey | WPG | 23.4 | 275 | 277 | 2 |
48 | Bowen Byram | COL | 23.3 | 277 | 372 | 95 |
49 | Adam Boqvist | CBJ | 23.0 | 280 | 241 | -39 |
50 | Cam Fowler | ANA | 22.0 | 288 | 358 | 70 |
51 | Jared Spurgeon | MIN | 21.0 | 299 | 380 | 81 |
52 | Brandon Montour | FLA | 20.9 | 300 | 337 | 37 |
53 | Ryan Merkley | SJS | 20.4 | 306 | 304 | -2 |
54 | Jakob Chychrun | ARI | 17.9 | 335 | 307 | -28 |
55 | Justin Faulk | STL | 17.7 | 338 | 342 | 4 |
56 | Ty Smith | NJD | 17.6 | 340 | 327 | -13 |
57 | Oliver Kylington | CGY | 15.8 | 367 | 295 | -72 |
58 | Oliver Ekman-Larsson | VAN | 15.7 | 372 | 378 | 6 |
59 | Owen Power | BUF | 15.6 | 375 | 502 | 127 |
60 | Vince Dunn | SEA | 15.4 | 378 | 413 | 35 |
61 | Jonas Brodin | MIN | 15.1 | 382 | 355 | -27 |
62 | Travis Sanheim | PHI | 15.1 | 383 | 402 | 19 |
63 | Juuso Valimaki | CGY | 15.0 | 386 | 409 | 23 |
64 | K’Andre Miller | NYR | 14.0 | 399 | 517 | 118 |
65 | Nate Schmidt | WPG | 13.6 | 402 | 349 | -53 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Matt Grzelcyk | BOS | Kevin Shattenkirk | ANA | |
Brady Skjei | CAR | Victor Soderstrom | ARI | |
Ethan Bear | CAR | Henri Jokiharju | BUF | |
Vladislav Gavrikov | CBJ | Jake Bean | CBJ | |
Wyatt Kalynuk | CHI | Alexander Romanov | MON | |
Sean Durzi | LAK | Ryan Graves | NJD | |
Ryan Pulock | NYI | Alexandre Carrier | NSH | |
Nils Lundkvist | NYR | Artem Zub | OTT | |
Erik Brannstrom | OTT | Ryan Ellis | PHI | |
Mike Matheson | PIT | Rasmus Sandin | TOR | |
Pierre-Olivier Joseph | PIT | Jack Rathbone | VAN | |
Colton Parayko | STL | Nicolas Hague | VGK | |
Dmitry Orlov | WAS |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
📢 advertisement:
Josh Mahura | ANA | Hampus Lindholm | ANA | |
Brett Pesce | CAR | Janis Moser | ARI | |
Alex Goligoski | MIN | Mattias Samuelsson | BUF | |
Kaiden Guhle | MON | Ian Mitchell | CHI | |
Sami Niku | MON | Nick Leddy | DET | |
Mattias Ekholm | NSH | Josh Brook | MON | |
Dante Fabbro | NSH | Justin Barron | MON | |
David Farrance | NSH | Mattias Norlinder | MON | |
Robin Salo | NYI | Jeff Petry | MON | |
Jake Sanderson | OTT | P.K. Subban | NJD | |
Cameron York | PHI | Luke Hughes | NJD | |
Erik Cernak | TBL | Braden Schneider | NYR | |
Jake Muzzin | TOR | John Marino | PIT | |
TJ Brodie | TOR | Ryan McDonagh | TBL | |
Timothy Liljegren | TOR | Ville Heinola | WPG |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: