Top 200 Fantasy Prospect Forwards – May 2022
Dobber
2022-05-16
Here are the top 200 prospect forwards to own in your points-only dynasty leagues – May edition!
NEWS: The 16th Annual DobberHockey Fantasy Prospects Report is now available for pre-order! This will be released in the afternoon on June 14, but it is now in the shop for pre-order, as well as all the packs (Keeper League Fantasy Pack; Ultimate Fantasy Pack) and subscriptions. Visit the shop and pre-order now!
Legend: o=offensive, t=two-way, os=offensive but small, p=big or power forward
As always, players rated between +/-5.0 of each other should be considered equal. Click any player name to be taken to his scouting profile.
📢 advertisement:
May | Prospect | Team | Type | Prospect Rating | Apr | Mar |
---|---|---|---|---|---|---|
1 | Cole Perfetti | WPG | o | 101.1 | 1 | 6 |
2 | Peyton Krebs | BUF | o | 99.6 | 6 | 12 |
3 | Marco Rossi | MIN | os | 98.6 | 2 | 5 |
4 | Kent Johnson | CBJ | o | 97.3 | 3 | 19 |
5 | Alexander Holtz | NJD | o | 95.8 | 5 | 11 |
6 | Quinton Byfield | LAK | p | 95.5 | 4 | 8 |
7 | Matthew Beniers | SEA | t | 91.7 | 7 | 13 |
8 | Jack Quinn | BUF | o | 86.5 | 9 | 18 |
9 | Jakob Pelletier | CGY | os | 83.7 | 8 | 25 |
10 | Morgan Frost | PHI | o | 82.9 | 11 | 15 |
11 | Dylan Guenther | ARI | o | 82.1 | 10 | 22 |
12 | William Eklund | SJS | o | 78.7 | 16 | 17 |
13 | Hendrix Lapierre | WAS | o | 77.9 | 12 | 26 |
14 | Lukas Reichel | CHI | o | 77.1 | 13 | 21 |
15 | Matthew Coronato | CGY | o | 76.4 | 14 | 34 |
16 | Wyatt Johnston | DAL | o | 76.2 | 15 | 219 |
17 | Mason McTavish | ANA | p | 75.5 | 20 | 28 |
18 | Mavrik Bourque | DAL | o | 73.5 | 17 | 30 |
19 | Shane Pinto | OTT | p | 73.3 | 18 | 27 |
20 | Xavier Bourgault | EDM | o | 68.7 | 19 | 29 |
21 | Alex Turcotte | LAK | t | 68.5 | 21 | 33 |
22 | Yegor Chinakhov | CBJ | o | 68.1 | 22 | 31 |
23 | Jonatan Berggren | DET | o | 67.6 | 23 | 39 |
24 | Jonathan Dahlen | SJS | o | 67.3 | 31 | 32 |
25 | Nicholas Robertson | TOR | o | 66.3 | 24 | 36 |
26 | Matias Maccelli | ARI | o | 66.0 | 25 | 70 |
27 | Dylan Holloway | EDM | o | 65.9 | 26 | 41 |
28 | Grigori Denisenko | FLA | o | 64.9 | 27 | 47 |
29 | Brendan Brisson | VGK | o | 64.8 | 28 | 44 |
30 | Rasmus Kupari | LAK | o | 64.7 | 29 | 37 |
31 | Jake Neighbours | STL | o | 64.6 | 30 | 57 |
32 | Jan Jenik | ARI | o | 63.8 | 32 | 35 |
33 | Connor Zary | CGY | o | 63.6 | 33 | 42 |
34 | Ty Dellandrea | DAL | o | 63.1 | 34 | 38 |
35 | John-Jason Peterka | BUF | o | 62.9 | 35 | 45 |
36 | Jaret Anderson-Dolan | LAK | t | 61.6 | 36 | 48 |
37 | Vitali Kravtsov | NYR | o | 60.4 | 37 | 46 |
38 | Cody Glass | NSH | p | 59.5 | 38 | 40 |
39 | Riley Damiani | DAL | o | 59.3 | 39 | 54 |
40 | Alex Barre-Boulet | TBL | os | 59.2 | 40 | 49 |
41 | Sasha Chmelevski | SJS | o | 58.8 | 42 | 66 |
42 | Jack Drury | CAR | t | 58.5 | 41 | 58 |
43 | Samuel Fagemo | LAK | o | 58.4 | 43 | 88 |
44 | Samuel Poulin | PIT | p | 58.0 | 44 | 59 |
45 | Bobby Brink | PHI | os | 57.8 | 47 | 83 |
46 | Jacob Perreault | ANA | o | 57.7 | 46 | 62 |
47 | Jack Studnicka | BOS | o | 57.5 | 45 | 52 |
48 | Thomas Bordeleau | SJS | o | 57.4 | 48 | 55 |
49 | Egor Sokolov | OTT | p | 56.8 | 49 | 64 |
50 | Adam Beckman | MIN | o | 56.2 | 51 | 51 |
51 | Oskar Steen | BOS | os | 56.1 | 52 | 56 |
52 | Arttu Ruotsalainen | BUF | os | 55.3 | 53 | 69 |
53 | Nathan Smith | ARI | o | 55.2 | 54 | 104 |
54 | Ridly Greig | OTT | o | 54.7 | 55 | 87 |
55 | Logan Brown | STL | o | 54.5 | 56 | 74 |
56 | Jack Dugan | VGK | o | 54.3 | 57 | 75 |
57 | Tyson Foerster | PHI | o | 54.2 | 59 | 78 |
58 | Fyodor Svechkov | NSH | t | 54.0 | 58 | 326 |
59 | Jesper Boqvist | NJD | o | 54.0 | 60 | 53 |
60 | Jesse Ylonen | MON | o | 53.7 | 61 | 93 |
61 | Joachim Blichfeld | SJS | o | 53.3 | 62 | 67 |
62 | Pavel Dorofeyev | VGK | o | 53.1 | 63 | 72 |
63 | Emil Bemstrom | CBJ | o | 52.3 | 64 | 65 |
64 | Zachary Bolduc | STL | o | 52.3 | 65 | 115 |
65 | Fabian Lysell | BOS | o | 52.3 | 66 | 89 |
66 | Logan Stankoven | DAL | os | 52.1 | 67 | 118 |
67 | Ryan Suzuki | CAR | o | 51.9 | 68 | 86 |
68 | Klim Kostin | STL | p | 51.2 | 70 | 84 |
69 | Morgan Barron | WPG | o | 51.2 | 74 | 92 |
70 | Tanner Laczynski | PHI | o | 51.2 | 71 | 96 |
71 | Nicholas Abruzzese | TOR | o | 50.7 | 72 | 170 |
72 | Boris Katchouk | CHI | t | 50.7 | 73 | 94 |
73 | Brayden Tracey | ANA | o | 50.5 | 50 | 63 |
74 | Joe Snively | WAS | os | 50.4 | 76 | 152 |
75 | Alexei Protas | WAS | p | 50.4 | 75 | 82 |
76 | Kole Lind | SEA | o | 50.2 | 77 | 90 |
77 | Isaac Ratcliffe | PHI | p | 49.7 | 78 | 126 |
78 | Brennan Othmann | NYR | o | 49.6 | 79 | 149 |
79 | Adam Ruzicka | CGY | p | 49.6 | 80 | 120 |
80 | Nick Merkley | NYR | o | 49.5 | 81 | 91 |
81 | Wade Allison | PHI | p | 49.5 | 82 | 146 |
82 | Connor Dewar | MIN | o | 49.4 | 83 | 135 |
83 | Valtteri Puustinen | PIT | os | 49.4 | 84 | 102 |
84 | Matthew Phillips | CGY | os | 49.4 | 85 | 114 |
85 | Aleksi Heponiemi | FLA | o | 49.3 | 86 | 79 |
86 | Ryan Poehling | MON | p | 48.8 | 87 | 107 |
87 | Drew O’Connor | PIT | p | 48.6 | 88 | 68 |
88 | Ville Koivunen | CAR | t | 48.6 | 89 | 293 |
89 | Kirill Marchenko | CBJ | o | 48.5 | 90 | 109 |
90 | Nolan Foote | NJD | p | 48.3 | 91 | 76 |
91 | Lias Andersson | LAK | t | 48.1 | 92 | 100 |
92 | Tyce Thompson | NJD | o | 48.0 | 93 | 106 |
93 | Thomas Novak | NSH | o | 47.7 | 94 | 112 |
94 | Vladimir Tkachyov | LAK | o | 47.6 | 95 | 98 |
95 | Trey Fix-Wolansky | CBJ | os | 47.6 | 96 | 103 |
96 | Alex Beaucage | COL | o | 47.6 | 97 | 113 |
97 | Raphael Lavoie | EDM | p | 47.4 | 98 | 101 |
98 | Benoit-Olivier Groulx | ANA | t | 46.9 | 69 | 73 |
99 | Alex Nylander | PIT | o | 46.8 | 99 | 121 |
100 | Colton Dach | CHI | p | 46.6 | 100 | 119 |
101 | Fabian Zetterlund | NJD | o | 46.3 | 101 | 140 |
102 | Joshua Roy | MON | o | 46.3 | 102 | 206 |
103 | Axel Jonsson Fjallby | WAS | t | 46.0 | 103 | 148 |
104 | Alex Steeves | TOR | o | 46.0 | 104 | 125 |
105 | Kevin Stenlund | CBJ | p | 45.9 | 106 | 129 |
106 | Chaz Lucius | WPG | o | 45.8 | 107 | 131 |
107 | Matthew Samoskevich | FLA | t | 45.8 | 108 | 133 |
108 | Tyler Madden | LAK | t | 45.8 | 109 | 108 |
109 | Tristen Robins | SJS | o | 45.7 | 110 | 134 |
110 | Dmitri Rashevsky | WPG | o | 45.7 | 111 | 194 |
111 | Jamieson Rees | CAR | t | 45.7 | 112 | 128 |
112 | Logan Hutsko | FLA | o | 45.6 | 113 | 136 |
113 | Noel Gunler | CAR | o | 45.6 | 114 | 130 |
114 | Otto Koivula | NYI | p | 45.5 | 115 | 97 |
115 | Matthew Knies | TOR | p | 45.4 | 116 | 361 |
116 | Garrett Pilon | WAS | o | 45.2 | 117 | 105 |
117 | Tyler Benson | EDM | o | 45.1 | 118 | 116 |
118 | Lauri Pajuniemi | NYR | o | 44.9 | 119 | 139 |
119 | Patrik Puistola | CAR | o | 44.8 | 120 | 141 |
120 | Brett Murray | BUF | p | 44.7 | 121 | 142 |
121 | Mike Hardman | CHI | o | 44.7 | 122 | 168 |
122 | Aatu Raty | NYI | o | 44.6 | 123 | 201 |
123 | Nikita Alexandrov | STL | o | 44.6 | 124 | 137 |
124 | Ivan Morozov | VGK | t | 44.5 | 125 | 122 |
125 | Egor Afanasyev | NSH | p | 43.9 | 126 | 85 |
126 | Jake Leschyshyn | VGK | o | 43.8 | 127 | 407 |
127 | Mitchell Stephens | DET | t | 43.8 | 128 | 117 |
128 | Jan Mysak | MON | o | 43.8 | 129 | 159 |
129 | Luke Evangelista | NSH | t | 43.7 | 130 | 251 |
130 | Lucas Elvenes | ANA | o | 43.7 | 105 | 71 |
131 | Zayde Wisdom | PHI | o | 43.7 | 131 | 150 |
132 | Noah Cates | PHI | o | 43.4 | 132 | 287 |
133 | Marc McLaughlin | BOS | t | 43.4 | NR | NR |
134 | David Gustafsson | WPG | o | 43.3 | 133 | 77 |
135 | Mason Shaw | MIN | os | 43.3 | 134 | 156 |
136 | Liam Foudy | CBJ | t | 43.2 | 135 | 95 |
137 | Jasper Weatherby | SJS | p | 42.8 | 136 | 153 |
138 | Tyler Tullio | EDM | t | 42.8 | 137 | 225 |
139 | Sean Farrell | MON | os | 42.7 | 138 | 292 |
140 | Jonas Rondbjerg | VGK | t | 42.3 | 139 | 223 |
141 | Rodion Amirov | TOR | o | 42.2 | 140 | 155 |
142 | Mathias Emilio Pettersen | CGY | o | 42.1 | 141 | 157 |
143 | Scott Reedy | SJS | p | 41.9 | 143 | 147 |
144 | Marat Khusnutdinov | MIN | o | 41.9 | 144 | 190 |
145 | Justin Sourdif | FLA | o | 41.9 | 145 | 341 |
146 | Brandon Coe | SJS | P | 41.9 | 146 | 275 |
147 | Alexander Khovanov | MIN | o | 41.8 | 142 | 132 |
148 | Isak Rosen | BUF | o | 41.8 | 147 | 160 |
149 | Sampo Ranta | COL | p | 41.7 | 148 | 110 |
150 | Glenn Gawdin | CGY | o | 41.7 | 149 | 161 |
151 | Taro Hirose | DET | o | 41.7 | 150 | 210 |
152 | Tyler Angle | CBJ | o | 41.2 | 151 | 162 |
153 | Linus Karlsson | VAN | o | 41.2 | 152 | 389 |
154 | Gabriel Fortier | TBL | o | 41.0 | 153 | 138 |
155 | Tanner Dickinson | STL | o | 41.0 | 154 | 215 |
156 | Ozzy Wiesblatt | SJS | o | 40.9 | 155 | 200 |
157 | Riley Kidney | MON | o | 40.9 | 156 | 178 |
158 | Nikita Chibrikov | WPG | o | 40.9 | 157 | 260 |
159 | Aleksi Saarela | FLA | o | 40.8 | 158 | 154 |
160 | Tuukka Tieksola | CAR | o | 40.7 | 159 | 165 |
161 | Oskar Olausson | COL | o | 40.7 | 160 | 166 |
162 | Matvei Petrov | EDM | o | 40.5 | 161 | 234 |
163 | Tyler Boucher | OTT | o | 40.4 | 162 | 145 |
164 | Semyon Der-Arguchintsev | TOR | o | 40.1 | 163 | 158 |
165 | Jay O’Brien | PHI | t | 40.1 | 164 | 207 |
166 | Brett Berard | NYR | os | 40.1 | 165 | 171 |
167 | Matt Luff | NSH | o | 40.1 | 166 | 173 |
168 | Filip Hallander | PIT | t | 40.0 | 167 | 111 |
169 | Radim Zohorna | PIT | p | 40.0 | 168 | 127 |
170 | Dominik Bokk | CAR | o | 40.0 | 169 | 163 |
171 | William Dufour | NYI | p | 40.0 | 170 | 238 |
172 | Alexander True | SEA | p | 39.7 | 171 | 167 |
173 | John Leonard | SJS | o | 39.5 | 172 | 174 |
174 | Otto Somppi | TBL | o | 39.5 | 173 | 99 |
175 | Brandon Biro | BUF | t | 39.5 | 174 | 175 |
176 | Simon Holmstrom | NYI | o | 39.5 | 175 | 187 |
177 | Ryan Francis | CGY | o | 39.4 | 176 | 255 |
178 | Josh Doan | ARI | p | 38.9 | 177 | 180 |
179 | Patrick Harper | NSH | os | 38.7 | 178 | 181 |
180 | Cole Koepke | TBL | t | 38.5 | 179 | 176 |
181 | Lukas Rousek | BUF | o | 38.5 | 180 | 184 |
182 | Evan Barratt | CHI | o | 38.2 | 181 | 188 |
183 | Kasper Simontaival | LAK | os | 38.0 | 182 | 192 |
184 | Antoine Morand | SJS | o | 37.9 | 183 | 123 |
185 | Martin Kaut | COL | t | 37.9 | 184 | 151 |
186 | Anthony Richard | NSH | o | 37.6 | 185 | 195 |
187 | Joshua Ho-Sang | TOR | o | 37.5 | 186 | 172 |
188 | Kirill Tyutyayev | DET | o | 37.5 | 187 | 197 |
189 | Linus Weissbach | BUF | os | 37.5 | 188 | 198 |
190 | Carter Mazur | DET | t | 37.2 | 189 | 282 |
191 | Cross Hanas | DET | o | 37.2 | 190 | 502 |
192 | Danil Gushchin | SJS | o | 37.2 | 191 | 299 |
193 | Sasha Pastujov | ANA | o | 37.1 | 192 | 242 |
194 | Yegor Korshkov | FLA | p | 36.9 | 193 | 203 |
195 | Martin Pospisil | CGY | o | 36.9 | 194 | 246 |
196 | Jakub Lauko | BOS | o | 36.8 | 195 | 179 |
197 | Liam Kirk | ARI | o | 36.8 | 196 | 183 |
198 | Nate Schnarr | MON | o | 36.8 | 197 | 205 |
199 | Pontus Holmberg | TOR | o | 36.8 | 198 | 325 |
200 | Elliot Desnoyers | PHI | o | 36.7 | 199 | 304 |
4 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
I can’t seem to find Jack McBain on the list.
McBain is 203
This has never happened to me before. Why is my comment ‘I can’t seem to find Jack McBain on the list.” awaiting moderation?
I don’t know