Top 300 Keeper League Skaters – June 2022
Dobber
2022-06-07
Here are the Top 300 skaters to own in your points-only dynasty leagues – June edition!
May and June are generally my “mess around with this list” months. I go through all the players and adjust just by eyeballing them. All the injured players get reset for next season. All the overachievers get brought back down to earth. All the underachievers get a bit of a boost. Young players generally get an uptick while the aging vets get a knock downward. I don’t dive into each player for hours – they each get about a minute, and I go with my gut. The July/August rankings are where every player get fully audited thanks to the in-depth analysis that the Fantasy Guide requires. This month I adjusted the pending unrestricted free agents, plus a couple of injuries.
As always, players between +/-5.0 rating points of each other should be considered equal value and at that point are a matter of team needs or personal bias.
Click any player to be taken to his fantasy hockey profile – a page that we painstakingly set up to give the best information to help fantasy owners.
June | Player | Team | Defense? | Rating | May | April | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 431.2 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 342.5 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 252.6 | 3 | 11 | 0 | |
4 | Nathan MacKinnon | COL | 233.5 | 4 | 5 | 0 | |
5 | Jonathan Huberdeau | FLA | 233.3 | 5 | 3 | 0 | |
6 | Kirill Kaprizov | MIN | 215.5 | 6 | 8 | 0 | |
7 | Auston Matthews | TOR | 207.8 | 7 | 4 | 0 | |
8 | Mitchell Marner | TOR | 205.4 | 8 | 6 | 0 | |
9 | Johnny Gaudreau | UFA | 202.5 | 9 | 7 | 0 | |
10 | Artemi Panarin | NYR | 200.3 | 10 | 9 | 0 | |
11 | Mikko Rantanen | COL | 195.9 | 11 | 10 | 0 | |
12 | David Pastrnak | BOS | 187.4 | 12 | 13 | 0 | |
13 | Cale Makar | COL | y | 176.9 | 16 | 18 | 3 |
14 | Aleksander Barkov | FLA | 172.6 | 13 | 12 | -1 | |
15 | Matthew Tkachuk | CGY | 167.7 | 14 | 15 | -1 | |
16 | Patrick Kane | CHI | 163.0 | 15 | 14 | -1 | |
17 | Steven Stamkos | TBL | 159.8 | 17 | 20 | 0 | |
18 | Jack Eichel | VGK | 152.5 | 18 | 61 | 0 | |
19 | J.T. Miller | VAN | 152.3 | 21 | 24 | 2 | |
20 | Mark Scheifele | WPG | 150.9 | 20 | 23 | 0 | |
21 | Sebastian Aho | CAR | 149.3 | 22 | 21 | 1 | |
22 | Kyle Connor | WPG | 148.2 | 23 | 17 | 1 | |
23 | Mika Zibanejad | NYR | 143.7 | 24 | 22 | 1 | |
24 | Jason Robertson | DAL | 138.2 | 25 | 30 | 1 | |
25 | Alex DeBrincat | CHI | 137.5 | 26 | 31 | 1 | |
26 | Jake Guentzel | PIT | 135.4 | 27 | 28 | 1 | |
27 | Brayden Point | TBL | 135.2 | 28 | 37 | 1 | |
28 | Sidney Crosby | PIT | 134.5 | 29 | 26 | 1 | |
29 | Elias Lindholm | CGY | 132.8 | 30 | 27 | 1 | |
30 | Brad Marchand | BOS | 132.0 | 19 | 16 | -11 | |
31 | Elias Pettersson | VAN | 131.3 | 32 | 47 | 1 | |
32 | Kevin Fiala | UFA | 131.0 | 31 | 48 | -1 | |
33 | Sam Reinhart | FLA | 129.6 | 33 | 38 | 0 | |
34 | Adam Fox | NYR | y | 128.4 | 36 | 33 | 2 |
35 | John Tavares | TOR | 128.4 | 34 | 32 | -1 | |
36 | Alex Ovechkin | WAS | 127.8 | 37 | 25 | 1 | |
37 | Roman Josi | NSH | y | 127.6 | 35 | 19 | -2 |
38 | Andrei Svechnikov | CAR | 126.2 | 38 | 34 | 0 | |
39 | Jack Hughes | NJD | 125.1 | 39 | 55 | 0 | |
40 | Mark Stone | VGK | 124.8 | 40 | 109 | 0 | |
41 | Timo Meier | SJS | 120.9 | 41 | 36 | 0 | |
42 | William Nylander | TOR | 117.2 | 42 | 35 | 0 | |
43 | Gabriel Landeskog | COL | 116.4 | 44 | 39 | 1 | |
44 | Teuvo Teravainen | CAR | 115.7 | 45 | 45 | 1 | |
45 | Jesper Bratt | NJD | 115.4 | 46 | 43 | 1 | |
46 | Nikolaj Ehlers | WPG | 113.8 | 47 | 72 | 1 | |
47 | Alexis Lafreniere | NYR | 112.8 | 52 | 69 | 5 | |
48 | Victor Hedman | TBL | y | 111.3 | 49 | 41 | 1 |
49 | Vladimir Tarasenko | STL | 111.0 | 50 | 49 | 1 | |
50 | Lucas Raymond | DET | 110.5 | 51 | 54 | 1 | |
51 | Dylan Larkin | DET | 109.4 | 53 | 42 | 2 | |
52 | Clayton Keller | ARI | 109.1 | 54 | 63 | 2 | |
53 | Filip Forsberg | UFA | 108.8 | 43 | 40 | -10 | |
54 | Jordan Kyrou | STL | 107.8 | 55 | 44 | 1 | |
55 | Nazem Kadri | UFA | 107.0 | 48 | 29 | -7 | |
56 | Mathew Barzal | NYI | 106.8 | 56 | 56 | 0 | |
57 | Robert Thomas | STL | 106.6 | 57 | 60 | 0 | |
58 | John Carlson | WAS | y | 104.1 | 58 | 53 | 0 |
59 | Morgan Rielly | TOR | y | 103.7 | 59 | 46 | 0 |
60 | Roope Hintz | DAL | 103.3 | 60 | 66 | 0 | |
61 | Trevor Zegras | ANA | 102.8 | 61 | 93 | 0 | |
62 | Pavel Buchnevich | STL | 102.5 | 62 | 62 | 0 | |
63 | Cole Caufield | MON | 102.0 | 63 | 107 | 0 | |
64 | Tyler Seguin | DAL | 101.8 | 64 | 80 | 0 | |
65 | Evgeny Kuznetsov | WAS | 101.2 | 65 | 50 | 0 | |
66 | Tim Stutzle | OTT | 101.1 | 66 | 76 | 0 | |
67 | Anton Lundell | FLA | 100.1 | 67 | 97 | 0 | |
68 | Quinn Hughes | VAN | y | 99.8 | 68 | 65 | 0 |
69 | Anze Kopitar | LAK | 98.2 | 69 | 58 | 0 | |
70 | Evgeni Malkin | UFA | 97.7 | 70 | 99 | 0 | |
71 | Jakub Vrana | DET | 96.9 | 71 | 126 | 0 | |
72 | Tomas Hertl | SJS | 96.3 | 72 | 64 | 0 | |
73 | Jonathan Marchessault | VGK | 94.9 | 74 | 67 | 1 | |
74 | Oliver Bjorkstrand | CBJ | 94.6 | 75 | 82 | 1 | |
75 | David Perron | UFA | 93.5 | 76 | 75 | 1 | |
76 | Tage Thompson | BUF | 93.0 | 77 | 74 | 1 | |
77 | Pierre-Luc Dubois | WPG | 92.7 | 78 | 78 | 1 | |
78 | Aaron Ekblad | FLA | y | 92.4 | 79 | 70 | 1 |
79 | Nicklas Backstrom | WAS | 91.4 | 80 | 136 | 1 | |
80 | Brock Boeser | VAN | 91.2 | 84 | 117 | 4 | |
81 | Brady Tkachuk | OTT | 91.0 | 81 | 71 | 0 | |
82 | Matt Duchene | NSH | 90.7 | 83 | 51 | 1 | |
83 | Claude Giroux | UFA | 89.4 | 73 | 59 | -10 | |
84 | Ryan O’Reilly | STL | 89.3 | 85 | 94 | 1 | |
85 | Nick Suzuki | MON | 88.7 | 86 | 85 | 1 | |
86 | Max Pacioretty | VGK | 88.6 | 87 | 154 | 1 | |
87 | Sean Couturier | PHI | 88.5 | 88 | 157 | 1 | |
88 | Drake Batherson | OTT | 88.2 | 90 | 95 | 2 | |
89 | Nico Hischier | NJD | 87.5 | 91 | 83 | 2 | |
90 | Josh Norris | OTT | 87.1 | 92 | 98 | 2 | |
91 | Patrik Laine | CBJ | 86.8 | 93 | 77 | 2 | |
92 | Chris Kreider | NYR | 86.6 | 94 | 57 | 2 | |
93 | Shea Theodore | VGK | y | 85.9 | 95 | 120 | 2 |
94 | Bryan Rust | PIT | 84.9 | 96 | 73 | 2 | |
95 | Troy Terry | ANA | 84.6 | 97 | 81 | 2 | |
96 | Blake Wheeler | WPG | 83.5 | 98 | 79 | 2 | |
97 | Travis Konecny | PHI | 83.4 | 99 | 112 | 2 | |
98 | Mats Zuccarello | MIN | 83.3 | 100 | 52 | 2 | |
99 | Rasmus Dahlin | BUF | y | 83.2 | 101 | 103 | 2 |
100 | Bo Horvat | VAN | 83.1 | 104 | 114 | 4 | |
101 | Andre Burakovsky | UFA | 82.7 | 89 | 86 | -12 | |
102 | Michael Bunting | TOR | 82.6 | 102 | 87 | 0 | |
103 | Ryan Nugent-Hopkins | EDM | 82.2 | 103 | 102 | 0 | |
104 | Tyler Bertuzzi | DET | 80.9 | 106 | 89 | 2 | |
105 | Joe Pavelski | DAL | 80.8 | 107 | 68 | 2 | |
106 | Ryan Strome | UFA | 80.7 | 82 | 88 | -24 | |
107 | Taylor Hall | BOS | 79.9 | 105 | 90 | -2 | |
108 | Tony DeAngelo | CAR | y | 77.4 | 109 | 101 | 1 |
109 | Chandler Stephenson | VGK | 77.3 | 110 | 96 | 1 | |
110 | Logan Couture | SJS | 76.5 | 111 | 108 | 1 | |
111 | Devon Toews | COL | y | 76.1 | 141 | 91 | 30 |
112 | Moritz Seider | DET | y | 75.9 | 112 | 110 | 0 |
113 | Matthew Boldy | MIN | 74.1 | 113 | 151 | 0 | |
114 | Jakub Voracek | CBJ | 73.8 | 114 | 106 | 0 | |
115 | Dougie Hamilton | NJD | y | 73.7 | 115 | 135 | 0 |
116 | Thomas Chabot | OTT | y | 73.4 | 116 | 121 | 0 |
117 | Mikael Granlund | NSH | 73.2 | 117 | 116 | 0 | |
118 | Evander Kane | UFA | 73.1 | 142 | 192 | 24 | |
119 | Anthony Duclair | FLA | 72.5 | 118 | 92 | -1 | |
120 | Joel Farabee | PHI | 72.4 | 120 | 140 | 0 | |
121 | Seth Jones | CHI | y | 72.2 | 121 | 113 | 0 |
122 | Alex Killorn | TBL | 72.2 | 122 | 105 | 0 | |
123 | Nick Schmaltz | ARI | 71.9 | 123 | 132 | 0 | |
124 | Conor Garland | VAN | 71.5 | 129 | 138 | 5 | |
125 | Matthew Beniers | SEA | 71.4 | 124 | 235 | -1 | |
126 | Tyler Toffoli | CGY | 71.2 | 125 | 115 | -1 | |
127 | Andrew Mangiapane | CGY | 70.8 | 126 | 122 | -1 | |
128 | Carter Verhaeghe | FLA | 70.7 | 127 | 104 | -1 | |
129 | Brayden Schenn | STL | 70.2 | 128 | 118 | -1 | |
130 | Alex Tuch | BUF | 68.8 | 131 | 146 | 1 | |
131 | Jesse Puljujarvi | EDM | 68.6 | 132 | 134 | 1 | |
132 | Kris Letang | UFA | y | 68.2 | 133 | 84 | 1 |
133 | Dylan Strome | CHI | 68.2 | 134 | 150 | 1 | |
134 | Kaapo Kakko | NYR | 68.1 | 135 | 137 | 1 | |
135 | Miro Heiskanen | DAL | y | 67.3 | 136 | 144 | 1 |
136 | Andrew Copp | UFA | 66.9 | 119 | 133 | -17 | |
137 | Ryan Johansen | NSH | 66.6 | 139 | 119 | 2 | |
138 | Martin Necas | CAR | 66.2 | 140 | 143 | 2 | |
139 | Zach Werenski | CBJ | y | 65.5 | 143 | 125 | 4 |
140 | Vincent Trocheck | UFA | 65.0 | 137 | 123 | -3 | |
141 | Charlie McAvoy | BOS | y | 64.8 | 108 | 100 | -33 |
142 | Jared McCann | SEA | 64.7 | 144 | 148 | 2 | |
143 | Cam Atkinson | PHI | 64.4 | 145 | 129 | 2 | |
144 | Tom Wilson | WAS | 63.8 | 146 | 128 | 2 | |
145 | Ivan Barbashev | STL | 63.7 | 147 | 131 | 2 | |
146 | John Klingberg | UFA | y | 62.5 | 148 | 139 | 2 |
147 | Brock Nelson | NYI | 62.1 | 149 | 124 | 2 | |
148 | Jack Roslovic | CBJ | 61.7 | 150 | 191 | 2 | |
149 | Valeri Nichushkin | UFA | 61.0 | 138 | 145 | -11 | |
150 | Seth Jarvis | CAR | 60.3 | 151 | 173 | 1 | |
151 | Peyton Krebs | BUF | 59.6 | 152 | 207 | 1 | |
152 | Kailer Yamamoto | EDM | 59.4 | 153 | 167 | 1 | |
153 | Viktor Arvidsson | LAK | 59.2 | 154 | 159 | 1 | |
154 | Sam Bennett | FLA | 58.2 | 155 | 130 | 1 | |
155 | Anthony Cirelli | TBL | 58.0 | 156 | 147 | 1 | |
156 | Anthony Mantha | WAS | 57.9 | 157 | 196 | 1 | |
157 | Rickard Rakell | UFA | 57.7 | 158 | 174 | 1 | |
158 | Torey Krug | STL | y | 57.7 | 159 | 142 | 1 |
159 | Kirby Dach | CHI | 56.9 | 160 | 203 | 1 | |
160 | Christian Dvorak | MON | 56.2 | 161 | 223 | 1 | |
161 | Anthony Beauvillier | NYI | 56.1 | 162 | 185 | 1 | |
162 | Reilly Smith | UFA | 55.7 | 163 | 168 | 1 | |
163 | Philip Tomasino | NSH | 55.4 | 164 | 193 | 1 | |
164 | Dawson Mercer | NJD | 55.3 | 165 | 158 | 1 | |
165 | Zach Hyman | EDM | 55.3 | 166 | 141 | 1 | |
166 | Mathieu Joseph | OTT | 54.7 | 167 | 200 | 1 | |
167 | Drew Doughty | LAK | y | 54.6 | 168 | 178 | 1 |
168 | Casey Mittelstadt | BUF | 54.3 | 169 | 231 | 1 | |
169 | William Karlsson | VGK | 53.8 | 170 | 219 | 1 | |
170 | Yegor Sharangovich | NJD | 53.8 | 171 | 155 | 1 | |
171 | Joel Eriksson Ek | MIN | 53.8 | 172 | 152 | 1 | |
172 | Brandon Hagel | TBL | 53.1 | 173 | 153 | 1 | |
173 | Jeff Skinner | BUF | 53.0 | 174 | 149 | 1 | |
174 | Erik Karlsson | SJS | y | 52.3 | 176 | 177 | 2 |
175 | Pavel Zacha | NJD | 52.2 | 177 | 181 | 2 | |
176 | Dylan Cozens | BUF | 52.1 | 178 | 163 | 2 | |
177 | William Eklund | SJS | 51.9 | 179 | 216 | 2 | |
178 | Evan Bouchard | EDM | y | 51.6 | 180 | 169 | 2 |
179 | Adrian Kempe | LAK | 51.5 | 181 | 166 | 2 | |
180 | Anders Lee | NYI | 51.4 | 182 | 172 | 2 | |
181 | Cole Perfetti | WPG | 51.2 | 183 | 197 | 2 | |
182 | Connor McMichael | WAS | 51.2 | 184 | 198 | 2 | |
183 | Yanni Gourde | SEA | 51.0 | 185 | 162 | 2 | |
184 | Victor Olofsson | BUF | 50.7 | 186 | 164 | 2 | |
185 | Jaden Schwartz | SEA | 50.3 | 187 | 245 | 2 | |
186 | Ondrej Palat | UFA | 50.1 | 175 | 160 | -11 | |
187 | Alex Newhook | COL | 49.5 | 188 | 179 | 1 | |
188 | Ryan Hartman | MIN | 48.7 | 189 | 127 | 1 | |
189 | Quinton Byfield | LAK | 48.4 | 190 | 170 | 1 | |
190 | Samuel Girard | COL | y | 47.7 | 191 | 212 | 1 |
191 | Jonathan Toews | CHI | 47.7 | 192 | 222 | 1 | |
192 | Patrice Bergeron | UFA | 47.6 | 130 | 111 | -62 | |
193 | Gustav Nyquist | CBJ | 47.3 | 194 | 182 | 1 | |
194 | Evan Rodrigues | UFA | 47.1 | 195 | 165 | 1 | |
195 | Jesperi Kotkaniemi | CAR | 46.7 | 196 | 186 | 1 | |
196 | Jordan Eberle | SEA | 46.5 | 198 | 188 | 2 | |
197 | Alex Pietrangelo | VGK | y | 46.3 | 199 | 171 | 2 |
198 | Marco Rossi | MIN | 45.5 | 200 | 175 | 2 | |
199 | Ilya Mikheyev | UFA | 45.5 | 197 | 229 | -2 | |
200 | Filip Zadina | DET | 45.0 | 201 | 211 | 1 | |
201 | Denis Gurianov | DAL | 44.9 | 202 | 194 | 1 | |
202 | Alexander Kerfoot | TOR | 44.9 | 203 | 156 | 1 | |
203 | Brendan Gallagher | MON | 44.7 | 204 | 284 | 1 | |
204 | Rasmus Andersson | CGY | y | 43.3 | 206 | 183 | 2 |
205 | Kevin Hayes | PHI | 43.2 | 207 | 247 | 2 | |
206 | Nils Hoglander | VAN | 43.1 | 214 | 252 | 8 | |
207 | Noah Dobson | NYI | y | 42.6 | 208 | 187 | 1 |
208 | Kevin Labanc | SJS | 42.3 | 209 | 272 | 1 | |
209 | Kent Johnson | CBJ | 42.1 | 210 | 220 | 1 | |
210 | Darnell Nurse | EDM | y | 42.1 | 211 | 210 | 1 |
211 | Eeli Tolvanen | NSH | 42.0 | 212 | 232 | 1 | |
212 | Tyson Barrie | EDM | y | 41.9 | 213 | 176 | 1 |
213 | Max Domi | UFA | 41.8 | 205 | 180 | -8 | |
214 | Mason Marchment | UFA | 41.7 | 193 | 240 | -21 | |
215 | Filip Hronek | DET | y | 41.4 | 215 | 199 | 0 |
216 | Morgan Frost | PHI | 41.3 | 216 | 237 | 0 | |
217 | Neal Pionk | WPG | y | 41.1 | 217 | 253 | 0 |
218 | Dominik Kubalik | CHI | 40.7 | 218 | 248 | 0 | |
219 | Trevor Moore | LAK | 39.9 | 219 | 227 | 0 | |
220 | Noah Hanifin | CGY | y | 39.8 | 220 | 238 | 0 |
221 | Connor Brown | OTT | 39.8 | 221 | 195 | 0 | |
222 | Jonathan Drouin | MON | 39.4 | 222 | 236 | 0 | |
223 | James van Riemsdyk | PHI | 39.4 | 223 | 239 | 0 | |
224 | Alexander Holtz | NJD | 39.4 | 224 | 215 | 0 | |
225 | Ivan Provorov | PHI | y | 37.4 | 225 | 259 | 0 |
226 | Max Comtois | ANA | 37.3 | 226 | 244 | 0 | |
227 | Cole Sillinger | CBJ | 37.1 | 227 | 262 | 0 | |
228 | Dillon Dube | CGY | 37.1 | 228 | 261 | 0 | |
229 | Phillip Danault | LAK | 37.0 | 229 | 214 | 0 | |
230 | Phil Kessel | UFA | 37.0 | 240 | 206 | 10 | |
231 | Colin White | OTT | 36.8 | 230 | 314 | -1 | |
232 | Jakob Chychrun | ARI | y | 36.3 | 231 | 335 | -1 |
233 | Jamie Benn | DAL | 36.2 | 232 | 209 | -1 | |
234 | Isac Lundestrom | ANA | 36.1 | 233 | 228 | -1 | |
235 | Mikhail Sergachev | TBL | y | 36.1 | 234 | 201 | -1 |
236 | Vasili Podkolzin | VAN | 35.3 | 235 | 264 | -1 | |
237 | Jonathan Dahlen | SJS | 35.1 | 236 | 305 | -1 | |
238 | Adam Boqvist | CBJ | y | 35.0 | 237 | 280 | -1 |
239 | Mackenzie Weegar | FLA | y | 35.0 | 238 | 184 | -1 |
240 | Jacob Trouba | NYR | y | 34.6 | 264 | 230 | 24 |
241 | Nicolas Roy | VGK | 34.5 | 239 | 254 | -2 | |
242 | Brandon Saad | STL | 34.3 | 241 | 202 | -1 | |
243 | Andreas Athanasiou | UFA | 34.3 | 249 | 302 | 6 | |
244 | Arthur Kaliyev | LAK | 33.8 | 243 | 256 | -1 | |
245 | Jaccob Slavin | CAR | y | 33.7 | 244 | 208 | -1 |
246 | Kasperi Kapanen | PIT | 33.5 | 245 | 189 | -1 | |
247 | Barrett Hayton | ARI | 33.3 | 246 | 263 | -1 | |
248 | Brent Burns | SJS | y | 33.3 | 247 | 161 | -1 |
249 | Gabriel Vilardi | LAK | 33.1 | 248 | 310 | -1 | |
250 | Mike Hoffman | MON | 32.9 | 250 | 304 | 0 | |
251 | Owen Tippett | PHI | 32.7 | 251 | 303 | 0 | |
252 | Sonny Milano | ANA | 32.6 | 252 | 213 | 0 | |
253 | Charlie Coyle | BOS | 32.4 | 242 | 205 | -11 | |
254 | Tanner Jeannot | NSH | 32.3 | 254 | 218 | 0 | |
255 | T.J. Oshie | WAS | 31.7 | 255 | 414 | 0 | |
256 | Alex Iafallo | LAK | 31.5 | 256 | 241 | 0 | |
257 | Jamie Drysdale | ANA | y | 31.4 | 257 | 250 | 0 |
258 | Josh Morrissey | WPG | y | 31.0 | 258 | 275 | 0 |
259 | Warren Foegele | EDM | 31.0 | 259 | 295 | 0 | |
260 | Jake DeBrusk | BOS | 30.9 | 253 | 224 | -7 | |
261 | Oliver Wahlstrom | NYI | 30.4 | 260 | 278 | -1 | |
262 | Filip Chytil | NYR | 30.3 | 261 | 225 | -1 | |
263 | Jordan Greenway | MIN | 30.2 | 262 | 226 | -1 | |
264 | Shayne Gostisbehere | ARI | y | 29.8 | 263 | 204 | -1 |
265 | Josh Anderson | MON | 29.3 | 265 | 356 | 0 | |
266 | Bowen Byram | COL | y | 29.1 | 266 | 277 | 0 |
267 | Alexander Barabanov | SJS | 29.1 | 267 | 221 | 0 | |
268 | Damon Severson | NJD | y | 28.6 | 269 | 217 | 1 |
269 | Pierre Engvall | TOR | 28.4 | 270 | 283 | 1 | |
270 | Tomas Tatar | NJD | 28.1 | 272 | 329 | 2 | |
271 | Josh Bailey | NYI | 27.9 | 273 | 267 | 2 | |
272 | Matt Dumba | MIN | y | 27.9 | 274 | 270 | 2 |
273 | Jean-Gabriel Pageau | NYI | 27.8 | 275 | 271 | 2 | |
274 | Scott Perunovich | STL | y | 27.8 | 276 | 257 | 2 |
275 | Frank Vatrano | UFA | 27.5 | 268 | 281 | -7 | |
276 | Tyson Jost | MIN | 27.4 | 277 | 265 | 1 | |
277 | Andreas Johnsson | NJD | 27.4 | 278 | 243 | 1 | |
278 | Alexandre Texier | CBJ | 27.1 | 279 | 242 | 1 | |
279 | Jakob Pelletier | CGY | 26.8 | 280 | 246 | 1 | |
280 | Hendrix Lapierre | WAS | 26.6 | 281 | 249 | 1 | |
281 | Jack Quinn | BUF | 26.5 | 282 | 258 | 1 | |
282 | Nino Niederreiter | UFA | 26.3 | 271 | 234 | -11 | |
283 | Janne Kuokkanen | NJD | 26.2 | 283 | 276 | 0 | |
284 | Sasha Chmelevski | SJS | 26.2 | 284 | 318 | 0 | |
285 | Owen Power | BUF | y | 26.1 | 285 | 375 | 0 |
286 | Mikael Backlund | CGY | 25.9 | 286 | 273 | 0 | |
287 | Gustav Forsling | FLA | y | 25.9 | 287 | 266 | 0 |
288 | Artturi Lehkonen | COL | 25.7 | 300 | 291 | 12 | |
289 | Jonatan Berggren | DET | 25.6 | 288 | 255 | -1 | |
290 | Mavrik Bourque | DAL | 25.4 | 289 | 260 | -1 | |
291 | Tanner Pearson | VAN | 25.2 | 295 | 298 | 4 | |
292 | Sam Steel | ANA | 25.1 | 290 | 274 | -2 | |
293 | Dylan Guenther | ARI | 24.3 | 291 | 307 | -2 | |
294 | Bobby Brink | PHI | 24.0 | 292 | 355 | -2 | |
295 | Boone Jenner | CBJ | 23.9 | 293 | 190 | -2 | |
296 | Ross Colton | TBL | 23.8 | 294 | 294 | -2 | |
297 | Ondrej Kase | TOR | 23.7 | 296 | 324 | -1 | |
298 | Alex Turcotte | LAK | 23.3 | 297 | 269 | -1 | |
299 | Brandon Montour | FLA | y | 23.3 | 298 | 300 | -1 |
300 | Mason McTavish | ANA | 23.2 | 299 | 286 | -1 | |
June | Player | Team | DEF? | Rating | May | April | Change |
621 | Josh Manson | UFA | y | 0.4 | 512 | 509 | -109 |
422 | Oliver Ekman-Larsson | VAN | y | 12.7 | 342 | 372 | -80 |
587 | Derick Brassard | UFA | 2.6 | 507 | 461 | -80 | |
506 | Tyler Motte | UFA | 6.4 | 431 | 421 | -75 | |
428 | Colin Blackwell | UFA | 12.0 | 360 | 357 | -68 | |
192 | Patrice Bergeron | UFA | 47.6 | 130 | 111 | -62 | |
577 | Mike Reilly | BOS | y | 3.0 | 518 | 501 | -59 |
June | Player | Team | DEF? | Rating | May | April | Change |
no new players added | |||||||
June | Player | Team | DEF? | Rating | May | April | Change |
409 | Nick Paul | UFA | 14.3 | 520 | 592 | 111 | |
572 | Jake Gardiner | CAR | y | 3.2 | 634 | 628 | 62 |
515 | Travis Dermott | VAN | y | 5.8 | 548 | 545 | 33 |
556 | Colin Miller | UFA | y | 4.0 | 589 | 584 | 33 |
111 | Devon Toews | COL | y | 76.1 | 141 | 91 | 30 |
398 | Rasmus Sandin | TOR | y | 15.2 | 424 | 445 | 26 |
118 | Evander Kane | UFA | 73.1 | 142 | 192 | 24 | |
240 | Jacob Trouba | NYR | y | 34.6 | 264 | 230 | 24 |
443 | Vinnie Hinostroza | UFA | 10.8 | 461 | 438 | 18 |
2 Comments
Leave A Comment
You must be logged in to post a comment.
Matthews at 7 is a joke, scores more then anyone shoots more then anyone , hits and blocks more then most big name players and among the leaders in points peg game too. At 24 you got at least 4-5 years to keep him at that rate. In a keeper league Id probably only take McDavid over him.
Hey Steve! First of all – rude LOL
Second, this is points-only (as it says in the intro). So he could have 10,000 Hits and 10,000 BLKS and be King Hitter and King Blocker and it don’t mean squat. Points. Only.
Points – those things that Kucherov has had more of year after year. And that Draisaitl has gotten – and will continue to get – about 5-15 more of than him each season. Your note about age? 24? So the age Kaprizov was about a month ago? That big month means all the difference to you?
Hey, I’ll take your point about Matthews being better, but don’t call it a joke.
I recommend anyone in a points-only dynasty who owns Matthews – freely trade him for any of the six ranked ahead of him here. Yep, I’m doubling down. Dobber for GM!