Top 120 Keeper League Defensemen – Sept 2022
Dobber
2022-09-06
Here are the Top 120 rearguards to own in your points-only dynasty leagues – September edition!
First, if you haven’t done so already, pick up the 17th annual Fantasy Hockey Guide here! Fully updated, includes the draft list spreadsheet.
Players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Click any player name to be taken to his customized fantasy hockey player page!
📢 advertisement:
Def Rk | Player | Team | Rating | Sep | Aug | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 166.0 | 14 | 14 | 0 |
2 | Roman Josi | NSH | 133.7 | 29 | 29 | 0 |
3 | Adam Fox | NYR | 130.1 | 32 | 32 | 0 |
4 | Victor Hedman | TBL | 114.6 | 46 | 46 | 0 |
5 | Morgan Rielly | TOR | 107.4 | 54 | 54 | 0 |
6 | Quinn Hughes | VAN | 106.1 | 56 | 56 | 0 |
7 | John Carlson | WAS | 102.9 | 62 | 62 | 0 |
8 | Aaron Ekblad | FLA | 90.8 | 79 | 79 | 0 |
9 | Shea Theodore | VGK | 85.5 | 87 | 87 | 0 |
10 | Devon Toews | COL | 83.8 | 89 | 89 | 0 |
11 | Rasmus Dahlin | BUF | 81.3 | 97 | 97 | 0 |
12 | Thomas Chabot | OTT | 77.5 | 105 | 105 | 0 |
13 | Tony DeAngelo | PHI | 76.6 | 107 | 107 | 0 |
14 | Moritz Seider | DET | 75.6 | 110 | 110 | 0 |
15 | Miro Heiskanen | DAL | 74.5 | 113 | 114 | 1 |
16 | Kris Letang | PIT | 72.4 | 117 | 118 | 1 |
17 | Zach Werenski | CBJ | 70.9 | 122 | 123 | 1 |
18 | Evan Bouchard | EDM | 68.7 | 130 | 131 | 1 |
19 | Drew Doughty | LAK | 58.0 | 150 | 151 | 1 |
20 | Dougie Hamilton | NJD | 57.8 | 151 | 152 | 1 |
21 | Noah Dobson | NYI | 57.7 | 152 | 153 | 1 |
22 | Seth Jones | CHI | 57.3 | 154 | 155 | 1 |
23 | Torey Krug | STL | 55.6 | 156 | 157 | 1 |
24 | John Klingberg | ANA | 54.4 | 158 | 159 | 1 |
25 | Charlie McAvoy | BOS | 49.3 | 171 | 172 | 1 |
26 | Tyson Barrie | EDM | 49.3 | 172 | 173 | 1 |
27 | Samuel Girard | COL | 44.1 | 189 | 190 | 1 |
28 | Mikhail Sergachev | TBL | 44.1 | 190 | 191 | 1 |
29 | Darnell Nurse | EDM | 42.1 | 195 | 195 | 0 |
30 | Brent Burns | CAR | 41.9 | 196 | 196 | 0 |
31 | Noah Hanifin | CGY | 41.2 | 197 | 197 | 0 |
32 | Erik Karlsson | SJS | 40.9 | 200 | 200 | 0 |
33 | Jakob Chychrun | ARI | 39.2 | 204 | 204 | 0 |
34 | Damon Severson | NJD | 38.0 | 208 | 208 | 0 |
35 | Ivan Provorov | PHI | 37.5 | 214 | 213 | -1 |
36 | Gustav Forsling | FLA | 36.7 | 217 | 216 | -1 |
37 | Filip Hronek | DET | 36.3 | 218 | 217 | -1 |
38 | Rasmus Andersson | CGY | 35.5 | 222 | 221 | -1 |
39 | Alex Pietrangelo | VGK | 34.0 | 228 | 227 | -1 |
40 | Jamie Drysdale | ANA | 33.9 | 229 | 228 | -1 |
41 | Adam Boqvist | CBJ | 33.2 | 234 | 233 | -1 |
42 | Josh Morrissey | WPG | 33.2 | 236 | 235 | -1 |
43 | Shayne Gostisbehere | ARI | 29.1 | 254 | 254 | 0 |
44 | Jaccob Slavin | CAR | 29.0 | 255 | 255 | 0 |
45 | Bowen Byram | COL | 28.3 | 260 | 260 | 0 |
46 | Mackenzie Weegar | CGY | 28.1 | 261 | 261 | 0 |
47 | Scott Perunovich | STL | 27.2 | 268 | 268 | 0 |
48 | Neal Pionk | WPG | 26.6 | 273 | 273 | 0 |
49 | Jacob Trouba | NYR | 25.3 | 277 | 278 | 1 |
50 | Owen Power | BUF | 23.2 | 289 | 289 | 0 |
51 | Vince Dunn | SEA | 21.5 | 306 | 306 | 0 |
52 | Ty Smith | PIT | 20.2 | 316 | 316 | 0 |
53 | Jared Spurgeon | MIN | 19.9 | 319 | 319 | 0 |
54 | Simon Nemec | NJD | 19.5 | 324 | 325 | 1 |
55 | Rasmus Sandin | TOR | 19.2 | 330 | 331 | 1 |
56 | Matt Dumba | MIN | 18.9 | 333 | 334 | 1 |
57 | Justin Faulk | STL | 18.9 | 334 | 335 | 1 |
58 | Mike Matheson | MON | 18.5 | 342 | 342 | 0 |
59 | Erik Brannstrom | OTT | 18.4 | 345 | 345 | 0 |
60 | Brandon Montour | FLA | 17.5 | 355 | 355 | 0 |
61 | Colton Parayko | STL | 17.3 | 357 | 357 | 0 |
62 | Jeff Petry | PIT | 17.3 | 358 | 358 | 0 |
63 | Brady Skjei | CAR | 16.4 | 371 | 370 | -1 |
64 | Cam Fowler | ANA | 16.3 | 372 | 371 | -1 |
65 | Travis Sanheim | PHI | 15.8 | 382 | 381 | -1 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Juuso Valimaki | CGY | Victor Soderstrom | ARI | |
Oliver Kylington | CGY | Henri Jokiharju | BUF | |
Jordan Spence | LAK | Jake Bean | CBJ | |
Jonas Brodin | MIN | Sean Durzi | LAK | |
Kaiden Guhle | MON | Ryan Graves | NJD | |
Mattias Ekholm | NSH | Alexandre Carrier | NSH | |
Ryan Pulock | NYI | Dante Fabbro | NSH | |
Nils Lundkvist | NYR | Alexander Romanov | NYI | |
K’Andre Miller | NYR | Jake Sanderson | OTT | |
Ryan Ellis | PHI | Cam York | PHI | |
Pierre-Olivier Joseph | PIT | Jack Rathbone | VAN | |
Ryan Merkley | SJS | Nicolas Hague | VGK | |
Dmitry Orlov | WAS |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Matt Grzelcyk | BOS | Olen Zellweger | ANA | |
Jacob Bryson | BUF | Janis Moser | ARI | |
Vladislav Gavrikov | CBJ | Hampus Lindholm | BOS | |
David Jiricek | CBJ | Scott Morrow | CAR | |
Nick Blankenburg | CBJ | Brett Pesce | CAR | |
Esa Lindell | DAL | Denton Mateychuk | CBJ | |
Matt Roy | LAK | Ian Mitchell | CHI | |
Luke Hughes | NJD | Simon Edvinsson | DET | |
Zac Jones | NYR | Philip Broberg | EDM | |
Brayden Schneider | NYR | Brandt Clarke | LAK | |
Rasmus Ristolainen | PHI | Mattias Norlinder | MON | |
Yegor Zamula | PHI | Justin Barron | MON | |
Nick Leddy | STL | Nick Perbix | TBL | |
Erik Cernak | TBL | Oliver Ekman-Larsson | VAN | |
Timothy Liljegren | TOR | Ville Heinola | WPG |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: