Top 50 Fantasy Prospect Defensemen – November 2022
Dobber
2022-11-17
Here are the top prospect defensemen to own in your points-only dynasty leagues – November edition!
As always, players ranked between +/-5.0 ratings of each other should be considered equal value. Click any player name to be taken to his fantasy prospect profile page for our insights and observations.
Nov | Prospect | Team | Shoots | Prospect Rating | Oct | Sep |
---|---|---|---|---|---|---|
1 | Calen Addison | MIN | RD | 72.0 | 1 | 5 |
2 | Owen Power | BUF | LD | 67.2 | 2 | 3 |
3 | Nils Lundkvist | DAL | RD | 65.1 | 3 | 11 |
4 | Jake Sanderson | OTT | LD | 64.4 | 4 | 2 |
5 | Simon Nemec | NJD | RD | 62.6 | 6 | 4 |
6 | Kaiden Guhle | MON | LD | 62.5 | 8 | 9 |
7 | Scott Perunovich | STL | LD | 60.3 | 5 | 1 |
8 | Luke Hughes | NJD | LD | 57.6 | 9 | 6 |
9 | Philip Broberg | EDM | LD | 55.9 | 10 | 8 |
10 | Brandt Clarke | LAK | RD | 55.7 | 7 | 10 |
11 | Braden Schneider | NYR | RD | 53.5 | 11 | 7 |
12 | Simon Edvinsson | DET | LD | 52.3 | 12 | 14 |
13 | Pierre-Olivier Joseph | PIT | LD | 50.8 | 13 | 13 |
14 | Jack Rathbone | VAN | LD | 49.1 | 14 | 17 |
15 | Ryan Merkley | SJS | RD | 49.1 | 15 | 16 |
16 | Victor Soderstrom | ARI | RD | 47.4 | 16 | 15 |
17 | Ville Heinola | WPG | LD | 46.2 | 17 | 18 |
18 | David Jiricek | CBJ | RD | 45.9 | 18 | 28 |
19 | Jordan Spence | LAK | RD | 45.4 | 20 | 19 |
20 | Justin Barron | MON | RD | 45.1 | 21 | 20 |
21 | Cam York | PHI | LD | 43.7 | 19 | 12 |
22 | Olen Zellweger | ANA | LD | 43.0 | 22 | 21 |
23 | Scott Morrow | CAR | RD | 42.4 | 23 | 22 |
24 | Zac Jones | NYR | LD | 42.2 | 24 | 27 |
25 | Nick Perbix | TBL | RD | 41.3 | 33 | 29 |
26 | Mattias Samuelsson | BUF | LD | 41.0 | 26 | 35 |
27 | Juuso Valimaki | ARI | LD | 40.7 | 25 | 33 |
28 | Denton Mateychuk | CBJ | LD | 40.6 | 27 | 23 |
29 | Helge Grans | LAK | RD | 39.2 | 28 | 24 |
30 | Thomas Harley | DAL | LD | 39.2 | 30 | 26 |
31 | Robin Salo | NYI | LD | 39.0 | 31 | 30 |
32 | Ian Mitchell | CHI | RD | 38.8 | 32 | 25 |
33 | Pavel Mintyukov | ANA | LD | 38.0 | 35 | 32 |
34 | Carson Lambos | MIN | LD | 37.9 | 34 | 31 |
35 | Kaedan Korczak | VGK | RD | 37.6 | 36 | 34 |
36 | Jeremie Poirier | CGY | LD | 37.3 | 53 | 53 |
37 | Kevin Korchinski | CHI | LD | 37.1 | 37 | 37 |
38 | Jordan Harris | MON | LD | 36.5 | 38 | 44 |
39 | Alexander Nikishin | CAR | LD | 36.4 | 152 | 150 |
40 | Nick Blankenburg | CBJ | RD | 35.8 | 39 | 38 |
41 | Lukas Cormier | VGK | LD | 35.7 | 40 | 39 |
42 | Ryker Evans | SEA | LD | 35.3 | 41 | 40 |
43 | Yegor Zamula | PHI | LD | 35.0 | 42 | 42 |
44 | Topi Niemela | TOR | RD | 34.8 | 43 | 43 |
45 | Ronnie Attard | PHI | RD | 34.5 | 44 | 56 |
46 | Lassi Thomson | OTT | RD | 33.8 | 45 | 46 |
47 | Josh Mahura | FLA | LD | 33.4 | 46 | 45 |
48 | Daniil Miromanov | VGK | RD | 31.9 | 48 | 48 |
49 | Alexander Alexeyev | WAS | LD | 31.7 | 49 | 49 |
50 | Emil Andrae | PHI | LD | 31.5 | 50 | 50 |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: