Top 120 Keeper League Defensemen – December 2022
Dobber
2022-12-05
Here are the top defensemen to own in your points-only dynasty leagues – December edition!
Pre-order the 15th edition of the DobberHockey Midseason Fantasy Guide HERE. Out January 13th!
As always, players ranked between +/-5.0 ratings points should be considered of equal value and at that point become a matter of team needs or personal preference.
Click any player name to be taken to our customized fantasy hockey player profile pages – all you need at your fingertips to evaluate the value of your player!
Def. Rk | Player | Team | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 167.4 | 15 | 15 | 0 |
2 | Adam Fox | NYR | 132.9 | 31 | 33 | 2 |
3 | Roman Josi | NSH | 125.3 | 37 | 36 | -1 |
4 | Quinn Hughes | VAN | 117.3 | 48 | 56 | 8 |
5 | Rasmus Dahlin | BUF | 106.0 | 58 | 70 | 12 |
6 | Morgan Rielly | TOR | 99.1 | 67 | 60 | -7 |
7 | John Carlson | WAS | 87.9 | 88 | 83 | -5 |
8 | Miro Heiskanen | DAL | 85.0 | 94 | 106 | 12 |
9 | Erik Karlsson | SJS | 85.0 | 95 | 115 | 20 |
10 | Victor Hedman | TBL | 84.7 | 97 | 44 | -53 |
11 | Shea Theodore | VGK | 82.8 | 100 | 94 | -6 |
12 | Josh Morrissey | WPG | 82.3 | 103 | 207 | 104 |
13 | Mikhail Sergachev | TBL | 82.2 | 104 | 181 | 77 |
14 | Dougie Hamilton | NJD | 74.9 | 114 | 129 | 15 |
15 | Devon Toews | COL | 74.4 | 115 | 107 | -8 |
16 | Filip Hronek | DET | 72.9 | 118 | 214 | 96 |
17 | Aaron Ekblad | FLA | 72.1 | 122 | 117 | -5 |
18 | Moritz Seider | DET | 70.2 | 126 | 111 | -15 |
19 | Thomas Chabot | OTT | 69.6 | 128 | 123 | -5 |
20 | Tony DeAngelo | PHI | 67.2 | 134 | 98 | -36 |
21 | Rasmus Andersson | CGY | 63.9 | 143 | 158 | 15 |
22 | Noah Dobson | NYI | 63.0 | 145 | 154 | 9 |
23 | Evan Bouchard | EDM | 58.4 | 155 | 127 | -28 |
24 | Drew Doughty | LAK | 56.7 | 160 | 183 | 23 |
25 | Alex Pietrangelo | VGK | 55.2 | 165 | 191 | 26 |
26 | Charlie McAvoy | BOS | 54.6 | 168 | 180 | 12 |
27 | Tyson Barrie | EDM | 54.5 | 169 | 163 | -6 |
28 | Torey Krug | STL | 50.8 | 179 | 171 | -8 |
29 | Brent Burns | CAR | 46.5 | 192 | 175 | -17 |
30 | Darnell Nurse | EDM | 44.7 | 197 | 190 | -7 |
31 | Gustav Forsling | FLA | 44.4 | 198 | 224 | 26 |
32 | Seth Jones | CHI | 42.6 | 201 | 156 | -45 |
33 | Justin Faulk | STL | 42.3 | 204 | 211 | 7 |
34 | Brandon Montour | FLA | 41.1 | 206 | 312 | 106 |
35 | Shayne Gostisbehere | ARI | 40.8 | 208 | 210 | 2 |
36 | Zach Werenski | CBJ | 38.2 | 214 | 135 | -79 |
37 | Noah Hanifin | CGY | 37.9 | 215 | 217 | 2 |
38 | Ivan Provorov | PHI | 37.5 | 217 | 220 | 3 |
39 | Bowen Byram | COL | 36.9 | 219 | 223 | 4 |
40 | Calen Addison | MIN | 36.4 | 221 | 233 | 12 |
41 | Jakob Chychrun | ARI | 35.5 | 226 | 228 | 2 |
42 | John Klingberg | ANA | 34.4 | 234 | 201 | -33 |
43 | Neal Pionk | WPG | 33.0 | 244 | 248 | 4 |
44 | Vince Dunn | SEA | 32.3 | 247 | 280 | 33 |
45 | Sean Durzi | LAK | 28.9 | 257 | 359 | 102 |
46 | Hampus Lindholm | BOS | 28.9 | 259 | 411 | 152 |
47 | Kris Letang | PIT | 27.8 | 266 | 122 | -144 |
48 | Janis Moser | ARI | 26.3 | 271 | 367 | 96 |
49 | Samuel Girard | COL | 26.3 | 272 | 198 | -74 |
50 | Owen Power | BUF | 25.6 | 277 | 298 | 21 |
51 | Adam Boqvist | CBJ | 24.5 | 287 | 275 | -12 |
52 | Jamie Drysdale | ANA | 24.1 | 289 | 291 | 2 |
53 | Scott Perunovich | STL | 20.7 | 310 | 313 | 3 |
54 | Simon Nemec | NJD | 19.5 | 319 | 324 | 5 |
55 | Jacob Trouba | NYR | 19.5 | 320 | 283 | -37 |
56 | Ty Smith | PIT | 19.1 | 328 | 332 | 4 |
57 | Cam Fowler | ANA | 19.0 | 329 | 363 | 34 |
58 | Rasmus Sandin | TOR | 18.2 | 337 | 343 | 6 |
59 | Ryan Pulock | NYI | 17.5 | 344 | 402 | 58 |
60 | Justin Schultz | SEA | 17.5 | 345 | 533 | 188 |
61 | Jared Spurgeon | MIN | 17.4 | 347 | 320 | -27 |
62 | Jake Sanderson | OTT | 16.9 | 351 | 441 | 90 |
63 | Jaccob Slavin | CAR | 16.1 | 364 | 264 | -100 |
64 | Mike Matheson | MON | 16.0 | 365 | 369 | 4 |
65 | Oliver Ekman-Larsson | VAN | 15.4 | 373 | 480 | 107 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Cam York | PHI | Dmitry Orlov | WAS | |
Brett Pesce | CAR | Olen Zellweger | ANA | |
David Jiricek | CBJ | Matt Grzelcyk | BOS | |
Caleb Jones | CHI | Scott Morrow | CAR | |
Josh Mahura | FLA | Nick Blankenburg | CBJ | |
Matt Roy | LAK | Ian Mitchell | CHI | |
Ryan Graves | NJD | Thomas Harley | DAL | |
Luke Hughes | NJD | Simon Edvinsson | DET | |
Mattias Ekholm | NSH | Philip Broberg | EDM | |
Robin Salo | NYI | Jonas Brodin | MIN | |
Zac Jones | NYR | Mattias Norlinder | MON | |
Braden Schneider | NYR | Justin Barron | MON | |
Timothy Liljegren | TOR | Yegor Zamula | PHI | |
Ethan Bear | VAN | Nick Perbix | TBL | |
Erik Gustafsson | WAS | Ville Heinola | WPG | |