Top 300 Keeper League Skaters – February, 2023
Dobber
2023-02-04
Here are the Top 300 skaters to own in your points-only dynasty leagues – February edition!
Don’t forget – we released our 15th annual Midseason Fantasy Guide just three weeks ago. Get the lowdown on the second half of the season by picking yours up here!
As always, players rated between +/- 5.0 points of each other should be considered equal value and at that point become a matter of team needs (reliability vs. upside vs. floor, etc.) and personal bias. Click any player name to be taken to his customized fantasy hockey player profile.
Are you a fan of DFS? Check out our DFS tools here.
📢 advertisement:
Feb | Player | Team | Def? | Rating | Jan | Dec | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 454.1 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 303.6 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 271.7 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 234.2 | 4 | 4 | 0 | |
5 | Kirill Kaprizov | MIN | 219.2 | 5 | 5 | 0 | |
6 | Mitchell Marner | TOR | 210.3 | 7 | 7 | 1 | |
7 | David Pastrnak | BOS | 208.6 | 10 | 12 | 3 | |
8 | Jason Robertson | DAL | 206.6 | 8 | 8 | 0 | |
9 | Mikko Rantanen | COL | 206.2 | 9 | 10 | 0 | |
10 | Auston Matthews | TOR | 196.8 | 6 | 6 | -4 | |
11 | Tage Thompson | BUF | 194.0 | 17 | 53 | 6 | |
12 | Matthew Tkachuk | FLA | 191.1 | 12 | 13 | 0 | |
13 | Jack Hughes | NJD | 190.8 | 21 | 24 | 8 | |
14 | Artemi Panarin | NYR | 180.2 | 11 | 9 | -3 | |
15 | Elias Pettersson | VAN | 176.7 | 16 | 23 | 1 | |
16 | Cale Makar | COL | y | 172.6 | 14 | 15 | -2 |
17 | Kyle Connor | WPG | 166.4 | 18 | 17 | 1 | |
18 | Aleksander Barkov | FLA | 163.4 | 19 | 18 | 1 | |
19 | Steven Stamkos | TBL | 162.9 | 20 | 19 | 1 | |
20 | Johnny Gaudreau | CBJ | 160.0 | 13 | 11 | -7 | |
21 | Sidney Crosby | PIT | 157.8 | 24 | 26 | 3 | |
22 | Brayden Point | TBL | 157.1 | 31 | 33 | 9 | |
23 | William Nylander | TOR | 153.5 | 37 | 35 | 14 | |
24 | Sebastian Aho | CAR | 149.3 | 25 | 21 | 1 | |
25 | Rasmus Dahlin | BUF | y | 148.1 | 28 | 58 | 3 |
26 | Brady Tkachuk | OTT | 145.3 | 35 | 28 | 9 | |
27 | Jesper Bratt | NJD | 144.2 | 33 | 22 | 6 | |
28 | Kevin Fiala | LAK | 143.9 | 27 | 30 | -1 | |
29 | J.T. Miller | VAN | 143.3 | 22 | 16 | -7 | |
30 | Mika Zibanejad | NYR | 142.5 | 34 | 34 | 4 | |
31 | Adam Fox | NYR | y | 142.2 | 36 | 31 | 5 |
32 | Zach Hyman | EDM | 140.8 | 82 | 105 | 50 | |
33 | Tim Stutzle | OTT | 139.8 | 44 | 46 | 11 | |
34 | Jake Guentzel | PIT | 137.4 | 30 | 27 | -4 | |
35 | Mark Scheifele | WPG | 135.4 | 32 | 29 | -3 | |
36 | Erik Karlsson | SJS | y | 134.8 | 59 | 95 | 23 |
37 | Jack Eichel | VGK | 133.7 | 23 | 20 | -14 | |
38 | Alex DeBrincat | OTT | 131.2 | 26 | 36 | -12 | |
39 | Jonathan Huberdeau | CGY | 131.0 | 15 | 14 | -24 | |
40 | Andrei Svechnikov | CAR | 129.8 | 29 | 25 | -11 | |
41 | Alex Ovechkin | WAS | 129.6 | 40 | 52 | -1 | |
42 | Ryan Nugent-Hopkins | EDM | 128.7 | 75 | 92 | 33 | |
43 | Brad Marchand | BOS | 128.5 | 41 | 39 | -2 | |
44 | John Tavares | TOR | 127.7 | 42 | 32 | -2 | |
45 | Roope Hintz | DAL | 126.6 | 39 | 44 | -6 | |
46 | Quinn Hughes | VAN | y | 124.9 | 51 | 48 | 5 |
47 | Jordan Kyrou | STL | 123.5 | 53 | 61 | 6 | |
48 | Roman Josi | NSH | y | 123.4 | 43 | 37 | -5 |
49 | Pierre-Luc Dubois | WPG | 121.8 | 55 | 66 | 6 | |
50 | Elias Lindholm | CGY | 121.7 | 48 | 51 | -2 | |
51 | Robert Thomas | STL | 121.3 | 52 | 42 | 1 | |
52 | Timo Meier | SJS | 121.1 | 50 | 50 | -2 | |
53 | Mathew Barzal | NYI | 120.4 | 38 | 38 | -15 | |
54 | Alex Tuch | BUF | 118.8 | 77 | 91 | 23 | |
55 | Patrick Kane | CHI | 117.5 | 47 | 49 | -8 | |
56 | Clayton Keller | ARI | 116.2 | 45 | 45 | -11 | |
57 | Martin Necas | CAR | 116.0 | 61 | 71 | 4 | |
58 | Dylan Larkin | DET | 115.7 | 46 | 40 | -12 | |
59 | Nico Hischier | NJD | 115.4 | 56 | 43 | -3 | |
60 | Evgeni Malkin | PIT | 115.3 | 76 | 70 | 16 | |
61 | Jeff Skinner | BUF | 115.1 | 62 | 101 | 1 | |
62 | Travis Konecny | PHI | 114.7 | 64 | 77 | 2 | |
63 | Josh Morrissey | WPG | y | 114.6 | 74 | 103 | 11 |
64 | Bo Horvat | NYI | 114.5 | 54 | 64 | -10 | |
65 | Drake Batherson | OTT | 112.8 | 49 | 59 | -16 | |
66 | Pavel Buchnevich | STL | 109.4 | 58 | 55 | -8 | |
67 | Dougie Hamilton | NJD | y | 107.9 | 94 | 114 | 27 |
68 | Sam Reinhart | FLA | 106.6 | 65 | 56 | -3 | |
69 | Dylan Cozens | BUF | 106.4 | 66 | 106 | -3 | |
70 | Mats Zuccarello | MIN | 106.3 | 67 | 69 | -3 | |
71 | Trevor Zegras | ANA | 106.0 | 68 | 57 | -3 | |
72 | Filip Forsberg | NSH | 104.7 | 70 | 54 | -2 | |
73 | Claude Giroux | OTT | 104.7 | 81 | 81 | 8 | |
74 | Matt Boldy | MIN | 103.2 | 90 | 84 | 16 | |
75 | Troy Terry | ANA | 102.6 | 78 | 72 | 3 | |
76 | Nick Suzuki | MON | 101.4 | 57 | 41 | -19 | |
77 | Nazem Kadri | CGY | 100.9 | 63 | 63 | -14 | |
78 | Anze Kopitar | LAK | 100.1 | 72 | 62 | -6 | |
79 | Tomas Hertl | SJS | 99.7 | 73 | 75 | -6 | |
80 | Alexis Lafreniere | NYR | 96.6 | 79 | 73 | -1 | |
81 | Lucas Raymond | DET | 96.3 | 84 | 90 | 3 | |
82 | Andrei Kuzmenko | VAN | 94.6 | 86 | 83 | 4 | |
83 | Chandler Stephenson | VGK | 93.9 | 87 | 111 | 4 | |
84 | Andre Burakovsky | SEA | 93.3 | 88 | 86 | 4 | |
85 | Carter Verhaeghe | FLA | 92.2 | 85 | 80 | 0 | |
86 | Evgeny Kuznetsov | WAS | 90.8 | 89 | 109 | 3 | |
87 | Miro Heiskanen | DAL | y | 90.4 | 92 | 94 | 5 |
88 | Brock Nelson | NYI | 89.6 | 93 | 102 | 5 | |
89 | Brandon Hagel | TBL | 89.4 | 111 | 127 | 22 | |
90 | Victor Hedman | TBL | y | 88.8 | 96 | 97 | 6 |
91 | Nikolaj Ehlers | WPG | 87.2 | 100 | 78 | 9 | |
92 | Joe Pavelski | DAL | 87.0 | 102 | 85 | 10 | |
93 | Matty Beniers | SEA | 86.9 | 106 | 98 | 13 | |
94 | Matt Duchene | NSH | 86.5 | 83 | 76 | -11 | |
95 | Patrik Laine | CBJ | 86.2 | 131 | 131 | 36 | |
96 | Brock Boeser | VAN | 84.6 | 95 | 89 | -1 | |
97 | Tyler Toffoli | CGY | 84.3 | 108 | 107 | 11 | |
98 | Joel Eriksson Ek | MIN | 83.3 | 124 | 135 | 26 | |
99 | Logan Couture | SJS | 81.5 | 109 | 108 | 10 | |
100 | Vladimir Tarasenko | STL | 81.3 | 71 | 60 | -29 | |
101 | Kevin Hayes | PHI | 81.0 | 129 | 123 | 28 | |
102 | Brandon Montour | FLA | y | 80.2 | 155 | 206 | 53 |
103 | Thomas Chabot | OTT | y | 79.1 | 112 | 128 | 9 |
104 | Anton Lundell | FLA | 78.0 | 110 | 87 | 6 | |
105 | Cole Caufield | MON | 77.7 | 60 | 47 | -45 | |
106 | Mikhail Sergachev | TBL | y | 77.0 | 98 | 104 | -8 |
107 | Blake Wheeler | WPG | 76.9 | 107 | 99 | 0 | |
108 | Tyler Seguin | DAL | 76.8 | 80 | 65 | -28 | |
109 | Jonathan Marchessault | VGK | 76.6 | 103 | 82 | -6 | |
110 | Cole Perfetti | WPG | 75.9 | 138 | 137 | 28 | |
111 | Shea Theodore | VGK | y | 75.5 | 104 | 100 | -7 |
112 | Jamie Benn | DAL | 75.0 | 123 | 129 | 11 | |
113 | Devon Toews | COL | y | 74.7 | 113 | 115 | 0 |
114 | Morgan Rielly | TOR | y | 74.6 | 91 | 67 | -23 |
115 | Jared McCann | SEA | 74.2 | 122 | 121 | 7 | |
116 | Tony DeAngelo | PHI | y | 72.9 | 118 | 134 | 2 |
117 | Vincent Trocheck | NYR | 71.7 | 126 | 133 | 9 | |
118 | Teuvo Teravainen | CAR | 71.6 | 128 | 124 | 10 | |
119 | Dylan Strome | WAS | 71.4 | 117 | 116 | -2 | |
120 | Brayden Schenn | STL | 71.1 | 116 | 113 | -4 | |
121 | Charlie McAvoy | BOS | y | 70.8 | 133 | 168 | 12 |
122 | Gabriel Landeskog | COL | 70.4 | 97 | 79 | -25 | |
123 | Michael Bunting | TOR | 70.2 | 119 | 119 | -4 | |
124 | Kaapo Kakko | NYR | 69.3 | 137 | 136 | 13 | |
125 | Chris Kreider | NYR | 69.1 | 101 | 74 | -24 | |
126 | Mark Stone | VGK | 68.9 | 69 | 68 | -57 | |
127 | Alex Killorn | TBL | 68.2 | 132 | 132 | 5 | |
128 | Aaron Ekblad | FLA | y | 67.7 | 120 | 122 | -8 |
129 | Dominik Kubalik | DET | 67.5 | 127 | 125 | -2 | |
130 | David Perron | DET | 67.1 | 99 | 96 | -31 | |
131 | Tyson Barrie | EDM | y | 66.5 | 130 | 169 | -1 |
132 | Filip Hronek | DET | y | 66.4 | 115 | 118 | -17 |
133 | Adrian Kempe | LAK | 66.1 | 143 | 142 | 10 | |
134 | Kirby Dach | MON | 66.1 | 148 | 112 | 14 | |
135 | Valeri Nichushkin | COL | 66.1 | 114 | 110 | -21 | |
136 | Jordan Eberle | SEA | 65.4 | 134 | 130 | -2 | |
137 | Seth Jarvis | CAR | 64.7 | 140 | 139 | 3 | |
138 | John Carlson | WAS | y | 64.7 | 105 | 88 | -33 |
139 | Moritz Seider | DET | y | 64.3 | 152 | 126 | 13 |
140 | Sam Bennett | FLA | 63.4 | 136 | 148 | -4 | |
141 | Jake DeBrusk | BOS | 63.4 | 161 | 161 | 20 | |
142 | Max Domi | CHI | 62.8 | 169 | 180 | 27 | |
143 | Pavel Zacha | BOS | 62.8 | 149 | 149 | 6 | |
144 | Drew Doughty | LAK | y | 62.4 | 156 | 160 | 12 |
145 | David Krejci | BOS | 61.2 | 163 | 172 | 18 | |
146 | Filip Chytil | NYR | 60.5 | 187 | 184 | 41 | |
147 | Bryan Rust | PIT | 60.1 | 153 | 154 | 6 | |
148 | Patrice Bergeron | BOS | 59.7 | 139 | 147 | -9 | |
149 | Noah Dobson | NYI | y | 59.4 | 145 | 145 | -4 |
150 | Gabriel Vilardi | LAK | 59.3 | 166 | 166 | 16 | |
151 | Viktor Arvidsson | LAK | 59.2 | 135 | 144 | -16 | |
152 | Rasmus Andersson | CGY | y | 59.0 | 144 | 143 | -8 |
153 | Nick Schmaltz | ARI | 58.7 | 168 | 167 | 15 | |
154 | Evander Kane | EDM | 58.0 | 121 | 93 | -33 | |
155 | Kent Johnson | CBJ | 57.0 | 158 | 150 | 3 | |
156 | Andrew Mangiapane | CGY | 56.2 | 162 | 151 | 6 | |
157 | Brent Burns | CAR | y | 56.1 | 172 | 192 | 15 |
158 | Anders Lee | NYI | 55.8 | 147 | 146 | -11 | |
159 | Artturi Lehkonen | COL | 55.6 | 170 | 156 | 11 | |
160 | Rickard Rakell | PIT | 55.5 | 175 | 174 | 15 | |
161 | Dawson Mercer | NJD | 55.4 | 191 | 170 | 30 | |
162 | Evan Bouchard | EDM | y | 55.2 | 150 | 155 | -12 |
163 | Mikael Granlund | NSH | 54.6 | 154 | 117 | -9 | |
164 | William Karlsson | VGK | 54.5 | 176 | 182 | 12 | |
165 | Taylor Hall | BOS | 54.1 | 125 | 138 | -40 | |
166 | Conor Garland | VAN | 53.7 | 159 | 157 | -7 | |
167 | Jakob Chychrun | ARI | y | 53.6 | 141 | 226 | -26 |
168 | Alex Pietrangelo | VGK | y | 53.2 | 146 | 165 | -22 |
169 | Oliver Bjorkstrand | SEA | 53.0 | 174 | 159 | 5 | |
170 | Alex Newhook | COL | 52.7 | 229 | 231 | 59 | |
171 | Reilly Smith | VGK | 52.5 | 165 | 191 | -6 | |
172 | Dillon Dube | CGY | 52.4 | 167 | 211 | -5 | |
173 | Casey Mittelstadt | BUF | 52.3 | 186 | 162 | 13 | |
174 | Quinton Byfield | LAK | 52.0 | 178 | 190 | 4 | |
175 | Wyatt Johnston | DAL | 51.6 | 173 | 183 | -2 | |
176 | Joel Farabee | PHI | 51.2 | 180 | 158 | 4 | |
177 | Mason McTavish | ANA | 51.1 | 188 | 210 | 11 | |
178 | Marco Rossi | MIN | 50.8 | 183 | 194 | 5 | |
179 | Matias Maccelli | ARI | 50.6 | 151 | 196 | -28 | |
180 | Yanni Gourde | SEA | 50.2 | 193 | 187 | 13 | |
181 | Owen Tippett | PHI | 50.2 | 212 | 243 | 31 | |
182 | Victor Olofsson | BUF | 49.7 | 184 | 175 | 2 | |
183 | Phillip Danault | LAK | 49.4 | 189 | 200 | 6 | |
184 | Jack Quinn | BUF | 49.3 | 157 | 173 | -27 | |
185 | Calen Addison | MIN | y | 48.4 | 208 | 221 | 23 |
186 | Morgan Frost | PHI | 48.4 | 254 | 255 | 68 | |
187 | Kailer Yamamoto | EDM | 48.1 | 164 | 152 | -23 | |
188 | Jack Roslovic | CBJ | 46.5 | 195 | 273 | 7 | |
189 | Andrew Copp | DET | 45.9 | 171 | 153 | -18 | |
190 | Jonathan Toews | CHI | 45.8 | 196 | 189 | 6 | |
191 | Kevin Labanc | SJS | 45.1 | 190 | 213 | -1 | |
192 | Gustav Forsling | FLA | y | 44.8 | 204 | 198 | 12 |
193 | Josh Norris | OTT | 44.6 | 202 | 195 | 9 | |
194 | Yegor Sharangovich | NJD | 44.0 | 203 | 177 | 9 | |
195 | Ryan Strome | ANA | 43.9 | 177 | 140 | -18 | |
196 | Anthony Beauvillier | VAN | 43.7 | 199 | 186 | 3 | |
197 | Ryan Johansen | NSH | 43.6 | 192 | 181 | -5 | |
198 | Vince Dunn | SEA | y | 42.4 | 249 | 247 | 51 |
199 | Anthony Mantha | WAS | 41.9 | 198 | 207 | -1 | |
200 | Shayne Gostisbehere | ARI | y | 41.6 | 185 | 208 | -15 |
201 | Seth Jones | CHI | y | 41.3 | 209 | 201 | 8 |
202 | Hampus Lindholm | BOS | y | 41.3 | 222 | 259 | 20 |
203 | Tyler Bertuzzi | DET | 41.2 | 160 | 141 | -43 | |
204 | Zach Werenski | CBJ | y | 41.2 | 210 | 214 | 6 |
205 | Ilya Mikheyev | VAN | 41.1 | 182 | 178 | -23 | |
206 | Darnell Nurse | EDM | y | 40.8 | 205 | 197 | -1 |
207 | Anthony Cirelli | TBL | 40.6 | 211 | 237 | 4 | |
208 | Kris Letang | PIT | y | 40.5 | 233 | 266 | 25 |
209 | Evan Rodrigues | COL | 40.4 | 238 | 252 | 29 | |
210 | Ryan O’Reilly | STL | 40.0 | 142 | 120 | -68 | |
211 | Michael Rasmussen | DET | 39.6 | 245 | 416 | 34 | |
212 | Jonatan Berggren | DET | 39.3 | 221 | 262 | 9 | |
213 | Ivan Barbashev | STL | 38.8 | 214 | 212 | 1 | |
214 | Arthur Kaliyev | LAK | 38.6 | 179 | 163 | -35 | |
215 | Alexander Barabanov | SJS | 38.3 | 227 | 229 | 12 | |
216 | Alexander Holtz | NJD | 37.1 | 219 | 218 | 3 | |
217 | Lawson Crouse | ARI | 37.0 | 220 | 239 | 3 | |
218 | Sam Steel | MIN | 35.6 | 294 | 374 | 76 | |
219 | Eeli Tolvanen | SEA | 35.3 | 250 | 224 | 31 | |
220 | Nicholas Paul | TBL | 34.9 | 206 | 199 | -14 | |
221 | Jesse Puljujarvi | EDM | 34.9 | 215 | 164 | -6 | |
222 | J.T. Compher | COL | 34.9 | 287 | 389 | 65 | |
223 | Bowen Byram | COL | y | 34.9 | 232 | 219 | 9 |
224 | Ryan Hartman | MIN | 34.8 | 194 | 171 | -30 | |
225 | Sean Durzi | LAK | y | 34.6 | 235 | 257 | 10 |
226 | Juuso Parssinen | NSH | 34.5 | 325 | 324 | 99 | |
227 | Logan Cooley | ARI | 34.5 | 234 | 238 | 7 | |
228 | James van Riemsdyk | PHI | 34.2 | 218 | 216 | -10 | |
229 | Anthony Duclair | FLA | 34.1 | 230 | 235 | 1 | |
230 | Jakub Vrana | DET | 33.3 | 181 | 185 | -49 | |
231 | Juraj Slafkovsky | MON | 32.9 | 231 | 236 | 0 | |
232 | Oliver Wahlstrom | NYI | 32.8 | 201 | 176 | -31 | |
233 | K’Andre Miller | NYR | y | 32.6 | 384 | 396 | 151 |
234 | Barrett Hayton | ARI | 32.4 | 285 | 264 | 51 | |
235 | Sean Couturier | PHI | 32.3 | 236 | 193 | 1 | |
236 | Jesperi Kotkaniemi | CAR | 32.3 | 239 | 240 | 3 | |
237 | Sonny Milano | WAS | 32.3 | 240 | 297 | 3 | |
238 | Philipp Kurashev | CHI | 32.3 | 241 | 233 | 3 | |
239 | Taylor Raddysh | CHI | 31.7 | 264 | 265 | 25 | |
240 | Jaden Schwartz | SEA | 31.6 | 217 | 205 | -23 | |
241 | Noah Hanifin | CGY | y | 31.4 | 225 | 215 | -16 |
242 | Boone Jenner | CBJ | 31.4 | 197 | 202 | -45 | |
243 | Jason Zucker | PIT | 31.4 | 243 | 260 | 0 | |
244 | Peyton Krebs | BUF | 31.1 | 246 | 249 | 2 | |
245 | Conor Sheary | WAS | 30.6 | 237 | 318 | -8 | |
246 | Bobby Brink | PHI | 29.7 | 289 | 301 | 43 | |
247 | Mavrik Bourque | DAL | 29.7 | 253 | 254 | 6 | |
248 | Erik Gustafsson | WAS | y | 29.6 | 257 | 468 | 9 |
249 | Dylan Guenther | ARI | 29.4 | 256 | 209 | 7 | |
250 | Jakob Pelletier | CGY | 29.4 | 260 | 258 | 10 | |
251 | Torey Krug | STL | y | 29.3 | 200 | 179 | -51 |
252 | Tomas Tatar | NJD | 29.3 | 224 | 225 | -28 | |
253 | Justin Faulk | STL | y | 29.1 | 216 | 204 | -37 |
254 | Neal Pionk | WPG | y | 29.1 | 258 | 244 | 4 |
255 | Adam Ruzicka | CGY | 29.1 | 213 | 288 | -42 | |
256 | Mikael Backlund | CGY | 28.7 | 283 | 282 | 27 | |
257 | Scott Laughton | PHI | 28.2 | 397 | 483 | 140 | |
258 | Shane Wright | SEA | 28.0 | 263 | 263 | 5 | |
259 | Trevor Moore | LAK | 27.9 | 207 | 188 | -52 | |
260 | Ivan Provorov | PHI | y | 27.7 | 265 | 217 | 5 |
261 | Filip Zadina | DET | 27.7 | 261 | 253 | 0 | |
262 | Alexander Kerfoot | TOR | 27.6 | 252 | 250 | -10 | |
263 | Alex Iafallo | LAK | 27.5 | 244 | 291 | -19 | |
264 | Ty Dellandrea | DAL | 27.4 | 247 | 222 | -17 | |
265 | Max Pacioretty | CAR | 27.2 | 226 | 227 | -39 | |
266 | Jakub Voracek | CBJ | 26.9 | 228 | 230 | -38 | |
267 | Connor McMichael | WAS | 26.9 | 242 | 248 | -25 | |
268 | John-Jason Peterka | BUF | 26.9 | 271 | 280 | 3 | |
269 | Tom Wilson | WAS | 26.8 | 272 | 268 | 3 | |
270 | Hendrix Lapierre | WAS | 26.8 | 274 | 269 | 4 | |
271 | Nils Hoglander | VAN | 26.8 | 266 | 267 | -5 | |
272 | Mason Marchment | DAL | 26.7 | 223 | 223 | -49 | |
273 | William Eklund | SJS | 26.6 | 268 | 228 | -5 | |
274 | Yegor Chinakhov | CBJ | 26.3 | 248 | 232 | -26 | |
275 | Samuel Girard | COL | y | 26.3 | 276 | 272 | 1 |
276 | Cole Sillinger | CBJ | 26.2 | 273 | 246 | -3 | |
277 | Daniel Sprong | SEA | 26.2 | 308 | 342 | 31 | |
278 | Jamie Drysdale | ANA | y | 26.1 | 277 | 289 | -1 |
279 | Logan Stankoven | DAL | 26.0 | 281 | 313 | 2 | |
280 | Philip Tomasino | NSH | 25.8 | 259 | 203 | -21 | |
281 | Jean-Gabriel Pageau | NYI | 25.7 | 278 | 276 | -3 | |
282 | Jordan Greenway | MIN | 25.6 | 270 | 245 | -12 | |
283 | Brendan Brisson | VGK | 25.6 | 279 | 274 | -4 | |
284 | Adam Henrique | ANA | 25.2 | 309 | 305 | 25 | |
285 | Adam Boqvist | CBJ | y | 25.2 | 280 | 287 | -5 |
286 | Kirill Marchenko | CBJ | 25.0 | 286 | NR | 0 | |
287 | Xavier Bourgault | EDM | 24.9 | 282 | 281 | -5 | |
288 | Vasily Podkolzin | VAN | 24.8 | 284 | 285 | -4 | |
289 | Calle Jarnkrok | TOR | 24.5 | 300 | 423 | 11 | |
290 | Nino Niederreiter | NSH | 24.3 | 262 | 261 | -28 | |
291 | Charlie Coyle | BOS | 24.3 | 302 | 294 | 11 | |
292 | Shane Pinto | OTT | 23.3 | 255 | 256 | -37 | |
293 | Eetu Luostarinen | FLA | 23.2 | 267 | 279 | -26 | |
294 | Owen Power | BUF | y | 23.1 | 319 | 277 | 25 |
295 | Max Comtois | ANA | 23.1 | 275 | 270 | -20 | |
296 | Kasperi Kapanen | PIT | 22.6 | 269 | 422 | -27 | |
297 | Dylan Holloway | EDM | 22.5 | 293 | 295 | -4 | |
298 | Connor Zary | CGY | 22.2 | 299 | 296 | 1 | |
299 | Tyson Foerster | PHI | 22.2 | 327 | 326 | 28 | |
300 | Nicolas Roy | VGK | 22.0 | 337 | 241 | 37 | |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
531 | Nick Foligno | BOS | 4.7 | 381 | 383 | -150 | |
472 | Tyler Johnson | CHI | 7.7 | 338 | 336 | -134 | |
511 | Jack Studnicka | VAN | 5.8 | 379 | 379 | -132 | |
512 | Aleksi Heponiemi | FLA | 5.8 | 380 | 380 | -132 | |
580 | Travis Boyd | ARI | 2.0 | 449 | 398 | -131 | |
380 | Christian Dvorak | MON | 14.1 | 251 | 242 | -129 | |
495 | Tyler Madden | LAK | 6.2 | 368 | 366 | -127 | |
493 | Joe Veleno | DET | 6.3 | 370 | 368 | -123 | |
416 | Janis Moser | ARI | y | 11.7 | 316 | 271 | -100 |
543 | Adam Erne | DET | 4.2 | 448 | 447 | -95 | |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
382 | Cam Atkinson | PHI | 15.1 | 251 | 252 | -131 | |
337 | Nicolas Roy | VGK | 18.4 | 241 | 240 | -96 | |
313 | Ondrej Palat | NJD | 21.0 | 220 | 205 | -93 | |
483 | Luke Kunin | SJS | 8.0 | 395 | 462 | -88 | |
498 | Teddy Blueger | PIT | 7.0 | 410 | 409 | -88 | |
390 | Brandon Saad | STL | 14.3 | 303 | 277 | -87 | |
393 | T.J. Oshie | WAS | 14.2 | 312 | 345 | -81 | |
562 | Rasmus Ristolainen | PHI | y | 3.7 | 484 | 485 | -78 |
407 | Blake Coleman | CGY | 13.3 | 335 | 340 | -72 | |
353 | Colin White | FLA | 16.9 | 284 | 246 | -69 | |
546 | Kyle Palmieri | NYI | 4.8 | 477 | 475 | -69 | |
298 | John Klingberg | ANA | y | 22.2 | 234 | 201 | -64 |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
349 | Aatu Raty | VAN | 16.4 | NR | NR | NEW | |
418 | William Carrier | VGK | 11.3 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: