Free Agency 2023: Salary Projections for the Top-150 Free Agents
Alexander MacLean
2023-02-18
This year's projections come out a little later than last year, but that does mean this time around that it comes just in time for the trade deadline action, and that a few of the trades and extensions have already been sorted out. Before we dive into some of the notes, a quick foreword on my system.
My projections are done as an algorithm that I have set up as part of my cap league skater and goalie rankings. It would be impossible to project the cap league values of these players without an input, and as a result I have gotten to the point of refining this system where the output does a respectable job of projecting the cap hit of a player on their next contract at any moment in time. I have not found it at all important to be able to project the term on these future contracts, as those are generally easier to foresee, in addition to them having a negligible impact on the future fantasy value of a player. As a result, I only show the projected cap hit below. If you take a look at a few of the players though, it's nearly a given that the contracts given to the higher profile players will be longer term, while the depth and fringe lineup players will be shorter. In the middle, the players in their late 20s and early 30s get the term, while the older and younger players have to settle for the shorter-term deals.
This year it doesn't feel as though many of the contracts are being over-projected. The system is completely numbers based, so there is risk with goalies that have a shorter track record, or players that bring along off-ice baggage who are harder to quantify. The other issue is that when injuries play a part. Cole Caufield's number at this point looks reasonable, but as soon as he doesn't play the second-half of the season, then in the system the smaller sample size is noted, and it may fluctuate.
Players who missed large chunks, or all of the season, including Connor Brown, Scott Perunovich, and Frederik Andersen become some of the toughest to manage, as the small sample sizes wreak havoc on the formulas. Usually these players have to take discounts both on annual cap hit and on term.
When Patrice Bergeron took a large discount on a bonus-laden contract, he was one of the farthest off from my model last year. It looks as though he may be one of the farthest off again this year, assuming he doesn't retire. Some factors like team discounts are also impossible to account for, but overall these are the exceptions, not the rule. Bergeron may take a discount similar to last year, but with the Bruins dealing with overages, the Bruins may have to keep the bonuses out of the equation this time.
At the top of the list, we see the expected names, but to me those aren't as interesting as Patrick Kane, who I find to be the hardest one to project this year. Kane has a cup, has a large career earnings number, and will likely be looking for a new home outside of Chicago. He's a native of Buffalo, but it sounded as though the New York Rangers was his preferred destination at the trade deadline. Regardless, it means that he is unlikely taking a hometown discount anywhere, though it's not impossible. He could reasonably since for any AAV between $2.0 million to $9.5 million and I wouldn't be at all surprised. For the rest, I usually find a deviation of over half-a-million to be surprising.
Anyone not on the list below is projected for a league-minimum cap hit of $775K next season.
If you note a mistake, or have any further questions about the ranking system, please let me know. You can find me on Twitter here @alexdmaclean. Comments are always appreciated.
Rank | Name | Age | Pos | Projected Cap Hit |
1 | David Pastrnak | 26 | F | $10,565,000 |
2 | Timo Meier | 26 | F | $9,559,000 |
3 | Dylan Larkin | 26 | F | $8,395,000 |
4 | Jesper Bratt | 24 | F | $7,813,000 |
5 | Pierre-Luc Dubois | 24 | F | $7,805,000 |
6 | Alex DeBrincat | 25 | F | $7,022,000 |
7 | John Klingberg | 30 | D | $6,683,000 |
8 | Tyler Bertuzzi | 27 | F | $6,557,000 |
9 | Tristan Jarry | 27 | G | $6,439,000 |
10 | Patrick Kane | 34 | F | $6,390,000 |
11 | Cole Caufield | 22 | F | $6,042,000 |
12 | Troy Terry | 25 | F | $6,025,000 |
13 | Max Domi | 27 | F | $5,961,000 |
14 | Trevor Zegras | 21 | F | $5,955,000 |
15 | Vladimir Tarasenko | 31 | F | $5,931,000 |
16 | Ryan O’Reilly | 32 | F | $5,879,000 |
17 | Patrice Bergeron | 37 | F | $5,816,000 |
18 | Michael Bunting | 27 | F | $5,769,000 |
19 | Vince Dunn | 26 | D | $5,749,000 |
20 | Damon Severson | 28 | D | $5,442,000 |
21 | Ryan Graves | 27 | D | $5,435,000 |
22 | K’Andre Miller | 23 | D | $5,209,000 |
23 | Frederik Andersen | 33 | G | $5,149,000 |
24 | Dmitry Orlov | 31 | D | $5,069,000 |
25 | Alex Killorn | 33 | F | $5,030,000 |
26 | Travis Sanheim | 26 | D | $5,003,000 |
27 | Alexander Kerfoot | 28 | F | $4,677,000 |
28 | Yegor Sharangovich | 24 | F | $4,635,000 |
29 | Jeremy Swayman | 24 | G | $4,512,000 |
30 | Jason Zucker | 31 | F | $4,373,000 |
31 | Ilya Samsonov | 25 | G | $4,204,000 |
32 | Isac Lundestrom | 23 | F | $4,165,000 |
33 | Shayne Gostisbehere | 29 | D | $4,156,000 |
34 | Semyon Varlamov | 34 | G | $4,155,000 |
35 | Ivan Barbashev | 27 | F | $4,078,000 |
36 | Vladislav Gavrikov | 27 | D | $3,895,000 |
37 | Gabriel Vilardi | 23 | F | $3,886,000 |
38 | Alexandre Carrier | 26 | D | $3,869,000 |
39 | Conor Sheary | 30 | F | $3,812,000 |
40 | Frederick Gaudreau | 29 | F | $3,765,000 |
41 | Cam Talbot | 35 | G | $3,750,000 |
42 | Tomas Tatar | 32 | F | $3,707,000 |
43 | Evan Bouchard | 23 | D | $3,652,000 |
44 | Filip Gustavsson | 24 | G | $3,590,000 |
45 | James van Riemsdyk | 33 | F | $3,467,000 |
46 | Ross Colton | 26 | F | $3,414,000 |
47 | Jack McBain | 23 | F | $3,289,000 |
48 | Martin Jones | 33 | G | $3,095,000 |
49 | James Reimer | 34 | G | $3,048,000 |
50 | J.T. Compher | 27 | F | $3,038,000 |
51 | Tanner Jeannot | 25 | F | $2,941,000 |
52 | Erik Haula | 31 | F | $2,899,000 |
53 | Matt Dumba | 28 | D | $2,881,000 |
54 | Gustav Nyquist | 33 | F | $2,855,000 |
55 | Alexis Lafreniere | 21 | F | $2,826,000 |
56 | Jordan Staal | 34 | F | $2,814,000 |
57 | Antti Raanta | 33 | G | $2,758,000 |
58 | Radko Gudas | 32 | D | $2,735,000 |
59 | Noah Cates | 24 | F | $2,686,000 |
60 | Connor Brown | 29 | F | $2,677,000 |
61 | Jonathan Toews | 34 | F | $2,543,000 |
62 | Alex Newhook | 22 | F | $2,501,000 |
63 | Adin Hill | 26 | G | $2,472,000 |
64 | Evan Rodrigues | 29 | F | $2,465,000 |
65 | Mackenzie Blackwood | 26 | G | $2,449,000 |
66 | Morgan Frost | 23 | F | $2,447,000 |
67 | Bowen Byram | 21 | D | $2,437,000 |
68 | Pierre Engvall | 26 | F | $2,429,000 |
69 | Phil Kessel | 35 | F | $2,402,000 |
70 | Justin Holl | 31 | D | $2,389,000 |
71 | Jesse Puljujarvi | 24 | F | $2,369,000 |
72 | Oliver Wahlstrom | 22 | F | $2,356,000 |
73 | Jamie Drysdale | 20 | D | $2,313,000 |
74 | Lars Eller | 33 | F | $2,272,000 |
75 | Philipp Kurashev | 23 | F | $2,244,000 |
76 | Martin Fehervary | 23 | F | $2,218,000 |
77 | Pius Suter | 26 | F | $2,198,000 |
78 | Dante Fabbro | 24 | D | $2,175,000 |
79 | Sammy Blais | 26 | F | $2,165,000 |
80 | Erik Gustafsson | 30 | D | $2,143,000 |
81 | Miles Wood | 27 | F | $2,134,000 |
82 | Jonathan Drouin | 27 | F | $2,130,000 |
83 | Joonas Korpisalo | 28 | G | $2,125,000 |
84 | Erik Brannstrom | 23 | D | $2,121,000 |
85 | Tyler Motte | 27 | F | $2,102,000 |
86 | Kevin Shattenkirk | 34 | D | $2,052,000 |
87 | Denis Gurianov | 25 | F | $2,000,000 |
88 | Ryan Donato | 26 | F | $1,974,000 |
89 | Jonathan Quick | 37 | G | $1,970,000 |
90 | Max Pacioretty | 34 | F | $1,930,000 |
91 | Sam Steel | 25 | F | $1,899,000 |
92 | Joe Veleno | 23 | F | $1,889,000 |
93 | Ethan Bear | 25 | D | $1,882,000 |
94 | Trevor van Riemsdyk | 31 | D | $1,872,000 |
95 | Shane Pinto | 22 | F | $1,791,000 |
96 | Evgenii Dadonov | 33 | F | $1,775,000 |
97 | Max Comtois | 24 | F | $1,707,000 |
98 | Sean Monahan | 28 | F | $1,657,000 |
99 | Garnet Hathaway | 31 | F | $1,645,000 |
100 | Dmitry Kulikov | 32 | D | $1,570,000 |
101 | Calen Addison | 22 | D | $1,548,000 |
102 | Marcus Johansson | 32 | F | $1,534,000 |
103 | Vladislav Namestnikov | 30 | F | $1,512,000 |
104 | Caleb Jones | 25 | D | $1,504,000 |
105 | Ty Dellandrea | 22 | F | $1,486,000 |
106 | Josh Mahura | 24 | D | $1,479,000 |
107 | Danton Heinen | 27 | F | $1,474,000 |
108 | David Rittich | 30 | G | $1,473,000 |
109 | Cody Glass | 23 | F | $1,468,000 |
110 | Noel Acciari | 31 | F | $1,465,000 |
111 | Kyle Okposo | 34 | F | $1,434,000 |
112 | Christian Fischer | 25 | F | $1,432,000 |
113 | Paul Stastny | 37 | F | $1,389,000 |
114 | Jesper Fast | 31 | F | $1,384,000 |
115 | Filip Chytil | 23 | F | $1,319,000 |
116 | Evgeny Svechnikov | 26 | F | $1,318,000 |
117 | Ryan McLeod | 23 | F | $1,300,000 |
118 | Troy Stecher | 28 | D | $1,293,000 |
119 | Morgan Geekie | 24 | F | $1,254,000 |
120 | Andreas Athanasiou | 28 | F | $1,249,000 |
121 | Jesper Boqvist | 24 | F | $1,240,000 |
122 | Mattias Janmark | 30 | F | $1,165,000 |
123 | Alex Nedeljkovic | 27 | G | $1,161,000 |
124 | Ian Cole | 33 | D | $1,160,000 |
125 | David Krejci | 36 | F | $1,143,000 |
126 | Scott Perunovich | 24 | D | $1,140,000 |
127 | Vitali Kravtsov | 23 | F | $1,139,000 |
128 | Anthony Stolarz | 29 | G | $1,125,000 |
129 | Connor Ingram | 25 | G | $1,112,000 |
130 | Nick Ritchie | 27 | F | $1,103,000 |
131 | Nick Jensen | 32 | D | $1,102,000 |
132 | Nick Bjugstad | 30 | F | $1,064,000 |
133 | Nick Bonino | 34 | F | $1,050,000 |
134 | Ondrej Kase | 27 | F | $1,049,000 |
135 | Jaroslav Halak | 37 | G | $1,020,000 |
136 | Kevin Lankinen | 27 | G | $1,010,000 |
137 | Andreas Johnsson | 28 | F | $1,005,000 |
138 | Yegor Chinakhov | 22 | F | $1,004,000 |
139 | Cam York | 22 | D | $997,000 |
140 | Craig Smith | 33 | F | $979,000 |
141 | Brian Elliott | 37 | G | $976,000 |
142 | Rasmus Asplund | 25 | F | $959,000 |
143 | Colin White | 26 | F | $953,000 |
144 | Corey Perry | 37 | F | $925,000 |
145 | Tyson Jost | 24 | F | $900,000 |
146 | Rudolfs Balcers | 25 | F | $885,000 |
147 | Matias Maccelli | 22 | F | $885,000 |
148 | Ryan Poehling | 24 | F | $873,000 |
149 | Trent Frederic | 25 | F | $873,000 |
150 | Nils Hoglander | 22 | F | $872,000 |
6 Comments
Leave A Comment
You must be logged in to post a comment.
Hello Alex, great work. Asking about Oskar Sundqvist, Zemgus Girgensons, and Teddy Blueger, absent from the list. League minimum contracts?
Cheers,
K
Ah, also curious about Daniel Sprong. Thanks.
Sprong and Sundqvist are just below the $1.7M projection mark, and Girgensons & Blueger are projected a little under $1M each.
This is great stuff! Any updates since February? Adin Hill and Barbashev seem to be out of range; Compher too. Also noticed big ranges on James van Riemdsyk $1.8 million on some sites; $3.5 on your list. Did his value just plummet that much since February?
Joonas Donskoi is UFA but not listed, curious where he comes in at projection.
The updated list is here:
https://dobberhockey.com/2023/05/27/free-agency-2023-updated-salary-projections-for-the-top-100-free-agents/
As with the Hill deal, I would expect Barbashev to get a playoff/cup bump, which isn’t part of how my projections are created. Compher is around $4M in the update, which sounds about right to me.
JVR comes in at $2.3M on the new list, which is down as well. I think maybe just my list catching up on some of the more recent value trend for him.
Donskoi missed the whole season, so if he is healthy enough, and wants to come back, I would expect it to be a near-league-minimum deal.
Awesome thanks! I didn’t see that link.