Top 50 Fantasy Prospect Defensemen – April, 2023
Dobber
2023-04-17
Here are the top 50 prospect defensemen to own in your points-only dynasty leagues – April edition!
As always, players rated between +/- 5.0 points of each other should be considered equal value and at that point become a matter of team needs (reliability vs. upside vs. floor vs. wait time, etc.) and personal bias. Click any player name to be taken to our DobberProspects player profile.
The 17th annual DobberHockey Interactive Playoff Draft List is now available for download. Injury notes updated. You can run multiple scenarios and sort in multiple ways. I generally run two scenarios and head into the draft with both. Then I run with whichever list I get a jump on the top players early and by the third round I discard the other list. Besides running your own scenario, I also include my own picks. You can pick up the (winning) Draft List – here!
Apr | Prospect | Team | type | Prospect Rating | Mar | Feb |
---|---|---|---|---|---|---|
1 | David Jiricek | CBJ | RD | 66.6 | 1 | 5 |
2 | Luke Hughes | NJD | LD | 61.9 | 4 | 3 |
3 | Simon Nemec | NJD | RD | 61.0 | 3 | 2 |
4 | Brandt Clarke | LAK | RD | 55.8 | 5 | 4 |
5 | Scott Perunovich | STL | LD | 52.9 | 6 | 6 |
6 | Simon Edvinsson | DET | LD | 52.3 | 7 | 7 |
7 | Philip Broberg | EDM | LD | 49.6 | 9 | 9 |
8 | Olen Zellweger | ANA | LD | 48.1 | 10 | 10 |
9 | Jordan Spence | LAK | RD | 48.0 | 11 | 11 |
10 | Kevin Korchinski | CHI | LD | 47.7 | 12 | 31 |
11 | Victor Soderstrom | ARI | RD | 47.3 | 13 | 12 |
12 | Pavel Mintyukov | ANA | LD | 46.4 | 14 | 14 |
13 | Ville Heinola | WPG | LD | 46.2 | 15 | 15 |
14 | Alexander Nikishin | CAR | LD | 46.0 | 16 | 28 |
15 | Justin Barron | MON | RD | 45.1 | 17 | 16 |
16 | Jeremie Poirier | CGY | LD | 42.7 | 19 | 19 |
17 | Scott Morrow | CAR | RD | 42.4 | 20 | 20 |
18 | Zac Jones | NYR | LD | 42.2 | 21 | 21 |
19 | Jack Rathbone | VAN | LD | 42.0 | 22 | 18 |
20 | Denton Mateychuk | CBJ | LD | 40.7 | 23 | 22 |
21 | Helge Grans | LAK | RD | 40.6 | 24 | 23 |
22 | Ryan Merkley | COL | RD | 40.1 | 25 | 13 |
23 | Thomas Harley | DAL | LD | 39.2 | 27 | 25 |
24 | Robin Salo | NYI | LD | 39.2 | 28 | 26 |
25 | Ian Mitchell | CHI | RD | 39.0 | 29 | 27 |
26 | Carson Lambos | MIN | LD | 37.9 | 30 | 29 |
27 | Corson Ceulemans | CBJ | RD | 37.6 | 31 | 45 |
28 | Henry Thrun | SJS | LD | 36.3 | 69 | 68 |
29 | Lukas Cormier | VGK | LD | 35.7 | 33 | 32 |
30 | Ryker Evans | SEA | LD | 35.3 | 34 | 34 |
31 | Yegor Zamula | PHI | LD | 35.0 | 35 | 35 |
32 | Topi Niemela | TOR | RD | 34.8 | 36 | 36 |
33 | Lassi Thomson | OTT | RD | 34.4 | 38 | 37 |
34 | Nick Blankenburg | CBJ | RD | 34.3 | 37 | 33 |
35 | Jackson LaCombe | ANA | LD | 33.7 | 39 | 38 |
36 | Daniil Miromanov | VGK | RD | 33.1 | 40 | 39 |
37 | Alexander Alexeyev | WAS | LD | 31.7 | 42 | 41 |
38 | Lane Hutson | MON | LD | 31.6 | 43 | 42 |
39 | Emil Andrae | PHI | LD | 31.5 | 44 | 43 |
40 | Ronnie Attard | PHI | RD | 31.5 | 45 | 44 |
41 | Mason Lohrei | BOS | LD | 31.0 | 46 | 46 |
42 | Stanislav Svozil | CBJ | LD | 30.1 | 47 | 67 |
43 | Alec Regula | CHI | RD | 29.3 | 49 | 48 |
44 | Samuel Bolduc | NYI | LD | 29.0 | 50 | 49 |
45 | Kaedan Korczak | VGK | RD | 28.7 | 41 | 40 |
46 | Ryan O’Rourke | MIN | LD | 28.2 | 51 | 50 |
47 | Reilly Walsh | NJD | RD | 28.2 | 52 | 51 |
48 | Domenick Fensore | CAR | LD | 27.7 | 53 | 148 |
49 | Jake Christiansen | CBJ | LD | 27.6 | 54 | 52 |
50 | Michael Benning | FLA | RD | 27.5 | 55 | 53 |
Latest graduates:
Kent Johnson
Ty Dellandrea
Rasmus Kupari
Wyatt Johnston
Jaret Anderson-Dolan
Adam Ruzicka
Kaiden Guhle
Jordan Harris
Braden Schneider
Shane Pinto
John-Jason Peterka
Jack Quinn
Peyton Krebs
Matias Maccelli
Philip Tomasino
Mark Kastelic
Parker Kelly
Wade Allison
Tanner Laczynski
Cam York
Drew O’Connor
Cale Fleury
Fabian Zetterlund
Logan Brown
Alexei Toropchenko
Conor Timmins
Alexei Protas
Axel Jonsson Fjallby
David Gustafsson