Top 100 Keeper League Goalies – April 2023
Dobber
2023-04-21
Here are the top 100 goaltenders to own in your points-only dynasty leagues – April edition!
As always, since goaltenders are so finicky (top fantasy owns one day, six months later nobody touches them with a 10-foot pole, but six months after that they are top owns again), go by the tiering system. Two goalies in the same tier have equal value in this format. Do not look beyond three years ahead, because a goalie (ahem, Phoenix Copley) with no value could suddenly have value, all in a matter of weeks.
The 17th annual DobberHockey Interactive Playoff Draft List is now available for download. Injury notes updated. You can run multiple scenarios and sort in multiple ways. I generally run two scenarios and head into the draft with both. Then I run with whichever list I get a jump on the top players early and by the third round I discard the other list. Besides running your own scenario, I also include my own picks. You can pick up the (winning) Draft List – here!
Click any name to be taken to his fantasy hockey stats page…
Tier 0
The only goalies who are completely safe owns, and elite owns. They’ll give you plenty of wins, fewer losses, and good peripheral stats. They generally don’t get hurt, and are fairly consistent. Yes, this Tier is a small one.
Apr 23 | Goalie | Team | Rating | Mar 23 | Tier |
---|---|---|---|---|---|
1 | Connor Hellebuyck | WPG | 95.2 | 1 | 0 |
2 | Andrei Vasilevskiy | TBL | 92.9 | 2 | 0 |
3 | Igor Shesterkin | NYR | 92.8 | 3 | 0 |
Tier 1
Good goaltenders who are the clear starters for their team. They are generally going to be safe picks, they should give you solid stats, and each one has upside for greatness in the coming seasons.
4 | Ilya Sorokin | NYI | 86.1 | 4 | 1 |
5 | Alexandar Georgiev | COL | 85.3 | 5 | 1 |
6 | Jake Oettinger | DAL | 82.5 | 6 | 1 |
7 | Juuse Saros | NSH | 79.9 | 8 | 1 |
8 | Vitek Vanecek | NJD | 75.5 | 10 | 1 |
9 | Linus Ullmark | BOS | 74.9 | 7 | 1 |
10 | Tristan Jarry | PIT | 74.8 | 9 | 1 |
Tier 2
Either clear-cut number one goalies, but on weaker teams. Or they are in a shared situation right now, but with tremendous upside in the future. Or they are on top teams but have a shaky track record of late. There is some risk here but also some upside.
11 | Thatcher Demko | VAN | 68.2 | 15 | 2 |
12 | Ilya Samsonov | TOR | 63.6 | 14 | 2 |
13 | Sergei Bobrovsky | FLA | 63.3 | 11 | 2 |
14 | Stuart Skinner | EDM | 59.8 | 20 | 2 |
Tier 3
A mix of 1B goalies with upside, fading veterans, or top prospects who are very close to making the jump.
15 | Filip Gustavsson | MIN | 70.3 | 16 | 3 |
16 | Pyotr Kochetkov | CAR | 66.4 | 31 | 3 |
17 | Jacob Markstrom | CGY | 63.7 | 23 | 3 |
18 | Jordan Binnington | STL | 61.8 | 17 | 3 |
19 | Ville Husso | DET | 60.1 | 13 | 3 |
20 | Jeremy Swayman | BOS | 58.9 | 19 | 3 |
21 | Carter Hart | PHI | 58.7 | 18 | 3 |
22 | Frederik Andersen | CAR | 58.3 | 12 | 3 |
23 | Karel Vejmelka | ARI | 58.1 | 22 | 3 |
24 | Logan Thompson | VGK | 57.8 | 21 | 3 |
25 | John Gibson | ANA | 52.8 | 27 | 3 |
26 | Pheonix Copley | LAK | 51.8 | 24 | 3 |
27 | Ukko-Pekka Luukkonen | BUF | 50.0 | 25 | 3 |
28 | Joonas Korpisalo | LAK | 49.1 | 26 | 3 |
29 | Darcy Kuemper | WAS | 47.0 | 28 | 3 |
Tier 4
The starting goalies on terrible teams, backup goalies on great teams, some very good prospects who are getting closer – and everything in between. With the right bounces, some of these goalies may become stars. Some will see their last career NHL game this season. Lots of risk here.
30 | Matt Murray | TOR | 49.8 | 32 | 4 |
31 | Dustin Wolf | CGY | 48.8 | 52 | 4 |
32 | Robin Lehner | VGK | 46.2 | 46 | 4 |
33 | Sam Montembeault | MON | 45.1 | 34 | 4 |
34 | Philipp Grubauer | SEA | 45.0 | 36 | 4 |
35 | Daniil Tarasov | CBJ | 42.9 | 38 | 4 |
36 | Semyon Varlamov | NYI | 40.7 | 35 | 4 |
37 | Jack Campbell | EDM | 40.5 | 40 | 4 |
38 | Yaroslav Askarov | NSH | 40.0 | 39 | 4 |
39 | Lukas Dostal | ANA | 37.7 | 41 | 4 |
40 | Anton Forsberg | OTT | 37.2 | 44 | 4 |
41 | Jesper Wallstedt | MIN | 34.4 | 42 | 4 |
42 | Jake Allen | MON | 34.0 | 43 | 4 |
43 | Connor Ingram | ARI | 32.0 | 69 | 4 |
44 | Sebastian Cossa | DET | 31.8 | 45 | 4 |
45 | Devon Levi | BUF | 31.3 | 162 | 4 |
46 | Spencer Knight | FLA | 30.8 | 30 | 4 |
47 | Elvis Merzlikins | CBJ | 30.3 | 47 | 4 |
48 | Cam Talbot | OTT | 28.8 | 29 | 4 |
49 | Joseph Woll | TOR | 27.8 | 89 | 4 |
50 | Mackenzie Blackwood | NJD | 27.2 | 48 | 4 |
51 | James Reimer | SJS | 20.8 | 50 | 4 |
52 | Anthony Stolarz | ANA | 19.4 | 51 | 4 |
Tier 5
53 | Cal Petersen | LAK | 37.6 | 54 | 5 |
54 | Joel Hofer | STL | 35.6 | 60 | 5 |
55 | Mads Sogaard | OTT | 35.4 | 53 | 5 |
56 | Kevin Lankinen | NSH | 33.7 | 55 | 5 |
57 | Dan Vladar | CGY | 33.5 | 37 | 5 |
58 | Justus Annunen | COL | 33.2 | 61 | 5 |
59 | Michael DiPietro | BOS | 32.3 | 59 | 5 |
60 | Kaapo Kahkonen | SJS | 32.0 | 67 | 5 |
61 | Akira Schmid | NJD | 31.8 | 57 | 5 |
62 | Hugo Alnefelt | TBL | 31.0 | 66 | 5 |
63 | Alex Nedeljkovic | DET | 28.5 | 86 | 5 |
64 | Pavel Francouz | COL | 28.4 | 64 | 5 |
65 | Ivan Prosvetov | ARI | 28.3 | 65 | 5 |
66 | Alex Lyon | FLA | 28.1 | 107 | 5 |
67 | Scott Wedgewood | DAL | 28.1 | 63 | 5 |
68 | Jakub Skarek | NYI | 27.6 | 62 | 5 |
69 | Adin Hill | VGK | 27.4 | 58 | 5 |
70 | Chris Driedger | SEA | 26.6 | 83 | 5 |
71 | Thomas Greiss | STL | 26.6 | 71 | 5 |
72 | Cayden Primeau | MON | 26.2 | 70 | 5 |
73 | Marc-Andre Fleury | MIN | 25.9 | 33 | 5 |
74 | Charlie Lindgren | WAS | 25.4 | 56 | 5 |
75 | Eetu Makiniemi | SJS | 24.2 | 74 | 5 |
76 | Magnus Hellberg | DET | 22.6 | 85 | 5 |
77 | Casey DeSmith | PIT | 22.3 | 75 | 5 |
78 | Eric Comrie | BUF | 22.2 | 73 | 5 |
79 | Ivan Fedotov | PHI | 21.6 | 77 | 5 |
80 | Erik Kallgren | TOR | 20.8 | 76 | 5 |
81 | Nico Daws | NJD | 20.2 | 81 | 5 |
82 | Jaxson Stauber | CHI | 20.1 | 80 | 5 |
83 | Laurent Brossoit | VGK | 19.7 | 127 | 5 |
84 | Collin Delia | VAN | 18.5 | 82 | 5 |
85 | Felix Sandstrom | PHI | 18.4 | 84 | 5 |
86 | Antti Raanta | CAR | 18.0 | 78 | 5 |
87 | David Rittich | WPG | 15.6 | 87 | 5 |
88 | Petr Mrazek | CHI | 15.0 | 88 | 5 |
89 | Spencer Martin | VAN | 14.5 | 79 | 5 |
90 | Martin Jones | SEA | 13.8 | 49 | 5 |
91 | Jaroslav Halak | NYR | 13.2 | 72 | 5 |
92 | Joey Daccord | SEA | 12.3 | 92 | 5 |
93 | Zach Fucale | WAS | 12.0 | 91 | 5 |
94 | Arturs Silovs | VAN | 12.0 | 94 | 5 |
95 | Olle Eriksson Ek | ANA | 11.9 | 134 | 5 |
96 | Alex Stalock | CHI | 4.2 | 96 | 5 |
97 | Jonathan Quick | VGK | 0.9 | 90 | 5 |
Tier 6 goalies include prospects such as Samuel Ersson (PHI), Brandon Bussi (BOS) and Erik Portillo (LAK)