Top 100 Keeper League Goaltenders – May 2023
Dobber
2023-05-30
Here are the top 100 keeper league goaltenders to own in your points-only dynasty leagues – May edition!
Available for Pre-Order: All of next season’s offerings are in the shop! The 17th annual Fantasy Prospects Report will be out on June 1 (order it here), or pre-order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
As always, since goaltenders are so finicky (top fantasy owns one day, six months later nobody touches them with a 10-foot pole, but six months after that they are top owns again), go by the tiering system. Two goalies in the same tier have equal value in this format. Do not look beyond three years ahead, because a goalie (ahem, Phoenix Copley) with no value could suddenly have value, all in a matter of weeks.
Click any player name to be taken to his scouting profile section and get everything you need in order to evaluate the player.
Tier 0
The only goalies who are completely safe owns, and elite owns. They’ll give you plenty of wins, fewer losses, and good peripheral stats. They generally don’t get hurt, and are fairly consistent. Yes, this Tier is a small one.
May ’23 | Goalie | Team | Rating | Apr ’23 | Tier |
---|---|---|---|---|---|
1 | Connor Hellebuyck | WPG | 95.2 | 1 | 0 |
2 | Andrei Vasilevskiy | TBL | 92.9 | 2 | 0 |
3 | Igor Shesterkin | NYR | 92.8 | 3 | 0 |
Tier 1
Good goaltenders who are the clear starters for their team. They are generally going to be safe picks, they should give you solid stats, and each one has upside for greatness in the coming seasons.
4 | Ilya Sorokin | NYI | 86.1 | 4 | 1 |
5 | Alexandar Georgiev | COL | 85.3 | 5 | 1 |
6 | Jake Oettinger | DAL | 82.5 | 6 | 1 |
7 | Juuse Saros | NSH | 79.9 | 7 | 1 |
8 | Vitek Vanecek | NJD | 75.5 | 8 | 1 |
9 | Linus Ullmark | BOS | 74.9 | 9 | 1 |
Tier 2
Either clear-cut number one goalies, but on weaker teams. Or they are in a shared situation right now, but with tremendous upside in the future. Or they are on top teams but have a shaky track record of late. There is some risk here but also some upside.
10 | Filip Gustavsson | MIN | 72.3 | 15 | 2 |
11 | Tristan Jarry | UFA | 68.8 | 10 | 2 |
12 | Thatcher Demko | VAN | 68.2 | 11 | 2 |
13 | Ilya Samsonov | TOR | 63.6 | 12 | 2 |
14 | Sergei Bobrovsky | FLA | 63.3 | 13 | 2 |
15 | Carter Hart | PHI | 60.7 | 21 | 2 |
16 | Stuart Skinner | EDM | 59.8 | 14 | 2 |
Tier 3
A mix of 1B goalies with upside, fading veterans, or top prospects who are very close to making the jump.
17 | Pyotr Kochetkov | CAR | 66.4 | 16 | 3 |
18 | Jacob Markstrom | CGY | 63.7 | 17 | 3 |
19 | Jordan Binnington | STL | 61.8 | 18 | 3 |
20 | Ville Husso | DET | 60.1 | 19 | 3 |
21 | Jeremy Swayman | BOS | 58.9 | 20 | 3 |
22 | Karel Vejmelka | ARI | 58.1 | 23 | 3 |
23 | Logan Thompson | VGK | 57.8 | 24 | 3 |
24 | John Gibson | ANA | 52.8 | 25 | 3 |
25 | Frederik Andersen | UFA | 52.3 | 22 | 3 |
26 | Pheonix Copley | LAK | 51.8 | 26 | 3 |
27 | Ukko-Pekka Luukkonen | BUF | 50.0 | 27 | 3 |
28 | Darcy Kuemper | WAS | 47.0 | 29 | 3 |
29 | Joonas Korpisalo | UFA | 45.1 | 28 | 3 |
Tier 4
The starting goalies on terrible teams, backup goalies on great teams, some very good prospects who are getting closer – and everything in between. With the right bounces, some of these goalies may become stars. Some will see their last career NHL game this season. Lots of risk here.
30 | Matt Murray | TOR | 49.8 | 30 | 4 |
31 | Dustin Wolf | CGY | 48.8 | 31 | 4 |
32 | Robin Lehner | VGK | 46.2 | 32 | 4 |
33 | Sam Montembeault | MON | 45.1 | 33 | 4 |
34 | Philipp Grubauer | SEA | 45.0 | 34 | 4 |
35 | Daniil Tarasov | CBJ | 42.9 | 35 | 4 |
36 | Jack Campbell | EDM | 40.5 | 37 | 4 |
37 | Yaroslav Askarov | NSH | 40.0 | 38 | 4 |
38 | Lukas Dostal | ANA | 37.7 | 39 | 4 |
39 | Anton Forsberg | OTT | 37.2 | 40 | 4 |
40 | Adin Hill | UFA | 36.3 | 69 | 4 |
41 | Akira Schmid | NJD | 34.9 | 61 | 4 |
42 | Semyon Varlamov | UFA | 34.7 | 36 | 4 |
43 | Jesper Wallstedt | MIN | 34.4 | 41 | 4 |
44 | Jake Allen | MON | 34.0 | 42 | 4 |
45 | Connor Ingram | ARI | 32.0 | 43 | 4 |
46 | Sebastian Cossa | DET | 31.8 | 44 | 4 |
47 | Devon Levi | BUF | 31.3 | 45 | 4 |
48 | Elvis Merzlikins | CBJ | 30.3 | 47 | 4 |
49 | Joseph Woll | TOR | 29.5 | 49 | 4 |
50 | Mackenzie Blackwood | NJD | 27.2 | 50 | 4 |
51 | Cam Talbot | UFA | 26.8 | 48 | 4 |
52 | Alex Lyon | UFA | 26.1 | 66 | 4 |
53 | Spencer Knight | FLA | 24.8 | 46 | 4 |
54 | James Reimer | UFA | 22.8 | 51 | 4 |
55 | Anthony Stolarz | UFA | 19.4 | 52 | 4 |
Tier 5
56 | Joel Hofer | STL | 36.8 | 54 | 5 |
57 | Cal Petersen | LAK | 36.6 | 53 | 5 |
58 | Mads Sogaard | OTT | 35.4 | 55 | 5 |
59 | Kevin Lankinen | NSH | 33.7 | 56 | 5 |
60 | Dan Vladar | CGY | 33.5 | 57 | 5 |
61 | Justus Annunen | COL | 33.2 | 58 | 5 |
62 | Michael DiPietro | BOS | 32.3 | 59 | 5 |
63 | Kaapo Kahkonen | SJS | 32.0 | 60 | 5 |
64 | Hugo Alnefelt | TBL | 31.0 | 62 | 5 |
65 | Alex Nedeljkovic | UFA | 28.5 | 63 | 5 |
66 | Pavel Francouz | COL | 28.4 | 64 | 5 |
67 | Ivan Prosvetov | ARI | 28.3 | 65 | 5 |
68 | Scott Wedgewood | DAL | 28.1 | 67 | 5 |
69 | Jakub Skarek | NYI | 27.6 | 68 | 5 |
70 | Chris Driedger | SEA | 26.6 | 70 | 5 |
71 | Cayden Primeau | MON | 26.2 | 72 | 5 |
72 | Marc-Andre Fleury | MIN | 25.9 | 73 | 5 |
73 | Charlie Lindgren | WAS | 25.4 | 74 | 5 |
74 | Eetu Makiniemi | SJS | 24.2 | 75 | 5 |
75 | Magnus Hellberg | UFA | 22.6 | 76 | 5 |
76 | Thomas Greiss | UFA | 22.6 | 71 | 5 |
77 | Casey DeSmith | PIT | 22.3 | 77 | 5 |
78 | Eric Comrie | BUF | 22.2 | 78 | 5 |
80 | Nico Daws | NJD | 20.2 | 81 | 5 |
81 | Jaxson Stauber | CHI | 20.1 | 82 | 5 |
82 | Erik Kallgren | UFA | 19.0 | 80 | 5 |
83 | Felix Sandstrom | PHI | 18.4 | 85 | 5 |
84 | Laurent Brossoit | UFA | 17.7 | 83 | 5 |
85 | Collin Delia | UFA | 16.5 | 84 | 5 |
86 | Martin Jones | UFA | 15.8 | 90 | 5 |
87 | Petr Mrazek | CHI | 15.0 | 88 | 5 |
88 | Arturs Silovs | VAN | 14.5 | 94 | 5 |
89 | Clay Stevenson | WAS | 14.5 | 116 | 5 |
90 | Spencer Martin | VAN | 14.5 | 89 | 5 |
91 | David Rittich | UFA | 13.6 | 87 | 5 |
92 | Joey Daccord | UFA | 13.3 | 92 | 5 |
93 | Zach Fucale | WAS | 12.0 | 93 | 5 |
94 | Antti Raanta | UFA | 12.0 | 86 | 5 |
95 | Olle Eriksson Ek | ANA | 11.9 | 95 | 5 |
97 | Alex Stalock | CHI | 4.2 | 96 | 5 |
Tier 6 goalies include prospects such as Samuel Ersson (PHI), Brandon Bussi (BOS) and Erik Portillo (LAK)