Top 50 Fantasy Prospect Defensemen – June 2023
Dobber
2023-06-13
Here are the top 50 prospect defensemen – June edition!
Available NOW!: All of next season’s offerings are in the shop! The 17th annual Fantasy Prospects Report (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
Click any player name to be taken to his fantasy scouting profile page on DobberProspects and get everything you need in order to evaluate the player. These rankings reflect the full analysis of our entire team as we put together the Fantasy Prospects Report.
Follow me on Twitter (@DobberHockey) for fantasy hockey insight and alerts and links when the latest player rankings come out.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
FPR | Prospect | Team | Shoots | Prospect Rating | May | Apr |
---|---|---|---|---|---|---|
1 | Luke Hughes | NJD | LD | 80.2 | 3 | 2 |
2 | Brandt Clarke | LAK | RD | 74.4 | 5 | 4 |
3 | Kevin Korchinski | CHI | LD | 71.1 | 1 | 10 |
4 | David Jiricek | CBJ | RD | 67.6 | 2 | 1 |
5 | Simon Edvinsson | DET | LD | 62.0 | 7 | 6 |
6 | Simon Nemec | NJD | RD | 62.0 | 4 | 3 |
7 | Lane Hutson | MON | LD | 61.8 | 36 | 38 |
8 | Scott Perunovich | STL | LD | 60.6 | 8 | 5 |
9 | Pavel Mintyukov | ANA | LD | 53.7 | 6 | 12 |
10 | Denton Mateychuk | CBJ | LD | 49.6 | 17 | 20 |
11 | Jordan Spence | LAK | RD | 49.5 | 11 | 9 |
12 | Olen Zellweger | ANA | LD | 49.1 | 9 | 8 |
13 | Ville Heinola | WPG | LD | 49.0 | 13 | 13 |
14 | Thomas Harley | DAL | LD | 48.7 | 24 | 23 |
15 | Alexander Nikishin | CAR | LD | 48.6 | 12 | 14 |
16 | Philip Broberg | EDM | LD | 48.6 | 10 | 7 |
17 | Justin Barron | MON | RD | 47.6 | 14 | 15 |
18 | Lukas Cormier | VGK | LD | 46.0 | 29 | 29 |
19 | Zac Jones | NYR | LD | 44.9 | 18 | 18 |
20 | Scott Morrow | CAR | RD | 42.0 | 15 | 17 |
21 | Victor Soderstrom | ARI | RD | 41.9 | 16 | 11 |
22 | Henry Thrun | SJS | LD | 41.6 | 31 | 28 |
23 | Emil Andrae | PHI | LD | 41.6 | 38 | 39 |
24 | Sean Behrens | COL | LD | 39.8 | 67 | 76 |
25 | Topi Niemela | TOR | RD | 39.7 | 32 | 32 |
26 | Carson Lambos | MIN | LD | 38.8 | 22 | 26 |
27 | Ian Mitchell | CHI | RD | 38.0 | 26 | 25 |
28 | Ryker Evans | SEA | LD | 37.3 | 30 | 30 |
29 | Jeremie Poirier | CGY | LD | 37.3 | 27 | 16 |
30 | Corson Ceulemans | CBJ | RD | 37.3 | 23 | 27 |
31 | Jackson LaCombe | ANA | LD | 36.1 | 28 | 35 |
32 | Owen Pickering | PIT | LD | 35.5 | 43 | 53 |
33 | Lassi Thomson | OTT | RD | 35.3 | 34 | 33 |
34 | Jack Rathbone | VAN | LD | 33.7 | 21 | 19 |
35 | Robin Salo | NYI | LD | 33.6 | 25 | 24 |
36 | Nick Blankenburg | CBJ | RD | 33.3 | 35 | 34 |
37 | Samuel Bolduc | NYI | LD | 33.1 | 46 | 44 |
38 | Yegor Zamula | PHI | LD | 32.6 | 33 | 31 |
39 | Ryan Merkley | COL | RD | 32.6 | 20 | 22 |
40 | Helge Grans | LAK | RD | 32.5 | 19 | 21 |
41 | Brock Faber | MIN | RD | 32.1 | 53 | 58 |
42 | Daniil Miromanov | VGK | RD | 32.1 | 37 | 36 |
43 | Artyom Duda | ARI | LD | 32.0 | 64 | 71 |
44 | Michael Benning | FLA | RD | 31.3 | 55 | 50 |
45 | Tyler Tucker | STL | LD | 30.7 | 70 | 66 |
46 | Shakir Mukhamadullin | SJS | LD | 30.3 | 54 | 60 |
47 | Mason Lohrei | BOS | LD | 30.0 | 42 | 41 |
48 | Mattias Norlinder | MON | LD | 29.7 | 59 | 55 |
49 | Ryan O’Rourke | MIN | LD | 29.4 | 44 | 46 |
50 | Ronnie Attard | PHI | RD | 28.6 | 41 | 40 |
One Comment
Leave A Comment
You must be logged in to post a comment.
Can’t believe the pace Brock Faber is moving up this list!