Top 100 Keeper League Goaltenders – July 2023
Dobber
2023-07-21
Here are the top 100 keeper league goaltenders to own in your points-only dynasty leagues – July edition!
Available July 28! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get Notified By Text Any Time We Post a New Player Rankings – CLICK HERE to Sign UP! * * * * *
As always, since goaltenders are so finicky (top fantasy owns one day, six months later nobody touches them with a 10-foot pole, but six months after that they are top owns again), go by the tiering system. Two goalies in the same tier have equal value in this format. Do not look beyond three years ahead, because a goalie with no value could suddenly have value, all in a matter of weeks.
Click any player name to be taken to his scouting profile section and get everything you need in order to evaluate the player.
Tier 0
The only goalies who are completely safe owns, and elite owns. They’ll give you plenty of wins, fewer losses, and good peripheral stats. They generally don’t get hurt, and are fairly consistent. Yes, this Tier is a small one.
July ’23 | Goalie | Team | Rating | June ’23 | Tier |
---|---|---|---|---|---|
1 | Igor Shesterkin | NYR | 93.2 | 3 | 0 |
2 | Andrei Vasilevskiy | TBL | 92.9 | 2 | 0 |
3 | Connor Hellebuyck | WPG | 92.8 | 1 | 0 |
Tier 1
Good goaltenders who are the clear starters for their team. They are generally going to be safe picks, they should give you solid stats, and each one has upside for greatness in the coming seasons.
4 | Ilya Sorokin | NYI | 86.1 | 4 | 1 |
5 | Alexandar Georgiev | COL | 85.3 | 5 | 1 |
6 | Jake Oettinger | DAL | 82.9 | 6 | 1 |
7 | Juuse Saros | NSH | 79.9 | 7 | 1 |
8 | Linus Ullmark | BOS | 69.5 | 8 | 1 |
Tier 2
Either clear-cut number one goalies, but on weaker teams. Or they are in a shared situation right now, but with tremendous upside in the future. Or they are on top teams but have a shaky track record of late. There is some risk here but also some upside.
9 | Filip Gustavsson | MIN | 72.3 | 9 | 2 |
10 | Vitek Vanecek | NJD | 72.3 | 10 | 2 |
11 | Thatcher Demko | VAN | 68.2 | 12 | 2 |
12 | Tristan Jarry | PIT | 66.8 | 11 | 2 |
13 | Ilya Samsonov | TOR | 63.6 | 13 | 2 |
14 | Sergei Bobrovsky | FLA | 61.3 | 14 | 2 |
15 | Stuart Skinner | EDM | 60.7 | 16 | 2 |
16 | Carter Hart | PHI | 59.3 | 15 | 2 |
Tier 3
A mix of 1B goalies with upside, fading veterans, or top prospects who are very close to making the jump.
17 | Jeremy Swayman | BOS | 59.6 | 21 | 3 |
18 | Jordan Binnington | STL | 59.4 | 19 | 3 |
19 | Jacob Markstrom | CGY | 56.9 | 18 | 3 |
20 | Ville Husso | DET | 56.6 | 20 | 3 |
21 | Karel Vejmelka | ARI | 56.2 | 22 | 3 |
22 | Frederik Andersen | CAR | 55.9 | 25 | 3 |
23 | Logan Thompson | VGK | 49.8 | 23 | 3 |
24 | Pheonix Copley | LAK | 48.5 | 26 | 3 |
25 | Joonas Korpisalo | OTT | 47.8 | 28 | 3 |
26 | Ukko-Pekka Luukkonen | BUF | 46.9 | 41 | 3 |
27 | John Gibson | ANA | 46.6 | 24 | 3 |
28 | Darcy Kuemper | WAS | 44.6 | 27 | 3 |
29 | Adin Hill | VGK | 43.6 | 39 | 3 |
Tier 4
The starting goalies on terrible teams, backup goalies on great teams, some very good prospects who are getting closer – and everything in between. With the right bounces, some of these goalies may become stars. Some will see their last career NHL game this season. Lots of risk here.
30 | Dustin Wolf | CGY | 58.0 | 30 | 4 |
31 | Pyotr Kochetkov | CAR | 51.6 | 17 | 4 |
32 | Daniil Tarasov | CBJ | 46.9 | 34 | 4 |
33 | Akira Schmid | NJD | 45.2 | 42 | 4 |
34 | Sam Montembeault | MON | 45.0 | 32 | 4 |
35 | Philipp Grubauer | SEA | 45.0 | 33 | 4 |
36 | Yaroslav Askarov | NSH | 43.6 | 36 | 4 |
37 | Lukas Dostal | ANA | 41.2 | 37 | 4 |
38 | Elvis Merzlikins | CBJ | 40.0 | 48 | 4 |
39 | Joel Hofer | STL | 39.8 | 56 | 4 |
40 | Jesper Wallstedt | MIN | 39.4 | 44 | 4 |
41 | Jack Campbell | EDM | 38.1 | 35 | 4 |
42 | Devon Levi | BUF | 36.7 | 40 | 4 |
43 | Anton Forsberg | OTT | 34.8 | 38 | 4 |
44 | Mads Sogaard | OTT | 33.7 | 57 | 4 |
45 | Sebastian Cossa | DET | 32.8 | 47 | 4 |
46 | Connor Ingram | ARI | 32.0 | 46 | 4 |
47 | Jake Allen | MON | 31.6 | 45 | 4 |
48 | Spencer Knight | FLA | 31.2 | 53 | 4 |
49 | Joseph Woll | TOR | 29.5 | 49 | 4 |
50 | Eric Comrie | BUF | 29.1 | 75 | 4 |
51 | Cam Talbot | LAK | 27.8 | 51 | 4 |
52 | Mackenzie Blackwood | NJD | 27.2 | 50 | 4 |
53 | James Reimer | DET | 22.1 | 54 | 4 |
Tier 5
54 | Matt Murray | TOR | 39.8 | 29 | 5 |
55 | Justus Annunen | COL | 34.2 | 60 | 5 |
56 | Dan Vladar | CGY | 33.5 | 59 | 5 |
57 | Kaapo Kahkonen | SJS | 32.0 | 61 | 5 |
58 | Hugo Alnefelt | TBL | 32.0 | 62 | 5 |
59 | Kevin Lankinen | NSH | 31.2 | 58 | 5 |
60 | Cal Petersen | PHI | 31.2 | 63 | 5 |
61 | Pavel Francouz | COL | 27.9 | 65 | 5 |
62 | Samuel Ersson | PHI | 27.0 | 92 | 5 |
63 | Scott Wedgewood | DAL | 26.9 | 67 | 5 |
64 | Chris Driedger | SEA | 26.6 | 68 | 5 |
65 | Ivan Prosvetov | ARI | 26.3 | 66 | 5 |
66 | Robin Lehner | VGK | 26.1 | 31 | 5 |
67 | Arvid Soderblom | CHI | 24.9 | 99 | 5 |
68 | Alex Nedeljkovic | PIT | 24.6 | 64 | 5 |
69 | Semyon Varlamov | NYI | 24.6 | 43 | 5 |
70 | Eetu Makiniemi | SJS | 24.2 | 71 | 5 |
71 | Marc-Andre Fleury | MIN | 23.5 | 69 | 5 |
72 | Charlie Lindgren | WAS | 23.0 | 70 | 5 |
73 | Nico Daws | NJD | 22.2 | 77 | 5 |
74 | Casey DeSmith | PIT | 19.0 | 74 | 5 |
75 | Erik Kallgren | NJD | 19.0 | 78 | 5 |
76 | Antti Raanta | CAR | 18.9 | 90 | 5 |
77 | Laurent Brossoit | WPG | 17.3 | 79 | 5 |
78 | Anthony Stolarz | FLA | 16.7 | 55 | 5 |
79 | Alex Lyon | DET | 15.6 | 52 | 5 |
80 | Arturs Silovs | VAN | 15.5 | 84 | 5 |
81 | Felix Sandstrom | PHI | 15.1 | 80 | 5 |
82 | Petr Mrazek | CHI | 14.6 | 81 | 5 |
83 | David Rittich | LAK | 14.6 | 87 | 5 |
84 | Cayden Primeau | MON | 14.5 | 83 | 5 |
85 | Clay Stevenson | WAS | 14.5 | 85 | 5 |
86 | Spencer Martin | VAN | 14.5 | 86 | 5 |
87 | Martin Jones | UFA | 13.4 | 82 | 5 |
88 | Joey Daccord | SEA | 12.3 | 88 | 5 |
89 | Alex Stalock | CHI | 3.8 | 91 | 5 |
Tier 6
A large list of goalies, mainly top prospects who are years away, or fading backups or No.3 goalies on their way out (but could suddenly get life injected into them briefly – such as Alex Lyon, back in March), or good prospects who are buried on the depth chart and could suddenly leapfrog the guys ahead of them. Notable goalies in this tier: Magnus Hellberg (PIT), Erik Portillo (LAK), Brandon Bussi (BOS), Jaxson Stauber (CHI), Drew Commesso (CHI), Collin Delia (WPG), Aleksei Kolosov (PHI), Topias Leinonen (BUF), Kyle Keyser (BOS)