Top 120 Keeper League Defensemen – October 2023
Dobber
2023-10-04
Here are the top 50 defensemen to own in your points-only dynasty leagues – October edition!
Out Now! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get the FREE new Goalie Post app! In the iOS Store here, or in the Android store here* * * * *
Click any player name to be taken to his fantasy player profile page and get everything you need in order to evaluate the player.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
Def Rk | Player | Team | Rating | Oct | Sep | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 162.6 | 20 | 20 | 0 |
2 | Rasmus Dahlin | BUF | 141.1 | 34 | 34 | 0 |
3 | Erik Karlsson | PIT | 136.2 | 38 | 38 | 0 |
4 | Adam Fox | NYR | 131.4 | 39 | 39 | 0 |
5 | Quinn Hughes | VAN | 129.5 | 41 | 41 | 0 |
6 | Roman Josi | NSH | 120.1 | 50 | 50 | 0 |
7 | Josh Morrissey | WPG | 111.9 | 61 | 62 | 1 |
8 | Miro Heiskanen | DAL | 111.2 | 62 | 64 | 2 |
9 | Evan Bouchard | EDM | 105.2 | 73 | 73 | 0 |
10 | Dougie Hamilton | NJD | 98.1 | 78 | 79 | 1 |
11 | Mikhail Sergachev | TBL | 98.1 | 79 | 78 | -1 |
12 | Brandon Montour | FLA | 93.8 | 84 | 81 | -3 |
13 | Charlie McAvoy | BOS | 91.4 | 88 | 88 | 0 |
14 | Victor Hedman | TBL | 86.0 | 97 | 97 | 0 |
15 | Devon Toews | COL | 78.8 | 111 | 111 | 0 |
16 | Shea Theodore | VGK | 76.8 | 114 | 113 | -1 |
17 | Moritz Seider | DET | 76.8 | 115 | 115 | 0 |
18 | John Carlson | WAS | 75.0 | 119 | 117 | -2 |
19 | Thomas Chabot | OTT | 74.1 | 123 | 124 | 1 |
20 | Vince Dunn | SEA | 74.1 | 124 | 125 | 1 |
21 | Noah Dobson | NYI | 71.5 | 127 | 127 | 0 |
22 | Zach Werenski | CBJ | 67.6 | 139 | 138 | -1 |
23 | Morgan Rielly | TOR | 66.0 | 144 | 143 | -1 |
24 | Aaron Ekblad | FLA | 63.8 | 154 | 153 | -1 |
25 | Drew Doughty | LAK | 63.1 | 155 | 154 | -1 |
26 | Tony DeAngelo | CAR | 61.6 | 159 | 156 | -3 |
27 | Jakob Chychrun | OTT | 57.3 | 172 | 169 | -3 |
28 | Brent Burns | CAR | 54.6 | 180 | 179 | -1 |
29 | Calen Addison | MIN | 54.0 | 183 | 182 | -1 |
30 | Seth Jones | CHI | 53.0 | 184 | 185 | 1 |
31 | Rasmus Andersson | CGY | 52.7 | 185 | 186 | 1 |
32 | Filip Hronek | VAN | 47.6 | 198 | 199 | 1 |
33 | Kris Letang | PIT | 46.2 | 204 | 207 | 3 |
34 | Alex Pietrangelo | VGK | 45.5 | 205 | 204 | -1 |
35 | Luke Hughes | NJD | 45.5 | 206 | 205 | -1 |
36 | John Klingberg | TOR | 43.8 | 210 | 211 | 1 |
37 | Bowen Byram | COL | 41.8 | 216 | 216 | 0 |
38 | Owen Power | BUF | 39.0 | 226 | 223 | -3 |
39 | Darnell Nurse | EDM | 38.2 | 230 | 226 | -4 |
40 | Rasmus Sandin | WAS | 36.8 | 232 | 229 | -3 |
41 | K’Andre Miller | NYR | 36.2 | 235 | 235 | 0 |
42 | Jamie Drysdale | ANA | 34.4 | 241 | 241 | 0 |
43 | Damon Severson | CBJ | 34.2 | 243 | 244 | 1 |
44 | Shayne Gostisbehere | DET | 33.5 | 244 | 246 | 2 |
45 | Samuel Girard | COL | 32.9 | 246 | 245 | -1 |
46 | Sean Durzi | ARI | 32.8 | 248 | 250 | 2 |
47 | Pavel Mintyukov | ANA | 32.2 | 249 | 251 | 2 |
48 | Gustav Forsling | FLA | 31.5 | 256 | 256 | 0 |
49 | Noah Hanifin | CGY | 31.4 | 257 | 257 | 0 |
50 | Juuso Valimaki | ARI | 31.3 | 259 | 258 | -1 |
51 | Brandt Clarke | LAK | 31.1 | 260 | 259 | -1 |
52 | Cam Fowler | ANA | 30.7 | 263 | 266 | 3 |
53 | David Jiricek | CBJ | 30.2 | 267 | 298 | 31 |
54 | Kevin Korchinski | CHI | 29.8 | 269 | 265 | -4 |
55 | Tyson Barrie | NSH | 29.0 | 273 | 271 | -2 |
56 | Jaccob Slavin | CAR | 27.6 | 279 | 277 | -2 |
57 | Adam Boqvist | CBJ | 26.7 | 288 | 273 | -15 |
58 | Justin Faulk | STL | 26.4 | 290 | 288 | -2 |
59 | Alexander Nikishin | CAR | 26.0 | 296 | 294 | -2 |
60 | Hampus Lindholm | BOS | 25.2 | 299 | 293 | -6 |
61 | Denton Mateychuk | CBJ | 24.3 | 306 | 322 | 16 |
62 | Ivan Provorov | CBJ | 24.0 | 308 | 270 | -38 |
63 | Lane Hutson | MON | 22.5 | 318 | 317 | -1 |
64 | Simon Nemec | NJD | 21.2 | 322 | 323 | 1 |
65 | Cam York | PHI | 21.1 | 327 | 328 | 1 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Olen Zellweger | ANA | Simon Edvinsson | DET | |
J.J. Moser | ARI | Jordan Spence | LAK | |
Brady Skjei | CAR | Vladislav Gavrikov | LAK | |
Mackenzie Weegar | CGY | Jared Spurgeon | MIN | |
Nils Lundkvist | DAL | Alexander Romanov | NYI | |
Mattias Ekholm | EDM | Erik Brannstrom | OTT | |
Mike Matheson | MON | Emil Andrae | PHI | |
Kaiden Guhle | MON | Travis Sanheim | PHI | |
Jacob Trouba | NYR | Pierre-Olivier Joseph | PIT | |
Jake Sanderson | OTT | Henry Thrun | SJS | |
Ty Smith | PIT | Torey Krug | STL | |
Scott Perunovich | STL | Lukas Cormier | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Victor Soderstrom | ARI | Lassi Thomson | ANA | |
Jake Bean | CBJ | Jackson Lacombe | ANA | |
Oliver Kylington | CGY | Matt Dumba | ARI | |
Thomas Harley | DAL | Dmitri Simashev | ARI | |
Philip Broberg | EDM | Mattias Samuelsson | BUF | |
Josh Mahura | FLA | Scott Morrow | CAR | |
Justin Barron | MON | Nick Blankenburg | CBJ | |
Erik Gustafsson | NYR | Corson Ceulemans | CBJ | |
Braden Schneider | NYR | Axel Sandin Pellikka | DET | |
Ryker Evans | SEA | Oliver Ekman-Larsson | FLA | |
Justin Schultz | SEA | David Reinbacher | MON | |
Nick Perbix | TBL | Ryan Pulock | NYI | |
Timothy Liljegren | TOR | Sebastian Aho | NYI | |
Nicolas Hague | VGK | Helge Grans | PHI | |
Ville Heinola | WPG | Conor Timmins | TOR |