Top 200 Fantasy Prospect Forwards – October 2023
Dobber
2023-10-13
Here are the top 200 prospect forwards to own in your points-only dynasty leagues – October edition!
Out Now! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get the FREE new Goalie Post app! In the iOS Store here, or in the Android store here* * * * *
Click any player name to be taken to his fantasy scouting profile section over at DobberProspects and get everything you need in order to evaluate the player.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
Legend: o=offensive forward, os=offensive but small, p=power or big forward, t=two-way forward
Oct | Prospect | Team | Type | Prospect Rating | Sep | Aug |
---|---|---|---|---|---|---|
1 | Connor Bedard | CHI | o | 213.6 | 1 | 1 |
2 | Adam Fantilli | CBJ | o | 132.4 | 2 | 2 |
3 | Logan Cooley | ARI | o | 118.4 | 5 | 5 |
4 | Leo Carlsson | ANA | o | 116.6 | 3 | 3 |
5 | Marco Rossi | MIN | os | 111.4 | 4 | 4 |
6 | Lukas Reichel | CHI | o | 109.7 | 6 | 6 |
7 | Quinton Byfield | LAK | p | 109.6 | 7 | 7 |
8 | Logan Stankoven | DAL | os | 108.0 | 10 | 10 |
9 | Zach Benson | BUF | t | 104.7 | 21 | 21 |
10 | Dylan Guenther | ARI | o | 99.8 | 8 | 8 |
11 | Shane Wright | SEA | o | 96.1 | 9 | 9 |
12 | Jakob Pelletier | CGY | os | 95.6 | 11 | 11 |
13 | Matvei Michkov | PHI | o | 93.0 | 12 | 12 |
14 | Will Smith | SJS | o | 92.1 | 13 | 13 |
15 | Matthew Knies | TOR | p | 91.3 | 20 | 20 |
16 | Tyson Foerster | PHI | o | 91.2 | 14 | 14 |
17 | Juraj Slafkovsky | MON | p | 91.0 | 15 | 15 |
18 | William Eklund | SJS | o | 90.1 | 16 | 16 |
19 | Alexander Holtz | NJD | o | 87.9 | 17 | 17 |
20 | Ridly Greig | OTT | o | 87.7 | 18 | 18 |
21 | Matthew Coronato | CGY | o | 87.6 | 19 | 19 |
22 | Bobby Brink | PHI | os | 82.5 | 22 | 22 |
23 | Connor McMichael | WAS | o | 82.0 | 23 | 23 |
24 | Xavier Bourgault | EDM | o | 81.4 | 24 | 24 |
25 | Dylan Holloway | EDM | o | 81.1 | 25 | 25 |
26 | Mavrik Bourque | DAL | o | 79.9 | 26 | 26 |
27 | Frank Nazar | CHI | o | 78.0 | 27 | 27 |
28 | Oliver Moore | CHI | o | 75.6 | 29 | 29 |
29 | Juuso Parssinen | NSH | p | 75.5 | 28 | 28 |
30 | Brennan Othmann | NYR | o | 75.0 | 30 | 30 |
31 | Connor Zary | CGY | o | 74.7 | 31 | 31 |
32 | Luke Evangelista | NSH | t | 74.7 | 32 | 32 |
33 | Zachary Bolduc | STL | o | 74.7 | 37 | 38 |
34 | Brendan Brisson | VGK | o | 73.6 | 33 | 33 |
35 | Joshua Roy | MON | o | 73.3 | 34 | 34 |
36 | Matthew Savoie | BUF | o | 72.2 | 41 | 41 |
37 | Yegor Chinakhov | CBJ | o | 71.6 | 35 | 36 |
38 | Pavel Dorofeyev | VGK | o | 71.3 | 36 | 37 |
39 | Matthew Samoskevich | FLA | t | 70.9 | 52 | 54 |
40 | Jiri Kulich | BUF | t | 70.3 | 39 | 40 |
41 | Fraser Minten | TOR | t | 69.4 | 118 | 118 |
42 | Chaz Lucius | WPG | o | 68.0 | 42 | 42 |
43 | Thomas Bordeleau | SJS | o | 67.9 | 50 | 50 |
44 | Nicholas Robertson | TOR | o | 67.5 | 38 | 35 |
45 | Noah Ostlund | BUF | o | 66.8 | 43 | 43 |
46 | Ivan Miroshnichenko | WAS | o | 66.7 | 44 | 44 |
48 | Hendrix Lapierre | WAS | o | 66.6 | 40 | 39 |
49 | Jimmy Snuggerud | STL | o | 66.1 | 45 | 45 |
50 | Matthew Poitras | BOS | t | 65.0 | 190 | 188 |
51 | William Dufour | NYI | p | 64.9 | 54 | 55 |
52 | Zach Dean | STL | o | 64.8 | 46 | 46 |
53 | Cutter Gauthier | PHI | p | 64.7 | 47 | 47 |
54 | Joakim Kemell | NSH | o | 64.7 | 49 | 49 |
55 | Marco Kasper | DET | t | 64.1 | 64 | 65 |
56 | Jesse Ylonen | MON | o | 63.9 | 57 | 57 |
57 | Ryan Leonard | WAS | t | 63.3 | 51 | 52 |
58 | Rafael Harvey-Pinard | MON | os | 62.9 | 59 | 72 |
59 | Fabian Lysell | BOS | o | 62.6 | 48 | 48 |
60 | Nolan Foote | NJD | p | 62.3 | 53 | 51 |
61 | Alex Laferriere | LAK | o | 61.9 | 215 | 214 |
62 | Jake Neighbours | STL | o | 60.6 | 55 | 53 |
63 | Ville Koivunen | CAR | t | 60.6 | 56 | 56 |
64 | Ruslan Iskhakov | NYI | os | 59.2 | 58 | 59 |
65 | Jack Drury | CAR | t | 59.1 | 60 | 60 |
66 | Jonathan Lekkerimaki | VAN | o | 58.9 | 82 | 84 |
67 | Jordan Dumais | CBJ | os | 58.6 | 71 | 71 |
68 | Adam Beckman | MIN | o | 57.6 | 61 | 61 |
69 | Samuel Poulin | PIT | p | 57.4 | 74 | 73 |
70 | Jamieson Rees | CAR | t | 57.3 | 63 | 62 |
71 | Sean Farrell | MON | os | 56.5 | 66 | 67 |
72 | Raphael Lavoie | EDM | p | 55.5 | 62 | 58 |
73 | William Cuylle | NYR | p | 55.3 | 121 | 121 |
74 | Cole Guttman | CHI | os | 55.3 | 67 | 68 |
75 | Nikita Alexandrov | STL | o | 55.0 | 70 | 64 |
76 | Emil Bemstrom | CBJ | o | 54.5 | 85 | 87 |
77 | Danil Gushchin | SJS | o | 54.5 | 84 | 86 |
78 | Nikolai Kovalenko | COL | o | 54.4 | 72 | 75 |
79 | Tye Kartye | SEA | o | 54.1 | 87 | 88 |
80 | Josh Doan | ARI | p | 54.1 | 129 | 129 |
81 | Tristen Robins | SJS | o | 53.6 | 75 | 74 |
82 | Jagger Firkus | SEA | o | 53.3 | 76 | 76 |
83 | Aatu Raty | VAN | o | 53.3 | 73 | 69 |
84 | Alexandre Texier | CBJ | o | 53.2 | 90 | 91 |
85 | Fyodor Svechkov | NSH | t | 52.7 | 77 | 77 |
86 | Marat Khusnutdinov | MIN | o | 52.5 | 78 | 78 |
87 | Jean-Luc Foudy | COL | o | 52.3 | 79 | 79 |
88 | Oskar Olausson | COL | o | 52.2 | 80 | 80 |
89 | Vasiliy Ponomarev | CAR | o | 52.2 | 81 | 81 |
90 | Samuel Fagemo | NSH | o | 52.1 | 65 | 66 |
91 | Elmer Soderblom | DET | p | 51.8 | 100 | 100 |
92 | Alex Turcotte | LAK | t | 51.4 | 68 | 63 |
93 | Klim Kostin | DET | p | 51.1 | 113 | 113 |
94 | Ryan Suzuki | CAR | o | 51.0 | 83 | 85 |
95 | Massimo Rizzo | PHI | o | 50.5 | 86 | 82 |
96 | Rutger McGroarty | WPG | o | 50.2 | 88 | 89 |
97 | Sasha Pastujov | ANA | o | 50.1 | 89 | 90 |
98 | Nate Danielson | DET | t | 50.1 | 108 | 108 |
99 | Justin Sourdif | FLA | o | 49.6 | 143 | 143 |
100 | Owen Beck | MON | t | 49.4 | 91 | 92 |
101 | Martin Chromiak | LAK | o | 48.8 | 93 | 94 |
102 | Matvei Petrov | EDM | o | 48.7 | 95 | 96 |
103 | Francesco Pinelli | LAK | o | 48.7 | 96 | 97 |
104 | Valtteri Puustinen | PIT | os | 48.6 | 97 | 83 |
105 | Filip Bystedt | SJS | p | 48.3 | 99 | 99 |
106 | Egor Sokolov | OTT | p | 47.8 | 69 | 70 |
107 | Filip Mesar | MON | o | 47.7 | 101 | 101 |
108 | Danila Yurov | MIN | o | 47.7 | 102 | 102 |
109 | Roby Jarventie | OTT | o | 47.7 | 112 | 112 |
110 | Ben Meyers | COL | o | 47.3 | 103 | 103 |
111 | Ty Voit | TOR | os | 46.9 | 128 | 128 |
112 | Zachary L’Heureux | NSH | p | 46.8 | 104 | 104 |
113 | Arseni Gritsyuk | NJD | o | 46.8 | 105 | 105 |
114 | Isak Rosen | BUF | o | 46.7 | 106 | 106 |
115 | Jan Jenik | ARI | o | 46.5 | 107 | 107 |
116 | John Beecher | BOS | p | 46.3 | 180 | 179 |
117 | Conor Geekie | ARI | p | 46.2 | 109 | 109 |
118 | Grigori Denisenko | VGK | o | 46.2 | 94 | 95 |
119 | Tyler Boucher | OTT | o | 46.0 | 110 | 110 |
120 | Brad Lambert | WPG | o | 46.0 | 111 | 111 |
121 | Jacob Perreault | ANA | o | 45.2 | 114 | 114 |
122 | Riley Kidney | MON | o | 45.1 | 115 | 115 |
123 | David Goyette | SEA | o | 45.1 | 116 | 116 |
124 | Matthew Phillips | WAS | os | 45.0 | 251 | 251 |
125 | Jakub Brabenec | VGK | o | 45.0 | 117 | 117 |
126 | Simon Holmstrom | NYI | o | 44.5 | 120 | 120 |
127 | John Farinacci | BOS | t | 44.1 | 148 | 195 |
128 | Riley Damiani | DAL | o | 44.0 | 122 | 122 |
129 | Dmitri Voronkov | CBJ | p | 43.9 | 123 | 123 |
130 | Dalibor Dvorsky | STL | t | 43.3 | 124 | 124 |
131 | Noel Gunler | CAR | o | 43.2 | 125 | 125 |
132 | Elliot Desnoyers | PHI | o | 43.2 | 126 | 126 |
133 | Tyler Tullio | EDM | t | 43.2 | 127 | 127 |
134 | Trey Fix-Wolansky | CBJ | os | 43.0 | 119 | 119 |
135 | Alex Nylander | PIT | o | 42.8 | 92 | 93 |
136 | Zack Ostapchuk | OTT | p | 42.8 | 131 | 131 |
137 | Colby Barlow | WPG | o | 42.7 | 132 | 132 |
138 | Nathan Gaucher | ANA | p | 42.7 | 133 | 133 |
139 | Samuel Walker | MIN | o | 42.7 | 169 | 168 |
140 | Benoit-Olivier Groulx | ANA | t | 42.5 | 134 | 134 |
141 | Riley Duran | BOS | o | 42.1 | 135 | 135 |
142 | Jan Mysak | MON | o | 42.1 | 136 | 136 |
143 | Lukas Rousek | BUF | o | 42.1 | 138 | 138 |
144 | Gavin Brindley | CBJ | o | 42.1 | 139 | 139 |
145 | Dmitri Rashevsky | WPG | o | 42.1 | 140 | 140 |
146 | Sasha Chmelevski | SJS | o | 41.7 | 161 | 160 |
147 | Brayden Tracey | ANA | o | 41.7 | 141 | 141 |
148 | Easton Cowan | TOR | o | 41.5 | 431 | 432 |
149 | Roni Hirvonen | TOR | os | 41.3 | 160 | 159 |
150 | Liam Foudy | CBJ | t | 41.3 | 144 | 144 |
151 | Colton Dach | CHI | p | 41.2 | 145 | 145 |
152 | Carter Mazur | DET | t | 41.0 | 146 | 146 |
153 | Cross Hanas | DET | o | 40.6 | 267 | 267 |
154 | Arshdeep Bains | VAN | o | 40.6 | 247 | 247 |
155 | Nicholas Abruzzese | TOR | o | 40.3 | 137 | 137 |
156 | Waltteri Merela | TBL | p | 40.3 | NR | NR |
157 | Liam Ohgren | MIN | t | 39.8 | 150 | 149 |
158 | Olle Lycksell | PHI | o | 39.7 | 151 | 150 |
159 | Matej Blumel | DAL | o | 39.6 | 152 | 151 |
160 | James Malatesta | CBJ | os | 39.4 | 153 | 152 |
161 | Caedan Bankier | MIN | o | 39.4 | 154 | 153 |
162 | Nikita Chibrikov | WPG | o | 39.4 | 155 | 154 |
163 | Brett Berard | NYR | os | 39.4 | 156 | 155 |
164 | Michael Carcone | ARI | os | 39.2 | 166 | 165 |
165 | Graeme Clarke | NJD | o | 39.0 | 130 | 130 |
166 | Lias Andersson | MON | t | 38.9 | 98 | 98 |
167 | Semyon Der-Arguchintsev | TOR | o | 38.6 | 157 | 156 |
168 | Carter Savoie | EDM | o | 38.4 | 147 | 147 |
169 | Samuel Honzek | CGY | o | 38.4 | 205 | 204 |
170 | Jakub Lauko | BOS | o | 38.3 | 206 | 205 |
171 | Pontus Holmberg | TOR | o | 38.2 | 149 | 148 |
172 | Jacob Melanson | SEA | o | 37.6 | 163 | 162 |
173 | Matthew Maggio | NYI | o | 37.5 | 164 | 163 |
174 | Isaac Howard | TBL | o | 37.4 | 222 | 222 |
175 | Alex Barre-Boulet | TBL | os | 37.3 | 165 | 164 |
176 | Tanner Dickinson | STL | o | 37.3 | 167 | 166 |
177 | Dylan Duke | TBL | o | 37.3 | 168 | 167 |
178 | Kole Lind | SEA | o | 37.2 | 142 | 142 |
179 | Aleksi Heponiemi | FLA | o | 37.0 | 158 | 157 |
180 | Tyler Angle | CBJ | o | 37.0 | 170 | 169 |
181 | Georgii Merkulov | BOS | o | 37.0 | 171 | 170 |
182 | Mathias Emilio Pettersen | CGY | o | 37.0 | 172 | 171 |
183 | Antonio Stranges | DAL | o | 36.9 | 173 | 172 |
184 | Egor Afanasyev | NSH | p | 36.9 | 174 | 173 |
185 | Jonas Rondbjerg | VGK | t | 36.9 | 175 | 174 |
186 | Emil Heineman | MON | o | 36.9 | 159 | 158 |
187 | Francesco Arcuri | DAL | o | 36.6 | 177 | 176 |
188 | Niko Huuhtanen | TBL | o | 36.4 | 178 | 177 |
189 | Philippe Daoust | OTT | o | 36.3 | 181 | 180 |
190 | Xavier Simoneau | MON | os | 36.3 | 182 | 181 |
191 | Ilya Safonov | CHI | t | 35.9 | 184 | 386 |
192 | Robert Mastrosimone | DET | o | 35.9 | 185 | 183 |
193 | Cole Schwindt | CGY | t | 35.9 | 186 | 184 |
194 | Lucas Edmonds | TBL | o | 35.9 | 187 | 185 |
195 | Ryder Korczak | NYR | o | 35.8 | 188 | 186 |
196 | Gabriel Perreault | NYR | o | 35.5 | 207 | 206 |
197 | Dmitri Buchelnikov | DET | o | 35.4 | 191 | 189 |
198 | Alex Steeves | TOR | o | 35.4 | 192 | 190 |
199 | Gage Goncalves | TBL | o | 35.2 | 194 | 192 |
200 | Aiden Dudas | LAK | os | 34.9 | 196 | 194 |
3 Comments
Leave A Comment
You must be logged in to post a comment.
What happened to # 47?
error I had to remove
OK, thanks.