Top 50 Fantasy Prospect Defensemen
Dobber
2023-10-14
Out Now! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get the FREE new Goalie Post app! In the iOS Store here, or in the Android store here* * * * *
Click any player name to be taken to his fantasy scouting profile section over at DobberProspects and get everything you need in order to evaluate the player.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
📢 advertisement:
Oct | Prospect | Team | type | Prospect Rating | Sep | Aug |
---|---|---|---|---|---|---|
1 | Luke Hughes | NJD | LD | 86.0 | 1 | 1 |
2 | Kevin Korchinski | CHI | LD | 72.5 | 3 | 3 |
3 | Brandt Clarke | LAK | RD | 71.8 | 2 | 2 |
4 | David Jiricek | CBJ | RD | 69.0 | 4 | 4 |
5 | Simon Nemec | NJD | RD | 63.2 | 5 | 5 |
6 | Simon Edvinsson | DET | LD | 62.2 | 6 | 6 |
7 | Lane Hutson | MON | LD | 61.8 | 7 | 7 |
8 | Pavel Mintyukov | ANA | LD | 61.6 | 9 | 9 |
9 | Scott Perunovich | STL | LD | 60.5 | 8 | 8 |
10 | Denton Mateychuk | CBJ | LD | 57.6 | 13 | 13 |
11 | Jordan Spence | LAK | RD | 54.8 | 10 | 10 |
12 | Thomas Harley | DAL | LD | 52.5 | 11 | 11 |
13 | Philip Broberg | EDM | LD | 52.4 | 12 | 12 |
14 | Olen Zellweger | ANA | LD | 49.5 | 14 | 14 |
15 | Justin Barron | MON | RD | 47.8 | 15 | 15 |
16 | Henry Thrun | SJS | LD | 47.6 | 21 | 21 |
17 | Alexander Nikishin | CAR | LD | 46.9 | 16 | 16 |
18 | Lukas Cormier | VGK | LD | 46.0 | 17 | 17 |
19 | Ryker Evans | SEA | LD | 46.0 | 29 | 29 |
20 | Ville Heinola | WPG | LD | 46.0 | 18 | 18 |
21 | Emil Andrae | PHI | LD | 45.4 | 20 | 20 |
22 | Scott Morrow | CAR | RD | 42.1 | 19 | 19 |
23 | Zac Jones | NYR | LD | 40.7 | 22 | 22 |
24 | Jackson LaCombe | ANA | LD | 40.6 | 31 | 31 |
25 | Axel Sandin Pellikka | DET | RD | 40.4 | 23 | 23 |
26 | Tristan Luneau | ANA | RD | 39.8 | 120 | 120 |
27 | Sean Behrens | COL | LD | 39.8 | 24 | 24 |
28 | Topi Niemela | TOR | RD | 39.7 | 25 | 25 |
29 | Owen Pickering | PIT | LD | 39.2 | 33 | 33 |
30 | Carson Lambos | MIN | LD | 39.0 | 26 | 26 |
31 | Ian Mitchell | BOS | RD | 38.1 | 27 | 27 |
32 | Corson Ceulemans | CBJ | RD | 37.4 | 28 | 28 |
33 | Jeremie Poirier | CGY | LD | 37.3 | 30 | 30 |
34 | Helge Grans | PHI | RD | 36.7 | 32 | 32 |
35 | Brock Faber | MIN | RD | 36.2 | 37 | 37 |
36 | Mason Lohrei | BOS | LD | 35.1 | 45 | 45 |
37 | Yegor Zamula | PHI | LD | 34.7 | 40 | 40 |
38 | David Reinbacher | MON | RD | 33.9 | 44 | 44 |
39 | Artyom Duda | ARI | LD | 32.0 | 39 | 39 |
40 | Shakir Mukhamadullin | SJS | LD | 31.3 | 41 | 41 |
41 | Michael Benning | FLA | RD | 31.3 | 42 | 42 |
42 | Samuel Bolduc | NYI | LD | 30.9 | 38 | 38 |
43 | Alex Vlasic | CHI | LD | 30.3 | 80 | 80 |
44 | Logan Mailloux | MON | RD | 29.9 | 57 | 57 |
45 | Dmitri Simashev | ARI | LD | 29.7 | 46 | 63 |
46 | Victor Soderstrom | ARI | RD | 28.9 | 35 | 35 |
47 | Ronnie Attard | PHI | RD | 28.6 | 49 | 49 |
48 | Wyatt Kaiser | CHI | LD | 28.4 | 67 | 67 |
49 | Lassi Thomson | OTT | RD | 28.3 | 34 | 34 |
50 | Ryan Ufko | NSH | RD | 28.0 | 50 | 50 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: