Top 300 Keeper League Skaters – January 2024
Dobber
2024-01-02
Here are the Top 300 skaters to own in your points-only dynasty leagues – January edition!
Happy New Year!
Out January 12 – pre-order now! The 17th annual Midseason Fantasy Hockey Guide (order it here).
As always, players with a rating within +/-5.0 of each other should be considered equal value, and at that point become a matter of your team’s need (rebuild vs. immediate, certain vs. risk, etc.) and/or personal bias.
Click on any player name to be taken to his customized fantasy profile page.
📢 advertisement:
Jan | Player | Team | Def? | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 570.8 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 298.7 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 274.8 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 255.2 | 5 | 5 | 1 | |
5 | Jack Hughes | NJD | 243.2 | 4 | 8 | -1 | |
6 | Auston Matthews | TOR | 219.1 | 11 | 10 | 5 | |
7 | David Pastrnak | BOS | 210.0 | 7 | 13 | 0 | |
8 | Jason Robertson | DAL | 208.3 | 8 | 4 | 0 | |
9 | Mitchell Marner | TOR | 207.4 | 6 | 7 | -3 | |
10 | Cale Makar | COL | y | 206.0 | 10 | 20 | 0 |
11 | Kirill Kaprizov | MIN | 202.6 | 9 | 9 | -2 | |
12 | Elias Pettersson | VAN | 202.3 | 12 | 14 | 0 | |
13 | Mikko Rantanen | COL | 201.6 | 13 | 12 | 0 | |
14 | Artemi Panarin | NYR | 193.8 | 15 | 17 | 1 | |
15 | Connor Bedard | CHI | 190.5 | 14 | 11 | -1 | |
16 | William Nylander | TOR | 189.7 | 21 | 29 | 5 | |
17 | J.T. Miller | VAN | 180.1 | 18 | 26 | 1 | |
18 | Quinn Hughes | VAN | y | 176.4 | 20 | 41 | 2 |
19 | Tim Stutzle | OTT | 172.9 | 16 | 18 | -3 | |
20 | Matthew Tkachuk | FLA | 171.3 | 19 | 6 | -1 | |
21 | Jesper Bratt | NJD | 169.6 | 24 | 36 | 3 | |
22 | Aleksander Barkov | FLA | 159.3 | 26 | 25 | 4 | |
23 | Brayden Point | TBL | 158.4 | 17 | 27 | -6 | |
24 | Sebastian Aho | CAR | 154.8 | 29 | 30 | 5 | |
25 | Mika Zibanejad | NYR | 153.9 | 28 | 22 | 3 | |
26 | Jake Guentzel | PIT | 151.9 | 37 | 44 | 11 | |
27 | Tage Thompson | BUF | 151.0 | 22 | 15 | -5 | |
28 | Jack Eichel | VGK | 149.5 | 27 | 35 | -1 | |
29 | Alex DeBrincat | DET | 147.1 | 33 | 37 | 4 | |
30 | Steven Stamkos | TBL | 143.8 | 32 | 33 | 2 | |
31 | Kyle Connor | WPG | 143.7 | 23 | 19 | -8 | |
32 | Sidney Crosby | PIT | 143.1 | 30 | 31 | -2 | |
33 | Kevin Fiala | LAK | 142.6 | 31 | 32 | -2 | |
34 | Clayton Keller | ARI | 142.6 | 25 | 21 | -9 | |
35 | Ryan Nugent-Hopkins | EDM | 140.3 | 38 | 24 | 3 | |
36 | Robert Thomas | STL | 140.1 | 39 | 45 | 3 | |
37 | Brady Tkachuk | OTT | 136.8 | 34 | 23 | -3 | |
38 | Sam Reinhart | FLA | 133.9 | 48 | 59 | 10 | |
39 | Mathew Barzal | NYI | 133.3 | 50 | 63 | 11 | |
40 | Rasmus Dahlin | BUF | y | 132.7 | 36 | 34 | -4 |
41 | Evan Bouchard | EDM | y | 131.8 | 42 | 73 | 1 |
42 | Adam Fox | NYR | y | 131.4 | 35 | 39 | -7 |
43 | Roope Hintz | DAL | 128.5 | 40 | 42 | -3 | |
44 | Filip Forsberg | NSH | 126.0 | 62 | 83 | 18 | |
45 | Zach Hyman | EDM | 125.7 | 46 | 56 | 1 | |
46 | Mark Scheifele | WPG | 124.5 | 44 | 70 | -2 | |
47 | John Tavares | TOR | 123.6 | 41 | 48 | -6 | |
48 | Dylan Larkin | DET | 119.1 | 43 | 52 | -5 | |
49 | Andrei Svechnikov | CAR | 117.3 | 49 | 46 | 0 | |
50 | Noah Dobson | NYI | y | 114.5 | 101 | 127 | 51 |
51 | Nick Suzuki | MON | 113.2 | 53 | 57 | 2 | |
52 | Josh Morrissey | WPG | y | 111.9 | 55 | 61 | 3 |
53 | Drake Batherson | OTT | 111.8 | 56 | 51 | 3 | |
54 | Brock Boeser | VAN | 111.4 | 67 | 128 | 13 | |
55 | Brad Marchand | BOS | 111.2 | 57 | 69 | 2 | |
56 | Johnny Gaudreau | CBJ | 111.0 | 52 | 16 | -4 | |
57 | Alexis Lafreniere | NYR | 110.7 | 58 | 75 | 1 | |
58 | Roman Josi | NSH | y | 110.4 | 59 | 50 | 1 |
59 | Victor Hedman | TBL | y | 109.6 | 61 | 97 | 2 |
60 | Bo Horvat | NYI | 109.5 | 109 | 109 | 49 | |
61 | Anze Kopitar | LAK | 107.2 | 69 | 80 | 8 | |
62 | Lucas Raymond | DET | 106.8 | 63 | 71 | 1 | |
63 | Travis Konecny | PHI | 106.7 | 73 | 68 | 10 | |
64 | Alex Tuch | BUF | 105.6 | 54 | 55 | -10 | |
65 | Adrian Kempe | LAK | 105.4 | 68 | 103 | 3 | |
66 | Valeri Nichushkin | COL | 104.6 | 96 | 122 | 30 | |
67 | Martin Necas | CAR | 104.6 | 51 | 49 | -16 | |
68 | Pavel Buchnevich | STL | 102.2 | 66 | 64 | -2 | |
69 | Matt Boldy | MIN | 102.0 | 64 | 66 | -5 | |
70 | Jordan Kyrou | STL | 101.2 | 71 | 43 | 1 | |
71 | Carter Verhaeghe | FLA | 100.7 | 78 | 76 | 7 | |
72 | Cole Caufield | MON | 100.5 | 47 | 47 | -25 | |
73 | Nico Hischier | NJD | 100.3 | 70 | 40 | -3 | |
74 | Evgeni Malkin | PIT | 99.8 | 74 | 87 | 0 | |
75 | Erik Karlsson | PIT | y | 99.7 | 45 | 38 | -30 |
76 | Mark Stone | VGK | 98.8 | 91 | 138 | 15 | |
77 | Jeff Skinner | BUF | 97.9 | 60 | 65 | -17 | |
78 | Claude Giroux | OTT | 96.9 | 79 | 81 | 1 | |
79 | Miro Heiskanen | DAL | y | 94.7 | 83 | 62 | 4 |
80 | Mats Zuccarello | MIN | 94.0 | 85 | 94 | 5 | |
81 | Quinton Byfield | LAK | 93.4 | 93 | 158 | 12 | |
82 | Timo Meier | NJD | 92.8 | 77 | 53 | -5 | |
83 | Mason McTavish | ANA | 91.3 | 84 | 170 | 1 | |
84 | Morgan Rielly | TOR | y | 91.3 | 112 | 144 | 28 |
85 | Casey Mittelstadt | BUF | 90.5 | 94 | 117 | 9 | |
86 | Troy Terry | ANA | 90.0 | 88 | 74 | 2 | |
87 | Dylan Cozens | BUF | 88.3 | 76 | 54 | -11 | |
88 | Vincent Trocheck | NYR | 88.3 | 139 | 137 | 51 | |
89 | Joe Pavelski | DAL | 88.2 | 106 | 101 | 17 | |
90 | Nikolaj Ehlers | WPG | 87.9 | 128 | 90 | 38 | |
91 | Chris Kreider | NYR | 87.2 | 111 | 131 | 20 | |
92 | Wyatt Johnston | DAL | 86.8 | 80 | 116 | -12 | |
93 | Elias Lindholm | CGY | 86.7 | 87 | 60 | -6 | |
94 | Seth Jarvis | CAR | 86.2 | 103 | 118 | 9 | |
95 | Dougie Hamilton | NJD | y | 85.9 | 75 | 78 | -20 |
96 | Joel Eriksson Ek | MIN | 85.7 | 82 | 98 | -14 | |
97 | Brandon Hagel | TBL | 85.2 | 72 | 112 | -25 | |
98 | Tomas Hertl | SJS | 83.5 | 110 | 91 | 12 | |
99 | Charlie McAvoy | BOS | y | 83.2 | 92 | 88 | -7 |
100 | Matt Duchene | DAL | 83.2 | 114 | 125 | 14 | |
101 | Tyler Toffoli | NJD | 83.1 | 86 | 95 | -15 | |
102 | Cole Perfetti | WPG | 82.6 | 100 | 136 | -2 | |
103 | Trevor Zegras | ANA | 82.4 | 81 | 58 | -22 | |
104 | Filip Hronek | VAN | y | 82.3 | 97 | 198 | -7 |
105 | Vladimir Tarasenko | OTT | 81.7 | 99 | 99 | -6 | |
106 | Vince Dunn | SEA | y | 80.9 | 119 | 124 | 13 |
107 | Marco Rossi | MIN | 80.5 | 149 | 171 | 42 | |
108 | Alex Ovechkin | WAS | 80.2 | 89 | 72 | -19 | |
109 | Adam Fantilli | CBJ | 79.9 | 123 | 120 | 14 | |
110 | Shea Theodore | VGK | y | 79.5 | 95 | 114 | -15 |
111 | Brock Nelson | NYI | 79.0 | 115 | 104 | 4 | |
112 | Josh Norris | OTT | 78.6 | 117 | 121 | 5 | |
113 | Moritz Seider | DET | y | 77.9 | 98 | 115 | -15 |
114 | Pierre-Luc Dubois | LAK | 77.5 | 90 | 67 | -24 | |
115 | Nazem Kadri | CGY | 77.3 | 126 | 82 | 11 | |
116 | Jonathan Huberdeau | CGY | 76.6 | 65 | 28 | -51 | |
117 | Teuvo Teravainen | CAR | 75.8 | 107 | 143 | -10 | |
118 | Patrick Kane | DET | 75.7 | 134 | 132 | 16 | |
119 | Oliver Bjorkstrand | SEA | 75.4 | 118 | 166 | -1 | |
120 | Mikhail Sergachev | TBL | y | 75.1 | 105 | 79 | -15 |
121 | Jakob Chychrun | OTT | y | 74.6 | 144 | 172 | 23 |
122 | Zach Werenski | CBJ | y | 74.3 | 135 | 139 | 13 |
123 | Matias Maccelli | ARI | 73.0 | 141 | 161 | 18 | |
124 | Andrei Kuzmenko | VAN | 72.9 | 104 | 93 | -20 | |
125 | Devon Toews | COL | y | 72.1 | 125 | 111 | 0 |
126 | Bryan Rust | PIT | 72.0 | 133 | 168 | 7 | |
127 | William Karlsson | VGK | 71.9 | 116 | 197 | -11 | |
128 | Evander Kane | EDM | 71.9 | 122 | 163 | -6 | |
129 | Trevor Moore | LAK | 71.4 | 143 | 284 | 14 | |
130 | Matty Beniers | SEA | 70.7 | 138 | 85 | 8 | |
131 | Ryan O’Reilly | NSH | 70.5 | 127 | 218 | -4 | |
132 | Jared McCann | SEA | 69.8 | 132 | 86 | 0 | |
133 | Tyler Seguin | DAL | 69.7 | 145 | 140 | 12 | |
134 | Brandon Montour | FLA | y | 69.7 | 129 | 84 | -5 |
135 | JJ Peterka | BUF | 69.7 | 140 | 194 | 5 | |
136 | Anton Lundell | FLA | 68.7 | 124 | 106 | -12 | |
137 | Nick Schmaltz | ARI | 68.0 | 113 | 107 | -24 | |
138 | Joel Farabee | PHI | 67.9 | 160 | 186 | 22 | |
139 | Leo Carlsson | ANA | 66.9 | 150 | 200 | 11 | |
140 | Owen Tippett | PHI | 66.8 | 147 | 141 | 7 | |
141 | Logan Cooley | ARI | 66.3 | 102 | 96 | -39 | |
142 | Pavel Zacha | BOS | 66.3 | 131 | 133 | -11 | |
143 | Michael Bunting | CAR | 64.0 | 151 | 147 | 8 | |
144 | Dylan Strome | WAS | 63.3 | 152 | 92 | 8 | |
145 | Drew Doughty | LAK | y | 63.1 | 153 | 155 | 8 |
146 | Eeli Tolvanen | SEA | 62.6 | 121 | 150 | -25 | |
147 | Sean Couturier | PHI | 60.8 | 146 | 151 | -1 | |
148 | Jonathan Marchessault | VGK | 60.7 | 168 | 89 | 20 | |
149 | Thomas Chabot | OTT | y | 60.7 | 159 | 123 | 10 |
150 | John Carlson | WAS | y | 60.0 | 137 | 119 | -13 |
151 | Jamie Benn | DAL | 59.4 | 136 | 129 | -15 | |
152 | Max Domi | TOR | 57.9 | 195 | 169 | 43 | |
153 | Chandler Stephenson | VGK | 57.8 | 154 | 102 | 1 | |
154 | Luke Hughes | NJD | y | 55.9 | 169 | 206 | 15 |
155 | Shayne Gostisbehere | DET | y | 55.0 | 162 | 244 | 7 |
156 | Matvei Michkov | PHI | 55.0 | 173 | 187 | 17 | |
157 | Kent Johnson | CBJ | 54.5 | 174 | 157 | 17 | |
158 | Tommy Novak | NSH | 54.1 | 120 | 113 | -38 | |
159 | Dawson Mercer | NJD | 53.9 | 156 | 108 | -3 | |
160 | Philipp Kurashev | CHI | 52.2 | 193 | 332 | 33 | |
161 | Pavel Mintyukov | ANA | y | 51.6 | 180 | 249 | 19 |
162 | Patrik Laine | CBJ | 51.4 | 108 | 77 | -54 | |
163 | Alex Newhook | MON | 51.1 | 161 | 177 | -2 | |
164 | Jonatan Berggren | DET | 50.6 | 167 | 164 | 3 | |
165 | Zach Benson | BUF | 49.8 | 200 | 215 | 35 | |
166 | Jesperi Kotkaniemi | CAR | 49.6 | 130 | 175 | -36 | |
167 | Bobby Brink | PHI | 49.2 | 170 | 272 | 3 | |
168 | Kirill Marchenko | CBJ | 48.9 | 238 | 222 | 70 | |
169 | Rickard Rakell | PIT | 48.4 | 172 | 146 | 3 | |
170 | Reilly Smith | PIT | 48.0 | 185 | 179 | 15 | |
171 | Mikael Granlund | SJS | 47.9 | 351 | 286 | 180 | |
172 | Gabriel Vilardi | WPG | 47.7 | 224 | 228 | 52 | |
173 | Andrew Mangiapane | CGY | 47.0 | 163 | 152 | -10 | |
174 | Filip Chytil | NYR | 46.7 | 165 | 182 | -9 | |
175 | Aaron Ekblad | FLA | y | 46.6 | 178 | 154 | 3 |
176 | Viktor Arvidsson | LAK | 46.4 | 176 | 135 | 0 | |
177 | Ryan Strome | ANA | 46.3 | 158 | 220 | -19 | |
178 | Kris Letang | PIT | y | 46.2 | 212 | 204 | 34 |
179 | Ryan Hartman | MIN | 45.8 | 155 | 162 | -24 | |
180 | Mathieu Joseph | OTT | 45.5 | 192 | 416 | 12 | |
181 | Tyler Bertuzzi | TOR | 45.4 | 188 | 100 | 7 | |
182 | Alexander Holtz | NJD | 45.2 | 194 | 236 | 12 | |
183 | Kaapo Kakko | NYR | 44.9 | 148 | 105 | -35 | |
184 | Morgan Frost | PHI | 44.9 | 196 | 134 | 12 | |
185 | Frank Vatrano | ANA | 44.7 | 197 | 278 | 12 | |
186 | Charlie Coyle | BOS | 44.1 | 199 | 245 | 13 | |
187 | Tom Wilson | WAS | 43.8 | 186 | 196 | -1 | |
188 | Logan Stankoven | DAL | 43.6 | 203 | 212 | 15 | |
189 | Tony DeAngelo | CAR | y | 43.6 | 171 | 159 | -18 |
190 | Sean Durzi | ARI | y | 43.3 | 227 | 248 | 37 |
191 | Arthur Kaliyev | LAK | 43.2 | 191 | 231 | 0 | |
192 | Rasmus Andersson | CGY | y | 42.2 | 183 | 185 | -9 |
193 | J.T. Compher | DET | 41.4 | 206 | 275 | 13 | |
194 | Logan Couture | SJS | 41.2 | 208 | 142 | 14 | |
195 | Will Smith | SJS | 41.0 | 210 | 217 | 15 | |
196 | Jordan Eberle | SEA | 41.0 | 182 | 167 | -14 | |
197 | Phillip Danault | LAK | 41.0 | 211 | 224 | 14 | |
198 | Daniel Sprong | DET | 40.8 | 214 | 270 | 16 | |
199 | Alex Killorn | ANA | 40.5 | 204 | 192 | 5 | |
200 | Taylor Raddysh | CHI | 40.4 | 201 | 160 | 1 | |
201 | Gustav Nyquist | NSH | 40.4 | 244 | 440 | 43 | |
202 | Jack Quinn | BUF | 40.3 | 216 | 219 | 14 | |
203 | Lawson Crouse | ARI | 40.1 | 252 | 240 | 49 | |
204 | Jake Sanderson | OTT | y | 39.7 | 189 | 337 | -15 |
205 | Philip Tomasino | NSH | 39.6 | 184 | 193 | -21 | |
206 | Lukas Reichel | CHI | 39.5 | 181 | 149 | -25 | |
207 | Mike Matheson | MON | y | 39.1 | 219 | 360 | 12 |
208 | Ivan Barbashev | VGK | 38.9 | 242 | 130 | 34 | |
209 | Jack Roslovic | CBJ | 38.9 | 207 | 188 | -2 | |
210 | Matthew Knies | TOR | 38.6 | 225 | 211 | 15 | |
211 | Ilya Mikheyev | VAN | 38.6 | 239 | 287 | 28 | |
212 | Brayden Schenn | STL | 38.5 | 142 | 126 | -70 | |
213 | Bowen Byram | COL | y | 38.3 | 205 | 216 | -8 |
214 | Kailer Yamamoto | SEA | 38.0 | 187 | 190 | -27 | |
215 | Evan Rodrigues | FLA | 37.8 | 236 | 283 | 21 | |
216 | Yegor Chinakhov | CBJ | 37.7 | 341 | 334 | 125 | |
217 | Connor McMichael | WAS | 37.6 | 217 | 285 | 0 | |
218 | Tyson Foerster | PHI | 37.2 | 213 | 165 | -5 | |
219 | Evgeny Kuznetsov | WAS | 37.0 | 157 | 148 | -62 | |
220 | Shane Wright | SEA | 36.7 | 228 | 213 | 8 | |
221 | Ridly Greig | OTT | 36.7 | 218 | 313 | -3 | |
222 | Andrew Copp | DET | 36.4 | 222 | 227 | 0 | |
223 | Connor Zary | CGY | 36.2 | 302 | 315 | 79 | |
224 | Sam Bennett | FLA | 36.1 | 226 | 199 | 2 | |
225 | Andre Burakovsky | SEA | 36.0 | 166 | 110 | -59 | |
226 | Yegor Sharangovich | CGY | 35.9 | 291 | 207 | 65 | |
227 | William Eklund | SJS | 35.9 | 231 | 237 | 4 | |
228 | Anthony Cirelli | TBL | 35.9 | 232 | 223 | 4 | |
229 | Jake DeBrusk | BOS | 35.7 | 198 | 156 | -31 | |
230 | Jamie Drysdale | ANA | y | 35.6 | 233 | 241 | 3 |
231 | Simon Nemec | NJD | y | 35.3 | 329 | 322 | 98 |
232 | Alex Pietrangelo | VGK | y | 35.1 | 221 | 205 | -11 |
233 | Barrett Hayton | ARI | 34.9 | 175 | 145 | -58 | |
234 | Jaccob Slavin | CAR | y | 34.1 | 234 | 279 | 0 |
235 | Ivan Provorov | CBJ | y | 33.9 | 249 | 308 | 14 |
236 | Brent Burns | CAR | y | 33.9 | 237 | 180 | 1 |
237 | James van Riemsdyk | BOS | 33.8 | 271 | 343 | 34 | |
238 | Boone Jenner | CBJ | 33.6 | 223 | 251 | -15 | |
239 | Seth Jones | CHI | y | 33.6 | 202 | 184 | -37 |
240 | Luke Evangelista | NSH | 33.0 | 266 | 242 | 26 | |
241 | Stefan Noesen | CAR | 32.8 | 259 | 404 | 18 | |
242 | Juraj Slafkovsky | MON | 32.6 | 243 | 254 | 1 | |
243 | Conor Garland | VAN | 32.5 | 282 | 178 | 39 | |
244 | Dylan Guenther | ARI | 32.1 | 246 | 202 | 2 | |
245 | Darnell Nurse | EDM | y | 31.8 | 240 | 230 | -5 |
246 | Brady Skjei | CAR | y | 31.7 | 267 | 396 | 21 |
247 | Jakob Pelletier | CGY | 31.5 | 247 | 255 | 0 | |
248 | David Perron | DET | 31.2 | 164 | 153 | -84 | |
249 | Brandt Clarke | LAK | y | 31.1 | 250 | 260 | 1 |
250 | Michael Rasmussen | DET | 31.1 | 251 | 262 | 1 | |
251 | Kirby Dach | MON | 30.8 | 245 | 189 | -6 | |
252 | Cole Sillinger | CBJ | 30.3 | 235 | 264 | -17 | |
253 | Nils Hoglander | VAN | 30.3 | 230 | 303 | -23 | |
254 | David Jiricek | CBJ | y | 30.2 | 257 | 267 | 3 |
255 | Calen Addison | SJS | y | 30.0 | 209 | 183 | -46 |
256 | Travis Sanheim | PHI | y | 30.0 | 326 | 455 | 70 |
257 | Kevin Korchinski | CHI | y | 29.8 | 253 | 269 | -4 |
258 | Mavrik Bourque | DAL | 29.6 | 261 | 271 | 3 | |
259 | Blake Coleman | CGY | 29.0 | 451 | 426 | 192 | |
260 | K’Andre Miller | NYR | y | 28.9 | 268 | 235 | 8 |
261 | Nicholas Paul | TBL | 28.5 | 349 | 390 | 88 | |
262 | Nino Niederreiter | WPG | 28.4 | 299 | 304 | 37 | |
263 | Gabriel Landeskog | COL | 28.3 | 256 | 266 | -7 | |
264 | Anthony Beauvillier | CHI | 28.2 | 190 | 201 | -74 | |
265 | Peyton Krebs | BUF | 28.0 | 276 | 234 | 11 | |
266 | Dillon Dube | CGY | 28.0 | 179 | 176 | -87 | |
267 | Matthew Samoskevich | FLA | 28.0 | 272 | 276 | 5 | |
268 | Owen Power | BUF | y | 28.0 | 215 | 226 | -53 |
269 | Matt Coronato | CGY | 27.5 | 278 | 281 | 9 | |
270 | Oliver Moore | CHI | 27.5 | 279 | 282 | 9 | |
271 | Erik Gustafsson | NYR | y | 26.8 | 264 | 469 | -7 |
272 | Mason Marchment | DAL | 26.4 | 384 | 358 | 112 | |
273 | Mackenzie Weegar | CGY | y | 26.4 | 387 | 367 | 114 |
274 | Noah Hanifin | CGY | y | 26.3 | 248 | 257 | -26 |
275 | Artturi Lehkonen | COL | 26.2 | 288 | 225 | 13 | |
276 | Hendrix Lapierre | WAS | 26.2 | 289 | 295 | 13 | |
277 | Alexander Nikishin | CAR | y | 26.0 | 290 | 296 | 13 |
278 | Dmitri Voronkov | CBJ | 25.9 | 313 | 462 | 35 | |
279 | Ross Colton | COL | 25.8 | 285 | 258 | 6 | |
280 | Alexander Kerfoot | ARI | 25.8 | 353 | 347 | 73 | |
281 | Brendan Brisson | VGK | 25.6 | 292 | 297 | 11 | |
282 | Dylan Holloway | EDM | 25.3 | 294 | 302 | 12 | |
283 | Nicolas Roy | VGK | 24.9 | 254 | 265 | -29 | |
284 | Kevin Hayes | STL | 24.6 | 319 | 239 | 35 | |
285 | Sean Monahan | MON | 24.4 | 314 | 425 | 29 | |
286 | Denton Mateychuk | CBJ | y | 24.3 | 301 | 306 | 15 |
287 | Mason Appleton | WPG | 24.1 | 304 | 511 | 17 | |
288 | Taylor Hall | CHI | 23.9 | 305 | 181 | 17 | |
289 | Cam Atkinson | PHI | 23.9 | 177 | 209 | -112 | |
290 | Ivan Miroshnichenko | WAS | 23.8 | 306 | 309 | 16 | |
291 | Zachary Bolduc | STL | 23.7 | 308 | 312 | 17 | |
292 | Max Pacioretty | WAS | 23.7 | 287 | 294 | -5 | |
293 | Mikael Backlund | CGY | 23.6 | 309 | 280 | 16 | |
294 | Ryan Leonard | WAS | 23.4 | 312 | 314 | 18 | |
295 | Alex Iafallo | WPG | 23.2 | 260 | 305 | -35 | |
296 | Cam Fowler | ANA | y | 22.9 | 265 | 263 | -31 |
297 | Alexandre Texier | CBJ | 22.9 | 315 | 316 | 18 | |
298 | Pavel Dorofeyev | VGK | 22.6 | 307 | 311 | 9 | |
299 | Jiri Kulich | BUF | 22.5 | 316 | 317 | 17 | |
300 | Lane Hutson | MON | y | 22.5 | 317 | 318 | 17 |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
477 | Adam Boqvist | CBJ | y | 8.1 | 281 | 288 | -196 |
436 | Yanni Gourde | SEA | 11.2 | 241 | 195 | -195 | |
386 | Dominik Kubalik | OTT | 15.8 | 220 | 214 | -166 | |
425 | Pierre Engvall | NYI | 12.4 | 296 | 300 | -129 | |
395 | Anthony Duclair | SJS | 15.2 | 275 | 203 | -120 | |
594 | Justin Schultz | SEA | y | -0.1 | 477 | 468 | -117 |
343 | Victor Olofsson | BUF | 18.7 | 229 | 233 | -114 | |
410 | Tyson Barrie | NSH | y | 13.8 | 297 | 273 | -113 |
289 | Cam Atkinson | PHI | 23.9 | 177 | 209 | -112 | |
385 | Ryan Johansen | COL | 15.8 | 273 | 253 | -112 | |
371 | Ondrej Palat | NJD | 16.8 | 262 | 274 | -109 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
338 | Brock Faber | MIN | y | 18.9 | 566 | 569 | 228 |
259 | Blake Coleman | CGY | 29.0 | 451 | 426 | 192 | |
171 | Mikael Granlund | SJS | 47.9 | 351 | 286 | 180 | |
216 | Yegor Chinakhov | CBJ | 37.7 | 341 | 334 | 125 | |
273 | Mackenzie Weegar | CGY | y | 26.4 | 387 | 367 | 114 |
272 | Mason Marchment | DAL | 26.4 | 384 | 358 | 112 | |
231 | Simon Nemec | NJD | y | 35.3 | 329 | 322 | 98 |
310 | Aliaksei Protas | WAS | 21.8 | 399 | 399 | 89 | |
261 | Nicholas Paul | TBL | 28.5 | 349 | 390 | 88 | |
334 | Adam Henrique | ANA | 19.5 | 414 | 450 | 80 | |
223 | Connor Zary | CGY | 36.2 | 302 | 315 | 79 | |
280 | Alexander Kerfoot | ARI | 25.8 | 353 | 347 | 73 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
304 | Valtteri Puustinen | PIT | 22.1 | NR | NR | NEW | |
337 | Jake Walman | DET | y | 19.1 | NR | NR | NEW |
473 | Simon Holmstrom | NYI | 8.7 | NR | NR | NEW | |
522 | Michael Kesselring | ARI | y | 4.6 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: