Top 200 Fantasy Prospect Forwards – January 2024
Dobber
2024-01-10
Here are the Top 200 prospect forwards to own in your points-only dynasty leagues – January edition!
Out January 12 – pre-order now! The 17th annual Midseason Fantasy Hockey Guide (order it here). Available Friday evening, just two days away!
As always, players with a rating within +/-5.0 of each other should be considered equal value, and at that point become a matter of your team’s need (rebuild vs. immediate, certain vs. risk, etc.) and/or personal bias.
Click on any player name to be taken to his DobberProspects profile page.
This month we graduated Jack Drury and Alex Texier
📢 advertisement:
Jan | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Zach Benson | BUF | t | 109.4 | 1 | 5 |
2 | Logan Stankoven | DAL | os | 108.0 | 2 | 6 |
3 | Lukas Reichel | CHI | o | 102.2 | 3 | 7 |
4 | Dylan Guenther | ARI | o | 97.6 | 4 | 8 |
5 | Jakob Pelletier | CGY | os | 95.6 | 5 | 9 |
6 | Matvei Michkov | PHI | o | 93.5 | 7 | 11 |
7 | Alexander Holtz | NJD | o | 93.1 | 8 | 12 |
8 | Matthew Knies | TOR | p | 90.5 | 11 | 15 |
9 | Shane Wright | SEA | o | 90.1 | 6 | 10 |
10 | Will Smith | SJS | o | 89.7 | 9 | 13 |
11 | Matt Coronato | CGY | o | 88.7 | 10 | 14 |
12 | William Eklund | SJS | o | 87.7 | 13 | 18 |
13 | Bobby Brink | PHI | os | 87.6 | 12 | 16 |
14 | Connor Zary | CGY | o | 87.1 | 16 | 29 |
15 | Tyson Foerster | PHI | o | 84.3 | 15 | 19 |
16 | Mavrik Bourque | DAL | o | 83.1 | 18 | 23 |
17 | Cutter Gauthier | ANA | p | 82.1 | 40 | 49 |
18 | Ridly Greig | OTT | o | 80.9 | 14 | 17 |
19 | Dylan Holloway | EDM | o | 79.2 | 17 | 22 |
20 | Jiri Kulich | BUF | t | 77.5 | 28 | 38 |
21 | Frank Nazar | CHI | o | 75.7 | 19 | 24 |
22 | Brennan Othmann | NYR | o | 75.0 | 21 | 28 |
23 | Luke Evangelista | NSH | t | 74.5 | 23 | 27 |
24 | Matthew Poitras | BOS | t | 74.1 | 22 | 34 |
25 | Joshua Roy | MON | o | 73.3 | 24 | 32 |
26 | Yegor Chinakhov | CBJ | o | 71.8 | 31 | 35 |
27 | Nicholas Robertson | TOR | o | 70.8 | 27 | 39 |
28 | Noah Ostlund | BUF | o | 70.5 | 36 | 42 |
29 | Xavier Bourgault | EDM | o | 70.5 | 26 | 21 |
30 | Pavel Dorofeyev | VGK | o | 70.0 | 30 | 36 |
31 | Jimmy Snuggerud | STL | o | 69.9 | 38 | 45 |
32 | Matthew Samoskevich | FLA | t | 69.6 | 33 | 37 |
33 | Zachary Bolduc | STL | o | 68.8 | 32 | 30 |
34 | Chaz Lucius | WPG | o | 68.0 | 34 | 40 |
35 | Thomas Bordeleau | SJS | o | 67.9 | 35 | 41 |
36 | Oliver Moore | CHI | o | 67.9 | 20 | 26 |
37 | Matthew Savoie | BUF | o | 67.8 | 25 | 33 |
38 | Hendrix Lapierre | WAS | o | 66.6 | 37 | 44 |
39 | Will Cuylle | NYR | p | 66.3 | 41 | 51 |
40 | Brendan Brisson | VGK | o | 66.0 | 29 | 31 |
41 | Jonathan Lekkerimaki | VAN | o | 64.1 | 50 | 63 |
42 | Jesse Ylonen | MON | o | 63.8 | 42 | 53 |
43 | Fraser Minten | TOR | t | 63.3 | 39 | 46 |
44 | Ryan Leonard | WAS | t | 63.3 | 43 | 54 |
45 | Marco Kasper | DET | t | 62.9 | 44 | 52 |
46 | Joakim Kemell | NSH | o | 62.8 | 45 | 50 |
47 | Fabian Lysell | BOS | o | 62.6 | 46 | 55 |
48 | Jake Neighbours | STL | o | 62.0 | 47 | 58 |
49 | Ivan Miroshnichenko | WAS | o | 61.9 | 48 | 43 |
50 | Jagger Firkus | SEA | o | 61.1 | 49 | 57 |
51 | Ville Koivunen | CAR | t | 60.6 | 51 | 59 |
52 | Alex Laferriere | LAK | o | 59.8 | 53 | 56 |
53 | Nolan Foote | NJD | p | 59.5 | 54 | 60 |
54 | Ruslan Iskhakov | NYI | os | 59.2 | 55 | 61 |
55 | William Dufour | NYI | p | 59.1 | 56 | 47 |
56 | Dmitri Voronkov | CBJ | p | 58.6 | 52 | 123 |
57 | Isak Rosen | BUF | o | 57.2 | 60 | 110 |
58 | Jordan Dumais | CBJ | os | 55.7 | 58 | 64 |
59 | Adam Beckman | MIN | o | 55.5 | 61 | 65 |
60 | Raphael Lavoie | EDM | p | 55.4 | 62 | 68 |
61 | Danil Gushchin | SJS | o | 54.5 | 64 | 71 |
62 | Nikolai Kovalenko | COL | o | 54.4 | 65 | 72 |
63 | Tye Kartye | SEA | o | 54.2 | 66 | 73 |
64 | Josh Doan | ARI | p | 54.1 | 67 | 74 |
65 | Dalibor Dvorsky | STL | t | 54.1 | 78 | 126 |
66 | Tristen Robins | SJS | o | 53.6 | 68 | 75 |
67 | Cole Guttman | CHI | os | 53.4 | 69 | 76 |
68 | Aatu Raty | VAN | o | 53.3 | 70 | 77 |
69 | Quentin Musty | SJS | p | 52.8 | 72 | NR |
70 | Fyodor Svechkov | NSH | t | 52.7 | 73 | 79 |
71 | Emil Bemstrom | CBJ | o | 52.6 | 63 | 70 |
72 | Marat Khusnutdinov | MIN | o | 52.5 | 74 | 80 |
73 | Rutger McGroarty | WPG | o | 52.4 | 86 | 91 |
74 | Jean-Luc Foudy | COL | o | 52.3 | 75 | 81 |
75 | Oskar Olausson | COL | o | 52.2 | 76 | 83 |
76 | Vasiliy Ponomarev | CAR | o | 52.2 | 77 | 84 |
77 | Elmer Soderblom | DET | p | 51.8 | 80 | 86 |
78 | Alex Turcotte | LAK | t | 51.4 | 81 | 87 |
79 | Valtteri Puustinen | PIT | os | 51.2 | 111 | 100 |
80 | Carson Rehkopf | SEA | o | 50.9 | 139 | NR |
81 | Massimo Rizzo | PHI | o | 50.5 | 84 | 90 |
82 | Zach Dean | STL | o | 50.5 | 85 | 48 |
83 | Sasha Pastujov | ANA | o | 50.1 | 87 | 92 |
84 | Nate Danielson | DET | t | 50.1 | 88 | 93 |
85 | Sean Farrell | MON | os | 49.7 | 89 | 67 |
86 | Justin Sourdif | FLA | o | 49.6 | 90 | 95 |
87 | Samuel Fagemo | LAK | o | 49.3 | 79 | 85 |
88 | David Goyette | SEA | o | 49.1 | 92 | 119 |
89 | Martin Chromiak | LAK | o | 48.8 | 93 | 97 |
90 | Filip Mesar | MON | o | 48.7 | 100 | 104 |
91 | Matvei Petrov | EDM | o | 48.7 | 94 | 98 |
92 | Francesco Pinelli | LAK | o | 48.7 | 95 | 99 |
93 | Nikita Alexandrov | STL | o | 48.7 | 96 | 69 |
94 | Filip Bystedt | SJS | p | 48.3 | 97 | 101 |
95 | Grigori Denisenko | VGK | o | 47.9 | 98 | 102 |
96 | Egor Sokolov | OTT | p | 47.8 | 99 | 103 |
97 | Danila Yurov | MIN | o | 47.7 | 101 | 105 |
98 | Roby Jarventie | OTT | o | 47.7 | 102 | 106 |
99 | Jamieson Rees | CAR | t | 47.5 | 59 | 66 |
100 | Owen Beck | MON | t | 47.3 | 91 | 96 |
101 | Ty Voit | TOR | os | 46.9 | 103 | 108 |
102 | Zachary L’Heureux | NSH | p | 46.8 | 104 | 109 |
103 | Arshdeep Bains | VAN | o | 46.8 | 105 | 149 |
104 | John Beecher | BOS | p | 46.3 | 106 | 112 |
105 | Tyler Boucher | OTT | o | 46.0 | 108 | 114 |
106 | Brad Lambert | WPG | o | 46.0 | 109 | 115 |
107 | Arseni Gritsyuk | NJD | o | 45.9 | 110 | 116 |
108 | Yegor Sidorov | ANA | o | 45.6 | 112 | NR |
109 | Riley Kidney | MON | o | 45.1 | 113 | 118 |
110 | Jakub Brabenec | VGK | o | 45.0 | 114 | 120 |
111 | Alex Nylander | PIT | o | 44.9 | 115 | 111 |
112 | Gavin Brindley | CBJ | o | 44.1 | 135 | 139 |
113 | Conor Geekie | ARI | p | 44.1 | 107 | 113 |
114 | John Farinacci | BOS | t | 44.1 | 116 | 121 |
115 | Riley Damiani | DAL | o | 44.0 | 117 | 122 |
116 | Riley Heidt | MIN | o | 44.0 | 118 | 217 |
117 | Jan Jenik | ARI | o | 43.6 | 119 | 124 |
118 | Ben Meyers | COL | o | 43.6 | 120 | 107 |
119 | Samuel Poulin | PIT | p | 43.2 | 121 | 89 |
120 | Jacob Perreault | ANA | o | 43.2 | 122 | 117 |
121 | Noel Gunler | CAR | o | 43.2 | 123 | 127 |
122 | Elliot Desnoyers | PHI | o | 43.2 | 124 | 128 |
123 | Tyler Tullio | EDM | t | 43.2 | 125 | 129 |
124 | Brayden Yager | PIT | o | 43.1 | 187 | 257 |
125 | Isaac Howard | TBL | o | 43.1 | 164 | 169 |
126 | Trey Fix-Wolansky | CBJ | os | 43.0 | 126 | 130 |
127 | Ryan Suzuki | CAR | o | 42.8 | 83 | 88 |
128 | Zack Ostapchuk | OTT | p | 42.8 | 127 | 131 |
129 | Colby Barlow | WPG | o | 42.7 | 128 | 132 |
130 | Nathan Gaucher | ANA | p | 42.7 | 129 | 133 |
131 | Samuel Walker | MIN | o | 42.7 | 130 | 134 |
132 | Benoit-Olivier Groulx | ANA | t | 42.5 | 131 | 135 |
133 | Riley Duran | BOS | o | 42.1 | 132 | 136 |
134 | Jan Mysak | MON | o | 42.1 | 133 | 137 |
135 | Lukas Rousek | BUF | o | 42.1 | 134 | 138 |
136 | Dmitri Rashevsky | WPG | o | 42.1 | 136 | 140 |
137 | Sasha Chmelevski | SJS | o | 41.7 | 137 | 141 |
138 | Brayden Tracey | ANA | o | 41.7 | 138 | 142 |
139 | Easton Cowan | TOR | o | 41.5 | 82 | 143 |
140 | Roni Hirvonen | TOR | os | 41.3 | 140 | 144 |
141 | Andrew Cristall | WAS | o | 41.2 | 141 | 200 |
142 | Gabriel Perreault | NYR | o | 41.2 | 186 | 190 |
143 | Colton Dach | CHI | p | 41.2 | 142 | 146 |
144 | Carter Mazur | DET | t | 41.0 | 143 | 147 |
145 | Cross Hanas | DET | o | 40.6 | 144 | 148 |
146 | Waltteri Merela | TBL | p | 40.3 | 145 | 151 |
147 | Lenni Hameenaho | NJD | t | 40.1 | NR | NR |
148 | Olle Lycksell | PHI | o | 39.7 | 147 | 153 |
149 | Matej Blumel | DAL | o | 39.6 | 148 | 154 |
150 | James Malatesta | CBJ | os | 39.4 | 149 | 155 |
151 | Caedan Bankier | MIN | o | 39.4 | 150 | 156 |
152 | Nikita Chibrikov | WPG | o | 39.4 | 151 | 157 |
153 | Brett Berard | NYR | os | 39.4 | 152 | 158 |
154 | Graeme Clarke | NJD | o | 39.0 | 153 | 159 |
155 | Lias Andersson | MON | t | 38.9 | 154 | 160 |
156 | Liam Ohgren | MIN | t | 38.8 | 146 | 152 |
157 | Semyon Der-Arguchintsev | TOR | o | 38.6 | 155 | 161 |
158 | Ivan Morozov | VGK | t | 38.6 | 156 | 162 |
159 | Carter Savoie | EDM | o | 38.4 | 157 | 163 |
160 | Samuel Honzek | CGY | o | 38.4 | 158 | 164 |
161 | Jakub Lauko | BOS | o | 38.3 | 159 | 165 |
162 | Pontus Holmberg | TOR | o | 38.2 | 160 | 166 |
163 | Nicholas Abruzzese | TOR | o | 37.7 | 161 | 150 |
164 | Matthew Wood | NSH | o | 37.6 | 267 | 267 |
165 | Jacob Melanson | SEA | o | 37.6 | 162 | 167 |
166 | Matthew Maggio | NYI | o | 37.5 | 163 | 168 |
167 | Tanner Dickinson | STL | o | 37.3 | 165 | 170 |
168 | Dylan Duke | TBL | o | 37.3 | 166 | 171 |
169 | Kole Lind | SEA | o | 37.2 | 167 | 172 |
170 | Aleksi Heponiemi | FLA | o | 37.0 | 168 | 173 |
171 | Tyler Angle | CBJ | o | 37.0 | 169 | 174 |
172 | Georgii Merkulov | BOS | o | 37.0 | 170 | 175 |
173 | Mathias Emilio Pettersen | CGY | o | 37.0 | 171 | 176 |
174 | Antonio Stranges | DAL | o | 36.9 | 172 | 177 |
175 | Egor Afanasyev | NSH | p | 36.9 | 173 | 178 |
176 | Jonas Rondbjerg | VGK | t | 36.9 | 174 | 179 |
177 | Emil Heineman | MON | o | 36.9 | 175 | 180 |
178 | Francesco Arcuri | DAL | o | 36.6 | 176 | 181 |
179 | Niko Huuhtanen | TBL | o | 36.4 | 177 | 182 |
180 | Philippe Daoust | OTT | o | 36.3 | 178 | 183 |
181 | Xavier Simoneau | MON | os | 36.3 | 179 | 184 |
182 | Ilya Safonov | CHI | t | 35.9 | 180 | 185 |
183 | Robert Mastrosimone | DET | o | 35.9 | 181 | 186 |
184 | Cole Schwindt | CGY | t | 35.9 | 182 | 187 |
185 | Lucas Edmonds | TBL | o | 35.9 | 183 | 188 |
186 | Ryder Korczak | NYR | o | 35.8 | 184 | 189 |
187 | Eduard Sale | SEA | o | 35.7 | 213 | 213 |
188 | Josh Davies | FLA | o | 35.6 | 185 | 458 |
189 | Dmitri Buchelnikov | DET | o | 35.4 | 188 | 191 |
190 | Alex Steeves | TOR | o | 35.4 | 190 | 192 |
191 | Gage Goncalves | TBL | o | 35.2 | 191 | 193 |
192 | Aiden Dudas | LAK | os | 34.9 | 192 | 194 |
193 | Tuukka Tieksola | CAR | o | 34.8 | 193 | 195 |
194 | Aidan Thompson | CHI | o | 34.8 | 194 | 196 |
195 | Zayde Wisdom | PHI | o | 34.8 | 195 | 197 |
196 | Samu Tuomaala | PHI | o | 34.7 | 196 | 198 |
197 | Olivier Nadeau | BUF | o | 34.7 | 197 | 199 |
198 | Jani Nyman | SEA | p | 34.7 | 225 | 225 |
199 | Jack Hughes | LAK | o | 34.5 | 198 | 201 |
200 | Linus Karlsson | VAN | o | 34.5 | 199 | 202 |
4 Comments
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
Jonathan Lekkerimaki at 41 even after displaying his wicked shot, penchant for scoring from anywhere, emerging as a leader for team Sweden and being selected WJC MVP? Seems to me I would want him over a bunch of guys on this list ahead of him.
Bradley Nadeau should be on this list. Don’t sleep on him. Somewhere close to where Matthew Wood is ranked.
Hi, what about Vasily Atanasov in the KHL?
Atanasov is having a break out year in the KHL, but he hasn’t been drafted or signed by an NHL team, so he’s not really a NHL prospect at this point. His contract expires in after the 24/25 season, so it’ll be interesting if an NHL team signs him then or he elects to stay in the KHL.