Top 120 Keeper League Defensemen – March 2024
Dobber
2024-03-06
Here are the Top 120 d-men to own in your points-only dynasty leagues – March edition!
As always, players ranked within +/-5.0 rating points of each other should be considered equal, and at that point become a matter of your team needs or personal bias.
Click on any player name to be taken to his fantasy profile page.
Download our free Goalie Post app for iOS (here) or Android (here) to get all your starting goalie help and information. Already have the app? PLEASE take a quick second to rate it (and if you have a few more seconds – give it a review!).
If you find value in this app (and I’m sure you do), then please show it with a rate/review
Click a player name to be taken to his fantasy hockey player profile.
Def Rk | Player | Team | Rating | March | Feb | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 186.5 | 17 | 12 | -5 |
2 | Quinn Hughes | VAN | 172.6 | 19 | 19 | 0 |
3 | Evan Bouchard | EDM | 136.4 | 32 | 38 | 6 |
4 | Noah Dobson | NYI | 132.8 | 34 | 40 | 6 |
5 | Roman Josi | NSH | 131.3 | 35 | 51 | 16 |
6 | Adam Fox | NYR | 124.4 | 42 | 42 | 0 |
7 | Rasmus Dahlin | BUF | 121.2 | 46 | 43 | -3 |
8 | Victor Hedman | TBL | 113.9 | 54 | 53 | -1 |
9 | Josh Morrissey | WPG | 109.2 | 57 | 76 | 19 |
10 | Erik Karlsson | PIT | 105.0 | 64 | 63 | -1 |
11 | Morgan Rielly | TOR | 91.9 | 80 | 69 | -11 |
12 | Miro Heiskanen | DAL | 89.8 | 84 | 77 | -7 |
13 | Charlie McAvoy | BOS | 83.6 | 96 | 91 | -5 |
14 | Vince Dunn | SEA | 83.1 | 97 | 99 | 2 |
15 | Filip Hronek | VAN | 74.5 | 110 | 114 | 4 |
16 | Shea Theodore | VGK | 73.4 | 112 | 118 | 6 |
17 | Devon Toews | COL | 71.5 | 115 | 116 | 1 |
18 | Zach Werenski | CBJ | 69.1 | 121 | 123 | 2 |
19 | Moritz Seider | DET | 67.3 | 125 | 128 | 3 |
20 | John Carlson | WAS | 62.6 | 132 | 140 | 8 |
21 | Drew Doughty | LAK | 61.3 | 134 | 151 | 17 |
22 | Luke Hughes | NJD | 59.9 | 137 | 139 | 2 |
23 | Dougie Hamilton | NJD | 59.5 | 140 | 120 | -20 |
24 | Jakob Chychrun | OTT | 55.6 | 147 | 141 | -6 |
25 | Thomas Chabot | OTT | 55.1 | 149 | 149 | 0 |
26 | Mikhail Sergachev | TBL | 49.5 | 162 | 133 | -29 |
27 | Brandon Montour | FLA | 45.4 | 172 | 219 | 47 |
28 | Pavel Mintyukov | ANA | 45.2 | 173 | 175 | 2 |
29 | Kris Letang | PIT | 44.8 | 177 | 178 | 1 |
30 | Shayne Gostisbehere | DET | 44.1 | 178 | 181 | 3 |
31 | Mike Matheson | MON | 44.0 | 179 | 202 | 23 |
32 | Aaron Ekblad | FLA | 40.8 | 195 | 179 | -16 |
33 | Rasmus Andersson | CGY | 39.6 | 199 | 171 | -28 |
34 | Bowen Byram | COL | 38.1 | 203 | 207 | 4 |
35 | Brock Faber | MIN | 37.6 | 204 | 180 | -24 |
36 | Noah Hanifin | CGY | 36.6 | 206 | 269 | 63 |
37 | Simon Nemec | NJD | 36.3 | 209 | 204 | -5 |
38 | Travis Sanheim | PHI | 35.9 | 213 | 256 | 43 |
39 | Sean Durzi | ARI | 34.1 | 218 | 185 | -33 |
40 | Alex Pietrangelo | VGK | 33.5 | 221 | 228 | 7 |
41 | Thomas Harley | DAL | 33.1 | 224 | 232 | 8 |
42 | Brandt Clarke | LAK | 31.1 | 234 | 241 | 7 |
43 | Jake Sanderson | OTT | 30.6 | 239 | 245 | 6 |
44 | David Jiricek | CBJ | 30.2 | 241 | 249 | 8 |
45 | Brady Skjei | CAR | 30.0 | 243 | 225 | -18 |
46 | Kevin Korchinski | CHI | 29.8 | 244 | 251 | 7 |
47 | Mackenzie Weegar | CGY | 29.8 | 245 | 252 | 7 |
48 | Jamie Drysdale | PHI | 29.4 | 251 | 237 | -14 |
49 | Calen Addison | SJS | 28.1 | 255 | 265 | 10 |
50 | Tony DeAngelo | CAR | 27.0 | 261 | 250 | -11 |
51 | Owen Power | BUF | 26.1 | 265 | 274 | 9 |
52 | Alexander Nikishin | CAR | 26.0 | 268 | 275 | 7 |
53 | Gustav Forsling | FLA | 24.7 | 278 | 309 | 31 |
54 | Denton Mateychuk | CBJ | 24.3 | 280 | 284 | 4 |
55 | Brent Burns | CAR | 24.0 | 283 | 246 | -37 |
56 | Ivan Provorov | CBJ | 24.0 | 285 | 259 | -26 |
57 | Seth Jones | CHI | 23.7 | 286 | 276 | -10 |
58 | Lane Hutson | MON | 22.5 | 290 | 294 | 4 |
59 | Darnell Nurse | EDM | 21.2 | 297 | 263 | -34 |
60 | Scott Perunovich | STL | 20.9 | 301 | 310 | 9 |
61 | Samuel Girard | COL | 20.9 | 302 | 300 | -2 |
62 | Olen Zellweger | ANA | 19.9 | 310 | 321 | 11 |
63 | Torey Krug | STL | 19.5 | 315 | 450 | 135 |
64 | Cam Fowler | ANA | 19.4 | 319 | 325 | 6 |
65 | Jaccob Slavin | CAR | 19.2 | 321 | 292 | -29 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Juuso Valimaki | ARI | J.J. Moser | ARI | |
Hampus Lindholm | BOS | Damon Severson | CBJ | |
Nils Lundkvist | DAL | Simon Edvinsson | DET | |
Mattias Ekholm | EDM | Oliver Ekman-Larsson | FLA | |
Jordan Spence | LAK | Tyson Barrie | NSH | |
Kaiden Guhle | MON | Alexander Romanov | NYI | |
K’Andre Miller | NYR | Cam York | PHI | |
Jacob Trouba | NYR | Emil Andrae | PHI | |
Erik Gustafsson | NYR | Pierre-Olivier Joseph | PIT | |
Erik Brannstrom | OTT | John Klingberg | TOR | |
Ty Smith | PIT | Nicolas Hague | VGK | |
Rasmus Sandin | WAS | Lukas Cormier | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Matt Grzelcyk | BOS | Jackson Lacombe | ANA | |
Henri Jokiharju | BUF | Michael Kesselring | ARI | |
Oliver Kylington | CGY | Dmitri Simashev | ARI | |
Jake Walman | DET | Scott Morrow | CAR | |
Mikey Anderson | LAK | Corson Ceulemans | CBJ | |
Vladislav Gavrikov | LAK | Alex Vlasic | CHI | |
Justin Barron | MON | Axel Sandin Pellikka | DET | |
John Marino | NJD | Philip Broberg | EDM | |
Dante Fabbro | NSH | Carson Lambos | MIN | |
Zac Jones | NYR | David Reinbacher | MON | |
Ryker Evans | SEA | Braden Schneider | NYR | |
Henry Thrun | SJS | Egor Zamula | PHI | |
Justin Faulk | STL | Marcus Pettersson | PIT | |
Nick Perbix | TBL | Colton Parayko | STL | |
Timothy Liljegren | TOR | Ville Heinola | WPG |