Top 300 Keeper League Skaters – August 2024
Dobber
2024-08-02
Here are the top 300 skaters to own in your points-only dynasty leagues – August edition!
But first, the 19th annual Fantasy Hockey Guide was released just a couple of days ago. That’s right, I’ve earned your trust for 19 years. You can order your digital copy here for immediate download, or for another $5 you can get the Fantasy Prospects Report along with it (Value $14.99) here.
As always, players within +/-5.0 rating of each other should be considered equal value, and at that point become a matter of team needs (immediate help vs wait time, rebuilding vs. going for it, etc.) or personal preference.
Click on any player name to be taken to his player section, which we customized to best suit fantasy hockey.
Aug | Player | Team | D? | Rating | Jul | ||
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 595.7 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 312.5 | 2 | 2 | 0 | |
3 | Leon Draisaitl | EDM | 309.8 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 280.0 | 4 | 4 | 0 | |
5 | Mitch Marner | TOR | 221.2 | 8 | 8 | 3 | |
6 | David Pastrnak | BOS | 220.4 | 6 | 6 | 0 | |
7 | Jason Robertson | DAL | 215.8 | 11 | 12 | 4 | |
8 | Jack Hughes | NJD | 210.0 | 9 | 9 | 1 | |
9 | Auston Matthews | TOR | 208.0 | 7 | 7 | -2 | |
10 | Mikko Rantanen | COL | 207.2 | 10 | 10 | 0 | |
11 | Matthew Tkachuk | FLA | 205.2 | 14 | 15 | 3 | |
12 | Connor Bedard | CHI | 202.7 | 5 | 5 | -7 | |
13 | Artemi Panarin | NYR | 201.0 | 15 | 11 | 2 | |
14 | Elias Pettersson | VAN | 191.9 | 12 | 13 | -2 | |
15 | Kirill Kaprizov | MIN | 191.7 | 13 | 14 | -2 | |
16 | William Nylander | TOR | 187.8 | 17 | 17 | 1 | |
17 | J.T. Miller | VAN | 181.5 | 18 | 18 | 1 | |
18 | Cale Makar | COL | y | 178.0 | 16 | 16 | -2 |
19 | Quinn Hughes | VAN | y | 168.7 | 19 | 19 | 0 |
20 | Tim Stutzle | OTT | 166.2 | 21 | 21 | 1 | |
21 | Brayden Point | TBL | 160.9 | 23 | 23 | 2 | |
22 | Evan Bouchard | EDM | y | 160.5 | 29 | 29 | 7 |
23 | Tage Thompson | BUF | 156.2 | 28 | 28 | 5 | |
24 | Jesper Bratt | NJD | 156.2 | 22 | 22 | -2 | |
25 | Sebastian Aho | CAR | 155.3 | 20 | 20 | -5 | |
26 | Clayton Keller | UTA | 146.1 | 36 | 35 | 10 | |
27 | Jake Guentzel | TBL | 144.2 | 37 | 40 | 10 | |
28 | Sam Reinhart | FLA | 143.1 | 27 | 27 | -1 | |
29 | Aleksander Barkov | FLA | 143.1 | 25 | 25 | -4 | |
30 | Mika Zibanejad | NYR | 141.8 | 33 | 33 | 3 | |
31 | Sidney Crosby | PIT | 141.7 | 30 | 30 | -1 | |
32 | Brady Tkachuk | OTT | 141.6 | 31 | 31 | -1 | |
33 | Kyle Connor | WPG | 139.7 | 24 | 24 | -9 | |
34 | Robert Thomas | STL | 139.4 | 26 | 26 | -8 | |
35 | Alexis Lafreniere | NYR | 138.5 | 32 | 32 | -3 | |
36 | Rasmus Dahlin | BUF | y | 135.3 | 45 | 47 | 9 |
37 | Jack Eichel | VGK | 134.8 | 34 | 34 | -3 | |
38 | Zach Hyman | EDM | 133.9 | 40 | 39 | 2 | |
39 | Adam Fox | NYR | y | 132.7 | 42 | 41 | 3 |
40 | Roope Hintz | DAL | 127.7 | 44 | 44 | 4 | |
41 | Nick Suzuki | MON | 127.0 | 47 | 48 | 6 | |
42 | Ryan Nugent-Hopkins | EDM | 124.4 | 46 | 45 | 4 | |
43 | Steven Stamkos | NSH | 124.1 | 50 | 50 | 7 | |
44 | Roman Josi | NSH | y | 123.4 | 41 | 42 | -3 |
45 | Lucas Raymond | DET | 122.9 | 39 | 38 | -6 | |
46 | Filip Forsberg | NSH | 122.2 | 35 | 36 | -11 | |
47 | Mathew Barzal | NYI | 121.8 | 38 | 37 | -9 | |
48 | Alex DeBrincat | DET | 121.4 | 43 | 43 | -5 | |
49 | Kevin Fiala | LAK | 121.3 | 48 | 46 | -1 | |
50 | Cole Caufield | MON | 119.9 | 49 | 49 | -1 | |
51 | Nico Hischier | NJD | 117.7 | 51 | 51 | 0 | |
52 | Johnny Gaudreau | CBJ | 117.2 | 55 | 55 | 3 | |
53 | Josh Morrissey | WPG | y | 116.1 | 57 | 56 | 4 |
54 | Noah Dobson | NYI | y | 116.0 | 52 | 52 | -2 |
55 | Travis Konecny | PHI | 114.3 | 70 | 67 | 15 | |
56 | Dylan Larkin | DET | 114.3 | 62 | 59 | 6 | |
57 | Andrei Svechnikov | CAR | 113.4 | 65 | 62 | 8 | |
58 | Matt Boldy | MIN | 113.2 | 53 | 53 | -5 | |
59 | Adrian Kempe | LAK | 111.5 | 58 | 68 | -1 | |
60 | Erik Karlsson | PIT | y | 111.2 | 74 | 72 | 14 |
61 | Jordan Kyrou | STL | 110.6 | 60 | 66 | -1 | |
62 | Drake Batherson | OTT | 109.9 | 69 | 65 | 7 | |
63 | Macklin Celebrini | SJS | 108.9 | 66 | NR | 3 | |
64 | Mark Scheifele | WPG | 108.7 | 54 | 54 | -10 | |
65 | Carter Verhaeghe | FLA | 108.7 | 68 | 64 | 3 | |
66 | Martin Necas | CAR | 108.1 | 84 | 84 | 18 | |
67 | Quinton Byfield | LAK | 107.5 | 59 | 57 | -8 | |
68 | Matvei Michkov | PHI | 107.3 | 110 | 115 | 42 | |
69 | Wyatt Johnston | DAL | 105.9 | 63 | 60 | -6 | |
70 | Miro Heiskanen | DAL | y | 103.4 | 81 | 81 | 11 |
71 | Brandon Hagel | TBL | 102.2 | 61 | 58 | -10 | |
72 | Alex Tuch | BUF | 101.5 | 79 | 78 | 7 | |
73 | Victor Hedman | TBL | y | 101.2 | 73 | 71 | 0 |
74 | Dylan Cozens | BUF | 101.1 | 72 | 75 | -2 | |
75 | John Tavares | TOR | 100.5 | 80 | 79 | 5 | |
76 | Trevor Zegras | ANA | 100.4 | 67 | 63 | -9 | |
77 | Seth Jarvis | CAR | 99.0 | 99 | 96 | 22 | |
78 | Elias Lindholm | BOS | 98.2 | 56 | 70 | -22 | |
79 | Jonathan Huberdeau | CGY | 97.4 | 64 | 61 | -15 | |
80 | Jeff Skinner | EDM | 95.1 | 86 | 121 | 6 | |
81 | Vincent Trocheck | NYR | 94.8 | 77 | 76 | -4 | |
82 | Brock Boeser | VAN | 93.4 | 76 | 73 | -6 | |
83 | Timo Meier | NJD | 93.3 | 85 | 85 | 2 | |
84 | Troy Terry | ANA | 93.0 | 88 | 86 | 4 | |
85 | Dougie Hamilton | NJD | y | 92.6 | 103 | 102 | 18 |
86 | Marco Rossi | MIN | 92.2 | 75 | 74 | -11 | |
87 | Nikolaj Ehlers | WPG | 92.0 | 83 | 83 | -4 | |
88 | Bo Horvat | NYI | 91.8 | 78 | 77 | -10 | |
89 | Pavel Buchnevich | STL | 91.4 | 89 | 91 | 0 | |
90 | Logan Cooley | UTA | 91.0 | 87 | 89 | -3 | |
91 | Adam Fantilli | CBJ | 90.9 | 71 | 69 | -20 | |
92 | Patrick Kane | DET | 90.7 | 92 | 80 | 0 | |
93 | Juraj Slafkovsky | MON | 88.2 | 93 | 99 | 0 | |
94 | Logan Stankoven | DAL | 87.7 | 101 | 98 | 7 | |
95 | Anze Kopitar | LAK | 87.4 | 96 | 93 | 1 | |
96 | Dylan Strome | WAS | 87.4 | 108 | 107 | 12 | |
97 | Matty Beniers | SEA | 86.2 | 97 | 94 | 0 | |
98 | Brad Marchand | BOS | 85.6 | 91 | 88 | -7 | |
99 | Mikhail Sergachev | UTA | y | 85.0 | 129 | 127 | 30 |
100 | Nazem Kadri | CGY | 84.4 | 98 | 95 | -2 | |
101 | Charlie McAvoy | BOS | y | 83.5 | 107 | 106 | 6 |
102 | Morgan Rielly | TOR | y | 83.1 | 111 | 109 | 9 |
103 | Andrei Kuzmenko | CGY | 82.8 | 121 | 133 | 18 | |
104 | Leo Carlsson | ANA | 81.3 | 82 | 82 | -22 | |
105 | Jared McCann | SEA | 81.3 | 112 | 110 | 7 | |
106 | Joel Eriksson Ek | MIN | 81.0 | 105 | 104 | -1 | |
107 | Pavel Zacha | BOS | 80.8 | 120 | 119 | 13 | |
108 | Claude Giroux | OTT | 79.5 | 124 | 122 | 16 | |
109 | Shea Theodore | VGK | y | 79.3 | 126 | 123 | 17 |
110 | Mason McTavish | ANA | 79.2 | 109 | 108 | -1 | |
111 | Owen Tippett | PHI | 78.8 | 122 | 120 | 11 | |
112 | Tomas Hertl | VGK | 78.7 | 90 | 87 | -22 | |
113 | Brock Nelson | NYI | 78.3 | 116 | 113 | 3 | |
114 | Zach Werenski | CBJ | y | 78.3 | 142 | 140 | 28 |
115 | Zach Benson | BUF | 77.9 | 151 | 149 | 36 | |
116 | Chris Kreider | NYR | 77.1 | 95 | 92 | -21 | |
117 | Jack Quinn | BUF | 77.0 | 135 | 135 | 18 | |
118 | Pierre-Luc Dubois | WAS | 76.9 | 117 | 101 | -1 | |
119 | Alex Ovechkin | WAS | 76.4 | 132 | 130 | 13 | |
120 | Tommy Novak | NSH | 75.9 | 153 | 155 | 33 | |
121 | Evgeni Malkin | PIT | 75.9 | 118 | 116 | -3 | |
122 | Jonathan Marchessault | NSH | 75.8 | 102 | 100 | -20 | |
123 | Eeli Tolvanen | SEA | 75.7 | 141 | 139 | 18 | |
124 | Nick Schmaltz | UTA | 74.3 | 123 | 124 | -1 | |
125 | Will Smith | SJS | 74.3 | 130 | 128 | 5 | |
126 | 511 | 443 | |||||
127 | Morgan Frost | PHI | 74.0 | 146 | 144 | 19 | |
128 | Philipp Kurashev | CHI | 73.5 | 113 | 111 | -15 | |
129 | Moritz Seider | DET | y | 72.9 | 106 | 105 | -23 |
130 | Matt Duchene | DAL | 72.8 | 127 | 125 | -3 | |
131 | JJ Peterka | BUF | 71.3 | 115 | 117 | -16 | |
132 | Anton Lundell | FLA | 71.2 | 100 | 97 | -32 | |
133 | Casey Mittelstadt | COL | 71.0 | 104 | 103 | -29 | |
134 | Devon Toews | COL | y | 70.5 | 133 | 131 | -1 |
135 | Cole Perfetti | WPG | 70.5 | 140 | 138 | 5 | |
136 | Matias Maccelli | UTA | 69.3 | 128 | 132 | -8 | |
137 | Valeri Nichushkin | COL | 68.7 | 154 | 152 | 17 | |
138 | Vince Dunn | SEA | y | 68.3 | 119 | 114 | -19 |
139 | Matthew Knies | TOR | 68.3 | 161 | 162 | 22 | |
140 | Mark Stone | VGK | 67.9 | 94 | 90 | -46 | |
141 | Mats Zuccarello | MIN | 66.8 | 114 | 112 | -27 | |
142 | Jamie Benn | DAL | 66.0 | 183 | 181 | 41 | |
143 | Dylan Guenther | UTA | 65.1 | 139 | 137 | -4 | |
144 | Luke Hughes | NJD | y | 65.1 | 131 | 129 | -13 |
145 | William Eklund | SJS | 65.0 | 158 | 157 | 13 | |
146 | Teuvo Teravainen | CHI | 64.6 | 138 | 136 | -8 | |
147 | Tyler Seguin | DAL | 64.1 | 147 | 145 | 0 | |
148 | Filip Hronek | VAN | y | 63.5 | 150 | 147 | 2 |
149 | William Karlsson | VGK | 61.9 | 152 | 151 | 3 | |
150 | Oliver Bjorkstrand | SEA | 61.0 | 134 | 134 | -16 | |
151 | Tyler Toffoli | SJS | 59.7 | 148 | 126 | -3 | |
152 | Dawson Mercer | NJD | 59.7 | 185 | 183 | 33 | |
153 | Patrik Laine | CBJ | 59.6 | 155 | 153 | 2 | |
154 | Kirby Dach | MON | 59.5 | 182 | 186 | 28 | |
155 | Jonathan Drouin | COL | 59.5 | 192 | 229 | 37 | |
156 | Drew Doughty | LAK | y | 58.7 | 163 | 163 | 7 |
157 | Michael Bunting | PIT | 58.4 | 189 | 190 | 32 | |
158 | Brandon Montour | SEA | y | 58.3 | 166 | 160 | 8 |
159 | Joel Farabee | PHI | 57.8 | 143 | 141 | -16 | |
160 | Jake Sanderson | OTT | y | 57.7 | 215 | 212 | 55 |
161 | Alex Newhook | MON | 57.4 | 137 | 143 | -24 | |
162 | Frank Vatrano | ANA | 56.7 | 188 | 188 | 26 | |
163 | Max Domi | TOR | 56.3 | 172 | 193 | 9 | |
164 | John Carlson | WAS | y | 55.7 | 173 | 173 | 9 |
165 | Connor Zary | CGY | 55.7 | 149 | 146 | -16 | |
166 | Luke Evangelista | NSH | 55.5 | 164 | 169 | -2 | |
167 | Noah Hanifin | VGK | y | 55.4 | 180 | 178 | 13 |
168 | Shane Wright | SEA | 55.1 | 178 | 180 | 10 | |
169 | Vladimir Tarasenko | DET | 54.9 | 125 | 118 | -44 | |
170 | Ryan O’Reilly | NSH | 54.6 | 145 | 148 | -25 | |
171 | Josh Norris | OTT | 54.4 | 157 | 156 | -14 | |
172 | Viktor Arvidsson | EDM | 54.3 | 174 | 185 | 2 | |
173 | Shane Pinto | OTT | 54.1 | 167 | 167 | -6 | |
174 | Chandler Stephenson | SEA | 53.7 | 176 | 161 | 2 | |
175 | Tyson Foerster | PHI | 53.6 | 162 | 172 | -13 | |
176 | Bryan Rust | PIT | 53.4 | 165 | 165 | -11 | |
177 | Mikael Granlund | SJS | 53.1 | 193 | 194 | 16 | |
178 | Jakob Chychrun | WAS | y | 52.8 | 181 | 175 | 3 |
179 | Sean Monahan | CBJ | 52.7 | 234 | 217 | 55 | |
180 | Connor McMichael | WAS | 52.1 | 160 | 166 | -20 | |
181 | Kirill Marchenko | CBJ | 50.3 | 194 | 195 | 13 | |
182 | Ivan Demidov | MON | 49.7 | 191 | NR | 9 | |
183 | Jonatan Berggren | DET | 49.2 | 201 | 174 | 18 | |
184 | Bowen Byram | BUF | y | 49.2 | 202 | 238 | 18 |
185 | Kent Johnson | CBJ | 49.2 | 144 | 142 | -41 | |
186 | Conor Garland | VAN | 49.1 | 187 | 187 | 1 | |
187 | Gustav Nyquist | NSH | 49.1 | 156 | 158 | -31 | |
188 | Thomas Chabot | OTT | y | 49.0 | 136 | 150 | -52 |
189 | Trevor Moore | LAK | 48.9 | 159 | 159 | -30 | |
190 | Cayden Lindstrom | CBJ | 48.6 | 204 | NR | 14 | |
191 | Lukas Reichel | CHI | 48.5 | 177 | 176 | -14 | |
192 | Alexander Holtz | VGK | 47.0 | 175 | 154 | -17 | |
193 | Jake DeBrusk | VAN | 46.6 | 198 | 199 | 5 | |
194 | Yegor Sharangovich | CGY | 46.3 | 195 | 196 | 1 | |
195 | Andrew Mangiapane | WAS | 45.7 | 170 | 164 | -25 | |
196 | Filip Chytil | NYR | 45.5 | 212 | 205 | 16 | |
197 | Kaapo Kakko | NYR | 45.4 | 169 | 170 | -28 | |
198 | Pavel Mintyukov | ANA | y | 45.2 | 179 | 177 | -19 |
199 | Mike Matheson | MON | y | 45.2 | 207 | 208 | 8 |
200 | Philip Tomasino | NSH | 44.9 | 206 | 204 | 6 | |
201 | Jordan Eberle | SEA | 44.8 | 214 | 211 | 13 | |
202 | Rasmus Andersson | CGY | y | 44.5 | 221 | 219 | 19 |
203 | Brayden Schenn | STL | 44.4 | 203 | 203 | 0 | |
204 | Bobby Brink | PHI | 44.2 | 211 | 209 | 7 | |
205 | Brock Faber | MIN | y | 43.6 | 226 | 233 | 21 |
206 | Jesperi Kotkaniemi | CAR | 43.5 | 233 | 256 | 27 | |
207 | Shayne Gostisbehere | CAR | y | 43.1 | 205 | 202 | -2 |
208 | Brandt Clarke | LAK | y | 42.6 | 238 | 235 | 30 |
209 | Nicholas Robertson | TOR | 42.5 | 196 | 197 | -13 | |
210 | Jake Neighbours | STL | 42.4 | 250 | 253 | 40 | |
211 | Andre Burakovsky | SEA | 42.3 | 168 | 168 | -43 | |
212 | Jack Roslovic | CAR | 42.2 | 231 | 227 | 19 | |
213 | Ivan Barbashev | VGK | 42.2 | 208 | 206 | -5 | |
214 | Aaron Ekblad | FLA | y | 42.2 | 184 | 182 | -30 |
215 | Charlie Coyle | BOS | 41.2 | 230 | 189 | 15 | |
216 | Phillip Danault | LAK | 40.9 | 217 | 214 | 1 | |
217 | Tyler Bertuzzi | CHI | 39.3 | 199 | 200 | -18 | |
218 | Berkly Catton | SEA | 39.0 | 223 | NR | 5 | |
219 | Seth Jones | CHI | y | 38.9 | 274 | 273 | 55 |
220 | Anthony Cirelli | TBL | 38.5 | 197 | 198 | -23 | |
221 | Rickard Rakell | PIT | 38.0 | 219 | 216 | -2 | |
222 | Simon Nemec | NJD | y | 37.6 | 228 | 225 | 6 |
223 | Nicolas Roy | VGK | 37.3 | 220 | 218 | -3 | |
224 | Cutter Gauthier | ANA | 37.0 | 239 | 236 | 15 | |
225 | Owen Power | BUF | y | 36.9 | 263 | 259 | 38 |
226 | Gabriel Vilardi | WPG | 36.5 | 190 | 191 | -36 | |
227 | David Perron | OTT | 36.1 | 242 | 230 | 15 | |
228 | Artyom Levshunov | CHI | y | 36.1 | 251 | NR | 23 |
229 | Nils Hoglander | VAN | 36.0 | 225 | 223 | -4 | |
230 | Alex Pietrangelo | VGK | y | 35.8 | 243 | 232 | 13 |
231 | Sean Couturier | PHI | 35.8 | 171 | 171 | -60 | |
232 | Barrett Hayton | UTA | 35.6 | 268 | 276 | 36 | |
233 | Andreas Athanasiou | CHI | 35.5 | 317 | 325 | 84 | |
234 | Kris Letang | PIT | y | 35.4 | 210 | 207 | -24 |
235 | Zayne Parekh | CGY | y | 35.2 | 240 | NR | 5 |
236 | Tom Wilson | WAS | 35.1 | 267 | 262 | 31 | |
237 | Lawson Crouse | UTA | 34.6 | 236 | 239 | -1 | |
238 | Evander Kane | EDM | 34.5 | 209 | 179 | -29 | |
239 | Matthew Savoie | EDM | 34.4 | 332 | 318 | 93 | |
240 | Daniel Sprong | VAN | 34.4 | 245 | 234 | 5 | |
241 | Thomas Harley | DAL | y | 34.3 | 218 | 215 | -23 |
242 | Sean Durzi | UTA | y | 34.1 | 237 | 242 | -5 |
243 | Cole Sillinger | CBJ | 33.7 | 246 | 255 | 3 | |
244 | Alexandre Texier | STL | 33.2 | 259 | 281 | 15 | |
245 | Joshua Roy | MON | 33.0 | 222 | 220 | -23 | |
246 | Yegor Chinakhov | CBJ | 32.7 | 213 | 210 | -33 | |
247 | Ridly Greig | OTT | 32.3 | 241 | 237 | -6 | |
248 | Nikolai Kovalenko | COL | 31.9 | 333 | 360 | 85 | |
249 | Tij Iginla | UTA | 31.9 | 260 | NR | 11 | |
250 | Logan Couture | SJS | 31.7 | 227 | 224 | -23 | |
251 | David Jiricek | CBJ | y | 31.6 | 255 | 248 | 4 |
252 | Kevin Korchinski | CHI | y | 31.4 | 229 | 226 | -23 |
253 | Jakob Pelletier | CGY | 31.1 | 216 | 213 | -37 | |
254 | Sam Bennett | FLA | 31.0 | 286 | 282 | 32 | |
255 | Blake Coleman | CGY | 31.0 | 277 | 275 | 22 | |
256 | Michael Rasmussen | DET | 30.9 | 256 | 249 | 0 | |
257 | Ryan Hartman | MIN | 30.8 | 200 | 201 | -57 | |
258 | Artturi Lehkonen | COL | 30.7 | 284 | 355 | 26 | |
259 | Mavrik Bourque | DAL | 30.3 | 235 | 231 | -24 | |
260 | Jamie Drysdale | PHI | y | 30.2 | 249 | 245 | -11 |
261 | J.T. Compher | DET | 30.1 | 253 | 246 | -8 | |
262 | Josh Doan | UTA | 29.7 | 262 | 257 | 0 | |
263 | Ryan Strome | ANA | 29.4 | 224 | 222 | -39 | |
264 | Eetu Luostarinen | FLA | 29.4 | 288 | 332 | 24 | |
265 | Olen Zellweger | ANA | y | 29.3 | 328 | 313 | 63 |
266 | Gustav Forsling | FLA | y | 29.2 | 308 | 302 | 42 |
267 | Darnell Nurse | EDM | y | 28.8 | 291 | 287 | 24 |
268 | K’Andre Miller | NYR | y | 28.7 | 362 | 352 | 94 |
269 | Matt Coronato | CGY | 28.5 | 261 | 254 | -8 | |
270 | Trent Frederic | BOS | 28.4 | 318 | 309 | 48 | |
271 | Peyton Krebs | BUF | 28.1 | 295 | 292 | 24 | |
272 | Ryan McLeod | BUF | 28.1 | 232 | 228 | -40 | |
273 | Alex Laferriere | LAK | 27.9 | 265 | 260 | -8 | |
274 | Reilly Smith | NYR | 27.8 | 342 | 329 | 68 | |
275 | Alexander Kerfoot | UTA | 27.6 | 283 | 290 | 8 | |
276 | Kailer Yamamoto | UFA | 27.6 | 275 | 263 | -1 | |
277 | Justin Faulk | STL | y | 27.4 | 403 | 394 | 126 |
278 | Anthony Duclair | NYI | 27.2 | 369 | 387 | 91 | |
279 | Lane Hutson | MON | y | 26.8 | 280 | 280 | 1 |
280 | Gavin Brindley | CBJ | 26.8 | 312 | 305 | 32 | |
281 | Alexander Nikishin | CAR | y | 26.7 | 289 | 284 | 8 |
282 | Mackenzie Weegar | CGY | y | 26.5 | 273 | 270 | -9 |
283 | Oliver Moore | CHI | 26.3 | 292 | 288 | 9 | |
284 | Ross Colton | COL | 26.2 | 266 | 261 | -18 | |
285 | Arthur Kaliyev | LAK | 25.9 | 248 | 244 | -37 | |
286 | Ivan Miroshnichenko | WAS | 25.9 | 302 | 297 | 16 | |
287 | Dylan Holloway | EDM | 25.8 | 254 | 247 | -33 | |
288 | Denton Mateychuk | CBJ | y | 25.7 | 296 | 295 | 8 |
289 | Beckett Sennecke | ANA | 25.5 | 297 | NR | 8 | |
290 | Cole Eiserman | NYI | 25.5 | 298 | NR | 8 | |
291 | Frank Nazar | CHI | 25.4 | 299 | 296 | 8 | |
292 | Scott Perunovich | STL | y | 25.4 | 339 | 323 | 47 |
293 | Jiri Kulich | BUF | 25.4 | 290 | 286 | -3 | |
294 | Jack Drury | CAR | 25.4 | 258 | 251 | -36 | |
295 | Alex Killorn | ANA | 25.3 | 400 | 392 | 105 | |
296 | Nicholas Paul | TBL | 25.0 | 306 | 299 | 10 | |
297 | Evan Rodrigues | FLA | 24.8 | 294 | 307 | -3 | |
298 | Tony DeAngelo | UFA | y | 24.7 | 305 | 285 | 7 |
299 | Dmitri Voronkov | CBJ | 24.6 | 276 | 274 | -23 | |
300 | Matthew Samoskevich | FLA | 24.3 | 310 | 304 | 10 | |
Aug | Player | Team | DEF? | Rating | Jul | Jun | Change |
590 | Torey Krug | STL | y | -2.1 | 424 | 416 | -166 |
468 | Cody Glass | NSH | 8.5 | 324 | 331 | -144 | |
521 | Rasmus Kupari | WPG | 4.3 | 378 | 370 | -143 | |
405 | Max Pacioretty | UFA | 13.0 | 264 | 252 | -141 | |
374 | Mason Marchment | DAL | 16.2 | 244 | 241 | -130 | |
380 | Fabian Zetterlund | SJS | 15.8 | 252 | 240 | -128 | |
445 | Emil Bemstrom | PIT | 9.8 | 323 | 311 | -122 | |
585 | Robby Fabbri | ANA | -1.3 | 465 | 441 | -120 | |
398 | Anthony Mantha | CGY | 13.7 | 281 | 258 | -117 | |
384 | Ilya Mikheyev | CHI | 15.2 | 278 | 277 | -106 | |
457 | Max Jones | BOS | 9.2 | 353 | 395 | -104 | |
Aug | Player | Team | DEF? | Rating | Jul | Jun | Change |
126 | Sebastian Aho | PIT | y | 74.2 | 569 | 511 | 443 |
321 | Damon Severson | CBJ | y | 21.5 | 462 | 453 | 141 |
277 | Justin Faulk | STL | y | 27.4 | 403 | 394 | 126 |
315 | Darren Raddysh | TBL | y | 22.4 | 425 | 414 | 110 |
295 | Alex Killorn | ANA | 25.3 | 400 | 392 | 105 | |
268 | K’Andre Miller | NYR | y | 28.7 | 362 | 352 | 94 |
239 | Matthew Savoie | EDM | 34.4 | 332 | 318 | 93 | |
278 | Anthony Duclair | NYI | 27.2 | 369 | 387 | 91 | |
248 | Nikolai Kovalenko | COL | 31.9 | 333 | 360 | 85 | |
233 | Andreas Athanasiou | CHI | 35.5 | 317 | 325 | 84 | |
338 | Hampus Lindholm | BOS | y | 19.8 | 414 | 403 | 76 |
323 | Mattias Ekholm | EDM | y | 21.2 | 398 | 391 | 75 |
2 Comments
Leave A Comment
You must be logged in to post a comment.
Aho (the one in Pit that plays D) really moved up 443 spots?! Ahead of buttloads of much more proven D with seemingly much higher upsides. I call wonkeys. If that’s not mistake, I’m looking forward to an entire article explaining what I don’t know about this guy. Cheers.
Jenner not on this list?