Top 120 Keeper League Defensemen – September 2024
Dobber
2024-09-06
Here are the top 120 defensemen to own in your points-only dynasty leagues – September edition!
But first, the 19th annual Fantasy Hockey Guide was released just a couple of days ago. That’s right, I’ve earned your trust for 19 years. You can order your digital copy here for immediate download, or for another $5 you can get the Fantasy Prospects Report along with it (Value $14.99) here.
As always, players within +/-5.0 rating of each other should be considered equal value, and at that point become a matter of team needs (immediate help vs wait time, rebuilding vs. going for it, etc.) or personal preference.
Click on any player name to be taken to his player section, which we customized to best suit fantasy hockey.
Def Rk | Player | Team | Rating | Sep | Aug | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 178.0 | 18 | 18 | 0 |
2 | Quinn Hughes | VAN | 168.7 | 19 | 19 | 0 |
3 | Evan Bouchard | EDM | 160.5 | 22 | 22 | 0 |
4 | Rasmus Dahlin | BUF | 135.3 | 36 | 36 | 0 |
5 | Adam Fox | NYR | 132.7 | 39 | 39 | 0 |
6 | Roman Josi | NSH | 123.4 | 44 | 44 | 0 |
7 | Josh Morrissey | WPG | 116.1 | 52 | 53 | 1 |
8 | Noah Dobson | NYI | 116.0 | 53 | 54 | 1 |
9 | Erik Karlsson | PIT | 111.2 | 59 | 60 | 1 |
10 | Miro Heiskanen | DAL | 103.4 | 69 | 70 | 1 |
11 | Victor Hedman | TBL | 101.2 | 72 | 73 | 1 |
12 | Dougie Hamilton | NJD | 92.6 | 84 | 85 | 1 |
13 | Mikhail Sergachev | UTA | 85.0 | 98 | 99 | 1 |
14 | Charlie McAvoy | BOS | 83.5 | 100 | 101 | 1 |
15 | Morgan Rielly | TOR | 83.1 | 101 | 102 | 1 |
16 | Shea Theodore | VGK | 79.3 | 108 | 109 | 1 |
17 | Zach Werenski | CBJ | 78.3 | 113 | 114 | 1 |
18 | Moritz Seider | DET | 72.9 | 127 | 129 | 2 |
19 | Devon Toews | COL | 70.5 | 132 | 134 | 2 |
20 | Vince Dunn | SEA | 68.3 | 136 | 138 | 2 |
21 | Luke Hughes | NJD | 65.1 | 142 | 144 | 2 |
22 | Filip Hronek | VAN | 63.5 | 146 | 148 | 2 |
23 | Drew Doughty | LAK | 58.7 | 154 | 156 | 2 |
24 | Brandon Montour | SEA | 58.3 | 156 | 158 | 2 |
25 | Jake Sanderson | OTT | 57.7 | 158 | 160 | 2 |
26 | Noah Hanifin | VGK | 55.4 | 164 | 167 | 3 |
27 | John Carlson | WAS | 54.7 | 167 | 164 | -3 |
28 | Jakob Chychrun | WAS | 52.8 | 176 | 178 | 2 |
29 | Bowen Byram | BUF | 49.2 | 181 | 184 | 3 |
30 | Thomas Chabot | OTT | 49.0 | 185 | 188 | 3 |
31 | Pavel Mintyukov | ANA | 45.2 | 195 | 198 | 3 |
32 | Mike Matheson | MON | 45.2 | 196 | 199 | 3 |
33 | Rasmus Andersson | CGY | 44.5 | 200 | 202 | 2 |
34 | Brock Faber | MIN | 43.6 | 203 | 205 | 2 |
35 | Shayne Gostisbehere | CAR | 43.1 | 205 | 207 | 2 |
36 | Brandt Clarke | LAK | 42.6 | 206 | 208 | 2 |
37 | Aaron Ekblad | FLA | 42.2 | 212 | 214 | 2 |
38 | Seth Jones | CHI | 38.9 | 217 | 219 | 2 |
39 | Simon Nemec | NJD | 37.6 | 220 | 222 | 2 |
40 | Owen Power | BUF | 36.9 | 223 | 225 | 2 |
41 | Artyom Levshunov | CHI | 36.1 | 226 | 228 | 2 |
42 | Alex Pietrangelo | VGK | 35.8 | 228 | 230 | 2 |
43 | Kris Letang | PIT | 35.4 | 232 | 234 | 2 |
44 | Zayne Parekh | CGY | 35.2 | 233 | 235 | 2 |
45 | Thomas Harley | DAL | 34.3 | 239 | 241 | 2 |
46 | Sean Durzi | UTA | 34.1 | 240 | 242 | 2 |
47 | David Jiricek | CBJ | 31.6 | 249 | 251 | 2 |
48 | Kevin Korchinski | CHI | 31.4 | 250 | 252 | 2 |
49 | Jamie Drysdale | PHI | 30.2 | 258 | 260 | 2 |
50 | Olen Zellweger | ANA | 29.3 | 263 | 265 | 2 |
51 | Gustav Forsling | FLA | 29.2 | 264 | 266 | 2 |
52 | Darnell Nurse | EDM | 28.8 | 265 | 267 | 2 |
53 | K’Andre Miller | NYR | 28.7 | 266 | 268 | 2 |
54 | Alexander Nikishin | CAR | 27.7 | 272 | 281 | 9 |
55 | Justin Faulk | STL | 27.4 | 274 | 277 | 3 |
56 | Lane Hutson | MON | 26.8 | 277 | 279 | 2 |
57 | Mackenzie Weegar | CGY | 26.5 | 279 | 282 | 3 |
58 | Denton Mateychuk | CBJ | 25.7 | 284 | 288 | 4 |
59 | Scott Perunovich | STL | 25.4 | 287 | 292 | 5 |
60 | Brady Skjei | NSH | 24.2 | 296 | 301 | 5 |
61 | Cam Fowler | ANA | 23.5 | 300 | 305 | 5 |
62 | Travis Sanheim | PHI | 22.5 | 307 | 312 | 5 |
63 | Zeev Buium | MIN | 22.4 | 308 | 488 | 180 |
64 | Darren Raddysh | TBL | 22.4 | 309 | 315 | 6 |
65 | Mattias Ekholm | EDM | 21.2 | 318 | 323 | 5 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Hampus Lindholm | BOS | Scott Morrow | CAR | |
Brent Burns | CAR | Oliver Kylington | COL | |
Jaccob Slavin | CAR | Nils Lundkvist | DAL | |
Ivan Provorov | CBJ | Simon Edvinsson | DET | |
Damon Severson | CBJ | Logan Mailloux | MON | |
Samuel Girard | COL | Dante Fabbro | NSH | |
Erik Brannstrom | COL | Alexander Romanov | NYI | |
Jordan Spence | LAK | Jacob Trouba | NYR | |
Kaiden Guhle | MON | Emil Andrae | PHI | |
Cam York | PHI | Timothy Liljegren | TOR | |
J.J. Moser | TBL | Oliver Ekman-Larsson | TOR | |
Rasmus Sandin | WAS | Lukas Cormier | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Henri Jokiharju | BUF | Jackson Lacombe | ANA | |
Ty Smith | CAR | Mason Lohrei | BOS | |
Mikey Anderson | LAK | Corson Ceulemans | CBJ | |
Justin Barron | MON | Hunter Brzustewicz | CGY | |
Tanner Molendyk | NSH | Jake Bean | CGY | |
Braden Schneider | NYR | Alex Vlasic | CHI | |
Ryker Evans | SEA | Axel Sandin Pellikka | DET | |
Henry Thrun | SJS | Erik Gustafsson | DET | |
Pierre-Olivier Joseph | STL | Vladislav Gavrikov | LAK | |
Philip Broberg | STL | David Reinbacher | MON | |
Nick Perbix | TBL | Egor Zamula | PHI | |
Topi Niemela | TOR | Jake Walman | SJS | |
Juuso Valimaki | UTA | Calen Addison | UFA | |
Nicolas Hague | VGK | Dmitri Simashev | UTA | |
Dylan Coghlan | WPG | Michael Kesselring | UTA |