Top 300 Keeper League Skaters – October 2024
Dobber
2024-10-16
Here are the top 300 skaters to own in your points-only dynasty leagues – October edition!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
Click on any player name to be taken to his fantasy hockey profile, and remember that players within +/-5.0 rating points of each other should be considered equal value.
Oct | Player | Team | D? | Rating | Sep | Aug | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 595.7 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 312.5 | 2 | 2 | 0 | |
3 | Leon Draisaitl | EDM | 309.8 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 280.0 | 4 | 4 | 0 | |
5 | Mitch Marner | TOR | 221.2 | 5 | 5 | 0 | |
6 | David Pastrnak | BOS | 220.4 | 6 | 6 | 0 | |
7 | Jason Robertson | DAL | 215.8 | 7 | 7 | 0 | |
8 | Jack Hughes | NJD | 210.0 | 8 | 8 | 0 | |
9 | Auston Matthews | TOR | 208.0 | 9 | 9 | 0 | |
10 | Mikko Rantanen | COL | 207.2 | 10 | 10 | 0 | |
11 | Connor Bedard | CHI | 202.7 | 12 | 12 | 1 | |
12 | Matthew Tkachuk | FLA | 202.4 | 11 | 11 | -1 | |
13 | Artemi Panarin | NYR | 201.0 | 13 | 13 | 0 | |
14 | Elias Pettersson | VAN | 191.9 | 14 | 14 | 0 | |
15 | Kirill Kaprizov | MIN | 191.7 | 15 | 15 | 0 | |
16 | William Nylander | TOR | 187.8 | 16 | 16 | 0 | |
17 | J.T. Miller | VAN | 181.5 | 17 | 17 | 0 | |
18 | Cale Makar | COL | y | 178.0 | 18 | 18 | 0 |
19 | Quinn Hughes | VAN | y | 168.7 | 19 | 19 | 0 |
20 | Tim Stutzle | OTT | 167.7 | 20 | 20 | 0 | |
21 | Brayden Point | TBL | 160.9 | 21 | 21 | 0 | |
22 | Evan Bouchard | EDM | y | 160.5 | 22 | 22 | 0 |
23 | Jesper Bratt | NJD | 156.2 | 24 | 24 | 1 | |
24 | Sebastian Aho | CAR | 155.3 | 25 | 25 | 1 | |
25 | Tage Thompson | BUF | 152.0 | 23 | 23 | -2 | |
26 | Clayton Keller | UTA | 148.9 | 26 | 26 | 0 | |
27 | Jake Guentzel | TBL | 144.2 | 27 | 27 | 0 | |
28 | Sam Reinhart | FLA | 143.1 | 28 | 28 | 0 | |
29 | Mika Zibanejad | NYR | 141.8 | 30 | 30 | 1 | |
30 | Sidney Crosby | PIT | 141.7 | 31 | 31 | 1 | |
31 | Brady Tkachuk | OTT | 141.6 | 32 | 32 | 1 | |
32 | Kyle Connor | WPG | 139.7 | 33 | 33 | 1 | |
33 | Robert Thomas | STL | 139.4 | 34 | 34 | 1 | |
34 | Alexis Lafreniere | NYR | 138.5 | 35 | 35 | 1 | |
35 | Jack Eichel | VGK | 137.6 | 37 | 37 | 2 | |
36 | Rasmus Dahlin | BUF | y | 135.3 | 36 | 36 | 0 |
37 | Zach Hyman | EDM | 133.9 | 38 | 38 | 1 | |
38 | Aleksander Barkov | FLA | 133.3 | 29 | 29 | -9 | |
39 | Adam Fox | NYR | y | 132.7 | 39 | 39 | 0 |
40 | Roope Hintz | DAL | 127.7 | 40 | 40 | 0 | |
41 | Nick Suzuki | MON | 127.0 | 41 | 41 | 0 | |
42 | Ryan Nugent-Hopkins | EDM | 124.4 | 42 | 42 | 0 | |
43 | Roman Josi | NSH | y | 123.4 | 44 | 44 | 1 |
44 | Lucas Raymond | DET | 122.9 | 45 | 45 | 1 | |
45 | Filip Forsberg | NSH | 122.2 | 46 | 46 | 1 | |
46 | Mathew Barzal | NYI | 121.8 | 47 | 47 | 1 | |
47 | Alex DeBrincat | DET | 121.4 | 48 | 48 | 1 | |
48 | Kevin Fiala | LAK | 121.3 | 49 | 49 | 1 | |
49 | Cole Caufield | MON | 119.9 | 50 | 50 | 1 | |
50 | Steven Stamkos | NSH | 118.1 | 43 | 43 | -7 | |
51 | Nico Hischier | NJD | 117.7 | 51 | 51 | 0 | |
52 | Josh Morrissey | WPG | y | 116.1 | 52 | 53 | 0 |
53 | Noah Dobson | NYI | y | 116.0 | 53 | 54 | 0 |
54 | Matt Boldy | MIN | 114.6 | 57 | 58 | 3 | |
55 | Travis Konecny | PHI | 114.3 | 54 | 55 | -1 | |
56 | Mark Scheifele | WPG | 114.3 | 63 | 64 | 7 | |
57 | Dylan Larkin | DET | 114.3 | 55 | 56 | -2 | |
58 | Jordan Kyrou | STL | 113.4 | 60 | 61 | 2 | |
59 | Andrei Svechnikov | CAR | 113.4 | 56 | 57 | -3 | |
60 | Adrian Kempe | LAK | 111.5 | 58 | 59 | -2 | |
61 | Erik Karlsson | PIT | y | 111.2 | 59 | 60 | -2 |
62 | Drake Batherson | OTT | 109.9 | 61 | 62 | -1 | |
63 | Martin Necas | CAR | 108.1 | 65 | 66 | 2 | |
64 | Macklin Celebrini | SJS | 107.9 | 62 | 63 | -2 | |
65 | Quinton Byfield | LAK | 107.5 | 66 | 67 | 1 | |
66 | Matvei Michkov | PHI | 107.3 | 67 | 68 | 1 | |
67 | Wyatt Johnston | DAL | 107.2 | 68 | 69 | 1 | |
68 | Carter Verhaeghe | FLA | 104.5 | 64 | 65 | -4 | |
69 | Miro Heiskanen | DAL | y | 103.4 | 69 | 70 | 0 |
70 | Brandon Hagel | TBL | 102.2 | 70 | 71 | 0 | |
71 | Jonathan Huberdeau | CGY | 101.5 | 78 | 79 | 7 | |
72 | Alex Tuch | BUF | 101.5 | 71 | 72 | -1 | |
73 | Victor Hedman | TBL | y | 101.2 | 72 | 73 | -1 |
74 | Dylan Cozens | BUF | 101.1 | 73 | 74 | -1 | |
75 | John Tavares | TOR | 100.5 | 74 | 75 | -1 | |
76 | Trevor Zegras | ANA | 100.4 | 75 | 76 | -1 | |
77 | Seth Jarvis | CAR | 99.0 | 76 | 77 | -1 | |
78 | Elias Lindholm | BOS | 98.2 | 77 | 78 | -1 | |
79 | Marco Rossi | MIN | 96.2 | 85 | 86 | 6 | |
80 | Jeff Skinner | EDM | 95.1 | 79 | 80 | -1 | |
81 | Vincent Trocheck | NYR | 94.8 | 80 | 81 | -1 | |
82 | Pavel Buchnevich | STL | 94.2 | 87 | 89 | 5 | |
83 | Brock Boeser | VAN | 93.4 | 81 | 82 | -2 | |
84 | Timo Meier | NJD | 93.3 | 82 | 83 | -2 | |
85 | Logan Stankoven | DAL | 93.2 | 93 | 94 | 8 | |
86 | Troy Terry | ANA | 93.0 | 83 | 84 | -3 | |
87 | Dougie Hamilton | NJD | y | 92.6 | 84 | 85 | -3 |
88 | Logan Cooley | UTA | 92.4 | 88 | 90 | 0 | |
89 | Bo Horvat | NYI | 91.8 | 86 | 88 | -3 | |
90 | Adam Fantilli | CBJ | 90.9 | 89 | 91 | -1 | |
91 | Nikolaj Ehlers | WPG | 90.9 | 90 | 87 | -1 | |
92 | Patrick Kane | DET | 90.7 | 91 | 92 | -1 | |
93 | Anze Kopitar | LAK | 88.8 | 94 | 95 | 1 | |
94 | Juraj Slafkovsky | MON | 88.2 | 92 | 93 | -2 | |
95 | Dylan Strome | WAS | 87.4 | 95 | 96 | 0 | |
96 | Matty Beniers | SEA | 86.2 | 96 | 97 | 0 | |
97 | Brad Marchand | BOS | 85.6 | 97 | 98 | 0 | |
98 | Mikhail Sergachev | UTA | y | 85.0 | 98 | 99 | 0 |
99 | Nazem Kadri | CGY | 84.4 | 99 | 100 | 0 | |
100 | Charlie McAvoy | BOS | y | 83.5 | 100 | 101 | 0 |
101 | Andrei Kuzmenko | CGY | 83.2 | 102 | 103 | 1 | |
102 | Morgan Rielly | TOR | y | 83.1 | 101 | 102 | -1 |
103 | Shea Theodore | VGK | y | 82.0 | 108 | 109 | 5 |
104 | Leo Carlsson | ANA | 81.3 | 103 | 104 | -1 | |
105 | Jared McCann | SEA | 81.3 | 104 | 105 | -1 | |
106 | Joel Eriksson Ek | MIN | 81.0 | 105 | 106 | -1 | |
107 | Pavel Zacha | BOS | 80.8 | 106 | 107 | -1 | |
108 | Tomas Hertl | VGK | 80.1 | 111 | 112 | 3 | |
109 | Claude Giroux | OTT | 79.5 | 107 | 108 | -2 | |
110 | Mason McTavish | ANA | 79.2 | 109 | 110 | -1 | |
111 | Owen Tippett | PHI | 78.8 | 110 | 111 | -1 | |
112 | Brock Nelson | NYI | 78.3 | 112 | 113 | 0 | |
113 | Zach Werenski | CBJ | y | 78.3 | 113 | 114 | 0 |
114 | Zach Benson | BUF | 77.9 | 114 | 115 | 0 | |
115 | Evgeni Malkin | PIT | 77.2 | 120 | 121 | 5 | |
116 | Chris Kreider | NYR | 77.1 | 115 | 116 | -1 | |
117 | Jack Quinn | BUF | 77.0 | 116 | 117 | -1 | |
118 | Pierre-Luc Dubois | WAS | 76.9 | 117 | 118 | -1 | |
119 | Anton Lundell | FLA | 76.4 | 130 | 132 | 11 | |
120 | Alex Ovechkin | WAS | 76.4 | 118 | 119 | -2 | |
121 | Tommy Novak | NSH | 75.9 | 119 | 120 | -2 | |
122 | Jonathan Marchessault | NSH | 75.8 | 121 | 122 | -1 | |
123 | Eeli Tolvanen | SEA | 75.7 | 122 | 123 | -1 | |
124 | Mark Stone | VGK | 74.6 | 138 | 140 | 14 | |
125 | Nick Schmaltz | UTA | 74.3 | 123 | 124 | -2 | |
126 | Morgan Frost | PHI | 74.0 | 125 | 127 | -1 | |
127 | Casey Mittelstadt | COL | 73.7 | 131 | 133 | 4 | |
128 | Philipp Kurashev | CHI | 73.5 | 126 | 128 | -2 | |
129 | Moritz Seider | DET | y | 72.9 | 127 | 129 | -2 |
130 | Matt Duchene | DAL | 72.8 | 128 | 130 | -2 | |
131 | Will Smith | SJS | 71.7 | 124 | 125 | -7 | |
132 | JJ Peterka | BUF | 71.3 | 129 | 131 | -3 | |
133 | Devon Toews | COL | y | 70.5 | 132 | 134 | -1 |
134 | Teuvo Teravainen | CHI | 70.0 | 144 | 146 | 10 | |
135 | Matias Maccelli | UTA | 69.3 | 133 | 136 | -2 | |
136 | Cole Perfetti | WPG | 68.8 | 134 | 135 | -2 | |
137 | Valeri Nichushkin | COL | 68.7 | 135 | 137 | -2 | |
138 | Vince Dunn | SEA | y | 68.3 | 136 | 138 | -2 |
139 | Matthew Knies | TOR | 68.3 | 137 | 139 | -2 | |
140 | Dylan Guenther | UTA | 67.8 | 141 | 143 | 1 | |
141 | Mats Zuccarello | MIN | 66.8 | 139 | 141 | -2 | |
142 | Jamie Benn | DAL | 66.0 | 140 | 142 | -2 | |
143 | Luke Hughes | NJD | y | 65.1 | 142 | 144 | -1 |
144 | William Eklund | SJS | 65.0 | 143 | 145 | -1 | |
145 | Tyler Seguin | DAL | 64.1 | 145 | 147 | 0 | |
146 | Filip Hronek | VAN | y | 63.5 | 146 | 148 | 0 |
147 | William Karlsson | VGK | 61.9 | 148 | 149 | 1 | |
148 | Oliver Bjorkstrand | SEA | 61.0 | 149 | 150 | 1 | |
149 | Tyler Toffoli | SJS | 59.7 | 150 | 151 | 1 | |
150 | Dawson Mercer | NJD | 59.7 | 151 | 152 | 1 | |
151 | Connor Zary | CGY | 59.7 | 162 | 165 | 11 | |
152 | Kirby Dach | MON | 59.5 | 152 | 154 | 0 | |
153 | Brandon Montour | SEA | y | 58.3 | 156 | 158 | 3 |
154 | Jonathan Drouin | COL | 58.2 | 153 | 155 | -1 | |
155 | Joel Farabee | PHI | 57.8 | 157 | 159 | 2 | |
156 | Jake Sanderson | OTT | y | 57.7 | 158 | 160 | 2 |
157 | Alex Newhook | MON | 57.4 | 159 | 161 | 2 | |
158 | Frank Vatrano | ANA | 56.7 | 160 | 162 | 2 | |
159 | Max Domi | TOR | 56.3 | 161 | 163 | 2 | |
160 | Patrik Laine | MON | 56.0 | 147 | 153 | -13 | |
161 | Michael Bunting | PIT | 55.7 | 155 | 157 | -6 | |
162 | Luke Evangelista | NSH | 55.5 | 163 | 166 | 1 | |
163 | Noah Hanifin | VGK | y | 55.4 | 164 | 167 | 1 |
164 | Vladimir Tarasenko | DET | 54.9 | 166 | 169 | 2 | |
165 | John Carlson | WAS | y | 54.7 | 167 | 164 | 2 |
166 | Ryan O’Reilly | NSH | 54.6 | 168 | 170 | 2 | |
167 | Josh Norris | OTT | 54.4 | 169 | 171 | 2 | |
168 | Viktor Arvidsson | EDM | 54.3 | 170 | 172 | 2 | |
169 | Shane Pinto | OTT | 54.1 | 171 | 173 | 2 | |
170 | Shane Wright | SEA | 53.8 | 165 | 168 | -5 | |
171 | Chandler Stephenson | SEA | 53.7 | 172 | 174 | 1 | |
172 | Tyson Foerster | PHI | 53.6 | 173 | 175 | 1 | |
173 | Mikael Granlund | SJS | 53.1 | 175 | 177 | 2 | |
174 | Jakob Chychrun | WAS | y | 52.8 | 176 | 178 | 2 |
175 | Connor McMichael | WAS | 52.1 | 177 | 180 | 2 | |
176 | Kent Johnson | CBJ | 51.7 | 182 | 185 | 6 | |
177 | Bryan Rust | PIT | 51.7 | 174 | 176 | -3 | |
178 | Ivan Demidov | MON | 50.4 | 178 | 182 | 0 | |
179 | Kirill Marchenko | CBJ | 50.3 | 179 | 181 | 0 | |
180 | Bowen Byram | BUF | y | 49.2 | 181 | 184 | 1 |
181 | Conor Garland | VAN | 49.1 | 183 | 186 | 2 | |
182 | Gustav Nyquist | NSH | 49.1 | 184 | 187 | 2 | |
183 | Thomas Chabot | OTT | y | 49.0 | 185 | 188 | 2 |
184 | Brandt Clarke | LAK | y | 49.0 | 206 | 208 | 22 |
185 | Trevor Moore | LAK | 48.9 | 186 | 189 | 1 | |
186 | Cayden Lindstrom | CBJ | 48.6 | 187 | 190 | 1 | |
187 | Rasmus Andersson | CGY | y | 48.5 | 200 | 202 | 13 |
188 | Sean Monahan | CBJ | 48.5 | 199 | 179 | 11 | |
189 | Jonatan Berggren | DET | 48.1 | 180 | 183 | -9 | |
190 | Alexander Holtz | VGK | 47.0 | 188 | 192 | -2 | |
191 | Jake DeBrusk | VAN | 46.6 | 189 | 193 | -2 | |
192 | Yegor Sharangovich | CGY | 46.3 | 190 | 194 | -2 | |
193 | Lane Hutson | MON | y | 45.8 | 277 | 279 | 84 |
194 | Lukas Reichel | CHI | 45.8 | 191 | 191 | -3 | |
195 | Andrew Mangiapane | WAS | 45.7 | 192 | 195 | -3 | |
196 | Filip Chytil | NYR | 45.5 | 193 | 196 | -3 | |
197 | Kaapo Kakko | NYR | 45.4 | 194 | 197 | -3 | |
198 | Pavel Mintyukov | ANA | y | 45.2 | 195 | 198 | -3 |
199 | Mike Matheson | MON | y | 45.2 | 196 | 199 | -3 |
200 | Philip Tomasino | NSH | 44.9 | 197 | 200 | -3 | |
201 | Jordan Eberle | SEA | 44.8 | 198 | 201 | -3 | |
202 | Ivan Barbashev | VGK | 44.0 | 211 | 213 | 9 | |
203 | Brock Faber | MIN | y | 43.6 | 203 | 205 | 0 |
204 | Jesperi Kotkaniemi | CAR | 43.5 | 204 | 206 | 0 | |
205 | Shayne Gostisbehere | CAR | y | 43.1 | 205 | 207 | 0 |
206 | Brayden Schenn | STL | 43.1 | 201 | 203 | -5 | |
207 | Nicholas Robertson | TOR | 42.5 | 207 | 209 | 0 | |
208 | Jake Neighbours | STL | 42.4 | 208 | 210 | 0 | |
209 | Andre Burakovsky | SEA | 42.3 | 209 | 211 | 0 | |
210 | Jack Roslovic | CAR | 42.2 | 210 | 212 | 0 | |
211 | Bobby Brink | PHI | 42.1 | 202 | 204 | -9 | |
212 | Barrett Hayton | UTA | 42.1 | 230 | 232 | 18 | |
213 | Seth Jones | CHI | y | 41.5 | 217 | 219 | 4 |
214 | Charlie Coyle | BOS | 41.2 | 213 | 215 | -1 | |
215 | Aaron Ekblad | FLA | y | 40.9 | 212 | 214 | -3 |
216 | Phillip Danault | LAK | 40.9 | 214 | 216 | -2 | |
217 | Berkly Catton | SEA | 39.0 | 216 | 218 | -1 | |
218 | Anthony Cirelli | TBL | 38.5 | 218 | 220 | 0 | |
219 | Rickard Rakell | PIT | 37.7 | 219 | 221 | 0 | |
220 | Simon Nemec | NJD | y | 37.6 | 220 | 222 | 0 |
221 | Nicolas Roy | VGK | 37.3 | 221 | 223 | 0 | |
222 | Cutter Gauthier | ANA | 37.0 | 222 | 224 | 0 | |
223 | Owen Power | BUF | y | 36.9 | 223 | 225 | 0 |
224 | Gabriel Vilardi | WPG | 36.5 | 224 | 226 | 0 | |
225 | David Perron | OTT | 36.1 | 225 | 227 | 0 | |
226 | Artyom Levshunov | CHI | y | 36.1 | 226 | 228 | 0 |
227 | Nils Hoglander | VAN | 36.0 | 227 | 229 | 0 | |
228 | Alex Pietrangelo | VGK | y | 35.8 | 228 | 230 | 0 |
229 | Sean Couturier | PHI | 35.8 | 229 | 231 | 0 | |
230 | Kris Letang | PIT | y | 35.4 | 232 | 234 | 2 |
231 | Anthony Duclair | NYI | 35.3 | 275 | 278 | 44 | |
232 | Zayne Parekh | CGY | y | 35.2 | 233 | 235 | 1 |
233 | Yegor Chinakhov | CBJ | 35.2 | 244 | 246 | 11 | |
234 | Tom Wilson | WAS | 35.1 | 234 | 236 | 0 | |
235 | Lawson Crouse | UTA | 34.6 | 235 | 237 | 0 | |
236 | Drew Doughty | LAK | y | 34.4 | 154 | 156 | -82 |
237 | Daniel Sprong | VAN | 34.4 | 238 | 240 | 1 | |
238 | Thomas Harley | DAL | y | 34.3 | 239 | 241 | 1 |
239 | Cole Sillinger | CBJ | 33.7 | 241 | 243 | 2 | |
240 | Sam Bennett | FLA | 33.6 | 252 | 254 | 12 | |
241 | Alexandre Texier | STL | 33.2 | 242 | 244 | 1 | |
242 | Joshua Roy | MON | 33.0 | 243 | 245 | 1 | |
243 | Ridly Greig | OTT | 32.3 | 245 | 247 | 2 | |
244 | Tij Iginla | UTA | 31.9 | 247 | 249 | 3 | |
245 | David Jiricek | CBJ | y | 31.6 | 249 | 251 | 4 |
246 | Kevin Korchinski | CHI | y | 31.4 | 250 | 252 | 4 |
247 | Blake Coleman | CGY | 31.0 | 253 | 255 | 6 | |
248 | Michael Rasmussen | DET | 30.9 | 254 | 256 | 6 | |
249 | Ryan Hartman | MIN | 30.8 | 255 | 257 | 6 | |
250 | Nikolai Kovalenko | COL | 30.7 | 246 | 248 | -4 | |
251 | Artturi Lehkonen | COL | 30.7 | 256 | 258 | 5 | |
252 | Justin Faulk | STL | y | 30.4 | 274 | 277 | 22 |
253 | Mavrik Bourque | DAL | 30.3 | 257 | 259 | 4 | |
254 | Jamie Drysdale | PHI | y | 30.2 | 258 | 260 | 4 |
255 | J.T. Compher | DET | 30.1 | 259 | 261 | 4 | |
256 | Josh Doan | UTA | 29.7 | 260 | 262 | 4 | |
257 | Ryan Strome | ANA | 29.4 | 261 | 263 | 4 | |
258 | Eetu Luostarinen | FLA | 29.4 | 262 | 264 | 4 | |
259 | Olen Zellweger | ANA | y | 29.3 | 263 | 265 | 4 |
260 | Alex Laferriere | LAK | 29.2 | 276 | 273 | 16 | |
261 | Gustav Forsling | FLA | y | 29.2 | 264 | 266 | 3 |
262 | Sean Durzi | UTA | y | 29.0 | 240 | 242 | -22 |
263 | K’Andre Miller | NYR | y | 28.7 | 266 | 268 | 3 |
264 | Matt Coronato | CGY | 28.5 | 267 | 269 | 3 | |
265 | Tyler Bertuzzi | CHI | 28.4 | 215 | 217 | -50 | |
266 | Trent Frederic | BOS | 28.4 | 268 | 270 | 2 | |
267 | Matthew Savoie | EDM | 28.2 | 237 | 239 | -30 | |
268 | Peyton Krebs | BUF | 28.1 | 269 | 271 | 1 | |
269 | Ryan McLeod | BUF | 28.1 | 270 | 272 | 1 | |
270 | Logan Couture | SJS | 27.9 | 248 | 250 | -22 | |
271 | Reilly Smith | NYR | 27.8 | 271 | 274 | 0 | |
272 | Alexander Nikishin | CAR | y | 27.7 | 272 | 281 | 0 |
273 | Alexander Kerfoot | UTA | 27.6 | 273 | 275 | 0 | |
274 | Jakob Pelletier | CGY | 27.6 | 251 | 253 | -23 | |
275 | Will Cuylle | NYR | 27.3 | 297 | 302 | 22 | |
276 | Darnell Nurse | EDM | y | 27.1 | 265 | 267 | -11 |
277 | Gavin Brindley | CBJ | 26.8 | 278 | 280 | 1 | |
278 | Mackenzie Weegar | CGY | y | 26.5 | 279 | 282 | 1 |
279 | Ross Colton | COL | 26.2 | 280 | 284 | 1 | |
280 | Arthur Kaliyev | LAK | 25.9 | 281 | 285 | 1 | |
281 | Ivan Miroshnichenko | WAS | 25.9 | 282 | 286 | 1 | |
282 | Dylan Holloway | STL | 25.8 | 283 | 287 | 1 | |
283 | Maxim Tsyplakov | NYI | 25.7 | 294 | NR | 11 | |
284 | Denton Mateychuk | CBJ | y | 25.7 | 284 | 288 | 0 |
285 | Beckett Sennecke | ANA | 25.5 | 285 | 289 | 0 | |
286 | Cole Eiserman | NYI | 25.5 | 286 | 290 | 0 | |
287 | Stefan Noesen | NJD | 25.5 | 346 | 352 | 59 | |
288 | Scott Perunovich | STL | y | 25.4 | 287 | 292 | -1 |
289 | Jack Drury | CAR | 25.4 | 288 | 294 | -1 | |
290 | Alex Killorn | ANA | 25.3 | 289 | 295 | -1 | |
291 | Nicholas Paul | TBL | 25.0 | 290 | 296 | -1 | |
292 | Evan Rodrigues | FLA | 24.8 | 291 | 297 | -1 | |
293 | Kailer Yamamoto | UTA | 24.8 | 310 | 276 | 17 | |
294 | Oliver Moore | CHI | 24.6 | 292 | 283 | -2 | |
295 | Dmitri Voronkov | CBJ | 24.6 | 293 | 299 | -2 | |
296 | Brady Skjei | NSH | y | 24.2 | 296 | 301 | 0 |
297 | Jiri Kulich | BUF | 23.8 | 298 | 293 | 1 | |
298 | Matthew Samoskevich | FLA | 23.8 | 295 | 300 | -3 | |
299 | Pavel Dorofeyev | VGK | 23.6 | 299 | 303 | 0 | |
300 | Cam Fowler | ANA | y | 23.5 | 300 | 305 | 0 |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
522 | Ilya Mikheyev | CHI | 3.9 | 379 | 384 | -143 | |
338 | Evander Kane | EDM | 19.0 | 236 | 238 | -102 | |
236 | Drew Doughty | LAK | y | 34.4 | 154 | 156 | -82 |
304 | Andreas Athanasiou | CHI | 23.2 | 231 | 233 | -73 | |
532 | Calen Addison | UFA | y | 3.5 | 478 | 381 | -54 |
265 | Tyler Bertuzzi | CHI | 28.4 | 215 | 217 | -50 | |
381 | Kaiden Guhle | MON | y | 15.7 | 334 | 339 | -47 |
569 | Denis Gurianov | UFA | 0.7 | 523 | 471 | -46 | |
571 | Victor Soderstrom | UTA | y | 0.6 | 527 | 530 | -44 |
496 | Boris Katchouk | UFA | 5.6 | 456 | 429 | -40 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
385 | Kevin Labanc | CBJ | 15.2 | 503 | 452 | 118 | |
193 | Lane Hutson | MON | y | 45.8 | 277 | 279 | 84 |
525 | Max Pacioretty | TOR | 3.8 | 589 | 405 | 64 | |
287 | Stefan Noesen | NJD | 25.5 | 346 | 352 | 59 | |
319 | Mason Marchment | DAL | 21.2 | 370 | 374 | 51 | |
231 | Anthony Duclair | NYI | 35.3 | 275 | 278 | 44 | |
383 | Jacob Trouba | NYR | y | 15.3 | 426 | 432 | 43 |
429 | Philip Broberg | STL | y | 11.4 | 464 | 491 | 35 |
376 | Samuel Honzek | CGY | 16.1 | 410 | 415 | 34 | |
421 | Ryker Evans | SEA | y | 12.0 | 454 | 465 | 33 |
554 | Tanner Pearson | VGK | 2.2 | 583 | 502 | 29 | |
390 | Jett Luchanko | PHI | 14.6 | 418 | 422 | 28 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
335 | Jackson Blake | CAR | 19.7 | NR | NR | NEW | |
340 | Calum Ritchie | COL | 18.8 | NR | NR | NEW | |
351 | Seamus Casey | NJD | y | 17.8 | NR | NR | NEW |
368 | Daniil Gushchin | SJS | 16.6 | NR | NR | NEW | |
415 | Bradly Nadeau | CAR | 12.3 | NR | NR | NEW | |
497 | Emil Heineman | MON | 5.5 | NR | NR | NEW |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: